Massimiliano Blardone |
Hannes Reichelt |
Ted Ligety |
Aksel Lund Svindal |
Nesse domingo aconteceu o Audi FIS Alpine Ski World Cup - Men's Giant Slalom em Alta Badia, Itália. Massimiliano Blardone da Itália ficou com o 1° lugar, Hannes Reichelt da Áustria ficou com o 2° lugar e Philipp Schoerghofer também da Áustria ficou com o 3° lugar.
Hannes Reichelt, Massimiliano Blardone, Philipp Schoerghofer |
Massimiliano Blardone |
Rank | Bib | Name | Nation | Run 1 | Run 2 | Total Time | FIS Points |
1 | 19 | BLARDONE Massimiliano | ITA | 1:29.07 | 1:17.42 | 2:46.49 | 0.00 |
2 | 13 | REICHELT Hannes | AUT | 1:28.91 | 1:17.93 | 2:46.84 | 1.83 |
3 | 7 | SCHOERGHOFER Philipp | AUT | 1:28.78 | 1:18.28 | 2:47.06 | 2.98 |
4 | 5 | LIGETY Ted | USA | 1:27.96 | 1:19.11 | 2:47.07 | 3.03 |
5 | 2 | HIRSCHER Marcel | AUT | 1:28.45 | 1:18.75 | 2:47.20 | 3.71 |
6 | 12 | FANARA Thomas | FRA | 1:29.39 | 1:18.08 | 2:47.47 | 5.12 |
7 | 14 | DOPFER Fritz | GER | 1:30.43 | 1:17.42 | 2:47.85 | 7.11 |
8 | 6 | SVINDAL Aksel Lund | NOR | 1:28.62 | 1:19.28 | 2:47.90 | 7.37 |
9 | 38 | DEFAGO Didier | SUI | 1:30.25 | 1:17.67 | 2:47.92 | 7.47 |
10 | 18 | SIMONCELLI Davide | ITA | 1:31.03 | 1:17.18 | 2:48.21 | 8.99 |
11 | 1 | RICHARD Cyprien | FRA | 1:29.19 | 1:19.08 | 2:48.27 | 9.30 |
12 | 36 | BORSOTTI Giovanni | ITA | 1:30.89 | 1:17.68 | 2:48.57 | 10.87 |
13 | 49 | PICHOT Sebastien | FRA | 1:31.08 | 1:17.84 | 2:48.92 | 12.70 |
14 | 16 | RAICH Benjamin | AUT | 1:29.83 | 1:19.26 | 2:49.09 | 13.59 |
15 | 21 | MISSILLIER Steve | FRA | 1:30.66 | 1:18.45 | 2:49.11 | 13.69 |
16 | 17 | MILLER Bode | USA | 1:30.20 | 1:19.07 | 2:49.27 | 14.53 |
17 | 8 | KOSTELIC Ivica | CRO | 1:29.59 | 1:19.75 | 2:49.34 | 14.89 |
18 | 37 | JITLOFF Tim | USA | 1:29.94 | 1:19.58 | 2:49.52 | 15.83 |
19 | 24 | MOELGG Manfred | ITA | 1:30.64 | 1:18.94 | 2:49.58 | 16.15 |
20 | 39 | FREY Thomas | FRA | 1:30.32 | 1:19.46 | 2:49.78 | 17.19 |
21 | 15 | SANDELL Marcus | FIN | 1:30.72 | 1:19.09 | 2:49.81 | 17.35 |
22 | 22 | OLSSON Matts | SWE | 1:30.73 | 1:19.12 | 2:49.85 | 17.56 |
23 | 4 | JANKA Carlo | SUI | 1:30.68 | 1:19.24 | 2:49.92 | 17.92 |
24 | 29 | ROY Jean-Philippe | CAN | 1:30.74 | 1:19.49 | 2:50.23 | 19.54 |
24 | 10 | BAUMANN Romed | AUT | 1:30.71 | 1:19.52 | 2:50.23 | 19.54 |
26 | 26 | HAUGEN Leif Kristian | NOR | 1:30.49 | 1:20.86 | 2:51.35 | 25.40 |
27 | 46 | MATHIS Marcel | AUT | 1:30.38 | 1:26.81 | 2:57.19 | 55.91 |
Did not qualify 1st run
| 73 | LONGHI Jhonatan | BRA | | | | |
| 70 | RZEPECKI Filip | POL | | | | |
| 68 | JUNG Dong-Hyun | KOR | | | | |
| 66 | ZAMPA Adam | SVK | | | | |
| 63 | ROMAR Andreas | FIN | | | | |
| 62 | BIESEMEYER Thomas | USA | | | | |
| 61 | JAZBEC Janez | SLO | | | | |
| 60 | HUDEC Jan | CAN | | | | |
| 58 | MERMILLOD BLONDIN Thomas | FRA | | | | |
| 57 | DE ALIPRANDINI Luca | ITA | | | | |
| 54 | CASSE Mattia | ITA | | | | |
| 52 | PLEISCH Manuel | SUI | | | | |
| 51 | OLSSON Jon | SWE | | | | |
| 48 | DIXON Robbie | CAN | | | | |
| 45 | FAIVRE Mathieu | FRA | | | | |
| 43 | NILSEN Markus | NOR | | | | |
| 40 | GREGORAK Will | USA | | | | |
| 33 | INNERHOFER Christof | ITA | | | | |
| 32 | GRANGE Jean-Baptiste | FRA | | | | |
| 31 | FEUZ Beat | SUI | | | | |
| 30 | PLONER Alexander | ITA | | | | |
| 28 | KARLSEN Truls Ove | NOR | | | | |
| 27 | VILETTA Sandro | SUI | | | | |
| 25 | BANK Ondrej | CZE | | | | |
| 20 | DE TESSIERES Gauthier | FRA | | | | |
| 11 | CUCHE Didier | SUI | | | | |
Did not finish 2nd run
| 35 | FORD Tommy | USA | | | | |
| 9 | PINTURAULT Alexis | FRA | | | | |
| 3 | JANSRUD Kjetil | NOR | | | | |
Did not finish 1st run
| 72 | DANILOCHKIN Yuri | BLR | | | | |
| 71 | SAMSAL Dalibor | CRO | | | | |
| 69 | KIM Woo-Sung | KOR | | | | |
| 67 | DEFLORIAN Mirko | MDA | | | | |
| 65 | MAYER Matthias | AUT | | | | |
| 64 | CAVIEZEL Gino | SUI | | | | |
| 59 | NANI Roberto | ITA | | | | |
| 56 | LUITZ Stefan | GER | | | | |
| 55 | ZIKA Adam | CZE | | | | |
| 53 | ZUEV Stepan | RUS | | | | |
| 50 | GRAF Bernhard | AUT | | | | |
| 47 | MYHRER Andre | SWE | | | | |
| 44 | LINDGREN Tim | SWE | | | | |
| 42 | EISATH Florian | ITA | | | | |
| 41 | BJERKESTRAND Iver | NOR | | | | |
| 34 | ALBRECHT Daniel | SUI | | | | |
| 23 | BERTHOD Marc | SUI | | | | |
Massimiliano Blardone
Massimiliano Blardone |
Massimiliano Blardone |
Massimiliano Blardone |
This was one difficult season, and in the first run I already thought that my sixth position was a good one, but with the second best time of the second run, this is just beautiful.
Hannes Reichelt
Hannes Reichelt |
Hannes Reichelt |
Hannes Reichelt |
I’m happy about getting on the podium in different disciplines,” Reichelt said. “Normally I think about a podium in SG and somehow this year that’s the only discipline I have yet to stand on it. It was a great day for me. Now I became an all-round guy and I hope to get a SG podium soon. I was so angry after the SG (28th place) in Val Gardena, I had so many mistakes. In GS and Downhill I’m in a really good shape, so I can go into Christmas peacefully.
Philipp Schoerghofer |
Philipp Schoerghofer |
Philipp Schoerghofer |
I’m very happy to be on the podium here in Alta Badia. It was one of my goals for this year and I was not very happy after my first run. I had a feeling I might end up seventh or eight, this third place makes me very happy. It’s great to end a year with such a good result.
Mais/more: http://www.fisalpine.com
Fotos: Francis Bompard/Agence Zoom/Getty Images Europe
Alexis Boichard/Agence Zoom/Getty Images Europe
Nenhum comentário:
Postar um comentário