Neste Domingo ocorreu mais uma etapa do FIS World Cup Cross Country - Men's Sprint em Rogla, Slovenia. Dario Cologna da Suiça ficou com 1° lugar, Nikolay Morilov da Rússia ficou com o 2° lugar e Anders Gloeersen da Noruega ficou com o 3° lugar.
Nikolay Morikov, Anders Gloeersen, Dario Cologna |
Nikolay Morikov, Dario Cologna, Anders Gloeersen |
Dario Cologna |
Rank | Bib | Name | Year | Nation | Time | FIS Points |
1 | 3 | COLOGNA Dario | 1986 | SUI | | |
2 | 1 | MORILOV Nikolay | 1986 | RUS | | |
3 | 4 | GLOEERSEN Anders | 1986 | NOR | | |
4 | 20 | GOLBERG Paal | 1990 | NOR | | |
5 | 28 | HATTESTAD Ola Vigen | 1982 | NOR | | |
6 | 17 | BRANDSDAL Eirik | 1986 | NOR | | |
7 | 16 | PELLEGRINO Federico | 1990 | ITA | | |
8 | 22 | PETERSON Teodor | 1988 | SWE | | |
9 | 2 | PETUKHOV Alexey | 1983 | RUS | | |
10 | 7 | HAMILTON Simeon | 1987 | USA | | |
11 | 6 | TAMBORNINO Eligius | 1986 | SUI | | |
12 | 27 | HOFER David | 1983 | ITA | | |
13 | 5 | GAFAROV Anton | 1987 | RUS | | |
14 | 9 | RETIVYKH Gleb | 1991 | RUS | | |
15 | 18 | KERSHAW Devon | 1982 | CAN | | |
16 | 21 | PETTERSEN Oeystein | 1983 | NOR | | |
17 | 12 | BRYNTESSON Robin | 1985 | SWE | | |
18 | 23 | VALJAS Len | 1988 | CAN | | |
19 | 25 | HARVEY Alex | 1988 | CAN | | |
20 | 30 | GROS Baptiste | 1990 | FRA | | |
21 | 10 | NEWELL Andrew | 1983 | USA | | |
22 | 13 | HEDIGER Jovian | 1990 | SUI | | |
23 | 14 | PENTSINEN Anssi | 1986 | FIN | | |
24 | 15 | JYLHAE Martti | 1987 | FIN | | |
25 | 19 | PANZHINSKIY Alexander | 1989 | RUS | | |
26 | 8 | MODIN Jesper | 1988 | SWE | | |
27 | 11 | CLAUSEN Kent Ove | 1985 | NOR | | |
28 | 24 | JAEGER Martin | 1987 | SUI | | |
29 | 26 | EDIN Johan | 1987 | SWE | | |
30 | 29 | BOGDANOV Stanislav | 1987 | RUS | | |
31 | 31 | KJOELSTAD Johan | 1983 | NOR | | |
32 | 32 | ONDA Yuichi | 1980 | JPN | | |
33 | 33 | KINDSCHI Joeri | 1986 | SUI | | |
34 | 34 | TRITSCHER Bernhard | 1988 | AUT | | |
35 | 35 | PASINI Renato | 1977 | ITA | | |
36 | 36 | DARRAGON Roddy | 1983 | FRA | | |
37 | 37 | WENZL Josef | 1984 | GER | | |
38 | 38 | KRIUKOV Nikita | 1985 | RUS | | |
39 | 39 | KUMMEL Peeter | 1982 | EST | | |
40 | 40 | TSCHARNKE Tim | 1989 | GER | | |
41 | 41 | WURM Harald | 1984 | AUT | | |
42 | 42 | HELLNER Marcus | 1985 | SWE | | |
43 | 43 | MIRANDA Cyril | 1985 | FRA | | |
44 | 44 | HERBURGER Aurelius | 1990 | AUT | | |
45 | 45 | STRANDVALL Matias | 1985 | FIN | | |
46 | 46 | EISENLAUER Sebastian | 1990 | GER | | |
47 | 47 | PASINI Fabio | 1980 | ITA | | |
48 | 48 | HEUN Daniel | 1986 | GER | | |
49 | 49 | POLTORANIN Alexey | 1987 | KAZ | | |
50 | 50 | JAKS Martin | 1986 | CZE | | |
51 | 51 | STAREGA Maciej | 1990 | POL | | |
52 | 52 | RICKARDSSON Daniel | 1982 | SWE | | |
53 | 53 | OESTENSEN Simen Haakon | 1984 | NOR | | |
54 | 54 | VOLOTKA Denis | 1985 | KAZ | | |
55 | 55 | EIGENMANN Christoph | 1979 | SUI | | |
56 | 56 | KRECZMER Maciej | 1981 | POL | | |
57 | 57 | MANIFICAT Maurice | 1986 | FRA | | |
58 | 58 | BARTON Jan | 1990 | CZE | | |
59 | 59 | HEIKKINEN Matti | 1983 | FIN | | |
60 | 61 | NOUSIAINEN Ville | 1983 | FIN | | |
60 | 60 | SCOLA Fulvio | 1982 | ITA | | |
62 | 62 | NISHIKAWA Graham | 1983 | CAN | | |
63 | 63 | VAHTRA Eeri | 1988 | EST | | |
64 | 64 | LENTING Akira | 1990 | JPN | | |
65 | 65 | JAUHOJAERVI Sami | 1981 | FIN | | |
66 | 66 | MLYNAR Peter | 1988 | SVK | | |
67 | 67 | GORJANC Matjaz | 1992 | SLO | | |
68 | 68 | PROSEN Luka | 1991 | SLO | | |
69 | 69 | CHEREPANOV Sergey | 1986 | KAZ | | |
70 | 70 | HOFFMAN Noah | 1989 | USA | | |
71 | 71 | YOSHIDA Keishin | 1987 | JPN | | |
72 | 72 | KRALJ Gregor | 1989 | SLO | | |
73 | 73 | KLAVZAR Bostjan | 1990 | SLO | | |
74 | 74 | BABIKOV Ivan | 1980 | CAN | | |
75 | 75 | WATSON Callum | 1989 | AUS | | |
76 | 76 | MICHALEK Mariusz | 1987 | POL | | |
Did not start
| 1001 | FLORA Lars | 1978 | USA | |
Dario Cologna SUI
Dario Cologna |
Dario Cologna |
Dario Cologna |
It was a great day. It's my first sprint victory. It looks like I'm in good shape now in the right moment before Tour de Ski. It was a very good weekend and I'm looking forward to Tour de Ski. My goal is to win it for the third time. I will go home and relax little bit enjoy Christmas and do some training. It's nice to have other Swiss skiers in the tope 30. It is good for summer training. It's good for the whole team.
Nikolay Morilov RUS
Nikolay Morikov |
Nikolay Morikov |
Nikolay Morikov |
I like the course in Rogla, it is long and I prefer to go only one round and not two as in Davos. Dario Cologna was faster today than me. I'm not so fast now because last year I was training with distance specialists. Maybe next time I will be faster. I'm going to Moscow to celebrate Christmas and then I will take part in Tour de Ski. If I get good results and I am in good shape I will ski the whole Tour.
Anders Gloeersen NOR
Anders Gloeersen |
Anders Gloeersen |
Anders Gloeersen |
I was feeling very good today and in the last weeks too. I was more lucky than in competitions before. I am happy I showed I was still in a good shape. I'm focused on the Sprint World Cup. I want to ski as many races as possible. Today it was a good step in the right direction.
Mais/more: http://www.fiscrosscountry.com
Fotos: Stanko Gruden/Agence Zoom/Getty Images Europe
Nenhum comentário:
Postar um comentário