No dia 10 de Dezembro ocorreu E.ON IBU Biathlon World Cup - Men 12,5km Pursuit em Hochfilzen, Áustria. Emil Hegle Svendsen da Noruega ficou com o 1° lugar, Tarjei Boe também da Noruega ficou com o 2° lugar e Benjamin Weger da Suiça ficou com o 3° lugar.
Tarjei Boe, Emil Hegle Svendsen, Benjamin Weger |
Benjamin Weger, Tarjei Boe |
Emil Hegle Svendsen |
POS | BIB | NAME | NAT. | SHOOTING | T | RESULT | |
1 | 4 | SVENDSEN Emil Hegle | NOR | 1+0+1+0 | 2 | 33:09.0 | 0.0 |
2 | 6 | BOE Tarjei | NOR | 0+0+1+0 | 1 | 33:09.1 | +0.1 |
3 | 3 | WEGER Benjamin | SUI | 1+0+0+0 | 1 | 33:13.9 | +4.9 |
4 | 1 | BERGMAN Carl Johan | SWE | 1+1+0+0 | 2 | 33:22.3 | +13.3 |
5 | 19 | BJOERNDALEN Ole Einar | NOR | 0+1+0+0 | 1 | 33:26.1 | +17.1 |
6 | 13 | MESOTITSCH Daniel | AUT | 0+0+0+0 | 0 | 33:28.3 | +19.3 |
7 | 15 | SHIPULIN Anton | RUS | 1+0+0+0 | 1 | 33:30.8 | +21.8 |
8 | 7 | GRAF Florian | GER | 0+1+1+0 | 2 | 33:31.1 | +22.1 |
9 | 18 | PEIFFER Arnd | GER | 0+1+0+0 | 1 | 33:31.3 | +22.3 |
10 | 8 | FERRY Björn | SWE | 0+0+0+0 | 0 | 33:31.8 | +22.8 |
11 | 2 | MAKOVEEV Andrei | RUS | 0+4+0+0 | 4 | 33:44.6 | +35.6 |
12 | 27 | ROESCH Michael | GER | 0+0+0+1 | 1 | 33:54.3 | +45.3 |
13 | 9 | BOEUF Alexis | FRA | 0+0+1+1 | 2 | 33:54.4 | +45.4 |
14 | 5 | USTYUGOV Evgeny | RUS | 1+0+2+1 | 4 | 33:57.2 | +48.2 |
15 | 11 | BIRNBACHER Andreas | GER | 2+0+0+2 | 4 | 33:59.0 | +50.0 |
16 | 32 | SCHEMPP Simon | GER | 1+1+0+1 | 3 | 33:59.1 | +50.1 |
17 | 14 | BAILEY Lowell | USA | 0+0+0+2 | 2 | 34:06.4 | +57.4 |
18 | 23 | LAPSHIN Timofey | RUS | 0+0+0+2 | 2 | 34:13.7 | +1:04.7 |
19 | 20 | GREIS Michael | GER | 0+0+2+0 | 2 | 34:21.5 | +1:12.5 |
20 | 29 | HOFER Lukas | ITA | 0+2+0+0 | 2 | 34:34.1 | +1:25.1 |
21 | 10 | MALYSHKO Dmitry | RUS | 1+1+1+2 | 5 | 34:36.6 | +1:27.6 |
22 | 43 | FAK Jakov | SLO | 1+0+0+1 | 2 | 34:36.8 | +1:27.8 |
23 | 50 | LANDERTINGER Dominik | AUT | 0+0+0+1 | 1 | 34:36.9 | +1:27.9 |
24 | 22 | FOURCADE Martin | FRA | 1+2+1+1 | 5 | 34:36.9 | +1:27.9 |
25 | 17 | KLETCHEROV Michail | BUL | 0+1+0+0 | 1 | 34:42.6 | +1:33.6 |
26 | 37 | SEMENOV Serhiy | UKR | 0+0+1+1 | 2 | 34:45.6 | +1:36.6 |
27 | 24 | SUMANN Christoph | AUT | 0+2+0+1 | 3 | 34:46.3 | +1:37.3 |
28 | 12 | SLESINGR Michal | CZE | 1+1+2+1 | 5 | 34:54.4 | +1:45.4 |
29 | 31 | ANEV Krasimir | BUL | 1+1+0+1 | 3 | 34:57.3 | +1:48.3 |
30 | 21 | WINDISCH Markus | ITA | 0+1+0+1 | 2 | 35:00.2 | +1:51.2 |
31 | 38 | BERGER Lars | NOR | 0+2+1+1 | 4 | 35:03.5 | +1:54.5 |
32 | 30 | GARANICHEV Evgeniy | RUS | 2+0+1+1 | 4 | 35:03.7 | +1:54.7 |
33 | 34 | GREEN Brendan | CAN | 0+0+1+2 | 3 | 35:09.5 | +2:00.5 |
34 | 57 | HALLENBARTER Simon | SUI | 1+0+0+1 | 2 | 35:34.4 | +2:25.4 |
35 | 26 | FOURCADE Simon | FRA | 2+0+1+1 | 4 | 35:38.9 | +2:29.9 |
36 | 25 | VITEK Zdenek | CZE | 0+1+1+0 | 2 | 35:43.2 | +2:34.2 |
37 | 46 | LINDSTRÖM Fredrik | SWE | 1+0+1+0 | 2 | 35:49.0 | +2:40.0 |
38 | 40 | JOLLER Ivan | SUI | 1+0+0+1 | 2 | 35:49.0 | +2:40.0 |
39 | 44 | LESSING Roland | EST | 0+0+0+1 | 1 | 35:50.3 | +2:41.3 |
40 | 39 | CHERVYHKOV Alexsandr | KAZ | 1+0+3+0 | 4 | 36:08.1 | +2:59.1 |
41 | 59 | MORAVEC Ondrej | CZE | 2+0+0+0 | 2 | 36:12.2 | +3:03.2 |
42 | 33 | SIKORA Tomasz | POL | 1+0+3+0 | 4 | 36:14.8 | +3:05.8 |
43 | 28 | BRATTSVEEN Rune | NOR | 0+2+1+2 | 5 | 36:23.6 | +3:14.6 |
44 | 16 | EDER Simon | AUT | 1+3+2+1 | 7 | 36:34.1 | +3:25.1 |
45 | 45 | HAKKINEN Jay | USA | 0+0+3+1 | 4 | 36:37.7 | +3:28.7 |
46 | 55 | ABRAMENKO Evgeny | BLR | 3+0+2+0 | 5 | 36:50.5 | +3:41.5 |
47 | 42 | BURKE Tim | USA | 0+2+1+3 | 6 | 36:50.5 | +3:41.5 |
48 | 35 | MARIC Janez | SLO | 2+1+1+2 | 6 | 37:12.9 | +4:03.9 |
49 | 36 | WINDISCH Dominik | ITA | 1+2+2+3 | 8 | 37:17.4 | +4:08.4 |
50 | 58 | SOUKUP Jaroslav | CZE | 1+1+2+1 | 5 | 37:22.7 | +4:13.7 |
51 | 41 | SEDNEV Serguei | UKR | 0+2+0+0 | 2 | 37:24.5 | +4:15.5 |
52 | 47 | KAUKENAS Tomas | LTU | 2+1+1+1 | 5 | 37:35.8 | +4:26.8 |
53 | 60 | JONSSON Magnus | SWE | 1+1+1+0 | 3 | 37:56.0 | +4:47.0 |
54 | 54 | ANTILA Timo | FIN | 2+1+0+2 | 5 | 38:12.9 | +5:03.9 |
55 | 48 | MARTINELLI Christian | ITA | 3+0+2+2 | 7 | 38:31.9 | +5:22.9 |
56 | 51 | DOKL Peter | SLO | 2+1+1+1 | 5 | 39:03.1 | +5:54.1 |
57 | 52 | ISA Hidenori | JPN | 0+3+1+1 | 5 | 39:24.0 | +6:15.0 |
DNS 53 BILANENKO Olexander UKR
DNS 56 DERYZEMLYA Andriy UKR
DNF 49 KENANOV Miroslav BUL 0+1+1+
Emil Hegle Svendsen - NOR
Emil Hegle Svendsen |
Emil Hegle Svendsen |
Emil Hegle Svendsen |
I was holding back during the whole last loop and was confident. I had a good feeling today. The sprint was closer than I thought. Tarjei has been working on his sprint this year and has more muscles, so it was a hard battle.
Last week, I was very concerned about my legs because they hurt a lot. But today, I had no pain and could ski like I wanted. Again, I have to give a big thanks to Madshus.
Tarjei Boe - NOR
Tarjei Boe |
Tarjei Boe |
Tarjei Boe |
At the start of the season, my shooting was not so fast. I have been working on my speed and relaxation on the shooting range. Today, in an individual start like this, under a lot of pressure, I was really relaxed until that standing stage; then I tried to shoot fast and missed that shot. But only one penalty in two standing stages is still pretty good.
Benjamin Weger - SUI
Benjamin Weger |
Benjamin Weger |
On the downhill after the shooting range, I saw them coming very fast. Then they caught up with me. But I still am very happy with the result.
Mais/more: http://www.biathlonworld.com
Fotos: Christophe Pallot/Agence Zoom/Getty Images Europe
Nenhum comentário:
Postar um comentário