Steve Missillier |
Felix Neureuther |
Fritz Dopfer |
Ivica Kostelic |
Nesta segunda ocorreu Audi FIS World Cup - Men's Slalom em Alta Badia, Itália. Marcel Hirscher da Áustria ficou com o 1°lugar, Giuliano Razzoli da Itália ficou com o 2° lugar, Felix Neureuther da Alamanha ficou com o 3° lugar.
Giuliano Razzol, Marcel Hirscher, Felix Neureuther |
Marcel Hirscher |
Rank | Bib | Name | Nation | Run 1 | Run 2 | Total Time | FIS Points |
1 | 2 | HIRSCHER Marcel | AUT | 53.50 | 53.66 | 1:47.16 | 0.00 |
2 | 9 | RAZZOLI Giuliano | ITA | 53.95 | 53.77 | 1:47.72 | 3.19 |
3 | 14 | NEUREUTHER Felix | GER | 54.04 | 53.72 | 1:47.76 | 3.42 |
4 | 4 | MYHRER Andre | SWE | 54.35 | 53.46 | 1:47.81 | 3.70 |
5 | 1 | KOSTELIC Ivica | CRO | 53.61 | 54.28 | 1:47.89 | 4.16 |
6 | 7 | DEVILLE Cristian | ITA | 54.33 | 53.98 | 1:48.31 | 6.55 |
7 | 38 | THALER Patrick | ITA | 55.43 | 53.05 | 1:48.48 | 7.51 |
8 | 27 | GROSS Stefano | ITA | 54.60 | 53.89 | 1:48.49 | 7.57 |
9 | 19 | PRANGER Manfred | AUT | 55.29 | 53.41 | 1:48.70 | 8.77 |
10 | 18 | LIGETY Ted | USA | 54.52 | 54.26 | 1:48.78 | 9.22 |
11 | 24 | YUASA Naoki | JPN | 55.54 | 53.31 | 1:48.85 | 9.62 |
12 | 37 | PINTURAULT Alexis | FRA | 54.37 | 54.49 | 1:48.86 | 9.68 |
13 | 3 | GRANGE Jean-Baptiste | FRA | 54.81 | 54.14 | 1:48.95 | 10.19 |
14 | 26 | DOPFER Fritz | GER | 55.27 | 53.77 | 1:49.04 | 10.70 |
15 | 11 | MISSILLIER Steve | FRA | 55.04 | 54.13 | 1:49.17 | 11.44 |
16 | 44 | TREJBAL Filip | CZE | 55.53 | 53.69 | 1:49.22 | 11.73 |
17 | 36 | COCHRAN Jimmy | USA | 55.13 | 54.11 | 1:49.24 | 11.84 |
18 | 22 | LARSSON Markus | SWE | 55.22 | 54.08 | 1:49.30 | 12.18 |
19 | 40 | HOERL Wolfgang | AUT | 55.29 | 54.16 | 1:49.45 | 13.04 |
20 | 29 | TISSOT Maxime | FRA | 55.43 | 54.06 | 1:49.49 | 13.26 |
21 | 13 | BAECK Axel | SWE | 55.33 | 54.20 | 1:49.53 | 13.49 |
21 | 10 | HARGIN Mattias | SWE | 54.98 | 54.55 | 1:49.53 | 13.49 |
23 | 16 | RAICH Benjamin | AUT | 55.04 | 54.61 | 1:49.65 | 14.17 |
24 | 31 | JANSRUD Kjetil | NOR | 55.45 | 54.23 | 1:49.68 | 14.34 |
25 | 8 | HERBST Reinfried | AUT | 55.04 | 54.66 | 1:49.70 | 14.46 |
26 | 56 | LAHDENPERAE Anton | SWE | 55.22 | 54.49 | 1:49.71 | 14.52 |
27 | 20 | VALENCIC Mitja | SLO | 55.02 | 54.74 | 1:49.76 | 14.80 |
28 | 34 | SCHMIDIGER Reto | SUI | 55.27 | 55.00 | 1:50.27 | 17.70 |
29 | 46 | DREIER Christoph | AUT | 55.33 | 54.96 | 1:50.29 | 17.82 |
Disqualified 1st run
| 61 | SAMSAL Dalibor | CRO | | | | |
Did not qualify 1st run
| 77 | RZEPECKI Filip | POL | | | | |
| 73 | LUITZ Stefan | GER | | | | |
| 70 | MAYTAKOV Sergei | RUS | | | | |
| 68 | KUERNER Miha | SLO | | | | |
| 66 | VRABLIK Martin | CZE | | | | |
| 64 | ZAMPA Adam | SVK | | | | |
| 60 | THOULE Nicolas | FRA | | | | |
| 59 | FANARA Thomas | FRA | | | | |
| 58 | SASAKI Akira | JPN | | | | |
| 55 | JUNG Dong-Hyun | KOR | | | | |
| 54 | DIGRUBER Marc | AUT | | | | |
| 53 | BECHTER Patrick | AUT | | | | |
| 52 | MERMILLOD BLONDIN Thomas | FRA | | | | |
| 51 | SCHMID Philipp | GER | | | | |
| 48 | HAUGEN Leif Kristian | NOR | | | | |
| 47 | MYHRE Lars Elton | NOR | | | | |
| 45 | GREGORAK Will | USA | | | | |
| 42 | KHOROSHILOV Alexander | RUS | | | | |
| 41 | STUTZ Paul | CAN | | | | |
| 39 | SCHOENFELDER Rainer | AUT | | | | |
| 33 | SVINDAL Aksel Lund | NOR | | | | |
| 30 | WHITE Trevor | CAN | | | | |
| 25 | SPENCE Brad | CAN | | | | |
| 21 | COUSINEAU Julien | CAN | | | | |
| 17 | ZURBRIGGEN Silvan | SUI | | | | |
| 12 | KASPER Nolan | USA | | | | |
Did not finish 2nd run
| 5 | MOELGG Manfred | ITA | | | | |
Did not finish 1st run
| 76 | GASTALDI Sebastiano | ARG | | | | |
| 75 | KYUNG Sung-Hyun | KOR | | | | |
| 74 | SANDELL Marcus | FIN | | | | |
| 72 | ALAERTS Kai | BEL | | | | |
| 71 | ISHII Tomoya | JPN | | | | |
| 69 | GEORGIEV Georgi | BUL | | | | |
| 67 | PIETILAE HOLMNER Johan | SWE | | | | |
| 65 | RYDING David | GBR | | | | |
| 63 | OHKOSHI Ryunosuke | JPN | | | | |
| 62 | MUFFAT JEANDET Victor | FRA | | | | |
| 57 | SKUBE Matic | SLO | | | | |
| 50 | NANI Roberto | ITA | | | | |
| 49 | KRYZL Krystof | CZE | | | | |
| 43 | BERTHOD Marc | SUI | | | | |
| 35 | BRANDENBURG Will | USA | | | | |
| 32 | MILLER Bode | USA | | | | |
| 28 | BANK Ondrej | CZE | | | | |
| 23 | VOGEL Markus | SUI | | | | |
| 15 | BYGGMARK Jens | SWE | | | | |
| 6 | MATT Mario | AUT | | | | |
Marcel Hirscher
Marcel Hirscher |
Marcel Hirscher |
Marcel Hirscher |
Marcel Hirscher |
I had a perfect run. I really had no idea I was skiing this fast. I couldn’t be happier about today. I was having a great season so far already this Slalom victory just adds to that. Three podiums already and the season just started, this whole thing is just amazing.
Giuliano Razzoli |
Giuliano Razzoli |
Giuliano Razzoli |
In the last few days training felt good, I could feel I was getting back in shape so today I just told myself- go for it and let’s see what comes from it. I have been struggling so much this past month, but I am glad all the time spent doing therapy for my shoulders paid off today.
Felix Neureuther
Felix Neureuther |
Felix Neureuther |
Felix Neureuther |
It was a beautiful race for me today in Alta Badia,” Neureuther said. “It was not easy for me, and this third place is like a victory for me. I’ve been injured for so long, I have some three days of training before this race, to be on the podium means so much to me.
Mais/more: http://www.fisalpine.com
Fotos: Francis Bompard/Agence Zoom/Getty Images Europe
Alexis Boichard/Agence Zoom/Getty Images Europe
Nenhum comentário:
Postar um comentário