Neste sábado ocorreu o FIS World Cup - Cross Country - Women's 10km em Rogla, Slovenia. Justyna Kowalczyk da Polônia ficou com o 1° lugar, Therese Johaug da Noruega ficou com o 2° lugar e Vibeke Skofterud também da Noruega ficou com o 3° lugar.
Therese Johaug, Justyna Kowalczyk, Vibeke Skofterud |
Justyna Kowalczyk |
Rank | Bib | Name | Nation | Time | FIS Points |
1 | 6 | KOWALCZYK Justyna | POL | 32:49.7 | 0.00 |
2 | 2 | JOHAUG Therese | NOR | 33:11.8 | 15.71 |
3 | 1 | SKOFTERUD Vibeke W | NOR | 33:17.1 | 19.48 |
4 | 8 | SAARINEN Aino- Kaisa | FIN | 33:37.3 | 33.83 |
5 | 26 | IVANOVA Julia | RUS | 33:46.7 | 40.51 |
6 | 25 | IKSANOVA Alija | RUS | 33:48.6 | 41.86 |
7 | 16 | MEDVEDEVA Polina | RUS | 33:49.2 | 42.29 |
8 | 17 | ISHIDA Masako | JPN | 33:50.2 | 43.00 |
9 | 11 | JACOBSEN Astrid Uhrenholdt | NOR | 33:53.4 | 45.28 |
10 | 7 | LAHTEENMAKI Krista | FIN | 34:02.7 | 51.89 |
11 | 10 | RANDALL Kikkan | USA | 34:02.9 | 52.03 |
12 | 13 | SHEVCHENKO Valentina | UKR | 34:04.2 | 52.95 |
13 | 3 | KALLA Charlotte | SWE | 34:11.9 | 58.43 |
14 | 9 | WENG Heidi | NOR | 34:19.9 | 64.11 |
15 | 29 | BLECKUR Sofia | SWE | 34:28.9 | 70.51 |
16 | 20 | ZELLER Katrin | GER | 34:31.5 | 72.36 |
17 | 28 | JEZERSEK Barbara | SLO | 34:31.7 | 72.50 |
18 | 4 | KRISTOFFERSEN Marthe | NOR | 34:35.8 | 75.41 |
19 | 14 | BROOKS Holly | USA | 34:36.2 | 75.70 |
20 | 24 | NISKANEN Kerttu | FIN | 34:39.2 | 77.83 |
21 | 45 | SHAPOVALOVA Evgenia | RUS | 34:42.8 | 80.39 |
22 | 21 | STEPHEN Elizabeth | USA | 34:51.5 | 86.57 |
23 | 32 | KAZAKUL Anastasia | RUS | 34:57.3 | 90.69 |
24 | 22 | RUPIL Silvia | ITA | 34:57.3 | 90.69 |
25 | 27 | SMUTNA Katerina | AUT | 35:09.2 | 99.15 |
26 | 53 | KHAZOVA Irina | RUS | 35:09.7 | 99.51 |
27 | 55 | CAVALLAR Veronica | ITA | 35:10.6 | 100.15 |
28 | 31 | ROTCHEVA Olga | RUS | 35:17.7 | 105.19 |
29 | 51 | YATSKAYA Oxana | KAZ | 35:24.7 | 110.17 |
30 | 12 | OESTBERG Ingvild Flugstad | NOR | 35:24.9 | 110.31 |
31 | 50 | BROCARD Elisa | ITA | 35:26.7 | 111.59 |
32 | 34 | BOEHLER Stefanie | GER | 35:27.4 | 112.09 |
33 | 56 | MANNIMA Tatjana | EST | 35:27.7 | 112.30 |
34 | 46 | GAIAZOVA Daria | CAN | 35:29.7 | 113.72 |
35 | 15 | FAIVRE PICON Anouk | FRA | 35:30.5 | 114.29 |
36 | 43 | LARSEN Lisa | SWE | 35:30.6 | 114.36 |
37 | 33 | DE MARTIN TOPRANIN Virginia | ITA | 35:33.8 | 116.64 |
38 | 49 | SARGENT Ida | USA | 35:38.9 | 120.26 |
39 | 41 | ROHTLA Laura | EST | 35:48.5 | 127.09 |
40 | 30 | NYVLTOVA Eva | CZE | 35:57.3 | 133.34 |
41 | 19 | AHERVO Laura | FIN | 35:59.8 | 135.12 |
42 | 44 | KASHIWABARA Michiko | JPN | 36:04.1 | 138.17 |
43 | 18 | RYDQVIST Maria | SWE | 36:04.1 | 138.17 |
44 | 36 | KYLLOENEN Anne | FIN | 36:19.9 | 149.40 |
45 | 47 | TRACHSEL Doris | SUI | 36:23.0 | 151.61 |
46 | 35 | HERRMANN Denise | GER | 36:26.2 | 153.88 |
47 | 38 | JEAN Aurore | FRA | 36:40.6 | 164.12 |
48 | 52 | ANTSYBOR Maryna | UKR | 36:51.6 | 171.93 |
49 | 39 | MACIUSZEK Paulina | POL | 36:57.6 | 176.20 |
50 | 54 | CRAWFORD Chandra | CAN | 36:59.1 | 177.27 |
51 | 48 | MARCISZ Ewelina | POL | 38:05.9 | 224.74 |
52 | 57 | JASKOWIEC Sylwia | POL | 38:06.0 | 224.82 |
Did not start
| 42 | JONES Perianne | CAN | | |
| 40 | BRODIN Hanna | SWE | | |
| 23 | INGEMARSDOTTER Ida | SWE | | |
| 5 | STEIRA Kristin Stoermer | NOR | | |
Did not finish
| 37 | GORRA Melissa | ITA |
Justyna Kowalczyk POL
Justyna Kowalczyk |
Justyna Kowalczyk |
Justyna Kowalczyk |
I'm feeling really good. I had perfect skis today and I think it was the basic thing for success. Rogla is good place for me. There must be a good air for me. I expected the fight with Therese to be harder. I think the key moment was two laps before the finish when I decided to go away. The victory today will make my Christmas nicer.
Therese Johaug NOR
Therese Johaug |
Therese Johaug |
Therese Johaug |
I'm really satisfied with the race today. My body was really good in the beginning but in the last lap Kowalczyk was much better than me. I did not have any power left. I'm happy for the second place today. I had good skis today too but Kowalczyk could open a gap in the downhills.
Vibeke Skofterud NOR
Vibeke Skofterud |
Vibeke Skofterud |
Vibeke Skofterud |
Conditions were difficult today. I gave everything I had and it was really hard in the second round. In the third and fourth lap I had more power. When I closed up on Therese I started to fight for the second place. When the sprint started I had no power left but I'm happy with the third place. I will be racing tomorrow but right now I'm really tired. I'm really looking forward to Tour de Ski. I think my shape will be even better than now.
Mais/more: http://www.fiscrosscountry.com
Fotos: Stanko Gruden/Agence Zoom/Getty Images Europe
Nenhum comentário:
Postar um comentário