Tommy Ford |
Andreas Romar |
Aksel Lund Svinda |
Travis Ganong |
Nesta sexta ocorreu mais uma etapa do Audi FIS World Cup - Men's Super Giant Slalom em Val Gardena, Itália. Beat Feuz da Suiça ficou com o 1° lugar, Bode Miller dos USA ficou com o 2° lugar e Kjetil Jansrud da noruega ficou com o 3° lugar.
Bode Miller, Beat Feuz, Kjetil Jansrud |
Beat Feuz |
Rank | Bib | Name | Nation | Total Time | FIS Points |
1 | 26 | FEUZ Beat | SUI | 1:21.51 | 0.00 |
2 | 8 | MILLER Bode | USA | 1:21.81 | 3.90 |
3 | 5 | JANSRUD Kjetil | NOR | 1:21.95 | 5.72 |
4 | 20 | SVINDAL Aksel Lund | NOR | 1:22.20 | 8.97 |
5 | 54 | FRANZ Max | AUT | 1:22.32 | 10.53 |
6 | 6 | KEPPLER Stephan | GER | 1:22.35 | 10.92 |
7 | 40 | ROMAR Andreas | FIN | 1:22.37 | 11.18 |
8 | 3 | PUCHNER Joachim | AUT | 1:22.45 | 12.22 |
9 | 4 | SCHEIBER Mario | AUT | 1:22.53 | 13.26 |
10 | 25 | HUDEC Jan | CAN | 1:22.64 | 14.70 |
10 | 15 | KROELL Klaus | AUT | 1:22.64 | 14.70 |
12 | 7 | DEFAGO Didier | SUI | 1:22.69 | 15.35 |
13 | 34 | OLSSON Hans | SWE | 1:22.70 | 15.48 |
14 | 58 | STECHERT Tobias | GER | 1:22.72 | 15.74 |
15 | 18 | THEAUX Adrien | FRA | 1:22.75 | 16.13 |
16 | 44 | PERKO Rok | SLO | 1:22.82 | 17.04 |
17 | 2 | KUENG Patrick | SUI | 1:22.83 | 17.17 |
18 | 37 | MAYER Matthias | AUT | 1:22.88 | 17.82 |
19 | 19 | CUCHE Didier | SUI | 1:22.89 | 17.95 |
20 | 33 | WEIBRECHT Andrew | USA | 1:22.91 | 18.21 |
21 | 9 | VILETTA Sandro | SUI | 1:22.92 | 18.34 |
22 | 27 | FILL Peter | ITA | 1:22.94 | 18.60 |
23 | 24 | MARSAGLIA Matteo | ITA | 1:22.95 | 18.73 |
24 | 16 | INNERHOFER Christof | ITA | 1:22.98 | 19.12 |
24 | 13 | BAUMANN Romed | AUT | 1:22.98 | 19.12 |
26 | 41 | MARKIC Gasper | SLO | 1:23.01 | 19.51 |
26 | 38 | ZRNCIC-DIM Natko | CRO | 1:23.01 | 19.51 |
28 | 22 | REICHELT Hannes | AUT | 1:23.05 | 20.03 |
29 | 61 | MAPLE Wiley | USA | 1:23.11 | 20.81 |
30 | 55 | HOFFMANN Ambrosi | SUI | 1:23.23 | 22.37 |
31 | 46 | GANONG Travis | USA | 1:23.24 | 22.50 |
31 | 35 | GRAF Bernhard | AUT | 1:23.24 | 22.50 |
33 | 12 | GUAY Erik | CAN | 1:23.30 | 23.28 |
34 | 11 | STREITBERGER Georg | AUT | 1:23.34 | 23.80 |
35 | 52 | FISHER Erik | USA | 1:23.37 | 24.19 |
36 | 53 | ROGER Brice | FRA | 1:23.42 | 24.84 |
36 | 32 | SPORN Andrej | SLO | 1:23.42 | 24.84 |
38 | 56 | KRAMER Manuel | AUT | 1:23.46 | 25.36 |
39 | 10 | JANKA Carlo | SUI | 1:23.47 | 25.49 |
40 | 28 | HEEL Werner | ITA | 1:23.48 | 25.62 |
40 | 23 | DIXON Robbie | CAN | 1:23.48 | 25.62 |
42 | 36 | SULLIVAN Marco | USA | 1:23.64 | 27.70 |
43 | 29 | BERTRAND Yannick | FRA | 1:23.65 | 27.83 |
44 | 14 | GRUENENFELDER Tobias | SUI | 1:23.68 | 28.22 |
45 | 17 | KOSTELIC Ivica | CRO | 1:23.69 | 28.35 |
46 | 21 | RAICH Benjamin | AUT | 1:23.71 | 28.61 |
47 | 1 | ZURBRIGGEN Silvan | SUI | 1:23.73 | 28.87 |
48 | 42 | SANDER Andreas | GER | 1:23.84 | 30.30 |
49 | 45 | KLINE Bostjan | SLO | 1:23.85 | 30.43 |
50 | 63 | THOMSEN Benjamin | CAN | 1:23.92 | 31.34 |
51 | 59 | STAUDACHER Patrick | ITA | 1:23.93 | 31.47 |
51 | 30 | JAERBYN Patrik | SWE | 1:23.93 | 31.47 |
53 | 60 | CASSE Mattia | ITA | 1:23.99 | 32.25 |
54 | 49 | KRIZAJ Andrej | SLO | 1:24.00 | 32.38 |
55 | 62 | KLOTZ Siegmar | ITA | 1:24.02 | 32.64 |
55 | 47 | BOUILLOT Alexandre | FRA | 1:24.02 | 32.64 |
57 | 48 | PATSCHEIDER Hagen | ITA | 1:24.13 | 34.07 |
58 | 50 | BJERKESTRAND Iver | NOR | 1:24.20 | 34.98 |
59 | 68 | FAYED Guillermo | FRA | 1:24.24 | 35.50 |
60 | 43 | HELIE Louis-Pierre | CAN | 1:24.60 | 40.18 |
61 | 69 | DEFLORIAN Mirko | MDA | 1:24.87 | 43.70 |
62 | 66 | DANILOCHKIN Yuri | BLR | 1:25.55 | 52.54 |
63 | 51 | PICHOT Sebastien | FRA | 1:25.88 | 56.83 |
64 | 65 | GEORGIEV Georgi | BUL | 1:26.09 | 59.56 |
65 | 67 | OLIVERAS Marc | AND | 1:27.03 | 71.79 |
Did not finish 1st run
| 64 | CRAWFORD Douglas | GBR |
| 57 | CLAREY Johan | FRA |
| 39 | BIESEMEYER Thomas | USA |
| 31 | FORD Tommy | USA |
Beat Feuz
Beat Feuz |
Beat Feuz |
Beat Feuz |
I have no idea what happened to me, this is unbelievable.
All I know is that while waiting for my run, I heard everyone was coming down so far behind and that Miller’s run was so superior. Than the Swiss guy’s which were already down, told me that you have to risk it all, no holding back. With three podium finishes so far this season, I know I am doing well, but I certainly wasn’t counting on this victory. To win a Super G, the discipline I always believed to be my second best, this is just amazing.
Bode Miller
Bode Miller |
Bode Miller |
Bode Miller |
On the Saslong you always have to wait till the very end, as even a tiny bit of sun can make a big difference. When the visibility gets better, it is a great advantage on this course and that’s why a few skiers who started late managed to race into the front.
Kjetil Jansrud
Kjetil Jansrud |
Kjetil Jansrud |
Kjetil Jansrud |
I have never come down and been this forward, but with number five everything was possible. It could have been faster, it could have been slower… With this bib draw it can go either way. You can be the snowplow for everyone else, or you can ski well and have everyone else have ruts later on; you never know until you go.
Fotos: Francis Bompard/Agence Zoom/Getty Images Europe
Alexis Boichard/Agence Zoom/Getty Images Europe
Nenhum comentário:
Postar um comentário