Neste sábado aconteceu FIS Cross Country World Cup - Men's 15km Mass Start em Rogla, Slovenia. Petter jr. Northug da Noruega ficou com o 1° lugar, Dario Cologna da Suiça ficou com o 2° lugar, e Alexey Poltaranin do Casaquistão ficou com o 3° lugar.
Petter Northug Jr, Dario Cologna |
Petter Northug Jr |
Rank | Bib | Name | Nation | Time | FIS Points |
1 | 1 | NORTHUG Petter jr. | NOR | 42:42.7 | 0.00 |
2 | 5 | COLOGNA Dario | SUI | 42:42.9 | 0.11 |
3 | 6 | POLTORANIN Alexey | KAZ | 42:43.9 | 0.66 |
4 | 2 | MANIFICAT Maurice | FRA | 42:44.4 | 0.93 |
5 | 7 | LEGKOV Alexander | RUS | 42:44.9 | 1.20 |
6 | 34 | BELOV Evgeniy | RUS | 42:48.7 | 3.28 |
7 | 19 | HEIKKINEN Matti | FIN | 42:49.4 | 3.66 |
8 | 3 | HELLNER Marcus | SWE | 42:50.6 | 4.32 |
9 | 13 | VYLEGZHANIN Maxim | RUS | 42:51.5 | 4.81 |
10 | 8 | HARVEY Alex | CAN | 42:51.9 | 5.03 |
11 | 9 | RICKARDSSON Daniel | SWE | 42:55.8 | 7.16 |
12 | 33 | VOLZHENTSEV Stanislav | RUS | 42:57.4 | 8.03 |
13 | 15 | ANGERER Tobias | GER | 42:57.6 | 8.14 |
14 | 25 | JAUHOJAERVI Sami | FIN | 42:59.3 | 9.07 |
15 | 28 | CHECCHI Valerio | ITA | 42:59.4 | 9.12 |
16 | 22 | KERSHAW Devon | CAN | 42:59.5 | 9.18 |
17 | 16 | ROENNING Eldar | NOR | 43:00.8 | 9.89 |
18 | 26 | FILBRICH Jens | GER | 43:01.0 | 10.00 |
19 | 24 | SOEDERGREN Anders | SWE | 43:01.1 | 10.05 |
20 | 53 | VELICHKO Yevgeniy | KAZ | 43:02.0 | 10.54 |
21 | 11 | GAILLARD Jean Marc | FRA | 43:03.3 | 11.25 |
22 | 14 | BABIKOV Ivan | CAN | 43:03.8 | 11.53 |
23 | 31 | OESTENSEN Simen Haakon | NOR | 43:04.7 | 12.02 |
24 | 54 | NEWELL Andrew | USA | 43:06.4 | 12.95 |
25 | 17 | JAKS Martin | CZE | 43:07.6 | 13.60 |
26 | 35 | NOUSIAINEN Ville | FIN | 43:09.7 | 14.75 |
27 | 23 | DI CENTA Giorgio | ITA | 43:19.6 | 20.16 |
28 | 36 | YOSHIDA Keishin | JPN | 43:20.0 | 20.38 |
29 | 4 | CLARA Roland | ITA | 43:20.2 | 20.49 |
30 | 18 | ELIASSEN Petter | NOR | 43:23.5 | 22.29 |
31 | 32 | JAPAROV Dmitriy | RUS | 43:28.9 | 25.24 |
32 | 44 | TAMMJARV Karel | EST | 43:41.9 | 32.34 |
33 | 10 | SUNDBY Martin Johnsrud | NOR | 43:43.1 | 33.00 |
34 | 46 | JONSSON Fredrik | SWE | 43:56.0 | 40.04 |
35 | 40 | BING Thomas | GER | 43:59.3 | 41.85 |
36 | 64 | NOECKLER Dietmar | ITA | 44:00.7 | 42.61 |
37 | 27 | MORIGGL Thomas | ITA | 44:02.2 | 43.43 |
38 | 65 | VOLOTKA Denis | KAZ | 44:20.2 | 53.26 |
39 | 47 | WIBAULT Mathias | FRA | 44:21.8 | 54.14 |
40 | 42 | NISHIKAWA Graham | CAN | 44:22.7 | 54.63 |
41 | 37 | TSCHARNKE Tim | GER | 44:22.7 | 54.63 |
42 | 29 | FREEMAN Kris | USA | 44:27.5 | 57.25 |
43 | 68 | LENTING Akira | JPN | 44:28.9 | 58.02 |
44 | 12 | SEDOV Petr | RUS | 44:30.3 | 58.78 |
45 | 50 | REHEMAA Aivar | EST | 44:31.3 | 59.33 |
46 | 20 | LEHTONEN Lari | FIN | 44:35.9 | 61.84 |
47 | 67 | KRECZMER Maciej | POL | 44:37.3 | 62.61 |
48 | 51 | CHEREPANOV Sergey | KAZ | 44:38.3 | 63.15 |
49 | 55 | DOBLER Jonas | GER | 44:41.9 | 65.12 |
50 | 38 | BAJCICAK Martin | SVK | 44:45.8 | 67.25 |
51 | 45 | HOFFMAN Noah | USA | 44:46.9 | 67.85 |
52 | 43 | LIVERS Toni | SUI | 44:48.3 | 68.62 |
53 | 52 | EISENLAUER Sebastian | GER | 44:52.4 | 70.85 |
54 | 48 | FLORA Lars | USA | 44:53.2 | 71.29 |
55 | 62 | KIMURA Masaya | JPN | 45:12.0 | 81.56 |
56 | 49 | GULLO Giovanni | ITA | 45:39.5 | 96.59 |
57 | 61 | RANKEL Raido | EST | 45:55.4 | 105.27 |
58 | 58 | SHIMIZU Kouhei | JPN | 46:04.7 | 110.35 |
59 | 57 | POIRRIER Bastien | FRA | 46:12.0 | 114.34 |
60 | 70 | STAREGA Maciej | POL | 46:16.0 | 116.53 |
61 | 69 | MICHALEK Mariusz | POL | 46:42.5 | 131.00 |
62 | 66 | JEANNEROD Alexis | FRA | 46:44.3 | 131.99 |
63 | 56 | DUERR Johannes | AUT | 46:54.1 | 137.34 |
64 | 71 | WATSON Callum | AUS | 47:41.0 | 162.96 |
Did not start
| 41 | KARP Algo | EST |
Did not finish
| 63 | PENTSINEN Anssi | FIN | | |
| 60 | VAHTRA Eeri | EST | | |
| 59 | HIRNER Manuel | AUT | | |
| 39 | KUEHNE Andy | GER | | |
| 30 | KROGH Finn Haagen | NOR | | |
| 21 | ROETHE Sjur | NOR | | |
Petter Northug NOR
Petter Northug Jr |
Petter Northug Jr |
Petter Northug Jr |
I did not have a good feeling today. I had to fight hard in the last two rounds. I had a good position in the last downhill. I saw Dario was in front so I had to move there also to defend the yellow jersey. The sprint before the finish was good. I did not have the best position before the bridge but the finish was good for me. I'm happy to take another victory. Russians skied really good tactically today. They could keep high speed. It was tough to follow them in the last round. I had a message from my mum to come home to take a hair cut and shave before Christmas. So I have to do that. I will take it easy and I will not be racing tomorrow.
Dario Cologna SUI
Dario Cologna |
Dario Cologna |
It was good race today. I'm satisfied after the disappointment in Davos 30 km. I felt very good and could ski in a good pace. I was little bit tired after Davos and I had some problems with asthma. In the race I tried to be in front and take some bonus points as I forgot that they would be distributed among top 10. Maybe I have to wait after Tour de Ski to take the yellow bib away from Petter. I will now relax after the tough races and prepare for the Tour.
Alexey Poltoranin KAZ
Alexy Poltorain |
Alexy Poltorain |
I am happy about my race today. It was not a problem for me to ski in these weather conditions. In Kazakhstan we have alsmot every day this kind of weather with soft snow and wind. I prefer classical technique and I am happy to be on the podium today
Mais/more: http://www.fiscrosscountry.com
Fotos: Stanko Gruden/Agence Zoom/Getty Images Europe
Nenhum comentário:
Postar um comentário