Mostrando postagens com marcador Werner Heel. Mostrar todas as postagens
Mostrando postagens com marcador Werner Heel. Mostrar todas as postagens

29 de dez. de 2012

Audi FIS World Cup: Bormio 2012 - Men's Downhill

Werner Heel

 Travis Ganong

 Benjamin Thomsen

Christof Innerhofer

Erik Guay

Johan Clarey

       No último final de semana do ano aconteceu mais uma etapa do Audi FIS World Cup - Men's Downhill em Bormio, Itália. E uma amostra de como o nível dos atletas encontra-se bastante alto e competitivo, tivemos o empate no 1° lugar. Dominik Paris da Itália e Hannes Reichelt da Áustria fizeram o mesmo tempo e ficaram com a 1ª colocação. Aksel Lund Svindal da Noruega mostrou mais uma vez que tá com um excelente início de temporada, aparecendo mais uma vez no pódio na 3ª posição.

Hannes Reichelt, Dominik Paris, Aksel Lund Svindal


Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  17  50742 REICHELT Hannes  1980  AUT   1:58.62  0.00
 1  10  291459 PARIS Dominik  1989  ITA   1:58.62  0.00
 3  19  421328 SVINDAL Aksel Lund  1982  NOR   1:58.63  0.12
 4  22  50753 KROELL Klaus  1980  AUT   1:58.64  0.23
 5  16  191740 CLAREY Johan  1981  FRA   1:58.94  3.70
 6  7  292514 HEEL Werner  1982  ITA   1:59.04  4.85
 7  25  530874 GANONG Travis  1988  USA   1:59.11  5.66
 8  18  51215 BAUMANN Romed  1986  AUT   1:59.28  7.62
 9  13  293006 INNERHOFER Christof  1984  ITA   1:59.29  7.74
 10  14  192746 THEAUX Adrien  1984  FRA   1:59.32  8.08
 11  28  201606 KEPPLER Stephan  1983  GER   1:59.61  11.43
 11  15  292455 FILL Peter  1982  ITA   1:59.61  11.43
 13  3  191964 POISSON David  1982  FRA   1:59.77  13.28
 14  35  180570 ROMAR Andreas  1989  FIN   1:59.81  13.74
 15  9  103271 THOMSEN Benjamin  1987  CAN   1:59.87  14.44
 16  33  194190 ROGER Brice  1990  FRA   1:59.97  15.59
 17  12  102271 HUDEC Jan  1981  CAN   2:00.10  17.09
 18  5  102899 OSBORNE-PARADIS Manuel  1984  CAN   2:00.13  17.44
 19  23  192932 FAYED Guillermo  1985  FRA   2:00.14  17.56
 20  8  510727 DEFAGO Didier  1977  SUI   2:00.49  21.60
 21  30  51332 SCHEIBER Florian  1987  AUT   2:00.56  22.41
 22  31  560332 JERMAN Andrej  1978  SLO   2:00.60  22.87
 23  2  510890 ZURBRIGGEN Silvan  1981  SUI   2:00.66  23.56
 24  20  102263 GUAY Erik  1981  CAN   2:00.68  23.79
 25  48  54005 STRIEDINGER Otmar  1991  AUT   2:00.73  24.37
 26  26  533866 NYMAN Steven  1982  USA   2:00.79  25.06
 27  39  511847 MANI Nils  1992  SUI   2:00.80  25.18
 28  1  191591 BERTRAND Yannick  1980  FRA   2:00.91  26.45
 29  29  511139 KUENG Patrick  1984  SUI   2:00.95  26.91
 30  49  561216 KLINE Bostjan  1991  SLO   2:01.02  27.72
 31  37  294277 KLOTZ Siegmar  1987  ITA   2:01.06  28.18
 32  36  200379 SANDER Andreas  1989  GER   2:01.38  31.88
 33  52  530939 WEIBRECHT Andrew  1986  USA   2:01.42  32.34
 34  41  293550 MARSAGLIA Matteo  1985  ITA   2:01.54  33.72
 34  38  293141 VARETTONI Silvano  1984  ITA   2:01.54  33.72
 36  4  561067 PERKO Rok  1985  SLO   2:01.98  38.81
 37  21  421483 JANSRUD Kjetil  1985  NOR   2:02.04  39.50
 38  43  511634 SPESCHA Christian  1989  SUI   2:02.06  39.73
 39  46  400281 VAN HEEK Marvin  1991  NED   2:02.29  42.39
 40  53  491151 DE LA CUESTA Paul  1988  SPA   2:02.32  42.73
 41  42  53936 DUERAGER Markus  1990  AUT   2:03.17  52.55
 42  32  53981 KROELL Johannes  1991  AUT   2:03.37  54.86
 43  55  202323 LINDEBNER Anton  1991  GER   2:04.30  65.60
 44  51  294904 PANGRAZZI Paolo  1988  ITA   2:04.32  65.83
Did not finish 1st run
   54  660021 DANILOCHKIN Yuri  1991  BLR     
   50  511808 SCHMED Fernando  1991  SUI     
   47  202125 ZEPNIK Philipp  1988  GER     
   45  193034 BOUILLOT Alexandre  1985  FRA     
   44  531452 BIESEMEYER Thomas  1989  USA     
   40  511981 WEBER Ralph  1993  SUI     
   34  53902 MAYER Matthias  1990  AUT     
   27  511529 GISIN Marc  1988  SUI     
   24  50858 STREITBERGER Georg  1981  AUT     
   11  51327 PUCHNER Joachim  1987  AUT     
   6  560447 SPORN Andrej  1981  SLO 


Dominik Paris - ITA
Dominik Paris
It’s amazing, it was my dream to win a Downhill in the World Cup - and now I finally won it... its amazing!
Tying with Reichelt doesn't make any difference - I am only happy to be on top. I had the fasters run, and that more than enough. I had a good run in the top and then in the bottom I skied very good and fast. I was very nervous in the leader box because I know the others behind will ski well... but it turned out good now. It is totally amazing to win here in Bormio, I can't say anything just that it was a dream come true.



Hannes Reichelt- AUT
Hannes Reichelt
I am so glad that I had that hundredth of a second on my side this year because in 2008 I was a hundredth slower then Defago. But this year Kroell who was only two hundredths of a second behind Paris and me was not on the podium, that was really crazy. I feel like I am back in downhill because my last races were really bad but I felt confident today. I think equipment today was very important because if the skies are stable on this bumpy slope it helps you to ski fast. During the Christmas break we did a good job, I did a lot of testing and now I can say I am on the right wave back. The year is ending really, really nice.



Aksel Lund Svindal - NOR
Aksel Lund Svindal
It’s crazy, four guys within two hundredths on one of the toughest Downhills in the world, but that was Bormio this year - it must have been a cool race on TV also. One of the Austrian commentators mentioned it was on of the best races he has commented so it must have been an exciting race. 
I can't remember a race exactly this close... I remember other really close races like at the Vancouver 2010 Olympic Games when the podium was separated by only 0.09 seconds. But, as a ski racer you almost get used to it, its actually kind of crazy like that. In a way you always look back and try to see where you could have made up the time, but on the other side you always do you best and you never really have that perfect run. For sure there is that one mistake at the bottom that I wish I had back, but that's ski racing. I think that as long as you are fighting for the win like I am today, sometimes you get it and sometimes you don't. But racing is a lot of fun when you are in that position.

Mais/more: http://www.fis-ski.com

Fotos: Francis Bompard/Agence Zoom/Getty Images Europe

26 de nov. de 2012

Audi FIS World Cup: Lake Louise 2012 - Men's Super G


Ted Ligety

Andreas Romar

Matthias Mayer

Werner Heel


 Aksel Lund Svindal

Adrien Theaux, Aksel Lund Svindal, Joachim Puchner



Rank  Bib     FIS Code      Name Year   Nation   Total Time    FIS Points
 1  17  421328 SVINDAL Aksel Lund  1982  NOR   1:34.96  0.00
 2  16  192746 THEAUX Adrien  1984  FRA   1:35.81  9.40
 3  12  51327 PUCHNER Joachim  1987  AUT   1:35.86  9.95
 4  2  534562 LIGETY Ted  1984  USA   1:35.87  10.06
 5  7  292514 HEEL Werner  1982  ITA   1:36.06  12.16
 6  13  53902 MAYER Matthias  1990  AUT   1:36.15  13.16
 7  8  180570 ROMAR Andreas  1989  FIN   1:36.18  13.49
 8  14  53817 FRANZ Max  1989  AUT   1:36.19  13.60
 9  9  293550 MARSAGLIA Matteo  1985  ITA   1:36.25  14.26
 10  4  511139 KUENG Patrick  1984  SUI   1:36.27  14.49
 11  10  102263 GUAY Erik  1981  CAN   1:36.31  14.93
 12  25  292455 FILL Peter  1982  ITA   1:36.32  15.04
 13  24  191740 CLAREY Johan  1981  FRA   1:36.34  15.26
 14  3  102873 KUCERA John  1984  CAN   1:36.36  15.48
 15  22  50753 KROELL Klaus  1980  AUT   1:36.37  15.59
 16  29  50858 STREITBERGER Georg  1981  AUT   1:36.41  16.03
 17  19  421483 JANSRUD Kjetil  1985  NOR   1:36.48  16.81
 18  18  102271 HUDEC Jan  1981  CAN   1:36.65  18.69
 19  23  530939 WEIBRECHT Andrew  1986  USA   1:36.69  19.13
 20  37  6530319 COCHRAN-SIEGLE Ryan  1992  USA   1:36.76  19.90
 20  6  191591 BERTRAND Yannick  1980  FRA   1:36.76  19.90
 22  20  50742 REICHELT Hannes  1980  AUT   1:36.78  20.12
 23  28  51215 BAUMANN Romed  1986  AUT   1:36.79  20.23
 24  15  293006 INNERHOFER Christof  1984  ITA   1:36.80  20.35
 25  11  511352 VILETTA Sandro  1986  SUI   1:36.95  22.00
 26  31  380260 KOSTELIC Ivica  1979  CRO   1:37.00  22.56
 27  5  510890 ZURBRIGGEN Silvan  1981  SUI   1:37.16  24.33
 28  40  100558 COOK Dustin  1989  CAN   1:37.25  25.32
 29  38  531452 BIESEMEYER Thomas  1989  USA   1:37.26  25.43
 30  56  201811 STECHERT Tobias  1985  GER   1:37.27  25.54
 31  34  103512 FRISCH Jeffrey  1984  CAN   1:37.49  27.97
 32  50  380292 ZRNCIC-DIM Natko  1986  CRO   1:37.51  28.20
 33  33  191746 DE TESSIERES Gauthier  1981  FRA   1:37.61  29.30
 34  42  103271 THOMSEN Benjamin  1987  CAN   1:37.63  29.52
 34  30  510727 DEFAGO Didier  1977  SUI   1:37.63  29.52
 36  54  291459 PARIS Dominik  1989  ITA   1:37.67  29.97
 36  32  51332 SCHEIBER Florian  1987  AUT   1:37.67  29.97
 38  44  560447 SPORN Andrej  1981  SLO   1:37.69  30.19
 39  58  533131 SULLIVAN Marco  1980  USA   1:37.74  30.74
 40  27  511313 JANKA Carlo  1986  SUI   1:37.84  31.84
 41  1  510747 GRUENENFELDER Tobias  1977  SUI   1:37.85  31.96
 42  21  50625 RAICH Benjamin  1978  AUT   1:37.94  32.95
 43  36  561216 KLINE Bostjan  1991  SLO   1:37.99  33.50
 44  26  201606 KEPPLER Stephan  1983  GER   1:38.00  33.61
 45  39  202059 FERSTL Josef  1988  GER   1:38.04  34.06
 46  43  421650 BJERKESTRAND Iver  1987  NOR   1:38.07  34.39
 47  61  530874 GANONG Travis  1988  USA   1:38.16  35.38
 48  59  192932 FAYED Guillermo  1985  FRA   1:38.37  37.71
 49  53  191778 PICHOT Sebastien  1981  FRA   1:38.47  38.81
 50  46  561067 PERKO Rok  1985  SLO   1:38.48  38.92
 51  49  481705 GLEBOV Alexander  1983  RUS   1:38.53  39.47
 52  51  294277 KLOTZ Siegmar  1987  ITA   1:38.55  39.70
 53  48  191964 POISSON David  1982  FRA   1:38.57  39.92
 54  41  193034 BOUILLOT Alexandre  1985  FRA   1:38.60  40.25
 55  57  560332 JERMAN Andrej  1978  SLO   1:38.61  40.36
 56  55  511142 LUEOEND Vitus  1984  SUI   1:38.67  41.02
 57  35  54005 STRIEDINGER Otmar  1991  AUT   1:38.88  43.34
 58  47  200379 SANDER Andreas  1989  GER   1:38.89  43.46
 59  52  561217 KOSI Klemen  1991  SLO   1:39.44  49.54
 60  45  934643 GOLDBERG Jared  1991  USA   1:39.76  53.07
 61  60  491151 DE LA CUESTA Paul  1988  SPA   1:39.83  53.85
 62  63  400281 VAN HEEK Marvin  1991  NED   1:39.95  55.18
 63  65  511529 GISIN Marc  1988  SUI   1:40.16  57.50
Did not finish 1st run
 67  20324 OLIVERAS Marc  1991  AND 
 66  501324 OLSSON Matts  1988  SWE 
 64  430429 BYDLINSKI Maciej  1988  POL 
 62  220874 BALDWIN TJ  1990  GBR 


Aksel Lund Svindal - NOR
Aksel Lund Svindal

Aksel Lund Svindal

It’s hard work. I know it’s the boring standard answer but it’s true. The good part is that I learned that hard work doesn’t have to be boring. I had a good summer, I have been healthy and managed to have fun and enjoy my training.
There is good days and bad days, but every day on skis is a good day for me and even the running, weight lifting and biking – if you can have fun with it you can do a lot of it and that helps.
I think the most interesting part is the how to get into a mental state where you know you can be as good as I was this weekend. If I know I have prepared well, I worked hard, I skied well in the training runs and am confident in my equipment – I know the rest is up to me, and I know I want to win. When you are in this state of mind it seems impossible not to have that confidence, but believe me, I have been on the other side. You don’t have a chance to win every day, this is my 18th victory and I know how hard I worked for each one of them.
It took me a year to get back from my crash in Beaver Creek, but I learned from that. I was feeling like Superman that year, and when I hit the fence and I definitely didn’t feel like Superman anymore. Now I manage risk a little better, I don’t want to always stay at the same side but I learned the difference between race and training. Now I chose my risks more wisely. I sold my motorcycle; you don’t want to play the odds too much.



Adrien Theaux - FRA
Adrien Theaux

It’s always a great start to stand on the podium the first weekend of the season. Saturday’s downhill didn’t really go as I expected so today was a little bit like a redemption for me. I was third here last year and am really happy I moved one step up this year. I was a little angry at myself so today I tried to get a good feeling this morning and it worked out.
Lake Louise is always a challenge because it seems easy but it’s not really – it’s hard to go fast here. Compared to Beaver Creek, of course it’s less steep and there are less jumps but I look forward to the Birds of Prey next week.



Joachim Puchner - AUT
Joachim Puchner

I know it’s going to be like every time, I am sitting in third and someone will come in and I will end up just off the podium.
 I was just so nervous! I was so nervous I couldn’t even get myself to stay still. I was so scared once again things wouldn’t go my way and my heart rate got back to its normal pace only once the last guy crossed the finish area.
I podiumed the last time two years ago and last year I kept being close – a fourth and a sixth place showed me I could be among the best but somehow that podium never came last year. Today, I attacked all the way down and am unbelievably happy it paid off – it’s so great!


Mais/more: http://www.fisalpine.com/

Fotos: Alexis Boichard/Agence Zoom/Getty Images Europe