2 de dez. de 2012

Audi FIS World Cup: Men's Super G - Beaver Creek 2012

Matteo Marsaglia

Ted Ligety

Thomas Biesemeyer

Aksel Lund Svindal

Erik Guay

      Poste um pouco atrasado, por causa da demora na liberação das fotos. Esse é um dos motivos que ainda não fiz poste do biatlhon. Mas voltando a prova, Matteo Marsaglia da Itália conseguiu fazer uma excelente prova ficando com o 1° lugar. Aksel Lund Svindal da Noruega ficou com 2° lugar e quem ficou com o 3° lugar foi Hannes Reichelt da Áustria.


Aksel Lund Svindal, Matteo Marsaglia, Hannes Reichelt

Matteo Marsaglia

Rank  Bib     FIS Code    Name Year    Nation    Total Time FIS    Points
 1  12  293550 MARSAGLIA Matteo  1985  ITA   1:14.68  0.00
 2  19  421328 SVINDAL Aksel Lund  1982  NOR   1:14.95  3.80
 3  8  50742 REICHELT Hannes  1980  AUT   1:15.38  9.84
 4  26  534562 LIGETY Ted  1984  USA   1:15.42  10.40
 5  4  292514 HEEL Werner  1982  ITA   1:15.56  12.37
 6  18  421483 JANSRUD Kjetil  1985  NOR   1:15.58  12.65
 7  15  53902 MAYER Matthias  1990  AUT   1:15.67  13.92
 8  34  191746 DE TESSIERES Gauthier  1981  FRA   1:15.79  15.61
 9  42  192504 MERMILLOD BLONDIN Thomas  1984  FRA   1:15.87  16.73
 10  20  102271 HUDEC Jan  1981  CAN   1:15.94  17.72
 11  9  102263 GUAY Erik  1981  CAN   1:15.95  17.86
 12  33  51332 SCHEIBER Florian  1987  AUT   1:15.96  18.00
 13  24  191740 CLAREY Johan  1981  FRA   1:16.02  18.84
 14  29  50858 STREITBERGER Georg  1981  AUT   1:16.04  19.12
 15  61  192932 FAYED Guillermo  1985  FRA   1:16.15  20.67
 16  30  510727 DEFAGO Didier  1977  SUI   1:16.17  20.95
 17  13  293006 INNERHOFER Christof  1984  ITA   1:16.23  21.79
 18  51  294277 KLOTZ Siegmar  1987  ITA   1:16.25  22.07
 18  38  531452 BIESEMEYER Thomas  1989  USA   1:16.25  22.07
 18  3  511313 JANKA Carlo  1986  SUI   1:16.25  22.07
 21  16  51327 PUCHNER Joachim  1987  AUT   1:16.30  22.78
 22  63  501439 HEDIN Douglas  1990  SWE   1:16.39  24.04
 23  17  50753 KROELL Klaus  1980  AUT   1:16.40  24.18
 24  5  511139 KUENG Patrick  1984  SUI   1:16.48  25.31
 25  22  192746 THEAUX Adrien  1984  FRA   1:16.49  25.45
 26  31  380260 KOSTELIC Ivica  1979  CRO   1:16.59  26.85
 27  52  934568 RUBIE Brennan  1991  USA   1:16.65  27.70
 28  28  51215 BAUMANN Romed  1986  AUT   1:16.66  27.84
 29  58  291459 PARIS Dominik  1989  ITA   1:16.78  29.53
 30  46  934643 GOLDBERG Jared  1991  USA   1:16.91  31.35
 31  11  511352 VILETTA Sandro  1986  SUI   1:17.01  32.76
 32  6  53831 HIRSCHER Marcel  1989  AUT   1:17.02  32.90
 33  2  191591 BERTRAND Yannick  1980  FRA   1:17.04  33.18
 34  36  561216 KLINE Bostjan  1991  SLO   1:17.05  33.32
 35  49  481705 GLEBOV Alexander  1983  RUS   1:17.09  33.88
 36  57  511852 CAVIEZEL Gino  1992  SUI   1:17.15  34.73
 37  54  191778 PICHOT Sebastien  1981  FRA   1:17.25  36.13
 38  68  510997 BERTHOD Marc  1983  SUI   1:17.29  36.70
 39  7  510890 ZURBRIGGEN Silvan  1981  SUI   1:17.36  37.68
 40  14  180570 ROMAR Andreas  1989  FIN   1:17.38  37.96
 41  32  102873 KUCERA John  1984  CAN   1:17.46  39.09
 42  70  292000 BLARDONE Massimiliano  1979  ITA   1:17.62  41.34
 43  60  533131 SULLIVAN Marco  1980  USA   1:17.64  41.62
 44  53  561217 KOSI Klemen  1991  SLO   1:17.68  42.18
 45  55  510747 GRUENENFELDER Tobias  1977  SUI   1:17.69  42.32
 46  45  560447 SPORN Andrej  1981  SLO   1:17.90  45.27
 47  48  200379 SANDER Andreas  1989  GER   1:17.94  45.84
 48  59  560332 JERMAN Andrej  1978  SLO   1:18.66  55.96
 49  43  103271 THOMSEN Benjamin  1987  CAN   1:18.71  56.66
 50  65  220874 BALDWIN TJ  1990  GBR   1:19.04  61.30
 51  66  561214 DEBELAK Tilen  1991  SLO   1:19.25  64.25
 52  69  30149 SIMARI BIRKNER Cristian Javier  1980  ARG   1:19.73  71.00
Disqualified 1st run
 56  990116 DE ALIPRANDINI Luca  1990  ITA 
Did not start 1st run
 67  400281 VAN HEEK Marvin  1991  NED 
Did not finish 1st run
 64  530874 GANONG Travis  1988  USA 
 62  491151 DE LA CUESTA Paul  1988  SPA 
 50  380292 ZRNCIC-DIM Natko  1986  CRO 
 47  561067 PERKO Rok  1985  SLO 
 44  421650 BJERKESTRAND Iver  1987  NOR 
 41  100558 COOK Dustin  1989  CAN 
 40  202059 FERSTL Josef  1988  GER 
 39  511638 TUMLER Thomas  1989  SUI 
 37  6530319 COCHRAN-SIEGLE Ryan  1992  USA 
 35  103512 FRISCH Jeffrey  1984  CAN 
 27  292455 FILL Peter  1982  ITA 
 25  194364 PINTURAULT Alexis  1991  FRA 
 23  530939 WEIBRECHT Andrew  1986  USA 
 21  50625 RAICH Benjamin  1978  AUT 
 10  53817 FRANZ Max  1989  AUT 
 1  201606 KEPPLER Stephan  1983  GER 


Matteo Marsaglia - ITA
Matteo Marsaglia
What a day! I have been close to the podium last year so I knew I could do it, especially in Super G and I have always loved this slope.
I pushed more than 100% and I still can’t believe it. Four years ago when I did my first training run on the Birds of Prey, I knew I would like this slope – I came down with a huge smile on my face, I was so excited. Whenever I got asked what was my favorite slope I used to say it’s the Birds of Prey, and that was before I won here so now it is going to have a special place in my heart.
Now I want to go race by race, at the finals last year in Schladming I was leading until the last intermediate but I made a mistake and finished fourth. With this victory today my goal will be to finish the season among the top seven guys and do well at the World Championships in Garmisch.



Aksel Lund Svindal - NOR
Aksel Lund Svindal
I am happy with how my race went and with my second place, I was doing really well until a big mistake at the bottom cost me the victory. Today it was me, Jansrud and Innerhofer that could have challenged Marsaglia, we were all fast until we did mistakes and Marsaglia didn’t – that’s how you win races.
I think often here you can have victories from young races willing to risk and Marsaglia did just that. Before today he was not in the run for the discipline title so he had nothing to lose. Now he is in the Cup standings and that changes things.



Hannes Reichelt - AUT
Hannes Reichelt

Hannes Reichelt

The biggest challenge was finding the right balance between being smooth and risking it all.



Mais/more: http://www.fisalpine.com


Fotos: Doug Pensinger/Getty Images North America
          Matthew Stockman/Getty Images North America
          Francis Bompard/Agence Zoom/Getty Images North America

Nenhum comentário:

Postar um comentário