11 de fev. de 2013

Alpine FIS Ski World Championships: Schladming 2013 - Men's Super Combined

Ted Ligety

Adrien Theaux

Aksel Lund Svindal

Adam Zampa

Arjan Wanders

Carlo Janka

Andreas Romar

Christof Innerhofer

Benjamin Raich


Ivica Kostelic, Ted Ligety, Romed Baumann

Ted Ligety

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  27  534562 LIGETY Ted  1984  USA   2:02.10  54.86  2:56.96  0.00
 2  22  380260 KOSTELIC Ivica  1979  CRO   2:02.75  55.36  2:58.11  6.95
 3  16  51215 BAUMANN Romed  1986  AUT   2:01.38  56.75  2:58.13  7.07
 4  9  180570 ROMAR Andreas  1989  FIN   2:02.93  55.37  2:58.30  8.10
 5  13  511352 VILETTA Sandro  1986  SUI   2:03.17  55.21  2:58.38  8.59
 6  21  194364 PINTURAULT Alexis  1991  FRA   2:04.73  53.68  2:58.41  8.77
 7  8  510890 ZURBRIGGEN Silvan  1981  SUI   2:03.01  55.41  2:58.42  8.83
 8  18  511313 JANKA Carlo  1986  SUI   2:02.41  56.24  2:58.65  10.22
 9  15  291459 PARIS Dominik  1989  ITA   2:02.07  56.81  2:58.88  11.61
 10  11  53902 MAYER Matthias  1990  AUT   2:02.16  57.21  2:59.37  14.57
 11  7  150398 BANK Ondrej  1980  CZE   2:04.26  55.43  2:59.69  16.51
 12  23  561217 KOSI Klemen  1991  SLO   2:02.81  58.12  3:00.93  24.00
 13  29  700830 ZAMPA Adam  1990  SVK   2:05.56  55.68  3:01.24  25.88
 14  34  20267 ESTEVE Kevin  1989  AND   2:04.91  58.21  3:03.12  37.25
 15  1  150495 VRABLIK Martin  1982  CZE   2:06.37  57.18  3:03.55  39.85
 16  26  430429 BYDLINSKI Maciej  1988  POL   2:04.64  58.97  3:03.61  40.21
 17  24  92534 CHONGAROV Nikola  1989  BUL   2:06.15  58.62  3:04.77  47.22
 18  45  491151 DE LA CUESTA Paul  1988  SPA   2:05.10  59.82  3:04.92  48.13
 19  6  660021 DANILOCHKIN Yuri  1991  BLR   2:05.91  59.07  3:04.98  48.49
 20  37  400237 MEINERS Maarten  1992  NED   2:07.81  58.43  3:06.24  56.11
 21  48  710320 LAIKERT Igor  1991  BIH   2:07.05  59.45  3:06.50  57.68
 22  4  30149 SIMARI BIRKNER Cristian Javier  1980  ARG   2:10.34  58.22  3:08.56  70.14
 23  28  480736 KHOROSHILOV Alexander  1984  RUS   2:13.75  55.42  3:09.17  73.83
 24  36  400016 WANDERS Arjan  1978  NED   2:07.28  1:05.12  3:12.40  93.36
 25  5  510997 BERTHOD Marc  1983  SUI   2:03.12  1:10.13  3:13.25  98.50
 26  52  690086 FESHCHUK Rostyslav  1990  UKR   2:11.61  1:02.35  3:13.96  102.79
 27  39  20324 OLIVERAS Marc  1991  AND   2:05.82  1:09.86  3:15.68  113.19
 28  30  293550 MARSAGLIA Matteo  1985  ITA   2:02.43  1:16.66  3:19.09  133.81
Disqualified 2nd run
 17  192504 MERMILLOD BLONDIN Thomas  1984  FRA 
Disqualified 1st run
 49  670029 PIMENOV Taras  1984  KAZ 
 42  170131 FAARUP Christoffer  1992  DAN 
 41  561216 KLINE Bostjan  1991  SLO 
 32  491129 TERRA Ferran  1987  SPA 
Did not finish 2nd run
 51  700868 FALAT Matej  1993  SVK 
 50  670058 KOSHKIN Dmitriy  1986  KAZ 
 44  380341 ULLRICH Max  1994  CRO 
 43  670037 ZAKURDAEV Igor  1987  KAZ 
 38  531452 BIESEMEYER Thomas  1989  USA 
 31  501439 HEDIN Douglas  1990  SWE 
 25  90131 GEORGIEV Georgi  1987  BUL 
 20  421328 SVINDAL Aksel Lund  1982  NOR 
 19  293006 INNERHOFER Christof  1984  ITA 
 14  192746 THEAUX Adrien  1984  FRA 
 10  50625 RAICH Benjamin  1978  AUT 
Did not finish 1st run
 53  30283 FREEMAN CRESPO Ignacio  1992  ARG 
 47  550022 RODE Roberts  1987  LAT 
 46  430472 KLUSAK Michal  1990  POL 
 40  670052 KHUBER Martin  1992  KAZ 
 35  530165 BRANDENBURG Will  1987  USA 
 33  400281 VAN HEEK Marvin  1991  NED 
 12  294277 KLOTZ Siegmar  1987  ITA 
 3  6530319 COCHRAN-SIEGLE Ryan  1992  USA 
 2  194190 ROGER Brice  1990  FRA 

Ted Ligety - USA
 Ted Ligety
Ted Ligety
Today is awesome. It's definitely somewhat of a surprise. I haven't really had success in Super Combined in years, so to finally get a win again—the last time I won in the Olympics in 2006—it's a long time coming. I just tried to ski as smart as I could. I tried to have a solid run the whole way down and not make too many mistakes. Seeing the green light at the bottom was a really sweet feeling.


Ivica Kostelic - CRO
Ivica Kostelic
I never won a medal at the World Champs in Super Combined and it’s one of my most successful disciplines. For me it’s a confirmation of good skiing in the Combined event. My highlight was the downhill event where I skied really well. Slalom wasn’t that great but I am happy, I am very happy with this silver!


Romed Baumann - AUT
Romed Baumann
I had a really good Downhill run with almost no mistakes and knew that lots would be possible in the Slalom event. I really knew so and this is why I was sure I could make it a medal here in Schladming. It's absolutely great and the fan atmosphere has just been amazing!


Mais/more: http://www.fisalpine.com

Fotos: Clive Rose/Getty Images Europe
          Clive Mason/Getty Images Europe
          Alexander Hassenstein/Getty Images Europe

Nenhum comentário:

Postar um comentário