|
Krystyna Palka |
|
Krystyna Palka, Tora Berger |
|
Olena Pidhrushna, Tora Berger |
|
Tora Berger, Olga Zaitseva, Olena Pidhrushna |
|
Olga Zaitseva |
|
Krystyna Palka, Olena Pidhrushna , Olga Zaitseva |
|
Krystyna Palka, Tora Berger, Olena Pidhrushna |
|
Tora Berger |
1 | 2 | yr | BERGER Tora | NOR | 0+1+2+0 | 3 | 28:48.4 | 0.0 |
2 | 7 | | PALKA Krystyna | POL | 0+0+1+1 | 2 | 29:06.9 | +18.5 |
3 | 1 | | PIDHRUSHNA Olena | UKR | 0+0+2+0 | 2 | 29:09.9 | +21.5 |
4 | 4 | | ZAITSEVA Olga | RUS | 0+1+1+1 | 3 | 29:11.4 | +23.0 |
5 | 27 | | GLAZYRINA Ekaterina | RUS | 0+0+0+0 | 0 | 29:33.8 | +45.4 |
6 | 33 | | HENKEL Andrea | GER | 0+0+0+0 | 0 | 29:37.6 | +49.2 |
7 | 8 | | FLATLAND Ann Kristin Aafedt | NOR | 0+1+0+0 | 1 | 29:56.7 | +1:08.3 |
8 | 10 | | VITKOVA Veronika | CZE | 0+0+1+1 | 2 | 29:58.5 | +1:10.1 |
9 | 3 | | SEMERENKO Vita | UKR | 2+1+0+1 | 4 | 29:59.3 | +1:10.9 |
10 | 9 | | MÄKÄRÄINEN Kaisa | FIN | 1+1+1+1 | 4 | 30:03.9 | +1:15.5 |
11 | 26 | | BRUNET Marie Laure | FRA | 0+1+0+0 | 1 | 30:06.3 | +1:17.9 |
12 | 12 | | GWIZDON Magdalena | POL | 2+1+1+0 | 4 | 30:10.4 | +1:22.0 |
13 | 24 | | HOJNISZ Monika | POL | 0+0+0+1 | 1 | 30:11.1 | +1:22.7 |
14 | 17 | | KUZMINA Anastasiya | SVK | 0+1+2+1 | 4 | 30:13.7 | +1:25.3 |
15 | 25 | | SKARDINO Nadezhda | BLR | 0+0+0+0 | 0 | 30:14.0 | +1:25.6 |
16 | 18 | | DORIN HABERT Marie | FRA | 3+0+0+1 | 4 | 30:24.8 | +1:36.4 |
17 | 13 | | HILDEBRAND Franziska | GER | 1+1+1+0 | 3 | 30:33.6 | +1:45.2 |
18 | 11 | | GEREKOVA Jana | SVK | 1+1+1+1 | 4 | 30:36.8 | +1:48.4 |
19 | 19 | | SOLEMDAL Synnoeve | NOR | 0+0+1+2 | 3 | 30:39.0 | +1:50.6 |
20 | 14 | | SOUKALOVA Gabriela | CZE | 1+2+1+0 | 4 | 30:41.3 | +1:52.9 |
21 | 6 | | GÖSSNER Miriam | GER | 3+1+1+1 | 6 | 30:41.5 | +1:53.1 |
22 | 5 | | VILUKHINA Olga | RUS | 2+0+2+0 | 4 | 30:53.1 | +2:04.7 |
23 | 20 | | BESCOND Anais | FRA | 1+0+3+0 | 4 | 30:53.4 | +2:05.0 |
24 | 32 | | ZHANG Yan | CHN | 0+0+1+0 | 1 | 31:01.4 | +2:13.0 |
25 | 43 | | DOMRACHEVA Darya | BLR | 1+1+1+1 | 4 | 31:13.9 | +2:25.5 |
26 | 29 | | OBERHOFER Karin | ITA | 1+0+1+2 | 4 | 31:14.5 | +2:26.1 |
27 | 34 | | NOWAKOWSKA-ZIEMNIAK Weronika | POL | 0+2+0+2 | 4 | 31:16.0 | +2:27.6 |
28 | 16 | | BOILLEY Sophie | FRA | 2+0+1+2 | 5 | 31:16.8 | +2:28.4 |
29 | 15 | | SHUMILOVA Ekaterina | RUS | 0+0+1+3 | 4 | 31:17.0 | +2:28.6 |
30 | 21 | | WIERER Dorothea | ITA | 2+1+1+0 | 4 | 31:17.9 | +2:29.5 |
31 | 38 | | TANG Jialin | CHN | 1+1+0+0 | 2 | 31:30.1 | +2:41.7 |
32 | 39 | | GREGORIN Teja | SLO | 0+0+1+1 | 2 | 31:36.0 | +2:47.6 |
33 | 30 | | SCHWABL Iris | AUT | 0+1+1+0 | 2 | 31:40.7 | +2:52.3 |
34 | 31 | | TOFALVI Eva | ROU | 0+0+1+2 | 3 | 31:41.4 | +2:53.0 |
35 | 36 | | GASPARIN Elisa | SUI | 0+0+0+2 | 2 | 31:48.3 | +2:59.9 |
36 | 48 | | KALINCHIK Liudmila | BLR | 0+0+2+0 | 2 | 31:49.4 | +3:01.0 |
37 | 35 | | HORN Fanny Welle-Strand | NOR | 0+1+1+2 | 4 | 31:49.5 | +3:01.1 |
38 | 40 | | RASIMOVICIUTE Diana | LTU | 1+1+0+1 | 3 | 31:53.3 | +3:04.9 |
39 | 37 | | RUNGGALDIER Alexia | ITA | 0+0+0+2 | 2 | 31:59.0 | +3:10.6 |
40 | 42 | | GASPARIN Selina | SUI | 0+1+3+1 | 5 | 32:20.8 | +3:32.4 |
41 | 51 | | FERENCZ Reka | ROU | 0+0+1+1 | 2 | 32:24.0 | +3:35.6 |
42 | 47 | | LANDOVA Jitka | CZE | 0+0+1+1 | 2 | 32:31.4 | +3:43.0 |
43 | 22 | | SEMERENKO Valj | UKR | 2+3+0+1 | 6 | 32:33.0 | +3:44.6 |
44 | 54 | | HEINICKE Megan | CAN | 2+1+0+0 | 3 | 32:49.2 | +4:00.8 |
45 | 23 | | MATTSSON Elin | SWE | 1+1+2+2 | 6 | 32:52.5 | +4:04.1 |
46 | 60 | | LAUKKANEN Mari | FIN | 1+1+2+0 | 4 | 32:57.1 | +4:08.7 |
47 | 49 | | DUNKLEE Susan | USA | 1+1+2+1 | 5 | 33:01.0 | +4:12.6 |
48 | 28 | | DUBAREZAVA Nastassia | BLR | 2+1+2+1 | 6 | 33:08.6 | +4:20.2 |
49 | 52 | | SCHREMPF Romana | AUT | 2+1+2+0 | 5 | 33:11.6 | +4:23.2 |
50 | 59 | | ANDERSSON Ingela | SWE | 0+0+1+0 | 1 | 33:11.9 | +4:23.5 |
51 | 46 | | COOK Annelies | USA | 2+0+1+2 | 5 | 33:23.7 | +4:35.3 |
52 | 58 | | LIGHTFOOT Amanda | GBR | 1+0+2+1 | 4 | 34:02.5 | +5:14.1 |
53 | 55 | | FIALKOVA Paulina | SVK | 0+2+2+2 | 6 | 34:18.4 | +5:30.0 |
54 | 56 | | USANOVA Darya | KAZ | 2+3+2+2 | 9 | 34:21.4 | +5:33.0 |
55 | 45 | | PADIAL HERNANDEZ Victoria | ESP | 0+1+3+1 | 5 | 34:21.5 | +5:33.1 |
56 | 44 | | HÖGBERG Elisabeth | SWE | 2+1+2+1 | 6 | 34:22.0 | +5:33.6 |
57 | 53 | | MA Wei | CHN | 2+1+2+2 | 7 | 34:24.9 | +5:36.5 |
58 | 41 | | SUZUKI Fuyuko | JPN | 0+1+3+1 | 5 | 34:30.9 | +5:42.5 |
59 | 50 | | GONTIER Nicole | ITA | 3+2+2+2 | 9 | 34:42.7 | +5:54.3 |
60 | 57 | | LEBEDEVA Marina | KAZ | 0+2+4+0 | 6 | 35:37.6 | +6:49.2 |
Tora Berger - NOR
|
Tora Berger |
I never thought I would win until the last
stage. I knew I had to shoot clean, but still did not think I would
win. Like always, after that, I fought hard all of the way. I will just try to do my
best in every competition. After the championships, I can tell you how
many medals I will win!
Krystyna Palka - POL
|
Krystyna Palka |
When I got up this morning, I knew I could
win a medal. The 2K loop is easy and I know my shooting is good. In the
final standing stage, I wanted to take a risk and shoot fast...bam, bam,
bam, bam, bam!
It is a really special day for me; it is
hard to say what I feel I am happy and want to cry. Today was my day. I
took the chance for a medal and it happened.
Olena Pidhrushna - UKR
|
Olena Pidhrushna |
I am happy now. I think I was sad after the
two misses. But I said to myself that the last stage would be decisive
if I shot clean; suddenly I saw two women on the track that fell and I
went past them.
I think the pressure maybe got to me when I
missed two targets, I do not have much experience with this pressure so
that is why I missed.
Mais/more: http://www3.biathlonworld.com
Fotos: Vianney Thibaut/Agence Zoom/Getty Images Europe
Nenhum comentário:
Postar um comentário