|
Olena Pidhrushna |
|
Vita Semerenko |
|
Tora Berger |
|
Tora Berger, Olena Pidhrushna, Vita Semerenko |
|
Olena Pidhrushna |
1 | 34 | | PIDHRUSHNA Olena | UKR | 0+0 | 0 | 21:02.1 | 0.0 |
2 | 35 | yr | BERGER Tora | NOR | 0+1 | 1 | 21:08.5 | +6.4 |
3 | 19 | | SEMERENKO Vita | UKR | 0+0 | 0 | 21:24.9 | +22.8 |
4 | 10 | | ZAITSEVA Olga | RUS | 0+1 | 1 | 21:26.6 | +24.5 |
5 | 24 | | VILUKHINA Olga | RUS | 0+0 | 0 | 21:27.4 | +25.3 |
6 | 11 | | GÖSSNER Miriam | GER | 2+0 | 2 | 21:35.2 | +33.1 |
7 | 4 | | PALKA Krystyna | POL | 0+1 | 1 | 21:36.6 | +34.5 |
8 | 93 | | FLATLAND Ann Kristin Aafedt | NOR | 0+0 | 0 | 21:37.6 | +35.5 |
9 | 33 | | MÄKÄRÄINEN Kaisa | FIN | 2+0 | 2 | 21:42.9 | +40.8 |
10 | 50 | | VITKOVA Veronika | CZE | 0+0 | 0 | 21:52.7 | +50.6 |
11 | 72 | | GEREKOVA Jana | SVK | 1+0 | 1 | 21:53.1 | +51.0 |
12 | 60 | | GWIZDON Magdalena | POL | 1+1 | 2 | 21:55.7 | +53.6 |
13 | 92 | | HILDEBRAND Franziska | GER | 0+0 | 0 | 21:57.2 | +55.1 |
14 | 54 | | SOUKALOVA Gabriela | CZE | 0+1 | 1 | 21:59.0 | +56.9 |
15 | 89 | | SHUMILOVA Ekaterina | RUS | 0+0 | 0 | 22:04.0 | +1:01.9 |
16 | 77 | | BOILLEY Sophie | FRA | 1+0 | 1 | 22:05.7 | +1:03.6 |
17 | 5 | | KUZMINA Anastasiya | SVK | 1+1 | 2 | 22:07.0 | +1:04.9 |
18 | 40 | | DORIN HABERT Marie | FRA | 0+2 | 2 | 22:10.9 | +1:08.8 |
19 | 18 | | SOLEMDAL Synnoeve | NOR | 0+1 | 1 | 22:11.0 | +1:08.9 |
20 | 66 | | BESCOND Anais | FRA | 0+2 | 2 | 22:11.6 | +1:09.5 |
21 | 45 | | WIERER Dorothea | ITA | 0+1 | 1 | 22:13.0 | +1:10.9 |
22 | 55 | | SEMERENKO Valj | UKR | 1+1 | 2 | 22:13.4 | +1:11.3 |
23 | 26 | | MATTSSON Elin | SWE | 0+0 | 0 | 22:13.8 | +1:11.7 |
24 | 105 | | HOJNISZ Monika | POL | 0+1 | 1 | 22:18.8 | +1:16.7 |
25 | 31 | | SKARDINO Nadezhda | BLR | 0+0 | 0 | 22:19.8 | +1:17.7 |
26 | 15 | | BRUNET Marie Laure | FRA | 0+1 | 1 | 22:23.5 | +1:21.4 |
27 | 42 | | GLAZYRINA Ekaterina | RUS | 0+2 | 2 | 22:23.9 | +1:21.8 |
28 | 48 | | DUBAREZAVA Nastassia | BLR | 0+1 | 1 | 22:28.3 | +1:26.2 |
29 | 36 | | OBERHOFER Karin | ITA | 1+1 | 2 | 22:30.4 | +1:28.3 |
30 | 43 | | SCHWABL Iris | AUT | 0+0 | 0 | 22:32.1 | +1:30.0 |
31 | 52 | | TOFALVI Eva | ROU | 0+0 | 0 | 22:32.2 | +1:30.1 |
32 | 56 | | ZHANG Yan | CHN | 1+0 | 1 | 22:33.0 | +1:30.9 |
33 | 21 | | HENKEL Andrea | GER | 1+2 | 3 | 22:34.7 | +1:32.6 |
34 | 78 | | NOWAKOWSKA-ZIEMNIAK Weronika | POL | 1+1 | 2 | 22:44.3 | +1:42.2 |
35 | 44 | | HORN Fanny Welle-Strand | NOR | 1+1 | 2 | 22:44.4 | +1:42.3 |
36 | 65 | | GASPARIN Elisa | SUI | 0+0 | 0 | 22:44.7 | +1:42.6 |
37 | 109 | | RUNGGALDIER Alexia | ITA | 0+0 | 0 | 22:45.9 | +1:43.8 |
38 | 32 | | TANG Jialin | CHN | 1+0 | 1 | 22:47.4 | +1:45.3 |
39 | 1 | | GREGORIN Teja | SLO | 0+2 | 2 | 22:52.9 | +1:50.8 |
40 | 27 | | RASIMOVICIUTE Diana | LTU | 1+2 | 3 | 22:53.1 | +1:51.0 |
41 | 2 | | SUZUKI Fuyuko | JPN | 0+1 | 1 | 22:57.7 | +1:55.6 |
42 | 23 | | GASPARIN Selina | SUI | 0+3 | 3 | 23:01.2 | +1:59.1 |
43 | 8 | | DOMRACHEVA Darya | BLR | 3+2 | 5 | 23:01.6 | +1:59.5 |
44 | 63 | | HÖGBERG Elisabeth | SWE | 1+0 | 1 | 23:02.3 | +2:00.2 |
=45 | 49 | | PADIAL HERNANDEZ Victoria | ESP | 0+0 | 0 | 23:05.4 | +2:03.3 |
=45 | 57 | | COOK Annelies | USA | 0+2 | 2 | 23:05.4 | +2:03.3 |
47 | 99 | | LANDOVA Jitka | CZE | 0+0 | 0 | 23:06.4 | +2:04.3 |
48 | 74 | | KALINCHIK Liudmila | BLR | 0+2 | 2 | 23:07.7 | +2:05.6 |
49 | 14 | | DUNKLEE Susan | USA | 2+2 | 4 | 23:09.5 | +2:07.4 |
50 | 84 | | GONTIER Nicole | ITA | 2+1 | 3 | 23:12.9 | +2:10.8 |
51 | 7 | | FERENCZ Reka | ROU | 1+0 | 1 | 23:14.8 | +2:12.7 |
52 | 25 | | SCHREMPF Romana | AUT | 1+2 | 3 | 23:17.2 | +2:15.1 |
53 | 114 | | MA Wei | CHN | 0+1 | 1 | 23:17.6 | +2:15.5 |
54 | 79 | | HEINICKE Megan | CAN | 1+1 | 2 | 23:19.4 | +2:17.3 |
55 | 108 | | FIALKOVA Paulina | SVK | 0+2 | 2 | 23:23.7 | +2:21.6 |
56 | 53 | | USANOVA Darya | KAZ | 1+2 | 3 | 23:27.0 | +2:24.9 |
57 | 111 | | LEBEDEVA Marina | KAZ | 1+0 | 1 | 23:27.5 | +2:25.4 |
58 | 22 | | LIGHTFOOT Amanda | GBR | 1+0 | 1 | 23:27.6 | +2:25.5 |
59 | 106 | | ANDERSSON Ingela | SWE | 0+0 | 0 | 23:27.8 | +2:25.7 |
60 | 20 | | LAUKKANEN Mari | FIN | 2+1 | 3 | 23:28.4 | +2:26.3 |
61 | 29 | | TOMESOVA Barbora | CZE | 1+1 | 2 | 23:30.5 | +2:28.4 |
62 | 17 | | DIMITROVA Niya | BUL | 0+1 | 1 | 23:30.6 | +2:28.5 |
63 | 96 | | BONDAR Iana | UKR | 1+2 | 3 | 23:31.2 | +2:29.1 |
64 | 51 | | MALI Andreja | SLO | 1+1 | 2 | 23:33.0 | +2:30.9 |
65 | 82 | | STUDEBAKER Sara | USA | 2+0 | 2 | 23:35.5 | +2:33.4 |
66 | 75 | | PISCORAN Luminita | ROU | 1+2 | 3 | 23:39.0 | +2:36.9 |
67 | 88 | | YURLOVA Daria | EST | 1+2 | 3 | 23:42.3 | +2:40.2 |
68 | 80 | | GOSHONO Arisa | JPN | 0+0 | 0 | 23:48.3 | +2:46.2 |
69 | 59 | | SOULIE Laure | AND | 1+1 | 2 | 23:53.9 | +2:51.8 |
70 | 61 | | NAKAJIMA Yuki | JPN | 1+2 | 3 | 24:00.5 | +2:58.4 |
71 | 112 | | DREISSIGACKER Hanah | USA | 0+3 | 3 | 24:01.0 | +2:58.9 |
72 | 85 | | CHRAPANOVA Martina | SVK | 1+2 | 3 | 24:02.8 | +3:00.7 |
73 | 115 | | OWADA Itsuka | JPN | 1+0 | 1 | 24:03.3 | +3:01.2 |
74 | 58 | | KOCHER Zina | CAN | 1+3 | 4 | 24:04.0 | +3:01.9 |
75 | 28 | | KHRUSTALEVA Elena | KAZ | 0+2 | 2 | 24:04.4 | +3:02.3 |
76 | 39 | | LEHTLA Kadri | EST | 1+2 | 3 | 24:04.6 | +3:02.5 |
77 | 16 | | CRAWFORD Rosanna | CAN | 2+1 | 3 | 24:10.4 | +3:08.3 |
78 | 87 | | SONG Chaoqing | CHN | 2+1 | 3 | 24:11.5 | +3:09.4 |
79 | 83 | | RAIKOVA Alina | KAZ | 1+1 | 2 | 24:13.0 | +3:10.9 |
80 | 67 | | YORDANOVA Emilia | BUL | 0+2 | 2 | 24:20.8 | +3:18.7 |
81 | 102 | | TOFALVI Orsolya | ROU | 0+0 | 0 | 24:22.3 | +3:20.2 |
82 | 69 | | SZÖCS Emöke | HUN | 1+2 | 3 | 24:26.7 | +3:24.6 |
83 | 101 | | VAILLANCOURT Audrey | CAN | 0+2 | 2 | 24:27.4 | +3:25.3 |
84 | 70 | | HORCHLER Nadine | GER | 1+3 | 4 | 24:28.8 | +3:26.7 |
85 | 9 | | TALIHÄRM Johanna | EST | 3+1 | 4 | 24:30.7 | +3:28.6 |
86 | 97 | | JOST Patricia | SUI | 1+1 | 2 | 24:31.2 | +3:29.1 |
87 | 37 | | JO In-Hee | KOR | 1+1 | 2 | 24:34.5 | +3:32.4 |
88 | 100 | | STOYANOVA Desislava | BUL | 1+3 | 4 | 24:40.9 | +3:38.8 |
89 | 12 | | MURPHY Sarah | NZL | 0+2 | 2 | 24:42.4 | +3:40.3 |
90 | 30 | | JUSKANE Zanna | LAT | 2+3 | 5 | 24:48.9 | +3:46.8 |
91 | 64 | | BENDIKA Baiba | LAT | 1+0 | 1 | 24:51.2 | +3:49.1 |
92 | 90 | | RAVNIKAR Dijana | SLO | 1+1 | 2 | 24:55.8 | +3:53.7 |
93 | 62 | | MARKKANEN Sanna | FIN | 1+1 | 2 | 24:56.4 | +3:54.3 |
94 | 110 | | GASPARIN Aita | SUI | 1+1 | 2 | 25:00.4 | +3:58.3 |
95 | 103 | | GAIM Grete | EST | 0+0 | 0 | 25:14.4 | +4:12.3 |
96 | 76 | | JONES Nerys | GBR | 3+1 | 4 | 25:16.3 | +4:14.2 |
97 | 81 | | INNERHOFER Katharina | AUT | 2+3 | 5 | 25:25.4 | +4:23.3 |
98 | 68 | | WALKER Adele | GBR | 2+2 | 4 | 25:26.3 | +4:24.2 |
99 | 41 | | KOCERGINA Natalija | LTU | 2+5 | 7 | 25:43.7 | +4:41.6 |
100 | 94 | | JONSSON Jenny | SWE | 1+1 | 2 | 25:46.9 | +4:44.8 |
101 | 107 | | DRCAR Lili | SLO | 2+1 | 3 | 25:57.1 | +4:55.0 |
102 | 47 | | KIM Seon-Su | KOR | 2+3 | 5 | 26:14.1 | +5:12.0 |
103 | 86 | | SILTAKORPI Annukka | FIN | 1+1 | 2 | 26:18.0 | +5:15.9 |
104 | 104 | | KOEVA Dafinka | BUL | 3+2 | 5 | 26:37.0 | +5:34.9 |
105 | 91 | | KAZNACENKO Marija | LTU | 2+2 | 4 | 26:37.9 | +5:35.8 |
106 | 98 | | PARK Ji-Ae | KOR | 2+1 | 3 | 26:43.4 | +5:41.3 |
107 | 95 | | PASKOVSKA Inga | LAT | 0+2 | 2 | 27:11.7 | +6:09.6 |
108 | 73 | | MOURAO Jaqueline | BRA | 3+1 | 4 | 27:18.3 | +6:16.2 |
109 | 71 | | TSAKIRI Panagiota | GRE | 1+1 | 2 | 27:26.0 | +6:23.9 |
110 | 38 | | GLANVILLE Lucy | AUS | 3+3 | 6 | 27:38.2 | +6:36.1 |
111 | 113 | | KIM Kyungnam | KOR | 1+2 | 3 | 27:41.6 | +6:39.5 |
112 | 13 | | CAMENSCIC Alexandra | MDA | 2+2 | 4 | 29:16.8 | +8:14.7 |
113 | 6 | | ERDILER Nihan | TUR | 1+2 | 3 | 29:43.9 | +8:41.8 |
DSQ | 46 | | KARISIK Tanja | BIH | 0+3 | 3 | 25:28.8 |
|
DNS | 3 | | SLOOF Chardine | NED |
|
|
|
|
Olena Pidhrushna - UKR
|
Olena Pidhrushna |
Of course it is a surprise to win. I
dreamed of this but never thought it would be today; not me or my
trainers." She had been ill after Antholz, only returning to training
this week. She added, "I really have to thank my trainers who helped me
get back in such good shape in a short time.
I knew that I had to run fast and shoot
clean. After the standing stage, I heard that I was in first place. I
realized then that I could win and it was all up to me.
Tora Berger - NOR
|
Tora Berger |
I tried my best today but it was not
enough. I tried to go a little slower in
the first tow loops to save some energy for the last one.
Vita Semerenko - UKR
|
Vita Semerenko |
When I crossed the finish line I was
confident I would win a medal, but not the Gold medal. A lot of good
people were behind me who get move ahead and that is what happened.
Mais/more: http://www3.biathlonworld.com
Fotos: Vianney Thibaut/Agence Zoom/Getty Images Europe
Nenhum comentário:
Postar um comentário