|
Alexis Boeuf |
|
Tarjei Boe |
|
Gabriela Soukalova |
|
Marie Dorin |
|
Martin Fourcade |
|
Tarjei Boe |
|
Veronika Vitkova |
|
Emil Hegle Svendsen |
|
Marie Laure Brunet, Marie Dorin, Martin Fourcade, Alexis Boeuf, Emil Hegle Svendsen, Tora Berger, Tarjei Boe, Synnoeve Solemdal, Ondrej Moravec, Gabriela Soukalova, Jaroslav Soukup, Venika Vitkova |
|
Tora Berger, Tarjei Boe, Synnoeve Solemdal, Emil Hegle Svendsen |
1 | 2 | | NORWAY | NOR | 0+1 0+3 | 0+4 | 1:12:04.9 | 0.0 |
| 2-1 | | BERGER Tora | | 0+0 0+0 | | | |
| 2-2 | | SOLEMDAL Synnoeve | | 0+0 0+2 | | | |
| 2-3 | | BOE Tarjei | | 0+1 0+0 | | | |
| 2-4 | | SVENDSEN Emil Hegle | | 0+0 0+1 | | | |
2 | 5 | | FRANCE | FRA | 0+1 0+7 | 0+8 | 1:12:24.9 | +20.0 |
| 5-1 | | BRUNET Marie Laure | | 0+0 0+2 | | | |
| 5-2 | | DORIN HABERT Marie | | 0+1 0+2 | | | |
| 5-3 | | BOEUF Alexis | | 0+0 0+2 | | | |
| 5-4 | | FOURCADE Martin | | 0+0 0+1 | | | |
3 | 3 | | CZECH REPUBLIC | CZE | 0+3 0+2 | 0+5 | 1:12:37.2 | +32.3 |
| 3-1 | | VITKOVA Veronika | | 0+2 0+1 | | | |
| 3-2 | | SOUKALOVA Gabriela | | 0+1 0+0 | | | |
| 3-3 | | SOUKUP Jaroslav | | 0+0 0+1 | | | |
| 3-4 | | MORAVEC Ondrej | | 0+0 0+0 | | | |
4 | 7 | | ITALY | ITA | 0+1 0+3 | 0+4 | 1:13:03.3 | +58.4 |
| 7-1 | | WIERER Dorothea | | 0+0 0+0 | | | |
| 7-2 | | OBERHOFER Karin | | 0+1 0+1 | | | |
| 7-3 | | WINDISCH Dominik | | 0+0 0+0 | | | |
| 7-4 | | HOFER Lukas | | 0+0 0+2 | | | |
5 | 6 | | SLOVENIA | SLO | 0+2 0+4 | 0+6 | 1:13:12.0 | +1:07.1 |
| 6-1 | | MALI Andreja | | 0+0 0+1 | | | |
| 6-2 | | GREGORIN Teja | | 0+0 0+0 | | | |
| 6-3 | | BAUER Klemen | | 0+2 0+2 | | | |
| 6-4 | | FAK Jakov | | 0+0 0+1 | | | |
6 | 1 | | RUSSIA | RUS | 1+7 0+2 | 1+9 | 1:13:31.4 | +1:26.5 |
| 1-1 | | ZAITSEVA Olga | | 0+0 0+1 | | | |
| 1-2 | | VILUKHINA Olga | | 0+1 0+0 | | | |
| 1-3 | | SHIPULIN Anton | | 0+3 0+0 | | | |
| 1-4 | | MALYSHKO Dmitry | | 1+3 0+1 | | | |
7 | 11 | | SLOVAKIA | SVK | 0+5 0+3 | 0+8 | 1:13:37.6 | +1:32.7 |
| 11-1 | | GEREKOVA Jana | | 0+0 0+1 | | | |
| 11-2 | | KUZMINA Anastasiya | | 0+1 0+2 | | | |
| 11-3 | | HURAJT Pavol | | 0+1 0+0 | | | |
| 11-4 | | KAZAR Matej | | 0+3 0+0 | | | |
8 | 17 | | USA | USA | 0+3 0+4 | 0+7 | 1:13:37.7 | +1:32.8 |
| 17-1 | | COOK Annelies | | 0+0 0+3 | | | |
| 17-2 | | DUNKLEE Susan | | 0+0 0+1 | | | |
| 17-3 | | BAILEY Lowell | | 0+2 0+0 | | | |
| 17-4 | | NORDGREN Leif | | 0+1 0+0 | | | |
9 | 10 | | UKRAINE | UKR | 1+4 0+4 | 1+8 | 1:13:55.8 | +1:50.9 |
| 10-1 | | DZHYMA Juliya | | 0+0 0+2 | | | |
| 10-2 | | BURDYGA Natalya | | 0+0 0+1 | | | |
| 10-3 | | DERYZEMLYA Andriy | | 1+3 0+1 | | | |
| 10-4 | | SEDNEV Serguei | | 0+1 0+0 | | | |
10 | 14 | | POLAND | POL | 0+3 0+4 | 0+7 | 1:13:58.7 | +1:53.8 |
| 14-1 | | PALKA Krystyna | | 0+1 0+0 | | | |
| 14-2 | | GWIZDON Magdalena | | 0+2 0+1 | | | |
| 14-3 | | SZCZUREK Lukasz | | 0+0 0+1 | | | |
| 14-4 | | PLYWACZYK Krzysztof | | 0+0 0+2 | | | |
11 | 12 | | BELARUS | BLR | 0+2 0+3 | 0+5 | 1:14:17.6 | +2:12.7 |
| 12-1 | | SKARDINO Nadezhda | | 0+1 0+0 | | | |
| 12-2 | | DOMRACHEVA Darya | | 0+0 0+3 | | | |
| 12-3 | | ABRAMENKO Evgeny | | 0+0 0+0 | | | |
| 12-4 | | NOVIKOV Sergey | | 0+1 0+0 | | | |
12 | 9 | | SWITZERLAND | SUI | 0+7 0+2 | 0+9 | 1:14:45.5 | +2:40.6 |
| 9-1 | | GASPARIN Elisa | | 0+1 0+2 | | | |
| 9-2 | | GASPARIN Selina | | 0+2 0+0 | | | |
| 9-3 | | BÖCKLI Claudio | | 0+2 0+0 | | | |
| 9-4 | | WEGER Benjamin | | 0+2 0+0 | | | |
13 | 4 | | GERMANY | GER | 0+3 1+7 | 1+10 | 1:14:45.6 | +2:40.7 |
| 4-1 | | HENKEL Andrea | | 0+1 0+1 | | | |
| 4-2 | | GÖSSNER Miriam | | 0+1 1+3 | | | |
| 4-3 | | SCHEMPP Simon | | 0+1 0+0 | | | |
| 4-4 | | BIRNBACHER Andreas | | 0+0 0+3 | | | |
14 | 8 | | SWEDEN | SWE | 0+3 0+3 | 0+6 | 1:14:51.8 | +2:46.9 |
| 8-1 | | HÖGBERG Elisabeth | | 0+1 0+1 | | | |
| 8-2 | | JONSSON Jenny | | 0+0 0+0 | | | |
| 8-3 | | FERRY Björn | | 0+1 0+0 | | | |
| 8-4 | | LINDSTRÖM Fredrik | | 0+1 0+2 | | | |
15 | 16 | | CANADA | CAN | 0+3 0+6 | 0+9 | 1:15:09.6 | +3:04.7 |
| 16-1 | | CRAWFORD Rosanna | | 0+2 0+1 | | | |
| 16-2 | | HEINICKE Megan | | 0+0 0+2 | | | |
| 16-3 | | LEGUELLEC Jean Philippe | | 0+0 0+2 | | | |
| 16-4 | | PERRAS Scott | | 0+1 0+1 | | | |
16 | 24 | | BULGARIA | BUL | 0+1 0+6 | 0+7 | 1:16:33.4 | +4:28.5 |
| 24-1 | | YORDANOVA Emilia | | 0+1 0+1 | | | |
| 24-2 | | DIMITROVA Niya | | 0+0 0+2 | | | |
| 24-3 | | ANEV Krasimir | | 0+0 0+2 | | | |
| 24-4 | | KLETCHEROV Michail | | 0+0 0+1 | | | |
17 | 15 | | AUSTRIA | AUT | 0+5 5+7 | 5+12 | 1:16:51.5 | +4:46.6 |
| 15-1 | | SCHWABL Iris | | 0+1 0+0 | | | |
| 15-2 | | SCHREMPF Romana | | 0+0 3+3 | | | |
| 15-3 | | EBERHARD Julian | | 0+2 2+3 | | | |
| 15-4 | | LANDERTINGER Dominik | | 0+2 0+1 | | | |
18 | 20 | | KAZAKHSTAN | KAZ | 3+5 1+4 | 4+9 | 1:17:26.2 | +5:21.3 |
| 20-1 | | KHRUSTALEVA Elena | | 0+0 0+1 | | | |
| 20-2 | | USANOVA Darya | | 3+3 1+3 | | | |
| 20-3 | | SAVITSKIY Yan | | 0+1 0+0 | | | |
| 20-4 | | NAUMIK Sergey | | 0+1 0+0 | | | |
19 | 13 | | FINLAND | FIN | 0+3 3+10 | 3+13 | 1:17:58.1 | +5:53.2 |
| 13-1 | | LAUKKANEN Mari | | 0+0 2+3 | | | |
| 13-2 | | MÄKÄRÄINEN Kaisa | | 0+1 1+3 | | | |
| 13-3 | | KAUPPINEN Jarkko | | 0+2 0+2 | | | |
| 13-4 | | TOIVANEN Ahti | | 0+0 0+2 | | | |
LPD | 21 | | ESTONIA | EST | 0+7 1+6 | 1+13 | | |
| 21-1 | | LEHTLA Kadri | | 0+1 0+0 | | | |
| 21-2 | | YURLOVA Daria | | 0+1 1+3 | | | |
| 21-3 | | LESSING Roland | | 0+2 0+1 | | | |
| 21-4 | | KOIV Kauri | | 0+3 0+2 | | | |
LPD | 19 | | ROMANIA | ROU | 1+6 0+9 | 1+15 | | |
| 19-1 | | FERENCZ Reka | | 0+1 0+0 | | | |
| 19-2 | | PISCORAN Luminita | | 0+0 0+3 | | | |
| 19-3 | | GAVRILA Stefan | | 1+3 0+3 | | | |
| 19-4 | | PUCHIANU Cornel | | 0+2 0+3 | | | |
LPD | 18 | | JAPAN | JPN | 1+6 0+6 | 1+12 | | |
| 18-1 | | SUZUKI Fuyuko | | 1+3 0+2 | | | |
| 18-2 | | GOSHONO Arisa | | 0+3 0+0 | | | |
| 18-3 | | ISA Hidenori | | 0+0 0+2 | | | |
| 18-4 | | NAGAI Junji | | 0+0 0+2 | | | |
LPD | 22 | | CHINA | CHN | 1+5 1+7 | 2+12 | | |
| 22-1 | | MA Wei | | 1+3 0+2 | | | |
| 22-2 | | WANG Yue | | 0+0 0+2 | | | |
| 22-3 | | CHEN Haibin | | 0+0 0+0 | | | |
| 22-4 | | REN Long | | 0+2 1+3 | | | |
LPD | 25 | | LATVIA | LAT | 0+5 0+3 | 0+8 | | |
| 25-1 | | JUSKANE Zanna | | 0+3 0+2 | | | |
| 25-2 | | BENDIKA Baiba | | 0+0 0+0 | | | |
| 25-3 | | PIKSONS Edgars | | 0+1 0+1 | | | |
| 25-4 | | PUZULIS Rolands | | 0+1 0+0 | | | |
LPD | 23 | | LITHUANIA | LTU | 0+5 2+10 | 2+15 | | |
| 23-1 | | KOCERGINA Natalija | | 0+0 1+3 | | | |
| 23-2 | | RASIMOVICIUTE Diana | | 0+1 1+3 | | | |
| 23-3 | | DOMBROVSKI Karol | | 0+1 0+3 | | | |
| 23-4 | | KAUKENAS Tomas | | 0+3 0+1 | | | |
LPD | 26 | | GREAT BRITAIN | GBR | 0+7 3+9 | 3+16 | | |
| 26-1 | | LIGHTFOOT Amanda | | 0+2 0+2 | | | |
| 26-2 | | WALKER Adele | | 0+3 3+3 | | | |
| 26-3 | | JACKSON Lee-Steve | | 0+0 0+2 | | | |
| 26-4 | | KANE Kevin | | 0+2 0+2 | | | |
LPD | 27 | | KOREA | KOR | 0+7 0+6 | 0+13 | | |
| 27-1 | | JO In-Hee | | 0+0 0+2 | | | |
| 27-2 | | KIM Seon-Su | | 0+3 0+1 | | | |
| 27-3 | | LEE In-Bok | | 0+1 0+0 | | | |
| 27-4 | | JUN Je-Uk | | 0+3 0+3 |
Norway
|
Emil Hegle Svendsen, Tora Berger, Tarjei Boe, Synnoeve Solemdal |
Emil Hegle Svendsen
I really felt no pressure; I was not
stressed. I had hit the first five shots easily...Still. it is always a
big relief when you have the Gold medal in your pocket. This was a
spectacular race.
Tarjei Boe
He is not telling the truth! It was the first
race this season that I felt like myself and had some power on the
uphills, which are my strength.
France
|
Marie Laure Brunet, Marie Dorin, Martin Fourcade, Alexis Boeuf |
Martin Fourcade
I knew it would be really hard to catch him
(Svendsen) and at first tried, but realized he was too strong and I just tried to
keep second place.
Czech Republic
|
Ondrej Moravec, Gabriela Soukalova, Jaroslav Soukup, Venika Vitkova |
Ondrej Moravec
Winning this Bronze medal was just like winning the Gold
medal for us.
Mais/more: http://www3.biathlonworld.com
Fotos: Handout/Getty Images Europe
Vianney Thibaut/Agence Zoom/Getty Images Europe
Nenhum comentário:
Postar um comentário