|
Martin Fourcade, Emil Hegle Svendsen |
|
Martin Fourcade, Emil Hegle Svendsen |
|
Martin Fourcade, Emil Hegle Svendsen |
|
Alexis Boeuf, Martin Fourcade |
|
Martin Fourcade, Anton Shipulin |
|
Anton Shipulin, Martin Fourcade, Emil Hegle Svendsen |
|
Anton Shipulin, Martin Fourcade, Emil Hegle Svendsen |
|
Martin Fourcade, Emil Hegle Svendsen, Anton Shipulin |
1 | 1 | | SVENDSEN Emil Hegle | NOR | 0+0+0+1 | 1 | 32:35.5 | 0.0 |
2 | 2 | yr | FOURCADE Martin | FRA | 0+1+1+0 | 2 | 32:35.6 | +0.1 |
3 | 7 | | SHIPULIN Anton | RUS | 0+0+1+0 | 1 | 32:39.1 | +3.6 |
4 | 5 | | MALYSHKO Dmitry | RUS | 0+0+0+0 | 0 | 32:40.9 | +5.4 |
5 | 15 | | LANDERTINGER Dominik | AUT | 0+0+0+0 | 0 | 32:55.9 | +20.4 |
6 | 3 | | FAK Jakov | SLO | 0+0+0+1 | 1 | 33:05.2 | +29.7 |
7 | 8 | | LINDSTRÖM Fredrik | SWE | 0+0+1+0 | 1 | 33:18.9 | +43.4 |
8 | 6 | | BOEUF Alexis | FRA | 0+0+2+0 | 2 | 33:22.1 | +46.6 |
9 | 13 | | FERRY Björn | SWE | 0+0+0+0 | 0 | 33:23.6 | +48.1 |
10 | 4 | | BJOERNDALEN Ole Einar | NOR | 2+0+1+1 | 4 | 33:27.0 | +51.5 |
11 | 14 | | HOFER Lukas | ITA | 0+2+0+0 | 2 | 33:28.8 | +53.3 |
12 | 10 | | EDER Simon | AUT | 0+0+2+1 | 3 | 33:50.5 | +1:15.0 |
13 | 32 | | BAILEY Lowell | USA | 0+0+0+0 | 0 | 33:56.4 | +1:20.9 |
14 | 12 | | LESSER Erik | GER | 1+0+2+1 | 4 | 34:06.0 | +1:30.5 |
15 | 36 | | LEGUELLEC Jean Philippe | CAN | 0+0+0+1 | 1 | 34:08.7 | +1:33.2 |
16 | 9 | | USTYUGOV Evgeny | RUS | 0+1+2+0 | 3 | 34:16.7 | +1:41.2 |
17 | 18 | | BOE Tarjei | NOR | 2+0+1+0 | 3 | 34:18.9 | +1:43.4 |
18 | 29 | | SCHEMPP Simon | GER | 0+0+0+1 | 1 | 34:24.4 | +1:48.9 |
19 | 11 | | ANEV Krasimir | BUL | 0+1+0+1 | 2 | 34:24.7 | +1:49.2 |
20 | 37 | | L'ABEE-LUND Henrik | NOR | 0+0+0+1 | 1 | 34:36.1 | +2:00.6 |
21 | 16 | | PEIFFER Arnd | GER | 0+0+2+1 | 3 | 34:39.8 | +2:04.3 |
22 | 23 | | BIRNBACHER Andreas | GER | 0+1+1+1 | 3 | 34:41.7 | +2:06.2 |
23 | 34 | | FOURCADE Simon | FRA | 0+3+0+0 | 3 | 34:51.1 | +2:15.6 |
24 | 21 | | BAUER Klemen | SLO | 1+0+3+0 | 4 | 34:55.4 | +2:19.9 |
25 | 26 | | DE LORENZI Christian | ITA | 0+0+0+1 | 1 | 34:57.5 | +2:22.0 |
26 | 20 | | BEATRIX Jean Guillaume | FRA | 0+1+2+1 | 4 | 34:58.4 | +2:22.9 |
27 | 33 | | MESOTITSCH Daniel | AUT | 0+0+2+1 | 3 | 34:58.7 | +2:23.2 |
28 | 19 | | GARANICHEV Evgeniy | RUS | 2+0+2+1 | 5 | 35:04.2 | +2:28.7 |
29 | 30 | | KAZAR Matej | SVK | 2+1+1+1 | 5 | 35:04.9 | +2:29.4 |
30 | 17 | | DERYZEMLYA Andriy | UKR | 0+0+2+2 | 4 | 35:05.3 | +2:29.8 |
31 | 35 | | MORAVEC Ondrej | CZE | 0+1+1+1 | 3 | 35:23.7 | +2:48.2 |
32 | 28 | | BURKE Tim | USA | 0+1+2+1 | 4 | 35:33.8 | +2:58.3 |
33 | 58 | | WINDISCH Dominik | ITA | 0+0+1+1 | 2 | 35:36.4 | +3:00.9 |
34 | 54 | | BERGMAN Carl Johan | SWE | 0+0+1+1 | 2 | 35:37.0 | +3:01.5 |
35 | 25 | | WEGER Benjamin | SUI | 0+1+1+1 | 3 | 36:13.1 | +3:37.6 |
36 | 42 | | PRYMA Artem | UKR | 1+2+0+0 | 3 | 36:13.2 | +3:37.7 |
37 | 50 | | HURAJT Pavol | SVK | 0+1+0+1 | 2 | 36:18.9 | +3:43.4 |
38 | 22 | | KAUKENAS Tomas | LTU | 0+0+2+2 | 4 | 36:33.4 | +3:57.9 |
39 | 43 | | ILIEV Vladimir | BUL | 1+1+2+1 | 5 | 36:43.4 | +4:07.9 |
40 | 40 | | PIKSONS Edgars | LAT | 1+0+2+1 | 4 | 36:49.8 | +4:14.3 |
41 | 60 | | MARTINELLI Christian | ITA | 1+0+0+1 | 2 | 36:53.0 | +4:17.5 |
42 | 27 | | SOUKUP Jaroslav | CZE | 2+2+2+0 | 6 | 36:59.8 | +4:24.3 |
43 | 53 | | NORDGREN Leif | USA | 2+2+2+0 | 6 | 37:08.3 | +4:32.8 |
44 | 56 | | ISA Hidenori | JPN | 0+0+0+2 | 2 | 37:13.9 | +4:38.4 |
45 | 41 | | SEMENOV Serhiy | UKR | 3+1+1+0 | 5 | 37:14.0 | +4:38.5 |
46 | 24 | | VITEK Zdenek | CZE | 2+2+1+2 | 7 | 37:21.0 | +4:45.5 |
47 | 49 | | PETROVIC Milanko | SRB | 2+2+2+0 | 6 | 37:26.6 | +4:51.1 |
48 | 31 | | KOIV Kauri | EST | 2+1+2+1 | 6 | 37:29.9 | +4:54.4 |
49 | 47 | | SAVITSKIY Yan | KAZ | 2+2+0+1 | 5 | 37:51.8 | +5:16.3 |
50 | 45 | | GOW Scott | CAN | 0+0+1+4 | 5 | 37:57.4 | +5:21.9 |
51 | 48 | | BÖCKLI Claudio | SUI | 2+0+0+1 | 3 | 38:02.8 | +5:27.3 |
52 | 44 | | CURRIER Russell | USA | 3+1+2+1 | 7 | 38:06.2 | +5:30.7 |
53 | 57 | | CHEPELIN Vladimir | BLR | 0+1+2+1 | 4 | 38:06.5 | +5:31.0 |
54 | 46 | | BABCHYN Aliaksandr | BLR | 3+2+1+0 | 6 | 38:19.8 | +5:44.3 |
55 | 59 | | MATIASKO Miroslav | SVK | 3+0+2+1 | 6 | 38:54.6 | +6:19.1 |
56 | 38 | | KAUPPINEN Jarkko | FIN | 1+1+3+1 | 6 | 39:06.6 | +6:31.1 |
57 | 51 | | NAGAI Junji | JPN | 0+2+3+2 | 7 | 39:49.9 | +7:14.4 |
LAP | 55 | | GAVRILA Stefan | ROU | 4+3+3+ |
|
|
|
DNS | 39 | | SEDNEV Serguei | UKR |
|
|
|
|
DNS | 52 | | SLESINGR Michal | CZE |
|
Emil Hegle Svendsen - NOR
|
Emil Hegle Svendsen |
Stressful, with four guys all trying for
the Gold medal... I was very surprised when they came up on me. Before
that, I thought it was between me and Malyshko. I thought that it was over for me when Martin got a
five-meter gap on me in the last uphill, after I had a bit of a crash
with Anton. But I had some energy left and it worked out...I had a good
feeling when I looked to the right at the finish, I thought I had a one
or two cm gap on him.
This is a dream and I am very thankful and
very lucky...of course the 20K is on Thursday and I am in very good
shape, so I will try to win again.
Martin Fourcade - FRA
|
Martin Fourcade |
I am disappointed; it was really hard for
me to lose today. I felt very good today. When I saw him in the last
meters I knew it would be hard to beat him... I will think about this
2.4 cm everyday when I train next summer.
Anton Shipulin - RUS
|
Anton Shipulin |
This is just a start for our team... a good
start. The next time I will be ready to match them.
Mais/more: http://www3.biathlonworld.com
Fotos: Vianney Thibaut/Agence Zoom/Getty Images Europe
Nenhum comentário:
Postar um comentário