|
Tarjei Boe |
|
Martin Fourcade |
|
Emil Hegle Svendsen |
|
Emil Hegle Svendsen |
|
Milan Szabo, Martin Fourcade |
Enfim um evento de Biathlon com fotos!!
Nesta semana acontece o IBU Biathlon World Championships em Nove Mesto, República Tcheca. E no sprint quem faturou o 1° lugar foi o Emil Hegle Svedsen da Noruega. Em 2° lugar ficou o Martin Fourcade da França e em 3° lugar ficou com o Jakov Fak da Eslovênia.
|
Martin Fourcade, Emil Hegle Svendsen, Jakov Fak |
|
Martin Fourcade, Emil Hegle Svendsen, Jakov Fak, Ole Einar Bjöerndalen, Dmitry Malyshko, Alexis Boeuf |
1 | 32 | | SVENDSEN Emil Hegle | NOR | 0+1 | 1 | 23:25.1 | 0.0 |
2 | 28 | yr | FOURCADE Martin | FRA | 0+1 | 1 | 23:33.2 | +8.1 |
3 | 53 | | FAK Jakov | SLO | 0+0 | 0 | 23:36.3 | +11.2 |
4 | 58 | | BJOERNDALEN Ole Einar | NOR | 0+1 | 1 | 23:45.0 | +19.9 |
5 | 48 | | MALYSHKO Dmitry | RUS | 0+0 | 0 | 23:48.3 | +23.2 |
6 | 37 | | BOEUF Alexis | FRA | 0+0 | 0 | 23:50.1 | +25.0 |
7 | 17 | | SHIPULIN Anton | RUS | 1+0 | 1 | 23:58.0 | +32.9 |
8 | 3 | | LINDSTRÖM Fredrik | SWE | 1+1 | 2 | 24:03.1 | +38.0 |
9 | 34 | | USTYUGOV Evgeny | RUS | 0+1 | 1 | 24:03.5 | +38.4 |
10 | 71 | | EDER Simon | AUT | 0+0 | 0 | 24:03.7 | +38.6 |
11 | 15 | | ANEV Krasimir | BUL | 0+0 | 0 | 24:13.4 | +48.3 |
12 | 65 | | LESSER Erik | GER | 0+1 | 1 | 24:14.5 | +49.4 |
13 | 42 | | FERRY Björn | SWE | 0+0 | 0 | 24:17.4 | +52.3 |
14 | 46 | | HOFER Lukas | ITA | 0+1 | 1 | 24:22.2 | +57.1 |
15 | 10 | | LANDERTINGER Dominik | AUT | 0+1 | 1 | 24:23.3 | +58.2 |
16 | 111 | | PEIFFER Arnd | GER | 1+0 | 1 | 24:33.2 | +1:08.1 |
17 | 26 | | DERYZEMLYA Andriy | UKR | 0+1 | 1 | 24:37.7 | +1:12.6 |
18 | 21 | | BOE Tarjei | NOR | 0+2 | 2 | 24:38.6 | +1:13.5 |
19 | 54 | | GARANICHEV Evgeniy | RUS | 2+0 | 2 | 24:39.3 | +1:14.2 |
20 | 45 | | BEATRIX Jean Guillaume | FRA | 0+2 | 2 | 24:40.1 | +1:15.0 |
21 | 64 | | BAUER Klemen | SLO | 0+2 | 2 | 24:40.9 | +1:15.8 |
22 | 33 | | KAUKENAS Tomas | LTU | 0+0 | 0 | 24:44.6 | +1:19.5 |
23 | 8 | | BIRNBACHER Andreas | GER | 0+2 | 2 | 24:49.8 | +1:24.7 |
24 | 117 | | VITEK Zdenek | CZE | 0+1 | 1 | 24:50.5 | +1:25.4 |
25 | 24 | | WEGER Benjamin | SUI | 1+0 | 1 | 24:52.6 | +1:27.5 |
26 | 85 | | DE LORENZI Christian | ITA | 0+0 | 0 | 24:55.3 | +1:30.2 |
27 | 22 | | SOUKUP Jaroslav | CZE | 0+2 | 2 | 24:56.6 | +1:31.5 |
=28 | 7 | | BURKE Tim | USA | 1+1 | 2 | 25:01.3 | +1:36.2 |
=28 | 27 | | SCHEMPP Simon | GER | 0+2 | 2 | 25:01.3 | +1:36.2 |
30 | 50 | | KAZAR Matej | SVK | 3+1 | 4 | 25:01.5 | +1:36.4 |
31 | 93 | | KOIV Kauri | EST | 1+0 | 1 | 25:02.2 | +1:37.1 |
32 | 78 | | BAILEY Lowell | USA | 1+0 | 1 | 25:02.8 | +1:37.7 |
33 | 89 | | MESOTITSCH Daniel | AUT | 0+2 | 2 | 25:04.2 | +1:39.1 |
34 | 83 | | FOURCADE Simon | FRA | 0+0 | 0 | 25:06.7 | +1:41.6 |
35 | 62 | | MORAVEC Ondrej | CZE | 3+0 | 3 | 25:07.0 | +1:41.9 |
36 | 18 | | LEGUELLEC Jean Philippe | CAN | 1+2 | 3 | 25:09.9 | +1:44.8 |
37 | 112 | | L'ABEE-LUND Henrik | NOR | 1+1 | 2 | 25:10.2 | +1:45.1 |
38 | 2 | | KAUPPINEN Jarkko | FIN | 1+0 | 1 | 25:11.2 | +1:46.1 |
39 | 47 | | SEDNEV Serguei | UKR | 1+1 | 2 | 25:19.2 | +1:54.1 |
40 | 49 | | PIKSONS Edgars | LAT | 0+2 | 2 | 25:19.7 | +1:54.6 |
41 | 105 | | SEMENOV Serhiy | UKR | 1+1 | 2 | 25:19.8 | +1:54.7 |
42 | 126 | | PRYMA Artem | UKR | 0+1 | 1 | 25:23.6 | +1:58.5 |
43 | 79 | | ILIEV Vladimir | BUL | 1+2 | 3 | 25:28.2 | +2:03.1 |
44 | 113 | | CURRIER Russell | USA | 2+0 | 2 | 25:30.4 | +2:05.3 |
=45 | 96 | | GOW Scott | CAN | 0+1 | 1 | 25:31.5 | +2:06.4 |
=45 | 100 | | BABCHYN Aliaksandr | BLR | 0+1 | 1 | 25:31.5 | +2:06.4 |
47 | 52 | | SAVITSKIY Yan | KAZ | 1+0 | 1 | 25:36.2 | +2:11.1 |
48 | 88 | | BÖCKLI Claudio | SUI | 0+0 | 0 | 25:38.3 | +2:13.2 |
49 | 70 | | PETROVIC Milanko | SRB | 1+2 | 3 | 25:38.7 | +2:13.6 |
50 | 114 | | HURAJT Pavol | SVK | 0+1 | 1 | 25:39.3 | +2:14.2 |
51 | 66 | | NAGAI Junji | JPN | 0+1 | 1 | 25:42.0 | +2:16.9 |
52 | 86 | | SLESINGR Michal | CZE | 1+2 | 3 | 25:43.3 | +2:18.2 |
53 | 104 | | NORDGREN Leif | USA | 1+0 | 1 | 25:43.8 | +2:18.7 |
54 | 61 | | BERGMAN Carl Johan | SWE | 1+3 | 4 | 25:44.0 | +2:18.9 |
55 | 63 | | GAVRILA Stefan | ROU | 0+3 | 3 | 25:50.1 | +2:25.0 |
56 | 1 | | ISA Hidenori | JPN | 2+1 | 3 | 25:51.9 | +2:26.8 |
57 | 124 | | CHEPELIN Vladimir | BLR | 0+1 | 1 | 25:52.6 | +2:27.5 |
58 | 40 | | WINDISCH Dominik | ITA | 1+3 | 4 | 25:55.9 | +2:30.8 |
59 | 36 | | MATIASKO Miroslav | SVK | 1+1 | 2 | 26:00.9 | +2:35.8 |
60 | 123 | | MARTINELLI Christian | ITA | 1+1 | 2 | 26:01.1 | +2:36.0 |
61 | 98 | | ERIKSSON Christoffer | SWE | 0+3 | 3 | 26:03.7 | +2:38.6 |
62 | 60 | | KANE Kevin | GBR | 0+0 | 0 | 26:04.6 | +2:39.5 |
63 | 95 | | DOKL Peter | SLO | 1+1 | 2 | 26:06.2 | +2:41.1 |
64 | 35 | | ABRAMENKO Evgeny | BLR | 1+2 | 3 | 26:07.7 | +2:42.6 |
65 | 5 | | RASTORGUJEVS Andrejs | LAT | 2+2 | 4 | 26:08.3 | +2:43.2 |
66 | 76 | | PERRAS Scott | CAN | 2+1 | 3 | 26:08.4 | +2:43.3 |
67 | 121 | | EBERHARD Julian | AUT | 2+3 | 5 | 26:13.6 | +2:48.5 |
68 | 133 | | DESTHIEUX Simon | FRA | 1+2 | 3 | 26:14.5 | +2:49.4 |
69 | 80 | | NOVIKOV Sergey | BLR | 3+1 | 4 | 26:14.8 | +2:49.7 |
=70 | 68 | | TOIVANEN Ahti | FIN | 1+3 | 4 | 26:17.8 | +2:52.7 |
=70 | 116 | | KENANOV Miroslav | BUL | 1+1 | 2 | 26:17.8 | +2:52.7 |
72 | 120 | | LESSING Roland | EST | 1+2 | 3 | 26:17.9 | +2:52.8 |
73 | 134 | | SMITH Nathan | CAN | 1+1 | 2 | 26:22.5 | +2:57.4 |
74 | 59 | | DOMBROVSKI Karol | LTU | 1+1 | 2 | 26:25.9 | +3:00.8 |
75 | 13 | | PUCHIANU Cornel | ROU | 2+2 | 4 | 26:30.9 | +3:05.8 |
76 | 97 | | FAUR Remus | ROU | 0+1 | 1 | 26:32.1 | +3:07.0 |
77 | 31 | | SLOOF Joel | NED | 1+0 | 1 | 26:35.8 | +3:10.7 |
78 | 11 | | MARIC Janez | SLO | 3+2 | 5 | 26:37.6 | +3:12.5 |
79 | 44 | | DOLDER Mario | SUI | 1+3 | 4 | 26:39.0 | +3:13.9 |
80 | 87 | | PLYWACZYK Krzysztof | POL | 1+2 | 3 | 26:42.3 | +3:17.2 |
81 | 110 | | NAUMIK Sergey | KAZ | 0+1 | 1 | 26:42.9 | +3:17.8 |
82 | 119 | | HALLENBARTER Simon | SUI | 1+2 | 3 | 26:43.6 | +3:18.5 |
83 | 14 | | CHEN Haibin | CHN | 1+0 | 1 | 26:44.6 | +3:19.5 |
84 | 81 | | SZCZUREK Lukasz | POL | 0+2 | 2 | 26:46.5 | +3:21.4 |
85 | 39 | | CHERVYHKOV Alexsandr | KAZ | 1+1 | 2 | 26:47.1 | +3:22.0 |
86 | 92 | | ZLATKAUSKAS Karolis | LTU | 3+0 | 3 | 26:50.5 | +3:25.4 |
87 | 38 | | TOBRELUTS Indrek | EST | 2+3 | 5 | 26:51.3 | +3:26.2 |
88 | 122 | | LI Xuezhi | CHN | 2+2 | 4 | 26:52.6 | +3:27.5 |
89 | 132 | | GERBACEA Roland | ROU | 0+2 | 2 | 26:58.4 | +3:33.3 |
90 | 82 | | STEPTSENKO Danil | EST | 1+2 | 3 | 26:59.9 | +3:34.8 |
91 | 99 | | KLETCHEROV Michail | BUL | 2+2 | 4 | 27:04.3 | +3:39.2 |
92 | 106 | | OTCENAS Martin | SVK | 3+2 | 5 | 27:04.9 | +3:39.8 |
93 | 103 | | SIMOLA Ville | FIN | 1+1 | 2 | 27:07.0 | +3:41.9 |
94 | 4 | | ALMOUKOV Alexei | AUS | 1+2 | 3 | 27:07.2 | +3:42.1 |
95 | 73 | | QUINTANA ARIAS Pedro | ESP | 0+0 | 0 | 27:11.2 | +3:46.1 |
96 | 109 | | LI Zhonghai | CHN | 2+1 | 3 | 27:13.5 | +3:48.4 |
97 | 20 | | KWAK Adam | POL | 0+2 | 2 | 27:14.5 | +3:49.4 |
98 | 101 | | PUZULIS Rolands | LAT | 0+1 | 1 | 27:15.1 | +3:50.0 |
99 | 69 | | REN Long | CHN | 2+1 | 3 | 27:17.9 | +3:52.8 |
100 | 129 | | MAEDA Ryo | JPN | 1+1 | 2 | 27:22.5 | +3:57.4 |
101 | 9 | | PINZARU Victor | MDA | 0+0 | 0 | 27:25.2 | +4:00.1 |
102 | 128 | | SLONINA Lukasz | POL | 1+0 | 1 | 27:26.7 | +4:01.6 |
103 | 12 | | DAMJANOVSKI Darko | MKD | 0+3 | 3 | 27:27.5 | +4:02.4 |
104 | 127 | | BEYER Pete | GBR | 1+1 | 2 | 27:29.5 | +4:04.4 |
105 | 136 | | KALJUNEN Mika | FIN | 1+0 | 1 | 27:30.3 | +4:05.2 |
106 | 43 | | JACKSON Lee-Steve | GBR | 2+2 | 4 | 27:33.0 | +4:07.9 |
107 | 75 | | KOSARAC Nemanja | BIH | 1+1 | 2 | 27:33.5 | +4:08.4 |
108 | 6 | | BUTKOVIC Dino | CRO | 0+1 | 1 | 27:33.7 | +4:08.6 |
109 | 102 | | LAPONDER Marcel | GBR | 1+1 | 2 | 27:37.9 | +4:12.8 |
110 | 90 | | RASTIC Damir | SRB | 1+2 | 3 | 27:39.3 | +4:14.2 |
111 | 72 | | LEE In-Bok | KOR | 0+2 | 2 | 27:44.3 | +4:19.2 |
112 | 115 | | TRIFONOV Alexandr | KAZ | 1+2 | 3 | 27:51.5 | +4:26.4 |
113 | 118 | | MUIZNIEKS Oskars | LAT | 1+1 | 2 | 27:52.4 | +4:27.3 |
114 | 108 | | LEE Su-Young | KOR | 2+1 | 3 | 28:00.3 | +4:35.2 |
115 | 19 | | SZABO Milan | HUN | 4+2 | 6 | 28:02.9 | +4:37.8 |
116 | 16 | | HRKALOVIC Emir | SRB | 3+1 | 4 | 28:07.8 | +4:42.7 |
117 | 131 | | HODZIC Edin | SRB | 0+0 | 0 | 28:15.8 | +4:50.7 |
118 | 51 | | GOMBOS Karoly | HUN | 1+2 | 3 | 28:19.5 | +4:54.4 |
119 | 25 | | LANGER Thorsten | BEL | 2+0 | 2 | 28:33.0 | +5:07.9 |
120 | 94 | | LOBO ESCOLAR Victor | ESP | 1+3 | 4 | 28:33.1 | +5:08.0 |
121 | 125 | | KIM Yonggyu | KOR | 1+3 | 4 | 28:44.7 | +5:19.6 |
122 | 23 | | PULIDO SERRANO Samuel | ESP | 1+3 | 4 | 28:53.9 | +5:28.8 |
123 | 56 | | LANGER Thierry | BEL | 0+2 | 2 | 28:58.5 | +5:33.4 |
124 | 41 | | USTUNTAS Ahmet | TUR | 1+2 | 3 | 29:01.8 | +5:36.7 |
125 | 30 | | SLETTEMARK Oystein | GRL | 2+4 | 6 | 29:05.7 | +5:40.6 |
126 | 107 | | WAKAMATSU Sho | JPN | 2+2 | 4 | 29:10.8 | +5:45.7 |
127 | 135 | | LAVRINOVIC Aleksandr | LTU | 3+1 | 4 | 29:11.6 | +5:46.5 |
128 | 57 | | CIVIL Orhangazi | TUR | 0+3 | 3 | 29:22.6 | +5:57.5 |
129 | 67 | | ICOSKI Gjorgji | MKD | 1+0 | 1 | 29:25.6 | +6:00.5 |
130 | 29 | | JUN Je-Uk | KOR | 1+3 | 4 | 29:48.5 | +6:23.4 |
131 | 77 | | MORTON Cameron | AUS | 2+3 | 5 | 30:32.6 | +7:07.5 |
132 | 130 | | FERNANDEZ MUSSO Manuel | ESP | 1+2 | 3 | 30:40.6 | +7:15.5 |
133 | 84 | | HARMER Dyllan | AUS | 1+1 | 2 | 30:42.6 | +7:17.5 |
134 | 55 | | VEVEREC Jurica | CRO | 4+1 | 5 | 31:11.0 | +7:45.9 |
135 | 74 | | KARAMICHAS Kleanthis | GRE | 3+1 | 4 | 31:17.8 | +7:52.7 |
136 | 91 | | MUSKATAL Istvan | HUN | 2+3 | 5 | 31:39.1 | +8:14.0 |
Emil Hegle Svendsen - NOR
|
Emil Hegle Svendsen |
I had a goal on the tracks and on the
shooting range today and I did that. My goal was to be on the podium
more during these championships and I have reached that. Now I am going
to have fun for the rest of the week." still he admitted with a laugh,
"I could imagine six Gold medals..."
Martin Fourcade - FRA
|
Martin Fourcade |
It was the battle I expected. I did
everything I could do. I hope to beat him tomorrow in the pursuit. I think the missed shot was partly due to a loss of focus; I
am a bit disappointed but it is a part of biathlon...I am a happy man
today.
Jakov Fak - SLO
|
Jakov Fak |
Before the World Championships started, I
wanted to be a medal but did not expect it in the sprint. But I felt
good today and it worked out...Every athlete that wins a World
Championships medal should be happy...It is a great achievement for me.
Mais/more: http://www3.biathlonworld.com
Fotos: Vianney Thibaut/Agence Zoom/Getty Images Europe
Nenhum comentário:
Postar um comentário