Neste sábado aconteceu mais uma etapa do Audi FIS Alpine Ski World Cup Men's Dowhill em Chamonix, França. Didier Cuche da Suiça ficou com o 1° lugar, Dominik Paris da Itália ficou com o 2° lugar e Klaus Kroell da Áustria ficou em 3° lugar.
Dominik Paris, Didier Cuche, Klaus Kroell |
Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
1 | 22 | 510030 | 1974 | SUI | 1:58.91 | 0.00 | |
2 | 1 | 291459 | 1989 | ITA | 1:59.58 | 7.49 | |
3 | 21 | 50753 | 1980 | AUT | 1:59.79 | 9.84 | |
4 | 32 | 51327 | 1987 | AUT | 1:59.82 | 10.18 | |
5 | 17 | 50041 | 1975 | AUT | 1:59.92 | 11.30 | |
6 | 7 | 191591 | 1980 | FRA | 2:00.01 | 12.30 | |
7 | 24 | 511383 | 1987 | SUI | 2:00.11 | 13.42 | |
8 | 23 | 191740 | 1981 | FRA | 2:00.26 | 15.10 | |
9 | 8 | 51215 | 1986 | AUT | 2:00.27 | 15.21 | |
10 | 43 | 50742 | 1980 | AUT | 2:00.34 | 15.99 | |
11 | 12 | 560447 | 1981 | SLO | 2:00.38 | 16.44 | |
12 | 50 | 561087 | 1986 | SLO | 2:00.41 | 16.78 | |
13 | 13 | 560332 | 1978 | SLO | 2:00.43 | 17.00 | |
14 | 16 | 421328 | 1982 | NOR | 2:00.47 | 17.45 | |
15 | 30 | 511529 | 1988 | SUI | 2:00.50 | 17.78 | |
16 | 19 | 510890 | 1981 | SUI | 2:00.53 | 18.12 | |
17 | 10 | 293006 | 1984 | ITA | 2:00.60 | 18.90 | |
18 | 34 | 510498 | 1981 | SUI | 2:00.85 | 21.70 | |
19 | 14 | 511139 | 1984 | SUI | 2:00.91 | 22.37 | |
19 | 11 | 102263 | 1981 | CAN | 2:00.91 | 22.37 | |
21 | 42 | 180570 | 1989 | FIN | 2:00.97 | 23.04 | |
22 | 18 | 292514 | 1982 | ITA | 2:01.00 | 23.38 | |
23 | 47 | 293550 | 1985 | ITA | 2:01.05 | 23.94 | |
24 | 26 | 500150 | 1969 | SWE | 2:01.09 | 24.38 | |
25 | 36 | 511142 | 1984 | SUI | 2:01.12 | 24.72 | |
26 | 41 | 201811 | 1985 | GER | 2:01.13 | 24.83 | |
27 | 6 | 192932 | 1985 | FRA | 2:01.15 | 25.05 | |
28 | 3 | 380260 | 1979 | CRO | 2:01.16 | 25.17 | |
29 | 15 | 292455 | 1982 | ITA | 2:01.17 | 25.28 | |
30 | 48 | 200379 | 1989 | GER | 2:01.24 | 26.06 | |
31 | 27 | 510767 | 1977 | SUI | 2:01.25 | 26.17 | |
32 | 52 | 150398 | 1980 | CZE | 2:01.35 | 27.29 | |
33 | 9 | 192746 | 1984 | FRA | 2:01.41 | 27.96 | |
34 | 28 | 191964 | 1982 | FRA | 2:01.55 | 29.53 | |
35 | 33 | 530874 | 1988 | USA | 2:01.67 | 30.87 | |
35 | 5 | 510747 | 1977 | SUI | 2:01.67 | 30.87 | |
37 | 2 | 501076 | 1984 | SWE | 2:01.72 | 31.43 | |
38 | 51 | 421400 | 1984 | NOR | 2:01.95 | 34.00 | |
39 | 54 | 53853 | 1989 | AUT | 2:02.13 | 36.02 | |
40 | 40 | 292291 | 1981 | ITA | 2:02.23 | 37.13 | |
41 | 46 | 534939 | 1985 | USA | 2:02.27 | 37.58 | |
42 | 39 | 511405 | 1987 | SUI | 2:02.28 | 37.69 | |
43 | 49 | 103271 | 1987 | CAN | 2:02.38 | 38.81 | |
44 | 55 | 561085 | 1986 | SLO | 2:02.49 | 40.04 | |
45 | 44 | 294904 | 1988 | ITA | 2:02.53 | 40.49 | |
46 | 25 | 380292 | 1986 | CRO | 2:02.55 | 40.71 | |
47 | 35 | 290998 | 1980 | ITA | 2:02.78 | 43.29 | |
48 | 37 | 53817 | 1989 | AUT | 2:02.97 | 45.41 | |
49 | 57 | 380298 | 1987 | CRO | 2:03.42 | 50.44 | |
50 | 56 | 220656 | 1986 | GBR | 2:03.74 | 54.02 | |
51 | 45 | 530165 | 1987 | USA | 2:03.90 | 55.81 | |
52 | 53 | 930024 | 1990 | USA | 2:04.26 | 59.84 | |
53 | 31 | 421483 | 1985 | NOR | 2:04.27 | 59.95 | |
54 | 58 | 194190 | 1990 | FRA | 2:05.32 | 71.70 | |
55 | 59 | 20267 | 1989 | AND | 2:06.07 | 80.08 | |
56 | 61 | 60159 | 1988 | BEL | 2:06.29 | 82.54 | |
57 | 60 | 430472 | 1990 | POL | 2:06.43 | 84.11 | |
Did not finish 1st run | |||||||
38 | 511634 | 1989 | SUI | ||||
29 | 533866 | 1982 | USA | ||||
20 | 102899 | 1984 | CAN | ||||
4 | 50858 | 1981 | AUT |
Didier Cuche
“I really caught from top-to-bottom the line that I was inspecting in the morning,”
"It's hard to be consistent on different downhill courses, but I felt I had a pretty perfect run today".
"It's nice to win for the first time at somewhere that you haven't, but to succeed is the most important thing. I still have many goals left in skiing."
Dominik Paris
“It was very great for me, a good run. I tried to go faster-and-faster and I was fast today. I’m so happy. Now my best place is second, that’s so cool”.
Klaus Kroell
Rank:
KOSTELIC Ivica 1078
CUCHE Didier 673
Mais/more/mehr: http://www.fisalpine.com/
Fotos: Michel Cottin/Agence Zoom/Getty Images Europe