Dia 11 de janeiro aconteceu mais uma etapa do Audi FIS Alpine Ski World Cup Women's Slalom em Flachau, Áustria. Tanja Poutiainen da Filândia e Maria Riesch da Alemanha depois das duas descidas ficaram com o mesmo tempo, assim ficando as duas com o 1º lugar. Nastasia Noens da França ficou com o 3º lugar.
Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
1 | 5 | 206001 | 1984 | GER | 50.31 | 52.21 | 1:42.52 | 0.00 | |
1 | 2 | 185140 | 1980 | FIN | 49.90 | 52.62 | 1:42.52 | 0.00 | |
3 | 11 | 196806 | 1988 | FRA | 50.11 | 52.93 | 1:43.04 | 3.09 | |
4 | 7 | 55838 | 1986 | AUT | 50.86 | 52.48 | 1:43.34 | 4.88 | |
5 | 10 | 705287 | 1984 | SVK | 50.93 | 52.83 | 1:43.76 | 7.38 | |
6 | 9 | 505610 | 1984 | SWE | 50.64 | 53.40 | 1:44.04 | 9.04 | |
7 | 1 | 505760 | 1986 | SWE | 51.18 | 52.95 | 1:44.13 | 9.58 | |
8 | 6 | 195972 | 1982 | FRA | 51.04 | 53.80 | 1:44.84 | 13.80 | |
9 | 28 | 196726 | 1988 | FRA | 51.92 | 52.94 | 1:44.86 | 13.92 | |
10 | 21 | 505679 | 1985 | SWE | 51.41 | 53.98 | 1:45.39 | 17.08 | |
11 | 29 | 355040 | 1984 | LIE | 52.43 | 53.00 | 1:45.43 | 17.31 | |
12 | 44 | 206099 | 1986 | GER | 51.46 | 54.08 | 1:45.54 | 17.97 | |
13 | 18 | 205168 | 1989 | GER | 51.78 | 54.12 | 1:45.90 | 20.11 | |
14 | 31 | 106633 | 1986 | CAN | 52.83 | 53.11 | 1:45.94 | 20.35 | |
15 | 19 | 206035 | 1985 | GER | 52.09 | 54.17 | 1:46.26 | 22.25 | |
16 | 30 | 515997 | 1989 | SUI | 52.49 | 53.94 | 1:46.43 | 23.26 | |
17 | 17 | 205993 | 1984 | GER | 52.46 | 54.10 | 1:46.56 | 24.04 | |
18 | 40 | 506341 | 1992 | SWE | 52.09 | 54.54 | 1:46.63 | 24.45 | |
19 | 22 | 295435 | 1980 | ITA | 53.23 | 53.52 | 1:46.75 | 25.17 | |
20 | 46 | 196928 | 1989 | FRA | 52.56 | 54.25 | 1:46.81 | 25.53 | |
21 | 38 | 296509 | 1985 | ITA | 52.82 | 54.00 | 1:46.82 | 25.59 | |
22 | 47 | 515587 | 1982 | SUI | 52.52 | 54.60 | 1:47.12 | 27.37 | |
23 | 49 | 205239 | 1989 | GER | 52.85 | 54.35 | 1:47.20 | 27.85 | |
24 | 57 | 506350 | 1992 | SWE | 53.21 | 55.40 | 1:48.61 | 36.24 |
Tanja Poutiainen
“I felt really confident today,” she said. “I had good training the last two days and I was skiing really good. It’s good to be on the top podium. Maria is always strong in slalom, so I’m really happy.”
“I was still skiing good in the second run. I knew Maria and some other girls [were] really close, but I cannot start to think something on the second run. I had to attack. I just tried to get the same feeling as on the first run,” she said. “The hill is kind of easy but I think the course setting today was really good. It was a little tricky. Thinking about gaining the time, you have to think about how you come in these rollovers. I managed really [well]. I had a strong run.”Maria Riesch
“I finally have my first win in slalom this season. I was second place four times and it’s absolutely no problem to share it with Tanja.”
Nastasia Noens
"I love Flachau. I will always remember my first podium here.”
Rank:
RIESCH Maria 1023
VONN Lindsey 827
POUTIAINEN Tanja 580
Mais/more/mehr: http://www.fisalpine.com/
Fotos: Christophe Pallot/Agence Zoom/Getty Images Europe
Nenhum comentário:
Postar um comentário