No dia 25 de Janeiro aconteceu mais uma etapa do FIS World Cup Men's Slalom em Schladming, Áustria. Jean Baptiste Grange da França ficou com o 1° lugar, Andre Myhrer da Suécia ficou com o 2° lugar e Mattias Hargin também da Suécia ficou com o 3° lugar.
Andre Myhrer fez uma excelente primeira descida, mas Jean Baptiste Grange consegiu superar com a segunda descida e ficando com o primeiro lugar
Andre Myhrer , Jean Baptiste Grange, Mattias Hargin |
Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
1 | 5 | 192665 | 1984 | FRA | 54.62 | 51.92 | 1:46.54 | 0.00 | |
2 | 1 | 501017 | 1983 | SWE | 53.77 | 52.81 | 1:46.58 | 0.23 | |
3 | 9 | 501111 | 1985 | SWE | 54.22 | 52.92 | 1:47.14 | 3.44 | |
4 | 13 | 292491 | 1982 | ITA | 54.92 | 52.55 | 1:47.47 | 5.32 | |
5 | 3 | 380260 | 1979 | CRO | 54.42 | 53.12 | 1:47.54 | 5.73 | |
6 | 21 | 501223 | 1987 | SWE | 55.48 | 52.21 | 1:47.69 | 6.58 | |
7 | 23 | 501101 | 1985 | SWE | 56.45 | 51.27 | 1:47.72 | 6.76 | |
8 | 17 | 291145 | 1981 | ITA | 55.20 | 52.63 | 1:47.83 | 7.39 | |
9 | 4 | 50625 | 1978 | AUT | 55.35 | 52.49 | 1:47.84 | 7.44 | |
10 | 30 | 301709 | 1983 | JPN | 56.12 | 51.78 | 1:47.90 | 7.79 | |
11 | 12 | 201702 | 1984 | GER | 55.77 | 52.18 | 1:47.95 | 8.07 | |
12 | 8 | 50624 | 1978 | AUT | 55.03 | 53.23 | 1:48.26 | 9.85 | |
13 | 53 | 532138 | 1989 | USA | 57.08 | 51.66 | 1:48.74 | 12.60 | |
14 | 11 | 102435 | 1982 | CAN | 56.43 | 52.46 | 1:48.89 | 13.46 | |
15 | 45 | 511174 | 1984 | SUI | 57.07 | 52.00 | 1:49.07 | 14.49 | |
16 | 57 | 202462 | 1987 | GER | 56.57 | 52.78 | 1:49.35 | 16.09 | |
17 | 7 | 510890 | 1981 | SUI | 56.12 | 53.28 | 1:49.40 | 16.38 | |
18 | 20 | 560355 | 1978 | SLO | 56.71 | 52.71 | 1:49.42 | 16.49 | |
19 | 16 | 534562 | 1984 | USA | 56.38 | 53.06 | 1:49.44 | 16.60 | |
20 | 26 | 910000 | 1975 | MDA | 57.15 | 52.48 | 1:49.63 | 17.69 | |
21 | 10 | 192506 | 1984 | FRA | 55.55 | 54.22 | 1:49.77 | 18.49 | |
22 | 34 | 534508 | 1984 | USA | 57.00 | 52.82 | 1:49.82 | 18.78 | |
23 | 29 | 102922 | 1984 | CAN | 56.93 | 53.16 | 1:50.09 | 20.33 | |
24 | 33 | 501116 | 1985 | SWE | 56.49 | 54.02 | 1:50.51 | 22.73 | |
25 | 39 | 102727 | 1983 | CAN | 57.00 | 53.54 | 1:50.54 | 22.90 |
Jean Baptiste Grange
“Just like in Kitzbuehel, I pushed really hard just to have the victory” .
“It was a dream for me to win here in Schladming, but I don’t realize it now. In three days it’s a lot (to win two races), but it’s perfect. It’s the first time so I’m happy that it’s me and I hope in the future, French racers can be on the top of the podium here again,”
Andre Myhrer
"He usually skis good in the second run and I knew this so I was trying to do like I did in the first and attack the hill," said Myhrer about Grange. "I made a little mistake near the top, but I think I skied pretty well down here. I'm super happy with the result. Four-hundredths is not so much, but that's the game."
"We've been working hard the last couple of years and think its paying off a little bit," said Myhrer about his teammates, "We see that we can beat the best and we're a very good slalom team, maybe the world's best."
Mattias Hargin
"We're a really strong team and we've been pushing each other really hard in training, so hopefully more results will come for the Swedes".
Rank:
KOSTELIC Ivica 1075
ZURBRIGGEN Silvan 643
SVINDAL Aksel Lund 585
Mais/more/mehr: http://www.fisalpine.com/
Fotos: Alexis Boichard/Agence Zoom/Getty Images Europe
Nenhum comentário:
Postar um comentário