O FIS Cross-Country World Cup Tour de Ski ainda continua em Toblach, Itália. Neste dia 6 de Janeiro ocorreu perserguição masculina 35km - Cortina para Toblach. Dario Cologna da Suiça está com uma incrível temporada, realmente imbatível, ganhou spela 50º vez uma etapa do Tour de Ski. Ficou com o 1º lugar, assim permanencendo na liderança no rank geral com larga vantagem. Marcus Hellner da Suécia ficou com o 2º lugar e Petter Northug Jr da Noruega ficou com o 3º lugar.
1 COLOGNA Dario 1:20:06.9
2 HELLNER Marcus 1:21:13.2
3 NORTHUG Petter jr. 1:21:46.8
4 JAKS Martin 1:21:47.6
5 HARVEY Alex 1:21:48.1
Rank | Bib | FIS Code | Name | Nation | Time | FIS Points |
1 | 1 | 3510023 | COLOGNA Dario | SUI | 1:20:06.9 | 0.00 |
2 | 3 | 3500139 | HELLNER Marcus | SWE | 1:21:13.2 | 16.55 |
3 | 4 | 3420239 | NORTHUG Petter jr. | NOR | 1:21:46.8 | 24.94 |
4 | 7 | 3150069 | JAKS Martin | CZE | 1:21:47.6 | 25.14 |
5 | 6 | 3100110 | HARVEY Alex | CAN | 1:21:48.1 | 25.26 |
6 | 11 | 1362947 | PERL Curdin | SUI | 1:21:48.4 | 25.34 |
7 | 9 | 3500015 | RICKARDSSON Daniel | SWE | 1:21:48.5 | 25.36 |
8 | 10 | 3180053 | HEIKKINEN Matti | FIN | 1:21:49.0 | 25.49 |
9 | 15 | 1345875 | GAILLARD Jean Marc | FRA | 1:21:49.0 | 25.49 |
10 | 2 | 3100006 | KERSHAW Devon | CAN | 1:21:53.5 | 26.61 |
11 | 16 | 3290016 | CLARA Roland | ITA | 1:21:53.9 | 26.71 |
12 | 8 | 3420199 | OESTENSEN Simen | NOR | 1:21:56.6 | 27.39 |
13 | 12 | 1217350 | BAUER Lukas | CZE | 1:21:57.1 | 27.51 |
14 | 17 | 3190111 | MANIFICAT Maurice | FRA | 1:22:01.0 | 28.48 |
15 | 23 | 3200015 | REICHELT Tom | GER | 1:23:03.8 | 44.16 |
16 | 26 | 1100077 | VITTOZ Vincent | FRA | 1:23:05.4 | 44.56 |
17 | 14 | 1067291 | DI CENTA Giorgio | ITA | 1:23:06.2 | 44.76 |
18 | 21 | 1221036 | FILBRICH Jens | GER | 1:23:06.5 | 44.84 |
19 | 19 | 3420023 | GJERDALEN Tord Asle | NOR | 1:24:52.7 | 71.35 |
20 | 27 | 3180054 | NOUSIAINEN Ville | FIN | 1:24:53.1 | 71.45 |
21 | 31 | 1297957 | MORIGGL Thomas | ITA | 1:24:54.9 | 71.90 |
22 | 32 | 3200208 | DOTZLER Hannes | GER | 1:24:55.1 | 71.95 |
23 | 25 | 3480828 | JAPAROV Dmitriy | RUS | 1:24:55.1 | 71.95 |
24 | 34 | 1248293 | SOEDERGREN Anders | SWE | 1:24:55.2 | 71.97 |
25 | 33 | 3100190 | BABIKOV Ivan | CAN | 1:24:56.0 | 72.17 |
26 | 30 | 3480695 | BESSMERTNYKH Alexander | RUS | 1:24:56.3 | 72.25 |
27 | 24 | 3290007 | HOFER David | ITA | 1:24:56.5 | 72.30 |
28 | 20 | 1285347 | FREEMAN Kris | USA | 1:24:57.6 | 72.57 |
29 | 28 | 3480317 | TURYCHEV Sergey | RUS | 1:25:00.6 | 73.32 |
30 | 38 | 3190029 | DUVILLARD Robin | FRA | 1:25:04.5 | 74.29 |
31 | 22 | 1223849 | CHECCHI Valerio | ITA | 1:25:05.4 | 74.52 |
32 | 39 | 1356545 | DJUPVIK Roger Aa | NOR | 1:25:09.6 | 75.57 |
33 | 42 | 1363141 | FISCHER Remo | SUI | 1:25:43.0 | 83.90 |
34 | 41 | 3420317 | RENNEMO Kristian Tettli | NOR | 1:25:44.3 | 84.23 |
35 | 37 | 1286608 | PERRILLAT Christophe | FRA | 1:28:40.8 | 128.29 |
36 | 43 | 1098137 | MAE Jaak | EST | 1:29:37.2 | 142.37 |
37 | 44 | 1282728 | PINTER Juergen | AUT | 1:29:53.1 | 146.34 |
38 | 50 | 1277393 | LEYBYUK Roman | UKR | 1:30:33.6 | 156.45 |
39 | 40 | 1310470 | KRECZMER Maciej | POL | 1:31:27.1 | 169.81 |
40 | 46 | 3190059 | DUFOURD Benoit-Gilles | FRA | 1:32:11.1 | 180.79 |
Dario Cologna
"It was very though, as it was a long way alone, I think I had a good speed from the start which was not too fast which gave me enough energy for the last kilometres of downhill. I was really tired when I finished, I had to fight hard. I am of course happy that I have an advantage for the last two stages.
I had to go in my own speed although my coaches told me Lukas Bauer and his group increased their speed. Luckily they lost time again in the end. I think the 20 km in Val di Fiemme will be important with loads of bonus seconds. I will do my best to rest well tomorrow and bring my shape to Val di Fiemme".
http://www.youtube.com/watch?v=yjZF6TenktM
I had to go in my own speed although my coaches told me Lukas Bauer and his group increased their speed. Luckily they lost time again in the end. I think the 20 km in Val di Fiemme will be important with loads of bonus seconds. I will do my best to rest well tomorrow and bring my shape to Val di Fiemme".
http://www.youtube.com/watch?v=yjZF6TenktM
Marcus Hellner
Petter Nothug Jr.
Rank após 6/8 etapas:
rank Name Tot.Time
10 KERSHAW Devon 3:01:46.5
Mais/more/mehr: http://www.fiscrosscountry.com/
Fotos: Philippe Montigny/Agence Zoom/Getty Images Europe
Nenhum comentário:
Postar um comentário