Neste dia 5 de Janeiro aconteceu mais uma etapa do FIS Tour De Ski - Men's Sprint em Toblach, Itália. Devon Kershaw do Canadá atacou na última montanha e ficou com o primeiro lugar, assim obtendo sua primeira vitória no Campeonato Mundial. Dario Cologna da Suiça ficou com o 2º lugar e Petter Northug da Noruega ficou com o 3º lugar.
1 KERSHAW Devon
2 COLOGNA Dario
3 NORTHUG Petter jr.
4 HELLNER Marcus
5 OESTENSEN Simen
Rank | Bib | FIS Code | Name | Year | Nation | Name |
1 | 14 | 3100006 | KERSHAW Devon | 1982 | CAN | KERSHAW Devon |
2 | 9 | 3510023 | COLOGNA Dario | 1986 | SUI | COLOGNA Dario |
3 | 4 | 3420239 | NORTHUG Petter jr. | 1986 | NOR | NORTHUG Petter jr. |
4 | 10 | 3500139 | HELLNER Marcus | 1985 | SWE | HELLNER Marcus |
5 | 11 | 3420199 | OESTENSEN Simen | 1984 | NOR | OESTENSEN Simen |
6 | 3 | 3500407 | MODIN Jesper | 1988 | SWE | MODIN Jesper |
7 | 13 | 3150069 | JAKS Martin | 1986 | CZE | JAKS Martin |
8 | 6 | 3530005 | NEWELL Andrew | 1983 | USA | NEWELL Andrew |
9 | 5 | 3290007 | HOFER David | 1983 | ITA | HOFER David |
10 | 12 | 3500015 | RICKARDSSON Daniel | 1982 | SWE | RICKARDSSON Daniel |
11 | 1 | 3050159 | TRITSCHER Bernhard | 1988 | AUT | TRITSCHER Bernhard |
12 | 21 | 1362947 | PERL Curdin | 1984 | SUI | PERL Curdin |
13 | 7 | 3480280 | MORILOV Nikolay | 1986 | RUS | MORILOV Nikolay |
14 | 8 | 3100110 | HARVEY Alex | 1988 | CAN | HARVEY Alex |
15 | 15 | 3420023 | GJERDALEN Tord Asle | 1983 | NOR | GJERDALEN Tord Asle |
16 | 29 | 3190070 | MIRANDA Cyril | 1985 | FRA | MIRANDA Cyril |
17 | 2 | 1223558 | FRASNELLI Loris | 1979 | ITA | FRASNELLI Loris |
18 | 16 | 3150035 | KOZISEK Dusan | 1983 | CZE | KOZISEK Dusan |
19 | 18 | 3180054 | NOUSIAINEN Ville | 1983 | FIN | NOUSIAINEN Ville |
20 | 27 | 3480016 | LEGKOV Alexander | 1983 | RUS | LEGKOV Alexander |
21 | 17 | 1175058 | KOUKAL Martin | 1978 | CZE | KOUKAL Martin |
22 | 20 | 3290004 | SCOLA Fulvio | 1982 | ITA | SCOLA Fulvio |
23 | 22 | 1067291 | DI CENTA Giorgio | 1972 | ITA | DI CENTA Giorgio |
24 | 25 | 3390050 | SIMONLATSER Timo | 1986 | EST | SIMONLATSER Timo |
25 | 28 | 3290016 | CLARA Roland | 1982 | ITA | CLARA Roland |
26 | 19 | 3050025 | HIRNER Manuel | 1985 | AUT | HIRNER Manuel |
27 | 23 | 1356545 | DJUPVIK Roger Aa | 1981 | NOR | DJUPVIK Roger Aa |
28 | 24 | 1310470 | KRECZMER Maciej | 1981 | POL | KRECZMER Maciej |
29 | 26 | 1285347 | FREEMAN Kris | 1980 | USA | FREEMAN Kris |
30 | 30 | 1345875 | GAILLARD Jean Marc | 1980 | FRA | GAILLARD Jean Marc |
31 | 31 | 1363141 | FISCHER Remo | 1981 | SUI | FISCHER Remo |
32 | 32 | 1100077 | VITTOZ Vincent | 1975 | FRA | VITTOZ Vincent |
33 | 33 | 3420468 | EINARSSON Snorri | 1986 | NOR | EINARSSON Snorri |
34 | 34 | 1217350 | BAUER Lukas | 1977 | CZE | BAUER Lukas |
35 | 35 | 3190059 | DUFOURD Benoit-Gilles | 1984 | FRA | DUFOURD Benoit-Gilles |
36 | 36 | 1282728 | PINTER Juergen | 1979 | AUT | PINTER Juergen |
37 | 37 | 3480317 | TURYCHEV Sergey | 1985 | RUS | TURYCHEV Sergey |
38 | 38 | 3420317 | RENNEMO Kristian Tettli | 1984 | NOR | RENNEMO Kristian Tettli |
39 | 39 | 3480828 | JAPAROV Dmitriy | 1986 | RUS | JAPAROV Dmitriy |
40 | 40 | 3190111 | MANIFICAT Maurice | 1986 | FRA | MANIFICAT Maurice |
41 | 41 | 3180053 | HEIKKINEN Matti | 1983 | FIN | HEIKKINEN Matti |
Devon Kershaw
"I'm more than happy, I'm completely surprised to be honest. I felt great today, I had amazing skis, and I think everybody around Europe saw that today. I did another "suicide" move, just like I did in Oberstdorf, but this time, I can't believe my legs worked so long as they were filled with lactates in the end, but I am just so happy to pull it off. Today everything came together, and I could take my very first victory.
There are still 3 really though stages left, and Cologna keeps medaling every single day, so it is quite hard to beat him. I'm just trying to focus and recover well. I'm absolutely nervous about tomorrow, it's a really difficult stage, but I hope to be able to fall asleep tonight".
Dario Cologna
"Maybe the other guys are more tired than me. It was a really hard qualification today, and after I felt very good. I'm happy with the second place and again many bonus seconds to me. Kershaw is a really good skier, in all disciplines. I think Tour de Ski is the perfect competition for him. I think the next 3 competitions will be challenging. I have no other choice than go in my own speed tomorrow. I will see how big the gap is after a few kilometres and then see what happens during the race"
Petter Northug Jr
Rank depois da 5 etapa (5/8):
Mais/more/mehr: http://www.fiscrosscountry.com
Fotos: Photo by Agence Zoom/Getty Images Europe
Nenhum comentário:
Postar um comentário