Mais uma etapa do Tour de Ski aconteceu neste dia 8 de Janeiro em Val di Fiemme, Itália. Petter Northug Jr. da Noruega ficou com o 1º lugar, Dario Cologna da Suiça ficou com o 2º lugar e Devon Kershaw da Canada ficou em 3º lugar.
1 NORTHUG Petter jr. 57:17.2
2 COLOGNA Dario 57:19.0
3 KERSHAW Devon 57:19.4
4 JAKS Martin 57:19.8
5 HARVEY Alex 57:20.1
Rank | Bib | FIS Code | Name | Nation | Time | FIS Points |
1 | 3 | 3420239 | NOR | 57:17.2 | 0.00 | |
2 | 1 | 3510023 | SUI | 57:19.0 | 0.73 | |
3 | 10 | 3100006 | CAN | 57:19.4 | 0.90 | |
4 | 4 | 3150069 | CZE | 57:19.8 | 1.06 | |
5 | 5 | 3100110 | CAN | 57:20.1 | 1.18 | |
6 | 11 | 3290016 | ITA | 57:20.9 | 1.51 | |
7 | 18 | 1221036 | GER | 57:21.1 | 1.59 | |
8 | 6 | 1362947 | SUI | 57:21.7 | 1.83 | |
9 | 24 | 1248293 | SWE | 57:21.9 | 1.91 | |
10 | 7 | 3500015 | SWE | 57:22.3 | 2.08 | |
11 | 9 | 1345875 | FRA | 57:22.8 | 2.28 | |
12 | 15 | 3200015 | GER | 57:24.2 | 2.85 | |
13 | 13 | 1217350 | CZE | 57:27.7 | 4.28 | |
14 | 19 | 3420023 | NOR | 57:32.5 | 6.23 | |
15 | 16 | 1100077 | FRA | 57:33.1 | 6.48 | |
16 | 42 | 3190070 | FRA | 57:36.8 | 7.98 | |
17 | 17 | 1067291 | ITA | 57:37.4 | 8.23 | |
18 | 41 | 3420468 | NOR | 58:01.4 | 18.00 | |
19 | 32 | 1356545 | NOR | 58:44.7 | 35.64 | |
20 | 21 | 1297957 | ITA | 59:04.3 | 43.62 | |
21 | 36 | 1098137 | EST | 59:04.5 | 43.70 | |
22 | 23 | 3480828 | RUS | 59:09.2 | 45.62 | |
23 | 2 | 3500139 | SWE | 59:10.6 | 46.19 | |
24 | 33 | 1363141 | SUI | 59:14.1 | 47.61 | |
25 | 30 | 3190029 | FRA | 59:15.5 | 48.18 | |
26 | 29 | 3480317 | RUS | 59:22.6 | 51.08 | |
27 | 25 | 3100190 | CAN | 59:46.9 | 60.97 | |
28 | 14 | 3190111 | FRA | 59:48.8 | 61.75 | |
29 | 34 | 3420317 | NOR | 1:00:24.3 | 76.21 | |
30 | 43 | 3430056 | POL | 1:00:32.0 | 79.34 | |
31 | 20 | 3180054 | FIN | 1:00:39.8 | 82.52 | |
32 | 26 | 3480695 | RUS | 1:00:44.2 | 84.31 | |
33 | 39 | 1310470 | POL | 1:00:51.4 | 87.25 | |
34 | 8 | 3180053 | FIN | 1:00:54.9 | 88.67 | |
35 | 35 | 1286608 | FRA | 1:01:38.9 | 106.59 | |
36 | 38 | 1277393 | UKR | 1:03:50.4 | 160.15 | |
37 | 40 | 3190059 | FRA | 1:04:14.0 | 169.77 | |
38 | 28 | 1285347 | USA | 1:05:22.7 | 197.75 | |
39 | 45 | 3040080 | AUS | 1:06:07.0 | 215.79 | |
40 | 44 | 3020000 | AND | 1:07:59.6 | 261.65 |
Petter Northug
“I had a good feeling today, I knew that I had to be offensive from the start and fight for the bonus seconds. After winning the two first sprints, which were my plan, I heard Marcus (Hellner) was behind, and I had a good feeling. I wanted to go for the last 30 seconds in the finish because I need it for tomorrow. It is possible to make a podium tomorrow, but I know it will be really hard. Lukas (Bauer) can beat me with 3 minutes tomorrow, we all know he is strong. I need to go in my own pace and just race by myself and hopefully make a podium.
I will be in my bed and relax tonight, I think that is the best relaxation for tomorrow. I think it is impossible to close the gap to Dario, and I don’t think he is beatable tomorrow. I will focus on winning second or third place”.
Dario Cologna
“It was a good race for me, I had everything under control focusing on taking some bonus seconds. I think Petter and me were both really strong today. I saw he would take every sprint , so I focused on coming second. You can say it was a late Birthday gift from me to him.
I am satisfied with the gap, if nothing happens tomorrow I think it will be alright. I have great memories for Alpe Cermis, so I have a good feeling about tomorrow.
I hope it will be a big party in Alpe Cermis tomorrow. With my fan club I hope even more people come. It is not too far from where I come from, and I hope that many people I know are here”.
Devon Kershaw
Rank 7/8:
rank Name Nation Tot.Time
1 COLOGNA Dario 3:56:03.9
2 NORTHUG Petter jr. 3:57:22.0
3 JAKS Martin 3:58:50.4
4 KERSHAW Devon 3:58:55.9
5 PERL Curdin 3:58:58.1
6 GAILLARD Jean Marc FRA 3:58:59.8
7 HARVEY Alex 3:59:01.2
8 RICKARDSSON Daniel 3:59:03.8
9 CLARA Roland 3:59:07.8
10 BAUER Lukas 3:59:17.8
Mais/more/mehr: http://www.fiscrosscountry.com/
Nenhum comentário:
Postar um comentário