Gymnastics - Artistic
Men's Rings
Rank | Athlete | Score | |
---|---|---|---|
1 | NABARRETE ZANETTI Arthur | 15.900 | |
2 | CHEN Yibing | 15.800 | |
3 | MORANDI Matteo | 15.733 | |
4 | BALANDIN Aleksandr | 15.666 | |
5 | ABLYAZIN Denis | 15.633 | |
6 | RAMOS Tommy | 15.600 | |
7 | IOVTCHEV Iordan | 15.108 | |
8 | MOLINARI Federico | 14.733 |
Matteo Morandi, Arthur Zanetti, Yibing Chen |
Arthur Zanetti |
Yibing Chen |
Matteo Morandi |
Women's Uneven Bars
Rank | Athlete | Score | |
---|---|---|---|
1 | MUSTAFINA Aliya | 16.133 | |
2 | HE Kexin | 15.933 | |
3 | TWEDDLE Elizabeth | 15.916 | |
4 | YAO Jinnan | 15.766 | |
5 | KOMOVA Victoria | 15.666 | |
6 | SEITZ Elisabeth | 15.266 | |
7 | TSURUMI Koko | 14.966 | |
8 | DOUGLAS Gabrielle | 14.900 |
Kexin He, Aliya Mustafina, Elizabeth Tweddle |
Aliya Mustafina |
Kexin He |
Elizabeth Tweddle |
Men's Vault
Rank | Athlete | Score | |
---|---|---|---|
1 | YANG Hak Seon | 16.533 | |
2 | ABLYAZIN Denis | 16.399 | |
3 | RADIVILOV Igor | 16.316 | |
4 | GONZALEZ SEPULVEDA Enrique Tomas | 16.183 | |
5 | MIKULAK Samuel | 16.050 | |
6 | BOTELLA PEREZ Isaac | 15.866 | |
7 | KOCZI Flavius | 15.633 | |
8 | THOMAS Kristian | 15.533 |
Denis Ablyazin, Hak Seon Yang, Igor Radivilov |
Hak Seon Yang |
Denis Ablyazin |
Igor Radivilov |
Men's 50m Rifle 3 Positions
Rank | Athlete | Score | ||||
---|---|---|---|---|---|---|
QF | Final | Total | ||||
1 | CAMPRIANI Niccolo | 1180 | 98.5 | 1278.5 | FOR | |
2 | KIM Jonghyun | 1171 | 101.5 | 1272.5 | ||
3 | EMMONS Matthew | 1172 | 99.3 | 1271.3 | ||
4 | GRAFF Cyril | 1171 | 100.0 | 1271.0 | ||
5 | ZHU Qinan | 1170 | 100.2 | 1270.2 | ||
6 | SIDI Peter | 1168 | 101.0 | 1269.0 | ||
7 | BRYHN Ole Kristian | 1169 | 98.8 | 1267.8 | ||
8 | SHCHERBATSEVICH Yury | 1171 | 96.3 | 1267.3 |
Jonghyun Kim, Niccolo Campriani, Matthew Emmons |
Niccolo Campriani |
Jonghyun Kim |
Matthew Emmons |
Men's Trap
Rank | Athlete | Score | PBL | Shoot Off | |||||
---|---|---|---|---|---|---|---|---|---|
Qualif. Day 1 | Qualif. Day 2 | Final | Total | ||||||
1 | CERNOGORAZ Giovanni | 74 | 48 | 24 | 146 | 0 | 6 | EFOR | |
2 | FABBRIZI Massimo | 74 | 49 | 23 | 146 | 0 | 5 | EFOR | |
3 | ALDEEHANI Fehaid | 74 | 50 | 21 | 145 | 1 | 4 | ||
4 | DIAMOND Michael | 75 | 50 | 20 | 145 | 1 | 3 | ||
5 | SERRANO Jesus | 73 | 50 | 21 | 144 | 2 | |||
6 | GLASNOVIC Anton | 74 | 48 | 21 | 143 | 3 |
Massimo Fabbrizi, Giovanni Cernogoraz, Fehaid Aldeehani |
Giovanni Cernogoraz |
Massimo Fabbrizi |
Fehaid Aldeehani |
Cycling - Track - Ciclismo
Men's Sprint
Rank | Athlete | |
---|---|---|
1 | KENNY Jason | |
2 | BAUGE Gregory | |
3 | PERKINS Shane | |
4 | PHILLIP Njisane Nicholas | |
5 | DMITRIEV Denis | |
6 | WATKINS Jimmy | |
7 | FORSTEMANN Robert | |
8 | AWANG Azizulhasni | |
9 | NAKAGAWA Seiichiro | |
10 | KELEMEN Pavel | |
11 | ESTERHUIZEN Bernard | |
12 | CANELON Hersony | |
13 | ZHANG Miao | |
14 | DAWKINS Edward | |
15 | ZIELINSKI Damian | |
16 | MAZQUIARAN URIA Hodei |
Gregory Bauge, Jason Kenny, Shane Perkins |
Jason Kenny |
Gregory Bauge |
Shane Perkins |
Gregory Bauge, Jason Kenny |
Mais/more: http://www.london2012.com
Fotos: Phil Walter/Getty Images Europe
Ronald Martinez/Getty Images Europe
Quinn Rooney/Getty Images Europe
Lars Baron/Getty Images Europe
Nenhum comentário:
Postar um comentário