Archery
Men's Individual
Takaharu Furukawa, Jin Hyek Oh, Xiaoxiang Dai |
Jin Hyek Oh |
Takaharu Furukawa |
Xiaoxiang Dai |
Men's Team Pursuit
Rank | Team | |
---|---|---|
1 |
Great Britain
| 3:52.743 |
2 |
Australia
| 3:54.317 |
3 |
New Zealand
| 3:56.442 |
4 |
Russia
| 3:57.237 |
5 |
Denmark
| 3:57.396 |
6 |
Spain
| 3:59.520 |
7 |
Netherlands
| 4:04.029 |
8 |
Colombia
| 4:05.485 |
9 |
Belgium
| 4:04.053 |
10 |
Korea
| 4:07.210 |
Shooting - Tiro
Men's 50m Rifle Prone
Rank | Athlete | Score | ||||
---|---|---|---|---|---|---|
QF | Final | Total | ||||
1 | MARTYNOV Sergei | 600 | 105.5 | 705.5 | FWR | |
2 | COX Lionel | 599 | 102.2 | 701.2 | ||
3 | DEBEVEC Rajmond | 596 | 105.0 | 701.0 | ||
4 | KARMAKAR Joydeep | 595 | 104.1 | 699.1 | ||
5 | BRODMEIER Daniel | 595 | 103.2 | 698.2 | ||
6 | HAN Jinseop | 595 | 103.2 | 698.2 | ||
7 | DURKOVIC Bojan | 595 | 103.0 | 698.0 | ||
8 | CAMPRIANI Niccolo | 595 | 102.6 | 697.6 |
Lionel Cox, Sergei Martynov, Rajmond Debevec |
Sergei Martynov |
Lionel Cox |
Rajmond Debevec |
Men's 25m Rapid Fire Pistol
Rank | Athlete | Series | Score | Elim. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
1 | PUPO Leuris | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 34 | EFWR | ||
2 | KUMAR Vijay | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 30 | |||
3 | DING Feng | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 27 | X | |||
4 | KLIMOV Alexei | 5 | 4 | 3 | 2 | 4 | 5 | 23 | X | ||||
5 | ZHANG Jian | 3 | 5 | 4 | 2 | 3 | 17 | X | |||||
6 | REITZ Christian | 3 | 3 | 4 | 3 | 13 | X |
Vijay Kumar, Leuris Pupo, Feng Ding |
Leuris Pupo |
Vijay Kumar |
Feng Ding |
Men's Singles - Semi-finals
[1] R Federer (SUI) d [8] J del Potro (ARG) 36 76(5) 19-17
[3] A Murray (GBR) d [2] N Djokovic (SRB) 75 75
Men's Doubles - Semi-finals
[1] B Bryan / M Bryan (USA) d J Benneteau / R Gasquet (FRA) 64 64
[2] M Llodra / J Tsonga (FRA) d D Ferrer / F Lopez (ESP) 63 46 18-16
Mixed Doubles - Quarter-finals
[3] M Bryan / L Raymond (USA) d J Del Potro / G Dulko (ARG) 62 75
C Kas / S Lisicki (GER) d D Bracciali / R Vinci (ITA) 46 76(2) 10-7
(4) Serena Williams (USA) d. (1) Victoria Azarenka (BLR) 61 62
(3) Maria Sharapova (RUS) d. (14) Maria Kirilenko (RUS) 62 63
Women's Doubles - Semifinals
(4) Hlavackova/Hradecka (CZE) d. (1) Huber/Raymond (USA) 61 76(2)
Swimming - Natação
Women's 200m Backstroke
Rank | Lane | Athlete | Time | Diff | ||
---|---|---|---|---|---|---|
1 | 05 | FRANKLIN Missy | 2:04.06 | WR | - | |
2 | 06 | ZUEVA Anastasia | 2:05.92 | +1.86 | ||
3 | 04 | BEISEL Elizabeth | 2:06.55 | +2.49 | ||
4 | 01 | SIMMONDS Elizabeth | 2:07.26 | +3.20 | ||
5 | 03 | NAY Meagen | 2:07.43 | +3.37 | ||
6 | 07 | COVENTRY Kirsty | 2:08.18 | +4.12 | ||
7 | 02 | CASTEL Alexianne | 2:08.43 | +4.37 | ||
8 | 08 | RUSSELL Sinead | 2:09.86 | +5.80 |
Anastasia Zueva, Missy Franklin, Elizabeth Beisel |
Men's 100m Butterfly
Rank | Lane | Athlete | Time | Diff | |
---|---|---|---|---|---|
1 | 04 | PHELPS Michael | 51.21 | - | |
=2 | 05 | le CLOS Chad | 51.44 | +0.23 | |
=2 | 08 | KOROTYSHKIN Evgeny | 51.44 | +0.23 | |
=4 | 06 | CAVIC Milorad | 51.81 | +0.60 | |
=4 | 07 | DEIBLER Steffen | 51.81 | +0.60 | |
6 | 02 | VERLINDEN Joeri | 51.82 | +0.61 | |
7 | 03 | McGILL Tyler | 51.88 | +0.67 | |
8 | 01 | CZERNIAK Konrad | 52.05 | +0.84 |
Chad le Cos, Michael Phelps, Evgeny Korotyshkin |
Women's 800m Freestyle
Rank | Lane | Athlete | Time | Diff | ||
---|---|---|---|---|---|---|
1 | 03 | LEDECKY Katie | 8:14.63 | AM | - | |
2 | 06 | BELMONTE GARCIA Mireia | 8:18.76 | +4.13 | ||
3 | 04 | ADLINGTON Rebecca | 8:20.32 | +5.69 | ||
4 | 02 | BOYLE Lauren | 8:22.72 | OC | +8.09 | |
5 | 05 | FRIIS Lotte | 8:23.86 | +9.23 | ||
6 | 07 | KAPAS Boglarka | 8:23.89 | +9.26 | ||
7 | 08 | BALMY Coralie | 8:29.26 | +14.63 | ||
8 | 01 | PINTO PEREZ Andreina | 8:29.28 | +14.65 |
Mireia Belmonte Garcia, Katie Ledecky, Rebecca Adlington |
Men's 50m Freestyle
Rank | Lane | Athlete | Time | Diff | |
---|---|---|---|---|---|
1 | 07 | MANAUDOU Florent | 21.34 | - | |
2 | 05 | JONES Cullen | 21.54 | +0.20 | |
3 | 04 | CIELO Cesar | 21.59 | +0.25 | |
4 | 06 | FRATUS Bruno | 21.61 | +0.27 | |
5 | 03 | ERVIN Anthony | 21.78 | +0.44 | |
6 | 08 | SCHOEMAN Roland | 21.80 | +0.46 | |
7 | 02 | BOVELL George Richard | 21.82 | +0.48 | |
8 | 01 | SULLIVAN Eamon | 21.98 | +0.64 |
Cullen Jones, Florent Manaudou, Cesar Cielo |
Mais/more: http://www.london2012.com
Fotos: Paul Gilham/Getty Images Europe
Lars Baron/Getty Images Europe
Al Bello/Getty Images Europe
Nenhum comentário:
Postar um comentário