Tennis
Men's Singles - Gold Medal Match
[3] A Murray (GBR) d [1] R Federer (SUI) 62 61 64
Men's Singles - Bronze Medal Match
[8] J Potro (ARG) d [2] N Djokovic (SRB) 75 64
Roger Federer, Andy Murray, Juan Martin Del Potro, |
Andy Murray |
Roger Federer |
Juan Martin Del Potro |
Mixed Doubles - Gold Medal Match
[1] M Mirnyi / V Azarenka (BLR) d A Murray / L Robson (GBR) 26 63 10-8
Mixed Doubles - Bronze Medal Match
[3] M Bryan / L Raymond (USA) d C Kas / S Lisicki (GER) 63 46 10-4
[1] M Mirnyi / V Azarenka (BLR) d A Murray / L Robson (GBR) 26 63 10-8
Mixed Doubles - Bronze Medal Match
[3] M Bryan / L Raymond (USA) d C Kas / S Lisicki (GER) 63 46 10-4
Women's Doubles - Gold Medal MatchWilliams/Williams (USA) d. (4) Hlavackova/Hradecka (CZE) 64 64
Andrea Hlavackova, Lucie Hradecka, Serena Williams, Venus Williams, Nadia Petrova, Maria Kirilenko |
Serena Williams, Venus Williams |
Women's Doubles - Bronze Medal Match
(3) Kirilenko/Petrova (RUS) d. (1) Huber/Raymond (USA) 46 64 61
(3) Kirilenko/Petrova (RUS) d. (1) Huber/Raymond (USA) 46 64 61
Athletics- Atlestismo
Men's 100m
Rk | Bib | Athlete | Mark | ||
---|---|---|---|---|---|
1 | 2170 | BOLT Usain | 9.63 | OR | |
2 | 2169 | BLAKE Yohan | 9.75 | =PB | |
3 | 3216 | GATLIN Justin | 9.79 | PB | |
4 | 3217 | GAY Tyson | 9.80 | SB | |
5 | 3205 | BAILEY Ryan | 9.88 | =PB | |
6 | 2547 | MARTINA Churandy | 9.94 | ||
7 | 3051 | THOMPSON Richard | 9.98 | ||
8 | 2184 | POWELL Asafa | 11.99 |
Usain Bolt |
Usain Bolt |
Yohan Blake, Usain Bolt |
Justin Gatlin |
Diving - Salto Ornamental
Women's 3m Springboard
Rank | Athlete | Result | |
---|---|---|---|
1 | WU Minxia | 414.00 | |
2 | HE Zi | 379.20 | |
3 | SANCHEZ SOTO Laura | 362.40 | |
4 | CAGNOTTO Tania | 362.20 | |
5 | STRATTON Sharleen | 345.65 | |
6 | ABEL Jennifer | 343.00 | |
7 | KRUG Cassidy | 342.85 | |
8 | LOUKAS Christina | 332.10 | |
9 | FEDOROVA Olena | 317.80 | |
10 | LINDBERG Anna | 316.80 | |
11 | PATRICK Jaele | 309.40 | |
12 | HEYMANS Emilie | 295.20 |
Shooting - Tiro
Men's 50m Pistol
Rank | Athlete | Score | |||
---|---|---|---|---|---|
QF | Final | Total | |||
1 | JIN Jongoh | 562 | 100.0 | 662.0 | |
2 | CHOI Young Rae | 569 | 92.5 | 661.5 | |
3 | WANG Zhiwei | 566 | 92.6 | 658.6 | |
4 | HOANG Xuan Vinh | 563 | 95.5 | 658.5 | |
5 | GIORDANO Giuseppe | 559 | 97.0 | 656.0 | |
6 | ZLATIC Andrija | 564 | 91.9 | 655.9 | |
7 | REITZ Christian | 560 | 94.3 | 654.3 | |
8 | EKIMOV Leonid | 560 | 92.0 | 652.0 |
Young Rae Choi, Jongoh Jin, Zhiwei Wang |
Jongoh Jin |
Young Rae Choi |
Zhiwei Wang |
Sailing
Men's Star
Rk | Race | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | M | TOT | Net | |||
1 | 10 | 4 | 4 | 1 | 5 | 3 | 4 | 1 | 2 | 6 | 2 | 42 | 32 | ||
2 | 11 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 4 | 1 | 16 | 45 | 34 | ||
3 | 4 | 1 | 9 | 6 | 2 | 1 | 3 | 5 | 1 | 3 | 14 | 49 | 40 | ||
4 | 7 | 5 | 2 | 4 | 16 | 11 | 8 | 4 | 7 | 5 | 10 | 79 | 63 | ||
5 | 15 | 7 | 1 | 13 | 6 | 5 | 9 | 8 | 8 | 9 | 4 | 85 | 70 | ||
6 | 6 | 9 | 8 | 7 | 4 | 6 | 17BFD | 11 | 9 | 4 | 6 | 87 | 70 | ||
7 | 5 | 14 | 5 | 3 | 8 | 9 | 5 | 10 | 3 | 11 | 12 | 85 | 71 | ||
8 | 9 | 3 | 12 | 10 | 3 | 4 | 2 | 9 | 13 | 2 | 18 | 85 | 72 | ||
9 | 1 | 13 | 10 | 11 | 12 | 14 | 11 | 6 | 6 | 8 | 8 | 100 | 86 | ||
10 | 2 | 6 | 14 | 5 | 11 | 12 | 17DSQ | 7 | 11 | 7 | 20 | 112 | 95 | ||
11 | 12 | 11 | 13 | 14 | 13 | 7 | 6 | 3 | 14 | 10 | - | 103 | 89 | ||
12 | 16 | 10 | 6 | 8 | 10 | 17OCS | 13 | 12 | 5 | 13 | - | 110 | 93 | ||
13 | 13 | 8 | 11 | 9 | 15 | 8 | 10 | 13 | 15 | 16 | - | 118 | 102 | ||
14 | 3 | 16 | 7 | 12 | 7 | 15 | 17BFD | 17DSQ | 17OCS | 12 | - | 123 | 106 | ||
15 | 14 | 15 | 15 | 16 | 9 | 10 | 7 | 14 | 10 | 14 | - | 124 | 108 | ||
16 | 8 | 12 | 16 | 15 | 14 | 13 | 12 | 15 | 12 | 15 | - | 132 | 116 |
Iain Percy, Andrew Simpson, Fredrik Loof, Max Salminen, Robert Scheidt, Bruno Prada |
Fredrik Loof, Max Salminen, Robert Scheidt |
Iain Percy, Andrew Simpson |
Robert Scheidt, Bruno Prada |
Mais/more: http://www.london2012.com
Fotos: Julian Finney/Getty Images Europe
Clive Brunskill/Getty Images Europe
Paul Gilham/Getty Images Europe
AP Photo/Elise Amendola
Clive Mason/Getty Images Europe
Lars Baron/Getty Images Europe
Ian Walton/Getty Images Europe)
Nenhum comentário:
Postar um comentário