Diving - Salto Ornamental
Men's 3m Springboard
Rank | Athlete | Result | |
---|---|---|---|
1 | ZAKHAROV Ilya | 555.90 | |
2 | QIN Kai | 541.75 | |
3 | HE Chong | 524.15 | |
4 | HAUSDING Patrick | 505.55 | |
5 | DUMAIS Troy | 498.35 | |
6 | CASTILLO HUERTA Yahel | 492.70 | |
7 | WARREN Ethan | 488.95 | |
8 | KVASHA Illya | 462.25 | |
9 | MEARS Chris | 439.75 | |
10 | YEOH Ken Nee | 437.45 | |
11 | DESPATIE Alexandre | 413.35 | |
12 | ILLANA GARCIA Javier | 371.60 |
Kai Qin, Illya Zakharov, Chong He |
Illya Zakharov |
Kai Qin |
Chong He |
Gymnastics - Artistic
Men's Parallel Bars
Rank | Athlete | Score | |
---|---|---|---|
1 | FENG Zhe | 15.966 | |
2 | NGUYEN Marcel | 15.800 | |
3 | SABOT Hamilton | 15.566 | |
4 | TANAKA Kazuhito | 15.500 | |
5 | CORRAL BARRON Daniel | 15.333 | |
=6 | GARIBOV Emin | 15.300 | |
=6 | TSOLAKIDIS Vasileios | 15.300 | |
8 | TANAKA Yusuke | 15.100 | |
9 | ZHANG Chenglong | 13.808 |
Marcel Nguyen, Zhe Feng, Hamilton Sabot |
Zhe Feng |
Marcel Nguyen |
Hamilton Sabot |
Women's Beam
Rank | Athlete | Score | |
---|---|---|---|
1 | DENG Linlin | 15.600 | |
2 | SUI Lu | 15.500 | |
3 | RAISMAN Alexandra | 15.066 | |
4 | PONOR Catalina | 15.066 | |
5 | AFANASEVA Kseniia | 14.583 | |
6 | IORDACHE Larisa Andreea | 14.200 | |
7 | DOUGLAS Gabrielle | 13.633 | |
8 | KOMOVA Victoria | 13.166 |
Alexandra Raisman, Linlin Deng, Lu Sui |
Linlin Deng |
Lu Sui |
Alexandra Raisman |
Men's Horizontal Bar
Rank | Athlete | Score | |
---|---|---|---|
1 | ZONDERLAND Epke | 16.533 | |
2 | HAMBUCHEN Fabian | 16.400 | |
3 | ZOU Kai | 16.366 | |
4 | ZHANG Chenglong | 16.266 | |
5 | LEYVA Danell | 15.833 | |
6 | HORTON Jonathan | 15.466 | |
7 | GARIBOV Emin | 15.333 | |
8 | KIM Jihoon | 15.133 |
Kai Zou, Epke Zonderland, Fabian Hambuchen |
Epke Zonderland |
Fabian Hambuchen |
Kai Zou |
Women's Floor Exercise
Rank | Athlete | Score | |
---|---|---|---|
1 | RAISMAN Alexandra | 15.600 | |
2 | PONOR Catalina | 15.200 | |
3 | MUSTAFINA Aliya | 14.900 | |
4 | FERRARI Vanessa | 14.900 | |
5 | MITCHELL Lauren | 14.833 | |
6 | AFANASEVA Kseniia | 14.566 | |
7 | WIEBER Jordyn | 14.500 | |
8 | IZBASA Sandra Raluca | 13.333 |
Aliya Mustafina, Alexandra Raisman, Catalina Ponor |
Alexandra Raisman |
Cycling - Track
Men's Keirin
Rank | Athlete | |
---|---|---|
1 | HOY Chris | |
2 | LEVY Maximilian | |
3 | van VELTHOOVEN Simon | |
3 | MULDER Teun | |
5 | PERKINS Shane | |
6 | AWANG Azizulhasni | |
7 | PHILLIP Njisane Nicholas | |
8 | BOURGAIN Mickael | |
9 | VOLIKAKIS Christos | |
10 | PERALTA GASCON Juan | |
11 | WATANABE Kazunari | |
12 | CANELON Hersony | |
13 | VELOCE Joseph | |
13 | KUCZYNSKI Kamil | |
15 | PUERTA ZAPATA Fabian Hernando | |
15 | BORISOV Sergey | |
17 | ZHANG Miao | |
17 | SPICKA Denis |
Maximilian Levy, Sir Chris Hoy, Teun Mulder, Simon van Velthooven, Shane Perkins, Azizulhasni Awang |
Sir Chris Hoy |
Maximilian Levy, Sir Chris Hoy, Teun Mulder, Simon van Velthooven |
Synchronised Swimming - Nado sincronizado
Women's Duets
Rank | Duet | Result | |
---|---|---|---|
1 | 98.900 | ||
2 | 96.900 | ||
3 | 96.770 | ||
4 | 94.620 | ||
5 | 93.540 | ||
6 | 92.670 | ||
7 | 90.720 | ||
8 | 89.360 | ||
9 | 89.170 | ||
10 | 88.560 | ||
11 | 87.770 | ||
12 | 87.250 |
Ballestero Carbonell, Andrea Fuentes, Natalia Ishenko, Svetlana Romashina, Xuechen Huang, Oi Liu |
Natalia Ishenko, Svetlana Romashina |
Ballestero Carbonell, Andrea Fuentes |
Xuechen Huang, Oi Liu |
Triathlon - Triatlo
Men's Triathlon
Rk | Start No. | Athlete | Time | TBL | |
---|---|---|---|---|---|
1 | 30 | BROWNLEE Alistair | 1:46:25 | +0:00 | |
2 | 51 | GOMEZ Javier | 1:46:36 | +0:11 | |
3 | 31 | BROWNLEE Jonathan | 1:46:56 | +0:31 | |
4 | 11 | HAUSS David | 1:47:14 | +0:49 | |
5 | 14 | VIDAL Laurent | 1:47:21 | +0:56 | |
6 | 46 | FRODENO Jan | 1:47:26 | +1:01 | |
7 | 25 | BRYUKHANKOV Alexander | 1:47:35 | +1:10 | |
8 | 21 | RIEDERER Sven | 1:47:46 | +1:21 | |
9 | 17 | SILVA Joao | 1:47:51 | +1:26 | |
10 | 35 | FABIAN Alessandro | 1:48:03 | +1:38 | |
11 | 12 | LUIS Vincent | 1:48:18 | +1:53 | |
12 | 54 | DOCHERTY Bevan | 1:48:35 | +2:10 | |
13 | 27 | VASILIEV Ivan | 1:48:43 | +2:18 | |
14 | 43 | KEMPER Hunter | 1:48:46 | +2:21 | |
15 | 55 | GEMMELL Kris | 1:48:52 | +2:27 | |
16 | 47 | JUSTUS Steffen | 1:49:12 | +2:47 | |
17 | 19 | MURRAY Richard | 1:49:15 | +2:50 | |
18 | 39 | ATKINSON Courtney | 1:49:19 | +2:54 | |
19 | 52 | MOLA Mario | 1:49:23 | +2:58 | |
20 | 38 | TAYAMA Hirokatsu | 1:49:24 | +2:59 | |
21 | 26 | POLYANSKIY Dmitry | 1:49:24 | +2:59 | |
22 | 18 | VARGA Richard | 1:49:25 | +3:00 | |
23 | 7 | NOBLE Gavin | 1:49:47 | +3:22 | |
24 | 53 | PEREZ Jose Miguel | 1:49:53 | +3:28 | |
25 | 3 | JONES Kyle | 1:49:58 | +3:33 | |
26 | 28 | DE CUYPER Simon | 1:50:00 | +3:35 | |
27 | 4 | McMAHON Brent | 1:50:03 | +3:38 | |
28 | 50 | GRAJALES Crisanto | 1:50:08 | +3:43 | |
29 | 36 | UCCELLARI Davide | 1:50:09 | +3:44 | |
30 | 44 | CELUSTKA Jan | 1:50:17 | +3:52 | |
31 | 48 | PETZOLD Maik | 1:50:23 | +3:58 | |
32 | 40 | KAHLEFELDT Brad | 1:50:23 | +3:58 | |
33 | 56 | SISSONS Ryan | 1:50:27 | +4:02 | |
34 | 6 | BUTTERFIELD Tyler | 1:50:32 | +4:07 | |
35 | 41 | SEXTON Brendan | 1:50:36 | +4:11 | |
36 | 33 | COLUCCI Reinaldo | 1:50:59 | +4:34 | |
37 | 32 | HAYES Stuart | 1:51:04 | +4:39 | |
38 | 49 | TELLECHEA Gonzalo | 1:51:07 | +4:42 | |
39 | 22 | WILD Ruedi | 1:51:10 | +4:45 | |
40 | 20 | GIGLMAYR Andreas | 1:51:14 | +4:49 | |
41 | 16 | PAIS Bruno | 1:51:22 | +4:57 | |
42 | 23 | SAPUNOV Danylo | 1:51:32 | +5:07 | |
43 | 37 | HOSODA Yuichi | 1:51:40 | +5:15 | |
44 | 34 | SCLEBIN Diogo | 1:51:51 | +5:26 | |
45 | 45 | SVARC Premysl | 1:52:08 | +5:43 | |
46 | 2 | BAI Faquan | 1:52:26 | +6:01 | |
47 | 8 | JASKOLKA Marek | 1:52:38 | +6:13 | |
48 | 1 | CHACON Leonardo | 1:52:39 | +6:14 | |
49 | 9 | BANTI Herve | 1:52:42 | +6:17 | |
50 | 24 | van de WYNGARD Felipe | 1:53:02 | +6:37 | |
51 | 42 | HUERTA Manuel | 1:53:39 | +7:14 | |
52 | 10 | FELGATE Christopher | 1:53:53 | +7:28 | |
53 | 29 | QUINCHARA Carlos Javier | 1:54:10 | +7:45 | |
54 | 15 | HEO Min Ho | 1:54:30 | +8:05 | |
5 | WHITFIELD Simon | DNF |
Javier Gomez, Alistair Brownlee, Jonathan Brownlee |
Javier Gomez, Alistair Brownlee, Jonathan Brownlee |
Alistair Brownlee |
Javier Gomez |
Jonathan Brownlee |
Mais/more: http://www.london2012.com
Fotos: Al Bello/Getty Images Europe
Adam Pretty/Getty Images Europe
Clive Rose/Getty Images Europe
Oli Scarff/Getty Images Europe
Paul Gilham/Getty Images Europe
Bryn Lennon/Getty Images Europe
Handout/Getty Images Europe
Michael Regan/Getty Images Europe
Hannah Johnston/Getty Images Europe
Ronald Martinez/Getty Images Europe
Scott Heavey/Getty Images Europe
Nenhum comentário:
Postar um comentário