Athletics- Atletismo
Men's 200m
Rk | Bib | Athlete | Mark | ||
---|---|---|---|---|---|
1 | 2170 | BOLT Usain | 19.32 | SB | |
2 | 2169 | BLAKE Yohan | 19.44 | SB | |
3 | 2191 | WEIR Warren | 19.84 | PB | |
4 | 3253 | SPEARMON Wallace | 19.90 | SB | |
5 | 2547 | MARTINA Churandy | 20.00 | ||
6 | 1759 | LEMAITRE Christophe | 20.19 | ||
7 | 1576 | QUINONEZ Alex | 20.57 | ||
8 | 2783 | JOBODWANA Anaso | 20.69 |
Yohan Blake, Usain Bolt, Warren Weir |
Yohan Blake, Usain Bolt, Warren Weir |
Usain Bolt |
Yohan Blake |
Warren Weir |
Diving - Salto Ornamental
Women's 10m Platform
Rank | Athlete | Result | |
---|---|---|---|
1 | CHEN Ruolin | 422.30 | |
2 | BROBEN Brittany | 366.50 | |
3 | PAMG Pandelela Rinong | 359.20 | |
4 | WU Melissa | 358.10 | |
5 | KOLTUNOVA Yulia | 357.90 | |
6 | ESPINOSA SANCHEZ Paola | 356.20 | |
7 | STEUER Christin | 351.35 | |
8 | BATKI Noemi | 350.05 | |
9 | HU Yadan | 349.50 | |
10 | FILION Roseline | 349.10 | |
11 | BENFEITO Meaghan | 345.15 | |
12 | PROKOPCHUK Iuliia | 344.55 |
Brittany Broben, Ruolin Chen, Pandelela Pamg |
Ruolin Chen |
Brittany Broben |
Pandelela Pamg |
Swimming - natação
Women's 10km Marathon
Rank | Bib | Athlete | Time | ||
---|---|---|---|---|---|
1 | 25 | RISZTOV Eva | 1:57:38.2 | ||
2 | 13 | ANDERSON Haley | 1:57:38.6 | Y | |
3 | 10 | GRIMALDI Martina | 1:57:41.8 | ||
4 | 15 | PAYNE Keri-anne | 1:57:42.2 | ||
5 | 1 | MAURER Angela | 1:57:52.8 | Y | |
6 | 11 | ASPORD Ophelie | 1:58:43.1 | ||
7 | 16 | BERESNYEVA Olga | 1:58:44.4 | ||
8 | 2 | VILLAECIJA GARCIA Erika | 1:58:49.5 | ||
9 | 3 | PECHANOVA Jana | 1:58:52.8 | ||
10 | 8 | GUSEVA Anna | 1:58:53.0 | ||
11 | 7 | GORMAN Melissa | 1:58:53.1 | Y | |
12 | 12 | SITIC Karla | 1:58:54.7 | ||
13 | 4 | KIDA Yumi | 1:58:59.1 | Y | |
14 | 9 | PINTO PEREZ Yanel | 1:59:05.8 | ||
15 | 19 | CHARLOS Natalia | 1:59:58.7 | Y | |
16 | 18 | GAN Heidi | 2:00:45.0 | ||
17 | 24 | BIAGIOLI Cecilia | 2:01:02.2 | ||
18 | 14 | BALAZS Zsofia | 2:01:17.8 | ||
19 | 20 | OBERSON Swann | 2:01:38.0 | ||
20 | 17 | TANG Wing Yung | 2:02:33.4 | ||
21 | 21 | RUEDA Lizeth | 2:02:46.1 | ||
22 | 23 | LYMPERTA Marianna | 2:04:26.5 | ||
22 | OKIMOTO Poliana | DNF | |||
5 | ROUX Jessica | DNF | |||
6 | FANG Yanqiao | DNS |
Haley Anderson, Eva Risztov, Martina Grimaldi |
Eva Risztov |
Haley Anderson |
Martina Grimaldi |
Mais/more: http://www.london2012.com
Fotos: Clive Rose/Getty Images Europe
Ryan Pierse/Getty Images Europe
Adam Pretty/Getty Images Europe
Chris McGrath/Getty Images Europe
Harry How/Getty Images Europe
Stu Forster/Getty Images Europe
Clive Brunskill/Getty Images Europe
Streeter Lecka/Getty Images Europe
Cameron Spencer/Getty Images Europe
Nenhum comentário:
Postar um comentário