Diving - Salto Ornamental
Men's Synchronised 10m Platform
Patrick Hausding, Sascha Klein |
Rank | Team | Result | |
---|---|---|---|
1 | 486.78 | ||
2 | 468.90 | ||
3 | 463.47 | ||
4 | 454.65 | ||
5 | 450.90 | ||
6 | 449.88 | ||
7 | 446.07 | ||
8 | 433.32 |
German Sanchez Sanchez, Ivan Garcia Navarro, Yuan Cao, Yanquan Zhang, Nicholas Mccrory, David Boudia |
Yuan Cao, Yanquan Zhang |
German Sanchez Sanchez, Ivan Garcia Navarro |
Nicholas Mccrory, David Boudia |
Shooting - Tiro
Men's 10m Air Rifle
Rank | Athlete | Score | |||
---|---|---|---|---|---|
QF | Final | Total | |||
1 | MOLDOVEANU Alin George | 599 | 103.1 | 702.1 | |
2 | CAMPRIANI Niccolo | 599 | 102.5 | 701.5 | |
3 | NARANG Gagan | 598 | 103.1 | 701.1 | |
4 | WANG Tao | 598 | 102.4 | 700.4 | |
5 | HELLENBRAND Peter | 596 | 103.8 | 699.8 | |
6 | PIASECKI Pierre Edmond | 596 | 103.1 | 699.1 | |
7 | CHARHEIKA Illia | 597 | 101.6 | 698.6 | |
8 | BAKKEN Ole Magnus | 597 | 94.5 | 691.5 |
Niccolo Campriani, Alin George Moldoveanu, Gagan Narang |
Alin George Moldoveanu |
Niccolo Campriani |
Gagan Narang |
Gymnastics - Artistic
Men's Team
Rank | Team | Score | |
---|---|---|---|
1 |
China
| 275.997 | |
2 |
Japan
| 271.952 | |
3 |
Great Britain
| 271.711 | |
4 |
Ukraine
| 271.526 | |
5 |
United States
| 269.952 | |
6 |
Russia
| 269.603 | |
7 |
Germany
| 268.019 | |
8 |
France
| 265.441 |
Swimming - Natação
Men's 200m Freestyle
Rank | Lane | Athlete | Time | Diff | |
---|---|---|---|---|---|
1 | 05 | AGNEL Yannick | 1:43.14 | - | |
=2 | 03 | PARK Taehwan | 1:44.93 | +1.79 | |
=2 | 04 | SUN Yang | 1:44.93 | +1.79 | |
4 | 02 | LOCHTE Ryan | 1:45.04 | +1.90 | |
5 | 06 | BIEDERMANN Paul | 1:45.53 | +2.39 | |
6 | 01 | RENWICK Robbie | 1:46.53 | +3.39 | |
7 | 08 | FRASER-HOLMES Thomas | 1:46.93 | +3.79 | |
8 | 07 | IZOTOV Danila | 1:47.75 | +4.61 |
Tae-Hwan Park, Yannick Agnel, Sun Yang |
Yannick Agnel |
Tae-Hwan Park |
Sun Yang |
Women's 100m Backstroke
Rank | Lane | Athlete | Time | Diff | ||
---|---|---|---|---|---|---|
1 | 05 | FRANKLIN Missy | 58.33 | AM | - | |
2 | 04 | SEEBOHM Emily | 58.68 | +0.35 | ||
3 | 03 | TERAKAWA Aya | 58.83 | AS | +0.50 | |
4 | 02 | ZUEVA Anastasia | 59.00 | +0.67 | ||
5 | 07 | SPOFFORTH Gemma | 59.20 | +0.87 | ||
6 | 06 | ZHAO Jing | 59.23 | +0.90 | ||
7 | 01 | HOCKING Belinda | 59.29 | +0.96 | ||
8 | 08 | FU Yuanhui | 1:00.50 | +2.17 |
Emily Seebohm , Missy Franklin, Aya Terakawa |
Missy Franklin |
Emily Seebohm |
Aya Terakawa |
Men's 100m Backstroke
Rank | Lane | Athlete | Time | Diff | ||
---|---|---|---|---|---|---|
1 | 04 | GREVERS Matthew | 52.16 | OR | - | |
2 | 02 | THOMAN Nick | 52.92 | +0.76 | ||
3 | 06 | IRIE Ryosuke | 52.97 | +0.81 | ||
4 | 05 | LACOURT Camille | 53.08 | +0.92 | ||
5 | 03 | TANCOCK Liam | 53.35 | +1.19 | ||
6 | 01 | MEEUW Helge | 53.48 | +1.32 | ||
7 | 08 | STOECKEL Hayden | 53.55 | +1.39 | ||
8 | 07 | CHENG Feiyi | 53.77 | +1.61 |
Nick Thoman, Matt Grevers, Ryosuke Irie |
Matt Grevers |
Nick Thoman |
Ryosuke Irie |
Women's 100m Breaststroke
Rank | Lane | Athlete | Time | Diff | |
---|---|---|---|---|---|
1 | 04 | MEILUTYTE Ruta | 1:05.47 | - | |
2 | 05 | SONI Rebecca | 1:05.55 | +0.08 | |
3 | 01 | SUZUKI Satomi | 1:06.46 | +0.99 | |
4 | 08 | ATKINSON Alia | 1:06.93 | +1.46 | |
5 | 02 | JONES Leisel | 1:06.95 | +1.48 | |
6 | 06 | LARSON Breeja | 1:06.96 | +1.49 | |
7 | 03 | EFIMOVA Iuliia | 1:06.98 | +1.51 | |
8 | 07 | PEDERSEN Rikke | 1:07.55 | +2.08 |
Rebecca Soni, Ruta Meilutyte, Satomi Suzuki |
Ruta Meilutyte |
Rebecca Soni |
Satomi Suzuki |
Mais/more: http://www.london2012.com
Fotos: Clive Rose/Getty Images Europe
Adam Pretty/Getty Images Europe
Lars Baron/Getty Images Europe
Hannah Johnston/Getty Images Europe
Al Bello/Getty Images Europe
Cameron Spencer/Getty Images Europe
Nenhum comentário:
Postar um comentário