Lewis Hamilton, Romain Grosjean, Sebastian Vettel, Jenson Button, Kimi Räikkönen |
Lewis Hamilton, Romain Grosjean, Sebastian Vettel, Jenson Button, Kimi Räikkönen, |
Romain Grosjean, Jenson Button, Sebastian Vettel, Fernando Alonso, Kimi Räikkönen, |
Felipe Massa, Mark Webber, Kimi Räikkönen |
Romain Grosjean, Lewis Hamilton |
Paul Di Resta, Jean-Eric Vergne, Pastor Maldonad |
Mark Webber, Kimi Räikkönen, Fernando Alonso, Sebastian Vettel |
Nico Rosberg, Bruno Senna, Mark Webber |
Sebastian Vettel, Jenson Button, Romain Grosjean |
Kimi Räikkönen, Lewis Hamilton |
Kimi Räikkönen, Lewis Hamilton |
Kimi Räikkönen, Lewis Hamilton, Romain Grosjean |
Jenson Button, Lewis Hamilton |
2012 FIA FORMULA ONE WORLD CHAMPIONSHIP | ||||||||||||||||||||||
DRIVERS | PROVISIONAL CLASSIFICATION | ||||||||||||||||||||||
Ps | Driver | Pts | ||||||||||||||||||||
1 | Fernando Alonso ESP | 105 | 251 | 29 | 67 | 182 | 153 | 105 | 251 | 182 | 251 | 105 | 164 | |||||||||
2 | Mark Webber AUS | 124 | 124 | 124 | 124 | 011 | 251 | 67 | 124 | 251 | 48 | 48 | 124 | |||||||||
3 | Sebastien Vettel DEU | 182 | 011 | 105 | 251 | 86 | 124 | 124 | 0M | 153 | 105 | 124 | 122 | |||||||||
4 | Lewis Hamilton GBR | 153 | 153 | 153 | 48 | 48 | 105 | 251 | 019 | 48 | 0M | 251 | 117 | |||||||||
5 | Kimi Raikkonen FIN | 67 | 105 | 014 | 182 | 153 | 29 | 48 | 182 | 105 | 153 | 182 | 116 | |||||||||
6 | Nico Rosberg DEU | 012 | 013 | 251 | 105 | 67 | 182 | 86 | 86 | 015 | 110 | 110 | 77 | |||||||||
7 | Jenson Button GBR | 251 | 014 | 182 | 018 | 29 | 016 | 016 | 48 | 110 | 182 | 86 | 76 | |||||||||
8 | Romain Grosjean FRA | 0A | 0A | 86 | 153 | 124 | 0A | 182 | 0M | 86 | 018 | 153 | 76 | |||||||||
9 | Sergio Perez MEX | 48 | 182 | 011 | 011 | 0M | 011 | 153 | 29 | 0M | 86 | 014 | 47 | |||||||||
10 | Kamui Kobayashi JPN | 86 | 0M | 110 | 013 | 105 | 0M | 29 | 0M | 011 | 124 | 018 | 33 | |||||||||
11 | Pastor Maldonado VEN | 013 | 019 | 48 | 0M | 251 | 0A | 013 | 012 | 016 | 015 | 013 | 29 | |||||||||
12 | Michael Schumacher DEU | 0M | 110 | 0M | 110 | 0A | 0M | 0M | 153 | 67 | 67 | 0M | 29 | |||||||||
13 | Paul Di Resta GBR | 110 | 67 | 012 | 86 | 014 | 67 | 011 | 67 | 0M | 011 | 012 | 27 | |||||||||
14 | Felipe Massa BRA | 0M | 015 | 013 | 29 | 015 | 86 | 110 | 016 | 124 | 012 | 29 | 25 | |||||||||
15 | Bruno Senna BRA | 016 | 86 | 67 | 022 | 0A | 110 | 017 | 110 | 29 | 017 | 67 | 24 | |||||||||
16 | Nico Hulkenberg DEU | 0A | 29 | 015 | 012 | 110 | 48 | 012 | 105 | 012 | 29 | 011 | 19 | |||||||||
17 | Jean-Eric Vergne FRA | 011 | 48 | 016 | 014 | 012 | 012 | 015 | 0M | 014 | 014 | 016 | 4 | |||||||||
18 | Daniel Ricciardo AUS | 29 | 012 | 017 | 015 | 013 | 0M | 014 | 011 | 013 | 013 | 015 | 2 | |||||||||
19 | Heikki Kovalainen FIN | 0M | 018 | 023 | 017 | 016 | 013 | 018 | 014 | 017 | 019 | 017 | 0 | |||||||||
20 | Vitaly Petrov RUS | 0M | 016 | 018 | 016 | 017 | 0M | 019 | 013 | -DS | 016 | 019 | 0 | |||||||||
21 | Timo Glock DEU | 014 | 017 | 019 | 019 | 018 | 014 | 0M | 018 | 022 | 021 | 0 | ||||||||||
22 | Charles Pic FRA | 015 | 020 | 020 | 0M | 0M | 0M | 020 | 015 | 019 | 020 | 020 | 0 | |||||||||
23 | Narain Karthikeyan IND | -DS | 022 | 022 | 021 | 0M | 015 | 0M | 018 | 021 | 023 | 0M | 0 | |||||||||
24 | Pedro De la Rosa ESP | -DS | 021 | 021 | 020 | 019 | 0A | 0M | 017 | 020 | 021 | 022 | 0 | |||||||||
KEY: 25 1 NC M A X W DS | Points Scored in Race Position in Race Not Classified Retired - Mechanical Retired - Accident Excluded Withdrawn Did not start | |||||||||||||||||||||
NOTE: | The Sporting Regulations provide that if two or more manufacturers or drivers have the same number of points (including 0 points), their positions in the Championship are fixed according to the quality of their places. Under this system one first place is better than any number of second places, one second place is better than any number of third places, and so on. |
CONSTRUCTORS | PROVISIONAL CLASSIFICATION | ||||||||||||||||||||||
Ps | Constructor | Pts | ||||||||||||||||||||
1 | Red Bull Racing | 302 4 | 124 11 | 225 4 | 371 4 | 811 6 | 371 4 | 187 4 | 124 M | 403 1 | 145 8 | 164 8 | 246 | |||||||||
2 | Vodafone McLaren Mercedes | 403 1 | 1514 3 | 333 2 | 48 18 | 69 8 | 1016 5 | 2516 1 | 48 19 | 58 10 | 182 M | 331 6 | 193 | |||||||||
3 | Lotus F1 Team | 67 A | 105 A | 814 6 | 332 3 | 274 3 | 29 A | 222 8 | 18M 2 | 185 6 | 1518 3 | 332 3 | 192 | |||||||||
4 | Scuderia Ferrari | 105 M | 251 15 | 213 9 | 89 7 | 1815 2 | 233 6 | 1110 5 | 2516 1 | 304 2 | 251 12 | 125 9 | 189 | |||||||||
5 | Mercedes AMG Petronas F1 Team | 0M 12 | 110 13 | 251 M | 1110 5 | 6A 7 | 18M 2 | 86 M | 236 3 | 615 7 | 77 10 | 1M 10 | 106 | |||||||||
6 | Sauber F1 Team | 128 6 | 18M 2 | 110 11 | 013 11 | 105 M | 011 M | 173 9 | 2M 9 | 0M 11 | 206 4 | 014 18 | 80 | |||||||||
7 | Williams F1 Team | 013 16 | 86 19 | 108 7 | 0M 22 | 251 A | 1A 10 | 013 17 | 110 12 | 29 16 | 017 15 | 67 13 | 53 | |||||||||
8 | Sahara Force India F1 Team | 110 A | 89 7 | 012 15 | 812 6 | 114 10 | 107 8 | 011 12 | 167 5 | 0M 12 | 29 11 | 011 12 | 46 | |||||||||
9 | Scuderia Toro Rosso | 211 9 | 412 8 | 017 16 | 014 15 | 012 13 | 012 M | 014 15 | 0M 11 | 014 13 | 013 14 | 015 16 | 6 | |||||||||
10 | Caterham F1 Team | 0M M | 016 18 | 018 23 | 017 16 | 016 17 | 013 M | 019 18 | 014 13 | 0DS 17 | 016 19 | 019 17 | 0 | |||||||||
11 | Marussia F1 Team | 015 14 | 020 17 | 019 20 | 0M 19 | 0M 18 | 014 M | 0M 20 | 015 | 019 18 | 020 22 | 020 21 | 0 | |||||||||
12 | HRT F1 Team | 0DS DS | 022 21 | 022 21 | 021 20 | 0M 19 | 015 A | 0M M | 018 17 | 020 21 | 021 23 | 0M 22 | 0 |
Lewis Hamilton - GBR
Lewis Hamilton |
Lewis Hamilton |
Lewis Hamilton |
Yeah, these are the kind of grands prix, the races you win like this, where you’re under intense pressure from great drivers like Romain and Kimi – for me it’s a great reminder of the old days with Kimi – and this is the kind of day when you have to have your mind 100 per cent and I feel great because the team didn’t flinch and neither did I.
The team were talking about it. The plan was to do a two-stop but, you know, I had my target laps and the team weren’t confident that I was going to make it to those laps but I knew I would. In my second stint I could have gone longer but they wanted to cover the guys behind which was probably the right thing to do. So, as we did that, then it was just trying to make those tyres last a long time while keeping this guy [Räikkönen] behind. Which as you know, they are absolutely rapid, these guys. So, you know, if we were on another track where overtaking was much easier I think perhaps the result would have been different.
Kimi Räikkönen - FIN
Kimi Räikkönen |
Kimi Räikkönen |
(Did you have a chance Kimi, with the DRS?) Ah, no. It was not so bad to follow through the last corner but you’re, I don’t know, one second later on the power every time so they just pull too far away and the straight is not long enough and the others are too fast. So it didn’t really give you any chance. My only chance was that they would run out of the tyres and then you will have a chance – but that never happened, so we probably should have had 20 more laps – and then it would have happened.
I didn’t, so there’s no point to worry about it. I had an OK start but then we had an issue with the KERS and I only could use 50 per cent and I lost one position to Fernando, so the first few laps were not really good because we were trying to get the KERS working. After that it was OK but the same situation with Alonso, I was stuck behind him and just tried to save my tyres and push once we got the clear circuit. It seemed to work both times and we gained a lot of time on those few laps.
Yeah. The team told me it’s going to be very close and I made a mistake with the pit lane speed limiter so it meant maybe five metres after the line I was still on it, so I thought that I really didn’t do a very good job out of there – but luckily it was enough gap and we were side-by-side in the first corner, but I could keep my position quite easily at that point. But it was one of those things: we had a lot of speed but just couldn’t use it in all the race.
Romain Grosjean - FRA
Romain Grosjean |
Romain Grosjean |
Romain Grosjean |
It just happens. Unfortunately, I got stuck behind another car, which had been [blue] flagged but didn’t let me past in this lap. I lost 1.5 seconds. I wasn’t very happy at that stage to be honest because I had been fighting for the win the whole race with Lewis and suddenly you get stopped by something you cannot really manage. Basically it was close with Kimi. He did what he had to do to not let me pass. I went a little bit on the outside and got the marbles on the tyres and then I struggled to recover. It is what it is.
It’s really difficult to follow another car here, to be close and not do any mistakes. When I was following Lewis sometimes I was losing a little bit the grip of my tyres. Then I had to recover a little bit. Our first pit stop was a disaster. The second one was OK. We didn’t get the chance to jump in on the pit stop strategy. I think that was the only key today because overtaking is really too difficult. You can feel that you’re sliding tyres, losing the grip, sliding more and it gets worse and worse. So it’s very difficult to follow.
Mais/more: http://www.formula1.com
http://www.fia.com
Fotos: Mark Thompson/Getty Images Europe
Ker Robertson/Getty Images Europe
Vladimir Rys/Getty Images Europe
Drew Gibson/Getty Images Europe
Kimi lindão! hahaha
ResponderExcluir