Shooting: Women's 10m Air Rifle
Siling Yi |
Sylwia Bogacka, Siling Yi, Dan Yu |
Men's 10m Air Pistol
Rank | Athlete | Score | |||
---|---|---|---|---|---|
QF | Final | Total | |||
1 | JIN Jongoh | 588 | 100.2 | 688.2 | |
2 | TESCONI Luca | 584 | 101.8 | 685.8 | |
3 | ZLATIC Andrija | 585 | 100.2 | 685.2 | |
4 | PANG Wei | 586 | 97.7 | 683.7 | |
5 | OMELCHUK Oleh | 583 | 100.6 | 683.6 | |
6 | CARRERA Pablo | 585 | 98.3 | 683.3 | |
7 | COSTA Joao | 583 | 99.3 | 682.3 | |
8 | JAHNSSON Kai | 583 | 96.1 | 679.1 |
Jongoh Jin |
Luca Tesconi, Jongoh Jin, Andrija Zlatic |
Judo: Women's -48kg
Sarah Menezes, Alina Dumitru |
Sarah Menezes, Alina Dumitru, Eva Csernoviczki, Charline Van Snick |
Men's -66kg
Hiroaki Hiraoka, Rishod Sobirov, Felipe Kitadai, Arsen Galstyan |
Natação/Swimming: Women's 4x100m Freestyle Relay
Rank | Lane | Team | Time | Diff | ||
---|---|---|---|---|---|---|
1 | 04 |
Australia
| 3:33.15 | OR | - | |
2 | 03 |
Netherlands
| 3:33.79 | | +0.64 | |
3 | 05 |
United States
| 3:34.24 | AM | +1.09 | |
4 | 06 |
China
| 3:36.75 | | +3.60 | |
5 | 08 |
Great Britain
| 3:37.02 | | +3.87 | |
6 | 07 |
Denmark
| 3:37.45 | | +4.30 | |
7 | 02 |
Japan
| 3:37.96 | | +4.81 | |
01 |
Sweden
| DSQ | | - |
Melanie Schlanger, Alicia Coutts, Brittany Elmslie and Cate Campbell |
Inge Dekker, Marleen Veldhuis, Femke Heemskerk and Ranomi Kromowidjojo |
Missy Franklin, Jessica Hardy, Lia Neal and Allison Schmitt |
Men's 400m Individual Medley
Rank | Lane | Athlete | Time | Diff | ||
---|---|---|---|---|---|---|
1 | 03 | LOCHTE Ryan | 4:05.18 | | - | |
2 | 06 | PEREIRA Thiago | 4:08.86 | | +3.68 | |
3 | 04 | HAGINO Kosuke | 4:08.94 | AS | +3.76 | |
4 | 08 | PHELPS Michael | 4:09.28 | | +4.10 | |
5 | 05 | le CLOS Chad | 4:12.42 | | +7.24 | |
6 | 01 | HORIHATA Yuya | 4:13.30 | | +8.12 | |
7 | 02 | FRASER-HOLMES Thomas | 4:13.49 | | +8.31 | |
8 | 07 | MARIN Luca | 4:14.89 | | +9.71 |
Ryan Lochte |
Thiago Pereira, Ryan Lochte, Kosuke Hagino |
Men's 400m Freestyle
Rank | Lane | Athlete | Time | Diff | ||
---|---|---|---|---|---|---|
1 | 04 | SUN Yang | 3:40.14 | OR | - | |
2 | 06 | PARK Taehwan | 3:42.06 | | +1.92 | |
3 | 05 | VANDERKAAY Peter | 3:44.69 | | +4.55 | |
4 | 07 | HAO Yun | 3:46.02 | | +5.88 | |
5 | 03 | DWYER Conor | 3:46.39 | | +6.25 | |
6 | 02 | KIS Gergo | 3:47.03 | | +6.89 | |
7 | 08 | CARRY David | 3:48.62 | | +8.48 | |
8 | 01 | NAPOLEON Ryan | 3:49.25 | | +9.11 |
Sun Yang |
Tae-Hwan Park, Sun Yang, Peter Vanderkaay |
Women's 400m Individual Medley
Rank | Lane | Athlete | Time | Diff | ||
---|---|---|---|---|---|---|
1 | 05 | YE Shiwen | 4:28.43 | WR | - | |
2 | 04 | BEISEL Elizabeth | 4:31.27 | | +2.84 | |
3 | 06 | LI Xuanxu | 4:32.91 | | +4.48 | |
4 | 03 | HOSSZU Katinka | 4:33.49 | | +5.06 | |
5 | 07 | MILEY Hannah | 4:34.17 | | +5.74 | |
=6 | 01 | RICE Stephanie | 4:35.49 | | +7.06 | |
=6 | 08 | LEVERENZ Caitlin | 4:35.49 | | +7.06 | |
8 | 02 | BELMONTE GARCIA Mireia | 4:35.62 | | +7.19 |
Shiwen Ye |
Elizabeth Beisel, Shiwen Ye, Xuanxu Li |
Cycling: Men's Road Race
Rank | Bib | Athlete | 183.9 Km | 199.5 Km | Finish | |
---|---|---|---|---|---|---|
1 | 87 | VINOKUROV Alexandr | 4:25:50 | 4:47:27 | 5:45:57 | |
2 | 52 | URAN URAN Rigoberto | 4:25:50 | 4:47:27 | 5:45:57 | |
3 | 122 | KRISTOFF Alexander | 4:25:20 | 4:47:06 | 5:46:05 | |
4 | 29 | PHINNEY Taylor | 4:25:20 | 4:47:27 | 5:46:05 | |
5 | 120 | LAGUTIN Sergey | 4:25:50 | 4:47:27 | 5:46:05 | |
6 | 24 | O'GRADY Stuart | 4:24:57 | 4:47:06 | 5:46:05 | |
7 | 18 | ROELANDTS Jurgen | 4:24:57 | 4:47:06 | 5:46:05 | |
8 | 40 | RAST Gregory | 4:24:57 | 4:47:06 | 5:46:05 | |
9 | 8 | PAOLINI Luca | 4:24:57 | 4:47:06 | 5:46:05 | |
10 | 82 | BAUER Jack | 4:24:57 | 4:47:06 | 5:46:05 | |
11 | 31 | BOOM Lars | 4:24:57 | 4:47:06 | 5:46:05 | |
12 | 96 | FUGLSANG Jakob | 4:24:57 | 4:47:06 | 5:46:05 | |
13 | 43 | COSTA Rui Alberto Faria | 4:25:34 | 4:47:06 | 5:46:05 | |
14 | 3 | SANCHEZ GIL Luis Leon | 4:25:50 | 4:47:27 | 5:46:05 | |
15 | 85 | KREUZIGER Roman | 4:24:57 | 4:47:06 | 5:46:05 | |
16 | 51 | HENAO MONTOYA Sergio Luis | 4:25:50 | 4:47:27 | 5:46:05 | |
17 | 88 | GRIVKO Andriy | 4:24:57 | 4:47:06 | 5:46:05 | |
18 | 4 | VALVERDE BELMONTE Alejandro | 4:25:50 | 4:47:27 | 5:46:05 | |
19 | 17 | GILBERT Philippe | 4:24:57 | 4:46:23 | 5:46:05 | |
20 | 54 | CHAVANEL Sylvain | 4:24:57 | 4:47:06 | 5:46:05 | |
21 | 59 | BRAJKOVIC Janez | 4:24:57 | 4:47:06 | 5:46:05 | |
22 | 76 | BEPPU Fumiyuki | 4:24:57 | 4:47:06 | 5:46:05 | |
23 | 32 | GESINK Robert | 4:25:34 | 4:47:06 | 5:46:05 | |
24 | 62 | KOLOBNEV Alexandr | 4:25:34 | 4:47:06 | 5:46:05 | |
25 | 124 | NORDHAUG Lars Petter | 4:25:50 | 4:47:27 | 5:46:05 | |
26 | 1 | CASTROVIEJO NICOLAS Jonathan | 4:24:57 | 4:47:06 | 5:46:13 | |
27 | 47 | GREIPEL Andre | 4:25:50 | 4:47:45 | 5:46:37 | |
28 | 16 | BOONEN Tom | 4:25:50 | 4:47:45 | 5:46:37 | |
29 | 11 | CAVENDISH Mark | 4:25:50 | 4:47:45 | 5:46:37 | |
30 | 55 | DEMARE Arnaud | 4:25:50 | 4:47:45 | 5:46:37 | |
31 | 5 | VENTOSO ALBERDI Francisco Jose | 4:25:50 | 4:47:45 | 5:46:37 | |
32 | 78 | FISCHER Murilo Antonio | 4:25:50 | 4:47:45 | 5:46:37 | |
33 | 27 | FARRAR Tyler | 4:25:50 | 4:47:45 | 5:46:37 | |
34 | 36 | SAGAN Peter | 4:25:50 | 4:47:45 | 5:46:37 | |
35 | 115 | AMADOR BAKKAZAKOVA Andrey | 4:25:50 | 4:47:40 | 5:46:37 | |
36 | 90 | EISEL Bernhard | 4:25:50 | 4:47:45 | 5:46:37 | |
37 | 101 | WONG Kam-Po | 4:25:50 | 4:47:45 | 5:46:37 | |
38 | 10 | VIVIANI Elia | 4:25:50 | 4:47:45 | 5:46:37 | |
39 | 140 | ZAMARRON RANGEL Hector Hugo | 4:25:50 | 4:47:45 | 5:46:37 | |
40 | 70 | IMPEY Daryl | 4:25:50 | 4:47:45 | 5:46:37 | |
41 | 95 | BRESCHEL Matti | 4:25:50 | 4:47:40 | 5:46:37 | |
107 | ROGINA Radoslav | 4:25:50 | 4:47:45 | - | ||
86 | BAZAYEV Assan | 4:25:50 | 4:47:45 | - | ||
2 | ROJAS GIL Jose Joaquin | 4:25:50 | 4:47:45 | - | ||
74 | UBETO APONTE Miguel | 4:25:50 | 4:47:45 | - | ||
58 | BOZIC Borut | 4:25:50 | 4:47:45 | - | ||
112 | NAVARDAUSKAS Ramunas | 4:25:50 | 4:47:45 | - | ||
75 | ARASHIRO Yukiya | 4:25:50 | 4:47:45 | - | ||
42 | CARDOSO Manuel Antonio Leal | 4:25:50 | 4:47:45 | - | ||
102 | MANDRI Rene | 4:25:50 | 4:47:45 | - | ||
73 | RODRIGUEZ Jackson | 4:25:50 | 4:47:45 | - | ||
61 | ISAYCHEV Vladimir | 4:25:50 | 4:47:45 | - | ||
131 | HUTAROVICH Yauheni | 4:25:50 | 4:47:45 | - | ||
110 | STEVIC Ivan | 4:25:50 | 4:47:45 | - | ||
138 | McCANN David | 4:25:50 | 4:47:45 | - | ||
103 | SARAMOTINS Aleksejs | 4:25:50 | 4:47:45 | - | ||
39 | ELMIGER Martin | 4:25:50 | 4:47:45 | - | ||
97 | SORENSEN Nicki | 4:25:50 | 4:47:45 | - | ||
111 | BAGDONAS Gediminas | 4:25:50 | 4:47:45 | - | ||
69 | KWIATKOWSKI Michal | 4:25:50 | 4:47:45 | - | ||
104 | ANDONOV PETROV Danail | 4:25:50 | 4:47:45 | - | ||
65 | JELLOUL Adil | 4:25:50 | 4:47:45 | - | ||
60 | HESJEDAL Ryder | 4:25:50 | 4:47:45 | - | ||
144 | VEIKKANEN Jussi | 4:25:50 | 4:47:45 | - | ||
134 | ALCOLEA Arnold | 4:25:50 | 4:47:45 | - | ||
89 | KRIVTSOV Dmytro | 4:25:50 | 4:47:45 | - | ||
67 | 106 | DURASEK Kristijan | 4:25:50 | 4:47:45 | 5:46:37 | |
68 | 44 | OLIVEIRA Nelson Filipe S. Simoes | 4:25:50 | 4:47:45 | 5:46:37 | |
72 | GIL MARTINEZ Tomas Aurelio | 4:25:50 | 4:47:45 | - | ||
94 | BAK Lars Ytting | 4:25:50 | 4:47:45 | - | ||
116 | GARRIDO ZENTENO Gonzalo Andres | 4:25:50 | 4:47:45 | - | ||
72 | 77 | TEKLEHAIMANOT Daniel | 4:25:50 | 4:47:45 | 5:46:37 | |
84 | BARTA Jan | 4:25:50 | 4:47:36 | - | ||
33 | LANGEVELD Sebastian | 4:25:50 | 4:47:40 | - | ||
108 | LARSSON Gustav | 4:25:50 | 4:47:45 | - | ||
123 | LAENGEN Vegard Stake | 4:25:50 | 4:47:45 | - | ||
133 | SAMOILAU Branislau | 4:25:50 | 4:47:45 | - | ||
57 | BOLE Grega | 4:25:50 | 4:47:45 | - | ||
21 | EVANS Cadel | 4:25:50 | 4:47:45 | - | ||
91 | SCHORN Daniel | 4:25:50 | 4:47:40 | - | ||
81 | 34 | TERPSTRA Niki | 4:25:50 | 4:47:45 | 5:46:37 | |
82 | 22 | GERRANS Simon | 4:25:50 | 4:47:40 | 5:46:37 | |
83 | 23 | GOSS Matthew Harley | 4:25:50 | 4:47:45 | 5:46:37 | |
56 | GALLOPIN Tony | 4:25:50 | 4:47:32 | - | ||
41 | SCHAR Michael | 4:24:57 | 4:47:06 | - | ||
86 | 26 | DUGGAN Timothy | 4:24:57 | 4:47:27 | 5:46:37 | |
87 | 139 | ROCHE Nicolas | 4:25:50 | 4:47:45 | 5:46:37 | |
88 | 137 | MARTIN Daniel | 4:25:50 | 4:47:45 | 5:46:37 | |
89 | 25 | ROGERS Michael | 4:25:50 | 4:47:45 | 5:46:37 | |
90 | 19 | van AVERMAET Greg | 4:25:50 | 4:47:40 | 5:46:37 | |
91 | 28 | HORNER Christopher | 4:25:50 | 4:47:40 | 5:46:46 | |
92 | 14 | STANNARD Ian | 4:25:50 | 4:47:45 | 5:46:47 | |
93 | 46 | GRABSCH Bert | 4:25:50 | 4:47:45 | 5:46:47 | |
94 | 37 | ALBASINI Michael | 4:25:50 | 4:47:27 | 5:46:47 | |
95 | 35 | WESTRA Lieuwe | 4:25:20 | 4:47:45 | 5:46:47 | |
96 | 6 | MODOLO Sacha | 4:25:50 | 4:47:36 | 5:46:51 | |
97 | 20 | VANDENBERGH Stijn | 4:25:50 | 4:47:45 | 5:46:51 | |
98 | 7 | NIBALI Vincenzo | 4:24:57 | 4:47:06 | 5:46:53 | |
99 | 49 | SIEBERG Marcel | 4:25:50 | 4:47:45 | 5:47:08 | |
100 | 15 | WIGGINS Bradley | 4:25:50 | 4:47:45 | 5:47:14 | |
101 | 30 | van GARDEREN Tejay | 4:25:34 | 4:47:06 | 5:47:31 | |
102 | 45 | DEGENKOLB John | 4:25:50 | 4:47:45 | 5:48:49 | |
103 | 38 | CANCELLARA Fabian | 4:25:50 | 4:47:27 | 5:51:40 | |
104 | 9 | PINOTTI Marco | 4:25:39 | 4:48:08 | 5:54:04 | |
105 | 13 | MILLAR David | 4:25:50 | 4:47:45 | 5:55:16 | |
63 | MENCHOV Denis | 4:24:57 | 4:47:06 | - | ||
121 | BOASSOH HAGEN Edvald | 4:25:50 | 4:47:40 | - | ||
12 | FROOME Christopher | 4:25:50 | 4:47:45 | - | ||
114 | DIDIER Laurent | 4:25:50 | 4:47:45 | - | ||
113 | TAMOURIDIS Ioannis | 4:25:50 | 4:47:45 | - | ||
71 | RICHEZE Maximiliano Ariel | 4:25:50 | 4:47:45 | - | ||
67 | BODNAR Maciej | 4:25:50 | 4:47:45 | - | ||
99 | SOHRABI Mehdi | 4:26:22 | 4:52:55 | - | ||
109 | KASA Gabor | 4:26:22 | 4:52:57 | - | ||
125 | AKDILEK Ahmet | 4:26:45 | 4:52:57 | - | ||
136 | GUAMA de la CRUZ Byron Patricio | 4:26:24 | 4:52:57 | - | ||
80 | PANIZO Gregolry | 4:26:30 | 4:53:55 | - | ||
127 | KUCUKBAY Kemal | 4:37:03 | - | - | ||
79 | NAZARET Magno Prado | - | - | - | ||
128 | BERDOS Oleg | - | - | - | ||
129 | NECHITA Andrei | - | - | - | ||
68 | GOLAS Michal | - | - | - | ||
93 | RUSLI Amir Mustafa | - | - | - | ||
117 | LOVASSY Krisztian | - | - | - | ||
83 | HENDERSON Greg | - | - | - | ||
132 | KIRYIENKA Vasil | - | - | - | ||
64 | HADDI Soufiane | - | - | - |
Rank | Bib | Athlete | Reason | Distance | |
---|---|---|---|---|---|
- | 98 | HAGHI Alireza | LAP | 168.3 | |
- | 81 | LAGAB Azzedine | DNF | 199.5 | |
- | 105 | GYUROV Spas | DNF | 199.5 | |
- | 92 | OTHMAN Muhamad Adiq Husainie | DNF | 199.5 | |
- | 126 | KAL Mirac | DNF | 199.5 | |
- | 119 | HALMURATOV Muradjan | DNF | 199.5 | |
- | 48 | MARTIN Tony | DNF | 183.9 | |
- | 135 | NADIRADZE Giorgi | DNF | 152.7 | |
- | 130 | PARK Sungbaek | DNF | 152.7 | |
- | 141 | RODAS OCHOA Manuel | DNF | 137.1 | |
- | 142 | CRAVEN Dan | DNF | 121.5 | |
- | 66 | LAHSAINI Mouhcine | DNF | 105.9 | |
- | 143 | HASANNEN Omar | DNF | 105.9 | |
- | 118 | SOTO PERERA Jorge Adelbio | DNF | 90.3 | |
- | 50 | DUARTE AREVALO Fabio Andres | DNF | 74.7 | |
- | 53 | BOURGAIN Mickael | DNF | 74.7 | |
- | 100 | ZARGARI Amir | DNF | 74.7 |
Bradley Wiggins, David Millar, Mark Cavendish, Ian Stannard, Tony Martin, Christopher Froome |
Rigoberto Uran Uran, Alexandre Vinokourov |
Rigoberto Uran Uran, Alexandre Vinokourov, Alexander Kristoff |
Men's Singles - First Round
[1] R Federer (SUI) d A Falla (COL) 63 57 63
S Darcis (BEL) d [6] T Berdych (CZE) 64 64
[7] J Tipsarevic (SRB) d D Nalbandian (ARG) 63 64
[8] J del Potro (ARG) d I Dodig (CRO) 64 61
[10] J Isner (USA) d O Rochus (BEL) 76(1) 64
[11] N Almagro (ESP) d V Troicki (SRB) 64 76(3)
[12] G Simon (FRA) d M Kukushkin (KAZ) 64 62
J Benneteau (FRA) d M Youzhny (RUS) 75 63
P Petzschner (GER) d L Lacko (SVK) 76(5) 61
G Dimitrov (BUL) d L Kubot (POL) 63 76(4)
M Jaziri (TUN) d Y Lu (TPE) 76(10) 46 63
A Bogomolov Jr (RUS) d C Berlocq (ARG) 75 76(5)
S Giraldo (COL) d R Harrison (USA) 75 63
D Istomin (UZB) d F Verdasco (ESP) 64 76(9)
G Muller (LUX) d A Ungur (ROU) 63 63
A Seppi (ITA) d D Young (USA) 64 64
Men's Doubles - First Round
[1] B Bryan / M Bryan (USA) d T Bellucci / A Sa (BRA) 76(5) 67(5) 63
[2] M Llodra / J Tsonga (FRA) d D Nalbandian / E Schwank (ARG) 63 75
D Ferrer / F Lopez (ESP) d [4] M Fyrstenberg / M Matkowski (POL) 76(7) 67(6) 86
J Melzer / A Peya (AUT) d A Murray / J Murray (GBR) 57 76(6) 75
J Benneteau / R Gasquet (FRA) d C Fleming / R Hutchins (GBR) 75 63
J Erlich / A Ram (ISR) d M Granollers / M Lopez (ESP) 76(5) 76(3)
M Melo / B Soares (BRA) d J Isner / A Roddick (USA) 62 64
Women's Singles - First Round
(4) Serena Williams (USA) d. Jelena Jankovic (SRB) 63 61
Carla Suárez Navarro (ESP) d. (5) Samantha Stosur (AUS) 36 75 108
(6) Petra Kvitova (CZE) d. Kateryna Bondarenko (UKR) 64 57 64
(8) Caroline Wozniacki (DEN) d. Anne Keothavong (GBR) 46 63 62
Daniela Hantuchova (SVK) d. (10) Li Na (CHN) 62 36 63
(11) Ana Ivanovic (SRB) d. Christina McHale (USA) 64 75
Tsvetana Pironkova (BUL) d. (12) Dominika Cibulkova (SVK) 76(4) 62
(13) Vera Zvonareva (RUS) d. Sofia Arvidsson (SWE) 76(3) 64
Flavia Pennetta (ITA) d. Sorana Cirstea (ROU) 62 46 62
Francesca Schiavone (ITA) d. Klara Zakopalova (CZE) 63 36 64
Peng Shuai (CHN) d. Hsieh Su-Wei (TPE) 63 67(3) 75
Yanina Wickmayer (BEL) d. Anabel Medina Garrigues (ESP) 62 46 75
Kim Clijsters (BEL) d. Roberta Vinci (ITA) 61 64
Urszula Radwanska (POL) d. Mona Barthel (GER) 64 63
Alizé Cornet (FRA) d. Tamira Paszek (AUT) 76(4) 64
Elena Baltacha (GBR) d. Agnes Szavay (HUN) 63 63
Women's Doubles - First Round
(2) Errani/Vinci (ITA) d. Cetkovska/Safarova (CZE) 62 63
(3) Kirilenko/Petrova (RUS) d. Jans-Ignacik/Rosolska (POL) 67(5) 63 62
(5) Kerber/Lisicki (GER) d. Robson/Watson (GBR) 16 64 63
(6) Makarova/Vesnina (RUS) d. Gajdosova/Rodionova (AUS) 61 64
(8) Llagostera Vives/Martínez Sánchez (ESP) d. Dellacqua/Stosur (AUS) 61 61
Shvedova/Voskoboeva (KAZ) d. Dubois/Wozniak (CAN) 62 60
Peng/Zheng (CHN) d. Cornet/Mladenovic (FRA) 61 67(3) 63
Chuang/Hsieh (TPE) d. Chakarvarthi/Mirza (IND) 61 36 61
Mais/more: http://www.london2012.com
Fotos: Adam Pretty/Getty Images Europe
Clive Rose/Getty Images Europe
Al Bello/Getty Images Europe
Cameron Spencer/Getty Images Europe
Daniel Berehulak/Getty Images Europe
Ezra Shaw/Getty Images Europe
Jamie Squire/Getty Images Europe
Alexander Hassenstein/Getty Images Europe
Lars Baron/Getty Images Europe
Nenhum comentário:
Postar um comentário