11 de jul. de 2012

Le Tour de France 2012 - Stage 10



Mountain passes & hills Mâcon / Bellegarde-sur-Valserine 194.5KM

  • Km 90.0 - Côte de Corlier6.4 kilometre-long climb at 5.5% - category 2
  • Km 151.5 - Col du Grand Colombier (1 501 m)17.4 kilometre-long climb at 7.1% - category H
  • Km 174.0 - Col de Richemond7.2 kilometre-long climb at 5% - category 3





Andriy Grivko, Peter Sagan

Bradley Wiggins

Bradley Wiggins, Janez Brajkovic, Cadel Evan, Tejay Van Garderen
Edvald Boasson Hagan, Bradley Wiggins, Berhard Eisel, Michael Rogers

Bradley Wiggins, Edvald Boasson Hagan

Thomas Voeckler

Cadel Evan, Bradley Wiggins

Thomas Voeckler
Bradley Wiggins

Thomas Voeckler

Tejay Van Garderen




Result:
rankriderrider No.teamtimes             gap
 
 
 
 
 
 
1.FRAVOECKLER Thomas21TEAM EUROPCAR04h 46' 26'' 
2.ITASCARPONI Michele41LAMPRE - ISD04h 46' 29'' + 00' 03''
3.GERVOIGT Jens18RADIOSHACK-NISSAN04h 46' 33'' + 00' 07''
4.ESPSANCHEZ Luis-Leon155RABOBANK CYCLING TEAM04h 46' 49'' + 00' 23''
5.BELDEVENYNS Dries194OMEGA PHARMA-QUICK STEP04h 46' 56'' + 00' 30''
6.FRACASAR Sandy141FDJ-BIGMAT04h 49' 10'' + 02' 44''
7.ESPMARTINEZ Egoi35EUSKALTEL - EUSKADI04h 49' 10'' + 02' 44''
8.FRAROLLAND Pierre29TEAM EUROPCAR04h 49' 10'' + 02' 44''
9.BELVAN DEN BROECK Jurgen111LOTTO-BELISOL TEAM04h 49' 10'' + 02' 44''
10.KAZFOFONOV Dmitriy183ASTANA PRO TEAM04h 49' 18'' + 02' 52''
11.FRAPINOT Thibaut146FDJ-BIGMAT04h 49' 42'' + 03' 16''
12.AUSEVANS Cadel1BMC RACING TEAM04h 49' 42'' + 03' 16''
13.GBRWIGGINS Bradley101SKY PROCYCLING04h 49' 42'' + 03' 16''
14.IRLROCHE Nicolas79AG2R LA MONDIALE04h 49' 42'' + 03' 16''
15.ITANIBALI Vincenzo51LIQUIGAS-CANNONDALE04h 49' 42'' + 03' 16''
16.RUSMENCHOV Denis131KATUSHA TEAM04h 49' 42'' + 03' 16''
17.ESPVALVERDE Alejandro161MOVISTAR TEAM04h 49' 42'' + 03' 16''
18.GBRFROOME Christopher105SKY PROCYCLING04h 49' 42'' + 03' 16''
19.PORCOSTA Rui Alberto163MOVISTAR TEAM04h 49' 42'' + 03' 16''
20.FRACOPPEL Jérôme91SAUR-SOJASUN04h 49' 42'' + 03' 16''
21.BELMONFORT Maxime16RADIOSHACK-NISSAN04h 49' 42'' + 03' 16''
22.SLOBRAJKOVIC Janez181ASTANA PRO TEAM04h 49' 42'' + 03' 16''
23.ESPZUBELDIA Haimar19RADIOSHACK-NISSAN04h 49' 42'' + 03' 16''
24.GERKLÖDEN Andréas15RADIOSHACK-NISSAN04h 49' 42'' + 03' 16''
25.ESTTAARAMAE Rein81COFIDIS LE CREDIT EN LIGNE04h 49' 42'' + 03' 16''
26.LUXSCHLECK Frank11RADIOSHACK-NISSAN04h 49' 42'' + 03' 16''
27.USAVAN GARDEREN Tejay9BMC RACING TEAM04h 49' 59'' + 03' 33''
28.NEDTEN DAM Laurens157RABOBANK CYCLING TEAM04h 50' 06'' + 03' 40''
29.CROKISERLOVSKI Robert188ASTANA PRO TEAM04h 50' 06'' + 03' 40''
30.ESPVALLS FERRI Rafael128VACANSOLEIL-DCM04h 50' 06'' + 03' 40''
31.USALEIPHEIMER Levi191OMEGA PHARMA-QUICK STEP04h 50' 06'' + 03' 40''
32.AUSPORTE Richie107SKY PROCYCLING04h 50' 06'' + 03' 40''
33.ITABASSO Ivan52LIQUIGAS-CANNONDALE04h 50' 06'' + 03' 40''
34.USAHORNER Christopher14RADIOSHACK-NISSAN04h 50' 20'' + 03' 54''
35.UKRGRIVKO Andriy184ASTANA PRO TEAM04h 50' 32'' + 04' 06''
36.GERBURGHARDT Marcus2BMC RACING TEAM04h 50' 50'' + 04' 24''
37.BELVANENDERT Jelle119LOTTO-BELISOL TEAM04h 54' 42'' + 08' 16''
38.DENSORENSEN Chris Anker178TEAM SAXO BANK-TINKOFF BANK04h 55' 33'' + 09' 07''
39.FRAJEANDESBOZ Fabrice95SAUR-SOJASUN04h 55' 33'' + 09' 07''
40.AUSROGERS Michael108SKY PROCYCLING04h 55' 33'' + 09' 07''
41.FRAPERAUD Jean-Christophe71AG2R LA MONDIALE04h 55' 33'' + 09' 07''
42.FRALADAGNOUS Matthieu144FDJ-BIGMAT04h 55' 33'' + 09' 07''
43.KAZVINOKOUROV Alexandre189ASTANA PRO TEAM04h 55' 33'' + 09' 07''
44.ITACARUSO Gianpaolo132KATUSHA TEAM04h 55' 33'' + 09' 07''
45.RUSTROFIMOV Yury138KATUSHA TEAM04h 55' 33'' + 09' 07''
46.NEDKRUIJSWIJK Steven152RABOBANK CYCLING TEAM04h 58' 07'' + 11' 41''
47.BELGILBERT Philippe4BMC RACING TEAM04h 58' 07'' + 11' 41''
48.ESPCOBO ACEBO Juan Jose162MOVISTAR TEAM04h 58' 07'' + 11' 41''
49.USAHINCAPIE George5BMC RACING TEAM04h 58' 07'' + 11' 41''
50.FRAMOINARD Amaël6BMC RACING TEAM04h 58' 07'' + 11' 41''
51.DENMORKOV Michael175TEAM SAXO BANK-TINKOFF BANK04h 58' 07'' + 11' 41''
52.GBRCUMMINGS Stephen3BMC RACING TEAM04h 58' 07'' + 11' 41''
53.RUSVORGANOV Eduard139KATUSHA TEAM04h 58' 07'' + 11' 41''
54.USAZABRISKIE David69GARMIN-SHARP04h 58' 07'' + 11' 41''
55.UKRPOPOVYCH Yaroslav17RADIOSHACK-NISSAN04h 58' 07'' + 11' 41''
56.SVKSAGAN Peter57LIQUIGAS-CANNONDALE04h 58' 51'' + 12' 25''
57.ITAMARZANO Marco46LAMPRE - ISD05h 01' 30'' + 15' 04''
58.POLSZMYD Sylvester58LIQUIGAS-CANNONDALE05h 01' 30'' + 15' 04''
59.GBRMILLAR David66GARMIN-SHARP05h 01' 30'' + 15' 04''
60.AUSGERRANS Simon201ORICA GREENEDGE05h 01' 30'' + 15' 04''
61.GERNERZ Dominik55LIQUIGAS-CANNONDALE05h 01' 30'' + 15' 04''
62.SVKVELITS Peter199OMEGA PHARMA-QUICK STEP05h 01' 30'' + 15' 04''
63.FRALEVARLET Guillaume97SAUR-SOJASUN05h 01' 30'' + 15' 04''
64.FRAMONCOUTIE David88COFIDIS LE CREDIT EN LIGNE05h 01' 30'' + 15' 04''
65.RUSKARPETS Vladimir166MOVISTAR TEAM05h 01' 30'' + 15' 04''
66.RUSGUSEV Vladimir134KATUSHA TEAM05h 01' 30'' + 15' 04''
67.FRAFEILLU Brice94SAUR-SOJASUN05h 01' 30'' + 15' 04''
68.ITASTORTONI Simone48LAMPRE - ISD05h 01' 30'' + 15' 04''
69.NEDGESINK Robert151RABOBANK CYCLING TEAM05h 01' 30'' + 15' 04''
70.NEDKROON Karsten173TEAM SAXO BANK-TINKOFF BANK05h 01' 30'' + 15' 04''
71.NEDHOOGERLAND Johnny123VACANSOLEIL-DCM05h 01' 30'' + 15' 04''
72.PORPAULINHO Sergio Miguel Moreira177TEAM SAXO BANK-TINKOFF BANK05h 01' 30'' + 15' 04''
73.JPNARASHIRO Yukiya22TEAM EUROPCAR05h 01' 30'' + 15' 04''
74.ITAVANOTTI Alessandro59LIQUIGAS-CANNONDALE05h 03' 52'' + 17' 26''
75.NORBOASSON HAGEN Edvald102SKY PROCYCLING05h 03' 52'' + 17' 26''
76.FRABOUET Maxime72AG2R LA MONDIALE05h 05' 31'' + 19' 05''
77.ITAMARCATO Marco125VACANSOLEIL-DCM05h 05' 31'' + 19' 05''
78.ITAMALACARNE Davide28TEAM EUROPCAR05h 05' 31'' + 19' 05''
79.BLRHUTAROVICH Yauheni143FDJ-BIGMAT05h 05' 31'' + 19' 05''
80.FRAPINEAU Jérôme197OMEGA PHARMA-QUICK STEP05h 05' 31'' + 19' 05''
81.FRACHAVANEL Sylvain192OMEGA PHARMA-QUICK STEP05h 05' 31'' + 19' 05''
82.FRAVICHOT Arthur149FDJ-BIGMAT05h 05' 31'' + 19' 05''
83.FRAROY Jérémy148FDJ-BIGMAT05h 05' 31'' + 19' 05''
84.FRABERNAUDEAU Giovanni23TEAM EUROPCAR05h 05' 31'' + 19' 05''
85.FRAMINARD Sébastien77AG2R LA MONDIALE05h 05' 31'' + 19' 05''
86.FRARIBLON Christophe78AG2R LA MONDIALE05h 05' 31'' + 19' 05''
87.ESPHORRACH Joan135KATUSHA TEAM05h 05' 31'' + 19' 05''
88.FRAFEDRIGO Pierrick142FDJ-BIGMAT05h 05' 31'' + 19' 05''
89.USAVANDE VELDE Christian68GARMIN-SHARP05h 05' 31'' + 19' 05''
90.IRLMARTIN Daniel65GARMIN-SHARP05h 05' 31'' + 19' 05''
91.SUISCHÄR Michael8BMC RACING TEAM05h 05' 31'' + 19' 05''
92.FRAROUX Anthony147FDJ-BIGMAT05h 13' 53'' + 27' 27''
93.NEDDE KORT Koen213TEAM ARGOS-SHIMANO05h 13' 53'' + 27' 27''
94.SVKVELITS Martin198OMEGA PHARMA-QUICK STEP05h 13' 53'' + 27' 27''
95.NEDTANKINK Bram156RABOBANK CYCLING TEAM05h 13' 53'' + 27' 27''
96.ITAPETACCHI Alessandro47LAMPRE - ISD05h 13' 53'' + 27' 27''
97.BELDE GREEF Francis113LOTTO-BELISOL TEAM05h 13' 53'' + 27' 27''
98.SLOKOREN Kristijan54LIQUIGAS-CANNONDALE05h 13' 53'' + 27' 27''
99.SWEKESSIAKOFF Fredrik187ASTANA PRO TEAM05h 13' 53'' + 27' 27''
100.FRAPINEAU Cedric145FDJ-BIGMAT05h 13' 53'' + 27' 27''
101.NEDCURVERS Roy212TEAM ARGOS-SHIMANO05h 13' 53'' + 27' 27''
102.ITAQUINZIATO Manuel7BMC RACING TEAM05h 13' 53'' + 27' 27''
103.GERHONDO Danilo43LAMPRE - ISD05h 13' 53'' + 27' 27''
104.UKRKRIVTSOV Yuriy44LAMPRE - ISD05h 13' 53'' + 27' 27''
105.ITACANUTI Federico53LIQUIGAS-CANNONDALE05h 13' 53'' + 27' 27''
106.AUSHANSEN Adam115LOTTO-BELISOL TEAM05h 13' 53'' + 27' 27''
107.AUSO'GRADY Stuart208ORICA GREENEDGE05h 13' 53'' + 27' 27''
108.DENSORENSEN Nicki179TEAM SAXO BANK-TINKOFF BANK05h 13' 53'' + 27' 27''
109.SUICANCELLARA Fabian12RADIOSHACK-NISSAN05h 13' 53'' + 27' 27''
110.DENLUND Anders174TEAM SAXO BANK-TINKOFF BANK05h 13' 53'' + 27' 27''
111.NEDTIMMER Albert218TEAM ARGOS-SHIMANO05h 13' 53'' + 27' 27''
112.FRAHUGUET Yann216TEAM ARGOS-SHIMANO05h 13' 53'' + 27' 27''
113.NEDWESTRA Lieuwe121VACANSOLEIL-DCM05h 13' 53'' + 27' 27''
114.ESPMATE MARDONES Luis Angel87COFIDIS LE CREDIT EN LIGNE05h 13' 53'' + 27' 27''
115.FRADUMOULIN Samuel83COFIDIS LE CREDIT EN LIGNE05h 13' 53'' + 27' 27''
116.FRAEDET Nicolas84COFIDIS LE CREDIT EN LIGNE05h 13' 53'' + 27' 27''
117.ESPAZANZA SOTO Jorge33EUSKALTEL - EUSKADI05h 13' 53'' + 27' 27''
118.ESPPEREZ MORENO Ruben36EUSKALTEL - EUSKADI05h 13' 53'' + 27' 27''
119.DENBAK Lars112LOTTO-BELISOL TEAM05h 13' 53'' + 27' 27''
120.ITAOSS Daniel56LIQUIGAS-CANNONDALE05h 13' 53'' + 27' 27''
121.AUSCANTWELL Jonathan171TEAM SAXO BANK-TINKOFF BANK05h 13' 53'' + 27' 27''
122.GERKNEES Christian106SKY PROCYCLING05h 13' 53'' + 27' 27''
123.AUSGOSS Matthew Harley204ORICA GREENEDGE05h 13' 53'' + 27' 27''
124.GERGREIPEL André114LOTTO-BELISOL TEAM05h 13' 53'' + 27' 27''
125.BELROELANDTS Jurgen117LOTTO-BELISOL TEAM05h 13' 53'' + 27' 27''
126.KAZIGLINSKIY Maxim185ASTANA PRO TEAM05h 13' 53'' + 27' 27''
127.BLRKIRYIENKA Vasili167MOVISTAR TEAM05h 13' 53'' + 27' 27''
128.FRAJEROME Vincent26TEAM EUROPCAR05h 13' 53'' + 27' 27''
129.FRAGAUTIER Cyril24TEAM EUROPCAR05h 13' 53'' + 27' 27''
130.FRACHEREL Mikael73AG2R LA MONDIALE05h 13' 53'' + 27' 27''
131.SLOBOZIC Borut182ASTANA PRO TEAM05h 13' 53'' + 27' 27''
132.KAZKASHECHKIN Andrey186ASTANA PRO TEAM05h 13' 53'' + 27' 27''
133.FRAKERN Christophe27TEAM EUROPCAR05h 13' 53'' + 27' 27''
134.FRAGENE Yohann25TEAM EUROPCAR05h 13' 53'' + 27' 27''
135.FRALEMOINE Cyril96SAUR-SOJASUN05h 13' 53'' + 27' 27''
136.ITAPAOLINI Luca137KATUSHA TEAM05h 13' 53'' + 27' 27''
137.BELBOECKMANS Kris122VACANSOLEIL-DCM05h 13' 53'' + 27' 27''
138.GERGRABSCH Bert195OMEGA PHARMA-QUICK STEP05h 18' 21'' + 31' 55''
139.SUIALBASINI Michael202ORICA GREENEDGE05h 18' 21'' + 31' 55''
140.ARGHAEDO Juan Jose172TEAM SAXO BANK-TINKOFF BANK05h 18' 21'' + 31' 55''
141.GERSIEBERG Marcel118LOTTO-BELISOL TEAM05h 18' 21'' + 31' 55''
142.FRASPRICK Matthieu217TEAM ARGOS-SHIMANO05h 18' 21'' + 31' 55''
143.GERGRETSCH Patrick215TEAM ARGOS-SHIMANO05h 18' 21'' + 31' 55''
144.FRAFOUCHARD Julien85COFIDIS LE CREDIT EN LIGNE05h 18' 21'' + 31' 55''
145.AUSLANCASTER Brett Daniel206ORICA GREENEDGE05h 18' 21'' + 31' 55''
146.USAFARRAR Tyler63GARMIN-SHARP05h 18' 21'' + 31' 55''
147.NEDVAN HUMMEL Kenny Robert129VACANSOLEIL-DCM05h 18' 21'' + 31' 55''
148.NEDVEELERS Tom219TEAM ARGOS-SHIMANO05h 18' 21'' + 31' 55''
149.FRAHINAULT Sébastien75AG2R LA MONDIALE05h 18' 21'' + 31' 55''
150.FRAKADRI Blel76AG2R LA MONDIALE05h 18' 21'' + 31' 55''
151.RSAIMPEY Daryl205ORICA GREENEDGE05h 18' 21'' + 31' 55''
152.BELNUYENS Nick176TEAM SAXO BANK-TINKOFF BANK05h 18' 21'' + 31' 55''
153.NEDRUIJGH Rob127VACANSOLEIL-DCM05h 18' 21'' + 31' 55''
154.BELDE WEERT Kevin193OMEGA PHARMA-QUICK STEP05h 18' 21'' + 31' 55''
155.NEDMOLLEMA Bauke153RABOBANK CYCLING TEAM05h 18' 21'' + 31' 55''
156.FRASIMON Julien99SAUR-SOJASUN05h 18' 21'' + 31' 55''
157.SWELARSSON Gustav124VACANSOLEIL-DCM05h 18' 21'' + 31' 55''
158.AUSRENSHAW Mark154RABOBANK CYCLING TEAM05h 18' 21'' + 31' 55''
159.ESPURTASUN PEREZ Pablo38EUSKALTEL - EUSKADI05h 18' 21'' + 31' 55''
160.FRAENGOULVENT Jimmy93SAUR-SOJASUN05h 18' 21'' + 31' 55''
161.NEDWEENING Pieter209ORICA GREENEDGE05h 18' 21'' + 31' 55''
162.GBRCAVENDISH Mark103SKY PROCYCLING05h 18' 21'' + 31' 55''
163.BLRKUCHYNSKI Aliaksandr136KATUSHA TEAM05h 18' 21'' + 31' 55''
164.BELGHYSELINCK Jan86COFIDIS LE CREDIT EN LIGNE05h 18' 21'' + 31' 55''
165.AUTEISEL Bernhard104SKY PROCYCLING05h 18' 21'' + 31' 55''
166.SLOBOLE Grega42LAMPRE - ISD05h 18' 21'' + 31' 55''
167.NZLHENDERSON Gregory116LOTTO-BELISOL TEAM05h 18' 21'' + 31' 55''
168.ESPPLAZA MOLINA Ruben168MOVISTAR TEAM05h 18' 21'' + 31' 55''
169.AUSCOOKE Baden203ORICA GREENEDGE05h 18' 21'' + 31' 55''
170.BELZINGLE Romain89COFIDIS LE CREDIT EN LIGNE05h 18' 21'' + 31' 55''
171.FRAMARINO Jean Marc98SAUR-SOJASUN05h 18' 21'' + 31' 55''
172.FRAGALLOPIN Tony13RADIOSHACK-NISSAN05h 18' 21'' + 31' 55''
173.BELVAN SUMMEREN Johan67GARMIN-SHARP05h 18' 21'' + 31' 55''
174.NEDLANGEVELD Sebastian207ORICA GREENEDGE05h 18' 21'' + 31' 55''
175.ESPIZAGUIRRE INSAUSTI Gorka34EUSKALTEL - EUSKADI05h 18' 21'' + 31' 55''

Overall individual time classification

rankriderrider No.teamtimes             gap
 
 
 
 
 
 
1.GBRWIGGINS Bradley101SKY PROCYCLING43h 59' 02'' 
2.AUSEVANS Cadel1BMC RACING TEAM44h 00' 55'' + 01' 53''
3.GBRFROOME Christopher105SKY PROCYCLING44h 01' 09'' + 02' 07''
4.ITANIBALI Vincenzo51LIQUIGAS-CANNONDALE44h 01' 25'' + 02' 23''
5.RUSMENCHOV Denis131KATUSHA TEAM44h 02' 04'' + 03' 02''
6.ESPZUBELDIA Haimar19RADIOSHACK-NISSAN44h 02' 21'' + 03' 19''
7.BELMONFORT Maxime16RADIOSHACK-NISSAN44h 03' 25'' + 04' 23''
8.BELVAN DEN BROECK Jurgen111LOTTO-BELISOL TEAM44h 03' 50'' + 04' 48''
9.IRLROCHE Nicolas79AG2R LA MONDIALE44h 04' 31'' + 05' 29''
10.USAVAN GARDEREN Tejay9BMC RACING TEAM44h 04' 33'' + 05' 31''
11.PORCOSTA Rui Alberto163MOVISTAR TEAM44h 04' 48'' + 05' 46''
12.ESTTAARAMAE Rein81COFIDIS LE CREDIT EN LIGNE44h 04' 58'' + 05' 56''
13.SLOBRAJKOVIC Janez181ASTANA PRO TEAM44h 05' 31'' + 06' 29''
14.GERKLÖDEN Andréas15RADIOSHACK-NISSAN44h 05' 35'' + 06' 33''
15.ITASCARPONI Michele41LAMPRE - ISD44h 06' 16'' + 07' 14''
16.LUXSCHLECK Frank11RADIOSHACK-NISSAN44h 07' 21'' + 08' 19''
17.FRACOPPEL Jérôme91SAUR-SOJASUN44h 07' 33'' + 08' 31''
18.FRAPINOT Thibaut146FDJ-BIGMAT44h 07' 55'' + 08' 53''
19.USALEIPHEIMER Levi191OMEGA PHARMA-QUICK STEP44h 08' 00'' + 08' 58''
20.FRAROLLAND Pierre29TEAM EUROPCAR44h 08' 30'' + 09' 28''
21.ITABASSO Ivan52LIQUIGAS-CANNONDALE44h 08' 32'' + 09' 30''
22.USAHORNER Christopher14RADIOSHACK-NISSAN44h 08' 47'' + 09' 45''
23.ESPVALVERDE Alejandro161MOVISTAR TEAM44h 09' 48'' + 10' 46''
24.ESPMARTINEZ Egoi35EUSKALTEL - EUSKADI44h 13' 48'' + 14' 46''
25.AUSROGERS Michael108SKY PROCYCLING44h 14' 25'' + 15' 23''
26.BELVANENDERT Jelle119LOTTO-BELISOL TEAM44h 16' 25'' + 17' 23''
27.FRACASAR Sandy141FDJ-BIGMAT44h 17' 39'' + 18' 37''
28.DENSORENSEN Chris Anker178TEAM SAXO BANK-TINKOFF BANK44h 19' 03'' + 20' 01''
29.SVKVELITS Peter199OMEGA PHARMA-QUICK STEP44h 19' 34'' + 20' 32''
30.RUSVORGANOV Eduard139KATUSHA TEAM44h 19' 43'' + 20' 41''
31.FRAVOECKLER Thomas21TEAM EUROPCAR44h 21' 53'' + 22' 51''
32.FRACHAVANEL Sylvain192OMEGA PHARMA-QUICK STEP44h 23' 09'' + 24' 07''
33.ESPVALLS FERRI Rafael128VACANSOLEIL-DCM44h 23' 34'' + 24' 32''
34.NEDTEN DAM Laurens157RABOBANK CYCLING TEAM44h 23' 50'' + 24' 48''
35.CROKISERLOVSKI Robert188ASTANA PRO TEAM44h 24' 49'' + 25' 47''
36.FRAPERAUD Jean-Christophe71AG2R LA MONDIALE44h 26' 51'' + 27' 49''
37.GERVOIGT Jens18RADIOSHACK-NISSAN44h 28' 55'' + 29' 53''
38.ITAMARCATO Marco125VACANSOLEIL-DCM44h 31' 16'' + 32' 14''
39.AUSPORTE Richie107SKY PROCYCLING44h 31' 26'' + 32' 24''
40.KAZVINOKOUROV Alexandre189ASTANA PRO TEAM44h 31' 27'' + 32' 25''
41.SVKSAGAN Peter57LIQUIGAS-CANNONDALE44h 31' 40'' + 32' 38''
42.UKRGRIVKO Andriy184ASTANA PRO TEAM44h 32' 02'' + 33' 00''
43.USAHINCAPIE George5BMC RACING TEAM44h 32' 52'' + 33' 50''
44.NEDKRUIJSWIJK Steven152RABOBANK CYCLING TEAM44h 33' 15'' + 34' 13''
45.FRAGALLOPIN Tony13RADIOSHACK-NISSAN44h 33' 40'' + 34' 38''
46.ITAMALACARNE Davide28TEAM EUROPCAR44h 34' 00'' + 34' 58''
47.GERBURGHARDT Marcus2BMC RACING TEAM44h 34' 38'' + 35' 36''
48.KAZFOFONOV Dmitriy183ASTANA PRO TEAM44h 34' 43'' + 35' 41''
49.POLSZMYD Sylvester58LIQUIGAS-CANNONDALE44h 35' 33'' + 36' 31''
50.BELDEVENYNS Dries194OMEGA PHARMA-QUICK STEP44h 35' 48'' + 36' 46''
51.ESPCOBO ACEBO Juan Jose162MOVISTAR TEAM44h 36' 42'' + 37' 40''
52.SUICANCELLARA Fabian12RADIOSHACK-NISSAN44h 37' 46'' + 38' 44''
53.ESPIZAGUIRRE INSAUSTI Gorka34EUSKALTEL - EUSKADI44h 38' 06'' + 39' 04''
54.NORBOASSON HAGEN Edvald102SKY PROCYCLING44h 39' 12'' + 40' 10''
55.PORPAULINHO Sergio Miguel Moreira177TEAM SAXO BANK-TINKOFF BANK44h 39' 15'' + 40' 13''
56.NEDGESINK Robert151RABOBANK CYCLING TEAM44h 39' 17'' + 40' 15''
57.FRAVICHOT Arthur149FDJ-BIGMAT44h 39' 38'' + 40' 36''
58.BELGILBERT Philippe4BMC RACING TEAM44h 40' 26'' + 41' 24''
59.SUISCHÄR Michael8BMC RACING TEAM44h 41' 07'' + 42' 05''
60.ITACARUSO Gianpaolo132KATUSHA TEAM44h 41' 29'' + 42' 27''
61.AUSGERRANS Simon201ORICA GREENEDGE44h 42' 06'' + 43' 04''
62.FRAJEANDESBOZ Fabrice95SAUR-SOJASUN44h 42' 08'' + 43' 06''
63.FRABOUET Maxime72AG2R LA MONDIALE44h 42' 22'' + 43' 20''
64.FRAMONCOUTIE David88COFIDIS LE CREDIT EN LIGNE44h 42' 32'' + 43' 30''
65.FRAFEDRIGO Pierrick142FDJ-BIGMAT44h 42' 33'' + 43' 31''
66.RUSGUSEV Vladimir134KATUSHA TEAM44h 42' 37'' + 43' 35''
67.KAZKASHECHKIN Andrey186ASTANA PRO TEAM44h 44' 03'' + 45' 01''
68.FRARIBLON Christophe78AG2R LA MONDIALE44h 44' 05'' + 45' 03''
69.FRAMOINARD Amaël6BMC RACING TEAM44h 44' 43'' + 45' 41''
70.RUSTROFIMOV Yury138KATUSHA TEAM44h 44' 46'' + 45' 44''
71.GERNERZ Dominik55LIQUIGAS-CANNONDALE44h 45' 03'' + 46' 01''
72.UKRPOPOVYCH Yaroslav17RADIOSHACK-NISSAN44h 45' 23'' + 46' 21''
73.DENMORKOV Michael175TEAM SAXO BANK-TINKOFF BANK44h 45' 49'' + 46' 47''
74.IRLMARTIN Daniel65GARMIN-SHARP44h 46' 54'' + 47' 52''
75.SWEKESSIAKOFF Fredrik187ASTANA PRO TEAM44h 47' 16'' + 48' 14''
76.ITAVANOTTI Alessandro59LIQUIGAS-CANNONDALE44h 49' 02'' + 50' 00''
77.NEDMOLLEMA Bauke153RABOBANK CYCLING TEAM44h 49' 15'' + 50' 13''
78.GBRCUMMINGS Stephen3BMC RACING TEAM44h 49' 25'' + 50' 23''
79.ITAMARZANO Marco46LAMPRE - ISD44h 50' 24'' + 51' 22''
80.FRAROY Jérémy148FDJ-BIGMAT44h 51' 05'' + 52' 03''
81.USAVANDE VELDE Christian68GARMIN-SHARP44h 51' 07'' + 52' 05''
82.NEDHOOGERLAND Johnny123VACANSOLEIL-DCM44h 51' 25'' + 52' 23''
83.FRAMINARD Sébastien77AG2R LA MONDIALE44h 51' 38'' + 52' 36''
84.USAZABRISKIE David69GARMIN-SHARP44h 51' 39'' + 52' 37''
85.BELDE WEERT Kevin193OMEGA PHARMA-QUICK STEP44h 51' 43'' + 52' 41''
86.FRALEVARLET Guillaume97SAUR-SOJASUN44h 52' 12'' + 53' 10''
87.AUSO'GRADY Stuart208ORICA GREENEDGE44h 53' 50'' + 54' 48''
88.FRAGAUTIER Cyril24TEAM EUROPCAR44h 54' 43'' + 55' 41''
89.GERHONDO Danilo43LAMPRE - ISD44h 55' 38'' + 56' 36''
90.ESPSANCHEZ Luis-Leon155RABOBANK CYCLING TEAM44h 55' 50'' + 56' 48''
91.FRACHEREL Mikael73AG2R LA MONDIALE44h 56' 07'' + 57' 05''
92.FRABERNAUDEAU Giovanni23TEAM EUROPCAR44h 56' 31'' + 57' 29''
93.ESPAZANZA SOTO Jorge33EUSKALTEL - EUSKADI44h 58' 43'' + 59' 41''
94.FRAPINEAU Jérôme197OMEGA PHARMA-QUICK STEP44h 58' 51'' + 59' 49''
95.JPNARASHIRO Yukiya22TEAM EUROPCAR44h 59' 15'' + 01h 00' 13''
96.SVKVELITS Martin198OMEGA PHARMA-QUICK STEP45h 00' 46'' + 01h 01' 44''
97.DENBAK Lars112LOTTO-BELISOL TEAM45h 01' 32'' + 01h 02' 30''
98.ITASTORTONI Simone48LAMPRE - ISD45h 01' 42'' + 01h 02' 40''
99.SUIALBASINI Michael202ORICA GREENEDGE45h 02' 02'' + 01h 03' 00''
100.RUSKARPETS Vladimir166MOVISTAR TEAM45h 02' 09'' + 01h 03' 07''
101.GERKNEES Christian106SKY PROCYCLING45h 02' 21'' + 01h 03' 19''
102.FRALADAGNOUS Matthieu144FDJ-BIGMAT45h 02' 26'' + 01h 03' 24''
103.GBRMILLAR David66GARMIN-SHARP45h 02' 37'' + 01h 03' 35''
104.NEDWEENING Pieter209ORICA GREENEDGE45h 02' 40'' + 01h 03' 38''
105.BLRKIRYIENKA Vasili167MOVISTAR TEAM45h 02' 44'' + 01h 03' 42''
106.BELBOECKMANS Kris122VACANSOLEIL-DCM45h 02' 57'' + 01h 03' 55''
107.ITAPAOLINI Luca137KATUSHA TEAM45h 04' 00'' + 01h 04' 58''
108.ITACANUTI Federico53LIQUIGAS-CANNONDALE45h 04' 12'' + 01h 05' 10''
109.FRAKERN Christophe27TEAM EUROPCAR45h 04' 35'' + 01h 05' 33''
110.ESPPEREZ MORENO Ruben36EUSKALTEL - EUSKADI45h 04' 35'' + 01h 05' 33''
111.AUSCOOKE Baden203ORICA GREENEDGE45h 04' 43'' + 01h 05' 41''
112.SLOKOREN Kristijan54LIQUIGAS-CANNONDALE45h 04' 45'' + 01h 05' 43''
113.NEDDE KORT Koen213TEAM ARGOS-SHIMANO45h 04' 49'' + 01h 05' 47''
114.ITAPETACCHI Alessandro47LAMPRE - ISD45h 05' 58'' + 01h 06' 56''
115.BELROELANDTS Jurgen117LOTTO-BELISOL TEAM45h 06' 17'' + 01h 07' 15''
116.BELNUYENS Nick176TEAM SAXO BANK-TINKOFF BANK45h 06' 25'' + 01h 07' 23''
117.NZLHENDERSON Gregory116LOTTO-BELISOL TEAM45h 06' 40'' + 01h 07' 38''
118.ESPHORRACH Joan135KATUSHA TEAM45h 07' 51'' + 01h 08' 49''
