Fernando Alonso |
Michael Schumacher, Fernando Alonso, Mark Webber |
Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 5 | Fernando Alonso | Ferrari | 1:46.515 | 1:56.921 | 1:51.746 | 25 |
2 | 2 | Mark Webber | Red Bull Racing-Renault | 1:47.276 | 1:55.898 | 1:51.793 | 23 |
3 | 7 | Michael Schumacher | Mercedes | 1:46.571 | 1:55.799 | 1:52.020 | 22 |
4 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:46.279 | 1:56.931 | 1:52.199 | 23 |
5 | 6 | Felipe Massa | Ferrari | 1:47.401 | 1:56.388 | 1:53.065 | 24 |
6 | 9 | Kimi Räikkönen | Lotus-Renault | 1:47.309 | 1:56.469 | 1:53.290 | 24 |
7 | 18 | Pastor Maldonado | Williams-Renault | 1:46.449 | 1:56.802 | 1:53.539 | 25 |
8 | 4 | Lewis Hamilton | McLaren-Mercedes | 1:47.433 | 1:54.897 | 1:53.543 | 25 |
9 | 12 | Nico Hulkenberg | Force India-Mercedes | 1:46.334 | 1:55.556 | 1:54.382 | 22 |
10 | 10 | Romain Grosjean | Lotus-Renault | 1:47.043 | 1:56.388 | No time | 20 |
11 | 11 | Paul di Resta | Force India-Mercedes | 1:47.582 | 1:57.009 | 19 | |
12 | 14 | Kamui Kobayashi | Sauber-Ferrari | 1:46.649 | 1:57.071 | 18 | |
13 | 8 | Nico Rosberg | Mercedes | 1:47.724 | 1:57.108 | 17 | |
14 | 16 | Daniel Ricciardo | STR-Ferrari | 1:47.266 | 1:57.132 | 18 | |
15 | 19 | Bruno Senna | Williams-Renault | 1:47.105 | 1:57.426 | 19 | |
16 | 17 | Jean-Eric Vergne | STR-Ferrari | 1:47.705 | 1:57.719 | 18 | |
17 | 15 | Sergio Perez | Sauber-Ferrari | 1:46.494 | 1:57.895 | 19 | |
18 | 3 | Jenson Button | McLaren-Mercedes | 1:48.044 | 12 | ||
19 | 21 | Vitaly Petrov | Caterham-Renault | 1:49.027 | 10 | ||
20 | 20 | Heikki Kovalainen | Caterham-Renault | 1:49.477 | 10 | ||
21 | 24 | Timo Glock | Marussia-Cosworth | 1:51.618 | 10 | ||
22 | 22 | Pedro de la Rosa | HRT-Cosworth | 1:52.742 | 11 | ||
23 | 23 | Narain Karthikeyan | HRT-Cosworth | 1:53.040 | 10 | ||
DNQ | 25 | Charles Pic | Marussia-Cosworth | 1:54.143 | 10 | ||
Q1 107% Time | 1:53.718 |
Note - Kobayashi & Vergne drop 5 &
10 grid spots respectively for causing collisions at previous round.
Hulkenberg drops 5 for gearbox change. Pic failed to make 107% mark -
races at stewards' discretion.
Mais/more: http://www.formula1.com
Fotos: Clive Mason/Getty Images Europe
Mark Thompson/Getty Images Europe
Nenhum comentário:
Postar um comentário