Women's Team
Hyeonju Choi, Bo Bae Ki, Sung Jin Lee, Ren Hayakawa, Miki Kanie, Kaori Kawanaka |
Hyeonju Choi, Bo Bae Ki, Sung Jin Lee |
Yuting Fang, Jing Xu |
Ren Hayakawa, Miki Kanie, Kaori Kawanaka |
Diving - Salto Ornamental
Women's Synchronised 3m Springboard
Rank | Team | Result | |
---|---|---|---|
1 | 346.20 | ||
2 | 321.90 | ||
3 | 316.80 | ||
4 | 314.10 | ||
5 | 304.95 | ||
6 | 302.40 | ||
7 | 285.60 | ||
8 | 283.50 |
He Zi, Wu Minxia |
Abigail Johnston,Kelci Bryant |
Emilie Heymans, Jennifer Abel |
Abigail Johnston,Kelci Bryant, He Zi, Wu Minxia, Emilie Heymans, Jennifer Abel |
Shooting - Tiro
Women's Skeet
Rank | Athlete | Score | PBL | Shoot Off | ||||
---|---|---|---|---|---|---|---|---|
QF | Final | Total | ||||||
1 | RHODE Kimberly | 74 | 25 | 99 | 0 | EFWR | ||
2 | WEI Ning | 68 | 23 | 91 | 8 | |||
3 | BARTEKOVA Danka | 70 | 20 | 90 | 9 | 4 | ||
4 | BELIKOVA Marina | 69 | 21 | 90 | 9 | 3 | ||
5 | CAINERO Chiara | 67 | 22 | 89 | 10 | |||
6 | WENZEL Christine | 68 | 21 | 89 | 10 |
Ning Wei, Kimberly Rhode, Danka Bartekova |
Women's 10m Air Pistol
Rank | Athlete | Score | Shoot Off | |||
---|---|---|---|---|---|---|
QF | Final | Total | ||||
1 | GUO Wenjun | 388 | 100.1 | 488.1 | ||
2 | GOBERVILLE Celine | 387 | 99.6 | 486.6 | 10.6 | |
3 | KOSTEVYCH Olena | 387 | 99.6 | 486.6 | 9.7 | |
4 | YASKEVICH Liubov | 385 | 101.0 | 486.0 | ||
5 | CHAIKA Viktoria | 385 | 100.2 | 485.2 | ||
6 | SU Yuling | 386 | 98.6 | 484.6 | ||
7 | ARUNOVIC Zorana | 385 | 98.5 | 483.5 | ||
8 | MARUSKOVA Lenka | 385 | 97.6 | 482.6 |
Celine Goberville , Wen Jun Guo, Olena Kostevych |
Swimming - Natação
Women's 400m Freestyle
Rank | Lane | Athlete | Time | Diff | ||
---|---|---|---|---|---|---|
1 | 04 | MUFFAT Camille | 4:01.45 | OR | - | |
2 | 05 | SCHMITT Allison | 4:01.77 | AM | +0.32 | |
3 | 08 | ADLINGTON Rebecca | 4:03.01 | +1.56 | ||
4 | 02 | FRIIS Lotte | 4:03.98 | +2.53 | ||
5 | 01 | PELLEGRINI Federica | 4:04.50 | +3.05 | ||
6 | 03 | BALMY Coralie | 4:05.95 | +4.50 | ||
7 | 07 | MACLEAN Brittany | 4:06.24 | +4.79 | ||
8 | 06 | BOYLE Lauren | 4:06.25 | +4.80 |
Camille Muffat |
Allison Schmitt |
Rebecca Adlington |
Allison Schmitt, Camille Muffat, Rebecca Adlington |
Men's 4x100m Freestyle Relay
Rank | Lane | Team | Time | Diff | |
---|---|---|---|---|---|
1 | 06 |
France
| 3:09.93 | - | |
2 | 05 |
United States
| 3:10.38 | +0.45 | |
3 | 03 |
Russia
| 3:11.41 | +1.48 | |
4 | 04 |
Australia
| 3:11.63 | +1.70 | |
5 | 01 |
South Africa
| 3:13.45 | +3.52 | |
6 | 02 |
Germany
| 3:13.52 | +3.59 | |
7 | 08 |
Italy
| 3:14.13 | +4.20 | |
8 | 07 |
Belgium
| 3:14.40 | +4.47 |
Clement Lefert, Yannick Agnel, Amaury Leveaux and Fabien Gilot |
Clement Lefert, Yannick Agnel, Amaury Leveaux and Fabien Gilot |
Nathan Adrian, Ryan Lochte, Cullen Jones, Michael Phelps |
Vladimir Morozov, Danila Izotov, Andrey Grechin, Nikita Lobintsev |
Adrian Nathan, Ryan Lochte, Cullen Jones, Michael Phelps, Clement Lefert, Yannick Agnel, Amaury Leveaux , Fabien Gilot, Vladimir Morozov, Danila Izotov, Andrey Grechin and Nikita Lobintsev |
Women's 100m Butterfly
Rank | Lane | Athlete | Time | Diff | ||
---|---|---|---|---|---|---|
1 | 04 | VOLLMER Dana | 55.98 | WR | - | |
2 | 07 | LU Ying | 56.87 | +0.89 | ||
3 | 05 | COUTTS Alicia | 56.94 | +0.96 | ||
4 | 06 | SJOSTROM Sarah | 57.17 | +1.19 | ||
5 | 08 | BIANCHI Ilaria | 57.27 | +1.29 | ||
6 | 03 | OTTESEN GRAY Jeanette | 57.35 | +1.37 | ||
7 | 02 | DONAHUE Claire | 57.48 | +1.50 | ||
8 | 01 | GANDY Ellen | 57.76 | +1.78 |
Ying Lu , Dana Vollmer, Alicia Coutts |
Ying Lu |
Alicia Coutts |
Ying Lu , Dana Vollmer, Alicia Coutts |
Men's 100m Breaststroke
Rank | Lane | Athlete | Time | Diff | ||
---|---|---|---|---|---|---|
1 | 04 | van der BURGH Cameron | 58.46 | WR | - | |
2 | 06 | SPRENGER Christian | 58.93 | +0.47 | ||
3 | 08 | HANSEN Brendan | 59.49 | +1.03 | ||
4 | 01 | GYURTA Daniel | 59.53 | +1.07 | ||
5 | 07 | KITAJIMA Kosuke | 59.79 | +1.33 | ||
6 | 03 | RICKARD Brenton | 59.87 | +1.41 | ||
7 | 05 | SCOZZOLI Fabio | 59.97 | +1.51 | ||
8 | 02 | TITENIS Giedrius | 1:00.84 | +2.38 |
Cameron van der Burgh |
Christian Sprenger, Cameron van der Burgh, Brendan Hansen |
Tennis
Men'sSingles - First Round
[2] N Djokovic (SRB) d F Fognini (ITA) 67(7) 62 62
[3] A Murray (GBR) d S Wawrinka (SUI) 63 63
[4] D Ferrer (ESP) d V Pospisil (CAN) 64 64
[5] J Tsonga (FRA) d T Bellucci (BRA) 67(5) 64 64
[15] K Nishikori (JPN) d B Tomic (AUS) 76(4) 76(4)
J Nieminen (FIN) d S Devvarman (IND) 63 61
(3) Maria Sharapova (RUS) d. Shahar Peer (ISR) 62 60
Yaroslava Shvedova (KAZ) d. Simona Halep (ROU) 64 62
Timea Babos (HUN) d. Galina Voskoboeva (KAZ) 64 62
Anna Tatishvili (GEO) d. Stephanie Vogt (LIE) 62 60
Suspended due to rainOns Jabeur (TUN) leads (15) Sabine Lisicki (GER) 43
Varvara Lepchenko (USA) is tied with Veronica Cepede Royg (PAR) 75 67(6)
Women's Doubles - First RoundLi/Zhang (CHN) d. Dulko/Suárez (ARG) 64 62
Mais/more: http://www.london2012.com/
Fotos: Paul Gilham/Getty Images Europe
Al Bello/Getty Images Europe
Clive Rose/Getty Images Europe
Lars Baron/Getty Images Europe
Richard Heathcote/Getty Images Europe
Al Bello/Getty Images Europe
Jamie Squire/Getty Images Europe
Mike Hewitt/Getty Images Europe
MICHAEL DALDER/REUTERS
Nenhum comentário:
Postar um comentário