Sebastian Vettel |
Sebastian Vettel, Fernando Alonso |
Jenson Button, Fernando Alonso |
Kimi Räikkönen |
Red Bull pit stop: Sebastian Vettel |
Fernando Alonso |
Sebastian Vettel, Fernando Alonso, Jenson Button |
Team Ferrari: Felipe Massa, Fernando Alonso |
Result:
Note - Vettel originally finished second,
but had 20s added to race time for leaving track and gaining advantage.
Grosjean, Rosberg, Webber were penalised five grid places for
unscheduled gearbox changes; Perez was penalised five grid places for
impeding.
2012 FIA FORMULA ONE WORLD CHAMPIONSHIP | ||||||||||||||||||||||
DRIVERS | PROVISIONAL CLASSIFICATION | ||||||||||||||||||||||
Ps | Driver | Pts | ||||||||||||||||||||
1 | Fernando Alonso ESP | 105 | 251 | 29 | 67 | 182 | 153 | 105 | 251 | 182 | 251 | 154 | ||||||||||
2 | Mark Webber AUS | 124 | 124 | 124 | 124 | 011 | 251 | 67 | 124 | 251 | 48 | 120 | ||||||||||
3 | Sebastien Vettel DEU | 182 | 011 | 105 | 251 | 86 | 124 | 124 | 0M | 153 | 105 | 110 | ||||||||||
4 | Kimi Raikkonen FIN | 67 | 105 | 014 | 182 | 153 | 29 | 48 | 182 | 105 | 153 | 98 | ||||||||||
5 | Lewis Hamilton GBR | 153 | 153 | 153 | 48 | 48 | 105 | 251 | 019 | 48 | 0M | 92 | ||||||||||
6 | Nico Rosberg DEU | 012 | 013 | 251 | 105 | 67 | 182 | 86 | 86 | 015 | 110 | 76 | ||||||||||
7 | Jenson Button GBR | 251 | 014 | 182 | 018 | 29 | 016 | 016 | 48 | 110 | 182 | 68 | ||||||||||
8 | Romain Grosjean FRA | 0A | 0A | 86 | 153 | 124 | 0A | 182 | 0M | 86 | 018 | 61 | ||||||||||
9 | Sergio Perez MEX | 48 | 182 | 011 | 011 | 0M | 011 | 153 | 29 | 0M | 86 | 47 | ||||||||||
10 | Kamui Kobayashi JPN | 86 | 0M | 110 | 013 | 105 | 0M | 29 | 0M | 011 | 124 | 33 | ||||||||||
11 | Pastor Maldonado VEN | 013 | 019 | 48 | 0M | 251 | 0A | 013 | 012 | 016 | 015 | 29 | ||||||||||
12 | Michael Schumacher DEU | 0M | 110 | 0M | 110 | 0A | 0M | 0M | 153 | 67 | 67 | 29 | ||||||||||
13 | Paul Di Resta GBR | 110 | 67 | 012 | 86 | 014 | 67 | 011 | 67 | 0M | 011 | 27 | ||||||||||
14 | Felipe Massa BRA | 0M | 015 | 013 | 29 | 015 | 86 | 110 | 016 | 124 | 012 | 23 | ||||||||||
15 | Nico Hulkenberg DEU | 0A | 29 | 015 | 012 | 110 | 48 | 012 | 105 | 012 | 29 | 19 | ||||||||||
16 | Bruno Senna BRA | 016 | 86 | 67 | 022 | 0A | 110 | 017 | 110 | 29 | 017 | 18 | ||||||||||
17 | Jean-Eric Vergne FRA | 011 | 48 | 016 | 014 | 012 | 012 | 015 | 0M | 014 | 014 | 4 | ||||||||||
18 | Daniel Ricciardo AUS | 29 | 012 | 017 | 015 | 013 | 0M | 014 | 011 | 013 | 013 | 2 | ||||||||||
19 | Heikki Kovalainen FIN | 0M | 018 | 023 | 017 | 016 | 013 | 018 | 014 | 017 | 019 | 0 | ||||||||||
20 | Vitaly Petrov RUS | 0M | 016 | 018 | 016 | 017 | 0M | 019 | 013 | -DS | 016 | 0 | ||||||||||
21 | Timo Glock DEU | 014 | 017 | 019 | 019 | 018 | 014 | 0M | 018 | 022 | 0 | |||||||||||
22 | Charles Pic FRA | 015 | 020 | 020 | 0M | 0M | 0M | 020 | 015 | 019 | 020 | 0 | ||||||||||
23 | Narain Karthikeyan IND | -DS | 022 | 022 | 021 | 0M | 015 | 0M | 018 | 021 | 023 | 0 | ||||||||||
24 | Pedro De la Rosa ESP | -DS | 021 | 021 | 020 | 019 | 0A | 0M | 017 | 020 | 021 | 0 | ||||||||||
KEY: 25 1 NC M A X W DS | Points Scored in Race Position in Race Not Classified Retired - Mechanical Retired - Accident Excluded Withdrawn Did not start | |||||||||||||||||||||
NOTE: | The Sporting Regulations provide that if two or more manufacturers or drivers have the same number of points (including 0 points), their positions in the Championship are fixed according to the quality of their places. Under this system one first place is better than any number of second places, one second place is better than any number of third places, and so on. |
CONSTRUCTORS | PROVISIONAL CLASSIFICATION | ||||||||||||||||||||||
Ps | Constructor | Pts | ||||||||||||||||||||
1 | Red Bull Racing | 302 4 | 1211 4 | 224 5 | 371 4 | 86 11 | 374 1 | 184 7 | 124 M | 401 3 | 148 5 | 230 | ||||||||||
2 | Scuderia Ferrari | 105 M | 2515 1 | 29 13 | 87 9 | 182 15 | 236 3 | 1110 5 | 2516 1 | 304 2 | 2512 1 | 177 | ||||||||||
3 | Vodafone McLaren Mercedes | 401 3 | 153 14 | 333 2 | 418 8 | 69 8 | 1016 5 | 2516 1 | 419 8 | 510 8 | 18M 2 | 160 | ||||||||||
4 | Lotus F1 Team | 6A 7 | 105 A | 814 6 | 332 3 | 273 4 | 2A 9 | 228 2 | 182 M | 186 5 | 1518 3 | 159 | ||||||||||
5 | Mercedes AMG Petronas F1 Team | 012 M | 113 10 | 25M 1 | 115 10 | 67 A | 18M 2 | 8M 6 | 233 6 | 67 15 | 710 7 | 105 | ||||||||||
6 | Sauber F1 Team | 126 8 | 18M 2 | 110 11 | 011 13 | 10M 5 | 0M 11 | 173 9 | 2M 9 | 011 M | 206 4 | 80 | ||||||||||
7 | Williams F1 Team | 013 16 | 819 6 | 107 8 | 0M 22 | 251 A | 1A 10 | 017 13 | 110 12 | 216 9 | 017 15 | 47 | ||||||||||
8 | Sahara Force India F1 Team | 1A 10 | 89 7 | 015 12 | 86 12 | 114 10 | 108 7 | 012 11 | 167 5 | 012 M | 29 11 | 46 | ||||||||||
9 | Scuderia Toro Rosso | 211 9 | 48 12 | 016 17 | 015 14 | 012 13 | 0M 12 | 014 15 | 0M 11 | 013 14 | 014 13 | 6 | ||||||||||
10 | Caterham F1 Team | 0M M | 018 16 | 018 23 | 016 17 | 016 17 | 0M 13 | 018 19 | 013 14 | 0DS 17 | 016 19 | 0 | ||||||||||
11 | Marussia F1 Team | 014 15 | 020 17 | 019 20 | 0M 19 | 018 M | 014 M | 020 M | 015 | 018 19 | 020 22 | 0 | ||||||||||
12 | HRT F1 Team | 0DS DS | 021 22 | 021 22 | 020 21 | 0M 19 | 015 A | 0M M | 017 18 | 021 20 | 021 23 | 0 |
Fernando Alonso - ESP
Fernando Alonso |
Fernando Alonso |
Fernando Alonso |
It was tough, definitely, I don’t think it was an easy race
because maybe we were not the quickest on dry conditions. But we were
quite competitive, enough to maintain the lead. Also it was some good
calls by the team in terms of strategy in the first stop and then
obviously in the second stop when Jenson pits, we have to react,
Sebastian and me, and up to that point I knew it was a long race, 27
laps to the end with Jenson putting a lot of pressure, but I don’t know,
the car was feeling good, feeling good on traction and top speed, so it
was enough to keep the lead into Turn Six. And then after that it is
not possible to overtake in the last sector, so you try to control the
tyres and, a little bit the race.
Sebastian Vettel - GER
Sebastian Vettel |
Sebastian Vettel |
Sebastian Vettel |
Well, he (Button) didn’t say anything to me, so… he didn’t complain to me so… it
was a difficult one, I wasn’t sure whether he was still on the inside or
not and obviously the last thing you want to do is make contact, so,
yeah, because at the angle he’s side by side but not really and I can’t
see him from the inside of the car, so I tried to give enough room and
then went wide and obviously we’re all struggling with our tyres, Jenson
in particular, and that’s how I was able to get close and pass him.
I think all in all the pace was there but it was extremely difficult
once we were close to Fernando, and also in the end closer to Jenson. We
seemed to lose quite a lot and not stay close enough to really try
something for the following corner or to get close at the straights to
try something under braking, so that seemed to be the problem. Yeah, so…
ah, not entirely happy. I think we could have been a little bit better
in clean air if we would have, yeah, been in clean air for most of the
race. But that wasn’t the case, so all in all I think we did a good
race, especially a good recovery at the end, looking after the tyres and
getting past Jenson. It was more a less a question of when to pass him
as his tyres were is quite poor shape and he was struggling a lot. So
happy to take second in the end.
Jenson Button - GRB
Jenson Button |
Jenson Button |
Jenson Button |
Well, first of all I want to say thank you to the crowd. It’s amazing to
see so many people here in the paddock. I had a great race out there.
It’s nice to be fighting at the front again. It’s been a little while.
But I had a great race and I don’t wish to comment at the moment on the
manoeuvre at Turn Six.
Yeah it was really close. But Fernando knows exactly, as we all
do, how to use KERS to keep someone behind you, not just in the DRS zone
but in other areas around the lap. I just ran out of steam at the end
of the straight. It was a little big too big, the gap, to get past. I’m a
little but disappointed with that but all in all a fun race and I
really enjoyed racing out there today. It’s nice to be back on the
podium and to get some good points. In the last couple of races, as I’ve
said, I’ve been very happy with the car - the balance of the car
anyway - and my feeling with it, he confidence. The results haven’t been
there because the pace hasn’t been there with the car. This race gives
me a lot of confidence and I’m very happy with being up here. I have to
say thanks to the guys for bringing good updates here. We’re there or
thereabouts at the front. Still a little bit more to go maybe. Also big
thanks for the pits stops. The second pit stop was phenomenally quick
and that’s what put us in the fight for the win.
Mais/more: http://www.fia.com
http://www.formula1.com
Fotos: Ker Robertson/Getty Images Europe
Mark Thompson/Getty Images Europe
Lars Baron/Getty Images Europe
Vladimir Rys/Getty Images Europe
Nenhum comentário:
Postar um comentário