Marcel Hirscher |
Alexis Pinturault |
Ivica Kostelic |
Steve Missillier |
Ted Ligety |
Manfred Pranger |
Felix Neureuther |
Neste domindo aconteceu mais etapa do Audi FIS World Cup - Men's Slalom em Adelboden, Suiça. E quem fez uma incrível segunda descida e com isso conseguiu o 1° lugar foi Marcel Hirscher da Áustria. Em 2° lugar ficou Mario Matt da Áustria e em 3° lugar Manfred Moelgg da Itália.
Mario Matt, Marcel Hirscher, Manfred Moelgg |
Marcel Hirscher |
Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
1 | 1 | 53831 | HIRSCHER Marcel | 1989 | AUT | 56.52 | 55.23 | 1:51.75 | 0.00 |
2 | 7 | 50707 | MATT Mario | 1979 | AUT | 55.70 | 56.35 | 1:52.05 | 1.66 |
3 | 10 | 292491 | MOELGG Manfred | 1982 | ITA | 55.65 | 56.72 | 1:52.37 | 3.44 |
4 | 5 | 380260 | KOSTELIC Ivica | 1979 | CRO | 56.21 | 56.66 | 1:52.87 | 6.21 |
5 | 6 | 201702 | NEUREUTHER Felix | 1984 | GER | 56.11 | 56.80 | 1:52.91 | 6.44 |
6 | 13 | 194364 | PINTURAULT Alexis | 1991 | FRA | 56.66 | 56.28 | 1:52.94 | 6.60 |
7 | 12 | 50624 | PRANGER Manfred | 1978 | AUT | 56.32 | 57.15 | 1:53.47 | 9.54 |
8 | 8 | 202462 | DOPFER Fritz | 1987 | GER | 56.59 | 57.02 | 1:53.61 | 10.32 |
9 | 17 | 192506 | MISSILLIER Steve | 1984 | FRA | 56.63 | 57.04 | 1:53.67 | 10.65 |
10 | 32 | 534508 | CHODOUNSKY David | 1984 | USA | 57.81 | 56.06 | 1:53.87 | 11.76 |
11 | 15 | 534562 | LIGETY Ted | 1984 | USA | 57.48 | 56.71 | 1:54.19 | 13.54 |
12 | 21 | 293098 | RAZZOLI Giuliano | 1984 | ITA | 57.22 | 57.03 | 1:54.25 | 13.87 |
13 | 29 | 422304 | KRISTOFFERSEN Henrik | 1994 | NOR | 57.79 | 56.65 | 1:54.44 | 14.92 |
14 | 20 | 301709 | YUASA Naoki | 1983 | JPN | 58.04 | 56.72 | 1:54.76 | 16.70 |
15 | 40 | 294890 | NANI Roberto | 1988 | ITA | 57.85 | 56.93 | 1:54.78 | 16.81 |
16 | 37 | 54063 | FELLER Manuel | 1992 | AUT | 57.74 | 57.06 | 1:54.80 | 16.92 |
16 | 24 | 192665 | GRANGE Jean-Baptiste | 1984 | FRA | 57.92 | 56.88 | 1:54.80 | 16.92 |
18 | 64 | 193334 | RIVAS Gabriel | 1986 | FRA | 58.27 | 56.63 | 1:54.90 | 17.48 |
19 | 61 | 194207 | THEOLIER Steven | 1990 | FRA | 58.00 | 56.91 | 1:54.91 | 17.53 |
20 | 45 | 480736 | KHOROSHILOV Alexander | 1984 | RUS | 58.12 | 56.82 | 1:54.94 | 17.70 |
21 | 28 | 150644 | KRYZL Krystof | 1986 | CZE | 57.69 | 57.34 | 1:55.03 | 18.20 |
22 | 48 | 511902 | ZENHAEUSERN Ramon | 1992 | SUI | 58.20 | 56.85 | 1:55.05 | 18.31 |
23 | 38 | 193967 | MUFFAT JEANDET Victor | 1989 | FRA | 57.77 | 57.34 | 1:55.11 | 18.64 |
24 | 23 | 511174 | VOGEL Markus | 1984 | SUI | 57.40 | 57.93 | 1:55.33 | 19.86 |
25 | 34 | 421669 | HAUGEN Leif Kristian | 1987 | NOR | 57.97 | 57.85 | 1:55.82 | 22.58 |
26 | 36 | 421849 | JOHANSEN Truls | 1989 | NOR | 58.13 | 57.78 | 1:55.91 | 23.08 |
27 | 30 | 511127 | GINI Marc | 1984 | SUI | 57.47 | 58.97 | 1:56.44 | 26.02 |
Did not start 1st run | |||||||||
71 | 180666 | TORSTI Samu | 1991 | FIN | |||||
Did not qualify for 2nd run | |||||||||
70 | 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | |||||
68 | 103646 | ZAITSOFF Sasha | 1990 | CAN | |||||
67 | 103729 | READ Erik | 1991 | CAN | |||||
66 | 192943 | OBERT Anthony | 1985 | FRA | |||||
65 | 51395 | DIGRUBER Marc | 1988 | AUT | |||||
59 | 50547 | SCHOENFELDER Rainer | 1977 | AUT | |||||
58 | 561148 | SKUBE Matic | 1988 | SLO | |||||
55 | 220689 | RYDING David | 1986 | GBR | |||||
54 | 380290 | SAMSAL Dalibor | 1985 | CRO | |||||
53 | 102239 | COUSINEAU Julien | 1981 | CAN | |||||
50 | 201896 | STEHLE Dominik | 1986 | GER | |||||
49 | 201891 | SCHMID Philipp | 1986 | GER | |||||
46 | 301312 | SASAKI Akira | 1981 | JPN | |||||
44 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | |||||
39 | 700830 | ZAMPA Adam | 1990 | SVK | |||||
35 | 180703 | PALONIEMI Santeri | 1993 | FIN | |||||
31 | 530165 | BRANDENBURG Will | 1987 | USA | |||||
26 | 501223 | BAECK Axel | 1987 | SWE | |||||
25 | 50981 | HOERL Wolfgang | 1983 | AUT | |||||
22 | 500656 | LARSSON Markus | 1979 | SWE | |||||
2 | 293797 | GROSS Stefano | 1986 | ITA | |||||
Did not finish 2nd run | |||||||||
41 | 511983 | AERNI Luca | 1993 | SUI | |||||
4 | 501017 | MYHRER Andre | 1983 | SWE | |||||
3 | 291145 | DEVILLE Cristian | 1981 | ITA | |||||
Did not finish 1st run | |||||||||
72 | 700879 | ZAMPA Andreas | 1993 | SVK | |||||
69 | 512014 | NIEDERBERGER Bernhard | 1993 | SUI | |||||
63 | 511996 | YULE Daniel | 1993 | SUI | |||||
62 | 60015 | MOLLIN Bart | 1981 | BEL | |||||
60 | 193347 | TISSOT Maxime | 1986 | FRA | |||||
57 | 501458 | LINDH Calle | 1990 | SWE | |||||
56 | 193986 | PLACE Francois | 1989 | FRA | |||||
52 | 481148 | MAYTAKOV Sergei | 1990 | RUS | |||||
51 | 150594 | TREJBAL Filip | 1985 | CZE | |||||
47 | 421860 | NORDBOTTEN Jonathan | 1989 | NOR | |||||
43 | 934502 | ANKENY Michael | 1991 | USA | |||||
42 | 291318 | TONETTI Riccardo | 1989 | ITA | |||||
33 | 202437 | LUITZ Stefan | 1992 | GER | |||||
27 | 102435 | JANYK Michael | 1982 | CAN | |||||
19 | 560355 | VALENCIC Mitja | 1978 | SLO | |||||
18 | 50605 | HERBST Reinfried | 1978 | AUT | |||||
16 | 50625 | RAICH Benjamin | 1978 | AUT | |||||
14 | 501101 | BYGGMARK Jens | 1985 | SWE | |||||
11 | 501111 | HARGIN Mattias | 1985 | SWE | |||||
9 | 290732 | THALER Patrick | 1978 | ITA |
Marcel Hirscher - AUT
Marcel Hirscher |
My first run was pretty good already but I made a mistake in the last
section so I ended up just over 0.80 seconds behind Moelgg. I knew I had a good chance in the second run and if my second run
would have been a poker game it would have been ‘All In’. After losing a
victory in the Giant Slalom due to a mistake I was pretty fired up to
have a good race today and am very happy in the end everything went
according to plan.
Mario Matt - AUT
Mario Matt |
I am very satisfied, I finally feel that I have found a set up that
works and already in Zagreb I felt much more confident. I
might be considered a veteran of the sport but years just flew by and I
can remember when I was just starting. It’s really a good feeling
knowing that all those years later I can still be competitive and these
last two podium made me really happy.
Manfred Moelgg - ITA
Manfred Moelgg |
I needed this, and after racing 18 races in Adelboden finally a podium
for me. I made a mistake
mid way and I can’t but be happy with this third place. Of course
winning and beating Hirscher would have been something special, but this
third place is just as satisfactory. I am coming back from a really
tough year, I had plenty of ups and downs and kept struggling with an
injured back so this third place is more then welcome.
Mais/more: http://www.fisalpine.com
Fotos: Alexis Boichard/Agence Zoom/Getty Images Europe
Vianney Thibaut/Agence Zoom/Getty Images Europe)
Nenhum comentário:
Postar um comentário