Didrik Toenseth, Dario Cologna, Alexander Bessmertnykh, Alexey Poltoranin |
Didrik Toenseth, Alexey Poltoranin, Hannes Dotzler, Dario Cologna |
Lukas Bauer, Jean Marc Gaillard, Alexander Bessmertnykh, Didrik Toenseth |
Alexey Poltoranin, Dario Cologna, Hannes Dotzler, Alexander Bessmertnykh |
Nesse sábado aconteceu o FIS World Cup Cross Country- Men's 15km Mass Start em La Clusaz, França. E quem levou o 1° lugar foi o Alexey Poltoranin do Casaquistão, no 2° lugar ficou o Alexander Bessmertnykh da Rússia e em 3° lugar ficou o Dário Cologna da Suiça.
Alexander Bessmertnykh, Alexey Poltoranin, Dario Cologna, Didrik Toenseth |
Alexey Poltoranin |
Rank | Bib | FIS Code | Name | Year | Nation | Time | FIS Points |
1 | 6 | 3670007 | POLTORANIN Alexey | 1987 | KAZ | 37:11.6 | 0.00 |
2 | 22 | 3480695 | BESSMERTNYKH Alexander | 1986 | RUS | 37:11.7 | 0.06 |
3 | 3 | 3510023 | COLOGNA Dario | 1986 | SUI | 37:12.0 | 0.25 |
4 | 44 | 3420994 | TOENSETH Didrik | 1991 | NOR | 37:12.6 | 0.63 |
5 | 1 | 3480016 | LEGKOV Alexander | 1983 | RUS | 37:13.0 | 0.88 |
6 | 23 | 3200208 | DOTZLER Hannes | 1990 | GER | 37:13.4 | 1.13 |
7 | 21 | 1283892 | OLSSON Johan | 1980 | SWE | 37:15.2 | 2.26 |
8 | 4 | 3420605 | ROETHE Sjur | 1988 | NOR | 37:17.6 | 3.76 |
9 | 9 | 1067291 | DI CENTA Giorgio | 1972 | ITA | 37:17.8 | 3.89 |
10 | 15 | 3420228 | SUNDBY Martin Johnsrud | 1984 | NOR | 37:17.8 | 3.89 |
11 | 7 | 3480314 | CHERNOUSOV Ilia | 1986 | RUS | 37:18.0 | 4.02 |
12 | 45 | 3290245 | NOECKLER Dietmar | 1988 | ITA | 37:18.3 | 4.20 |
13 | 12 | 1217350 | BAUER Lukas | 1977 | CZE | 37:19.3 | 4.83 |
14 | 27 | 3420036 | ROENNING Eldar | 1982 | NOR | 37:20.2 | 5.40 |
15 | 11 | 3290016 | CLARA Roland | 1982 | ITA | 37:21.2 | 6.02 |
16 | 5 | 3480013 | VYLEGZHANIN Maxim | 1982 | RUS | 37:21.5 | 6.21 |
17 | 8 | 1178162 | ANGERER Tobias | 1977 | GER | 37:22.3 | 6.71 |
18 | 29 | 3500015 | RICHARDSSON Daniel | 1982 | SWE | 37:22.6 | 6.90 |
19 | 20 | 3200229 | TSCHARNKE Tim | 1989 | GER | 37:24.0 | 7.78 |
20 | 32 | 1223849 | CHECCHI Valerio | 1980 | ITA | 37:25.0 | 8.41 |
21 | 16 | 1221036 | FILBRICH Jens | 1979 | GER | 37:25.1 | 8.47 |
22 | 35 | 3150069 | JAKS Martin | 1986 | CZE | 37:25.3 | 8.59 |
23 | 43 | 3200121 | KUEHNE Andy | 1987 | GER | 37:28.3 | 10.48 |
24 | 39 | 3480821 | UTKIN Alexander | 1986 | RUS | 37:31.6 | 12.55 |
25 | 18 | 3500664 | HALFVARSSON Calle | 1989 | SWE | 37:32.0 | 12.80 |
26 | 2 | 3500139 | HELLNER Marcus | 1985 | SWE | 37:32.0 | 12.80 |
27 | 34 | 3500141 | NELSON Lars | 1985 | SWE | 37:32.0 | 12.80 |
28 | 66 | 3530005 | NEWELL Andrew | 1983 | USA | 37:34.6 | 14.43 |
29 | 46 | 3190109 | WIBAULT Mathias | 1985 | FRA | 37:36.3 | 15.50 |
30 | 17 | 3480828 | JAPAROV Dmitriy | 1986 | RUS | 37:38.9 | 17.13 |
31 | 28 | 1345875 | GAILLARD Jean Marc | 1980 | FRA | 37:46.2 | 21.71 |
32 | 30 | 1248293 | SOEDERGREN Anders | 1977 | SWE | 37:47.4 | 22.46 |
33 | 63 | 3670022 | VELICHKO Yevgeniy | 1987 | KAZ | 37:48.3 | 23.02 |
34 | 51 | 1221327 | TEICHMANN Axel | 1979 | GER | 37:54.5 | 26.91 |
35 | 60 | 3190268 | BACKSCHEIDER Adrien | 1992 | FRA | 38:04.4 | 33.12 |
36 | 10 | 3481161 | BELOV Evgeniy | 1990 | RUS | 38:04.8 | 33.38 |
37 | 54 | 3510342 | BAUMANN Jonas | 1990 | SUI | 38:05.3 | 33.69 |
38 | 62 | 3190072 | VANDEL Romain | 1985 | FRA | 38:08.5 | 35.70 |
39 | 14 | 3100190 | BABIKOV Ivan | 1980 | CAN | 38:09.1 | 36.07 |
40 | 47 | 3190076 | MOUGEL Adrien | 1988 | FRA | 38:12.2 | 38.02 |
41 | 53 | 3420909 | GOLBERG Paal | 1990 | NOR | 38:20.0 | 42.91 |
42 | 13 | 3100110 | HARVEY Alex | 1988 | CAN | 38:20.4 | 43.16 |
43 | 41 | 3300190 | YOSHIDA Keishin | 1987 | JPN | 38:22.4 | 44.42 |
44 | 70 | 3390034 | KARP Algo | 1985 | EST | 38:22.8 | 44.67 |
45 | 50 | 3670006 | CHEREPANOV Sergey | 1986 | KAZ | 38:33.9 | 51.63 |
46 | 52 | 1175155 | MAGAL Jiri | 1977 | CZE | 38:36.0 | 52.95 |
47 | 59 | 3180054 | NOUSIAINEN Ville | 1983 | FIN | 38:37.4 | 53.83 |
48 | 49 | 1297957 | MORIGGL Thomas | 1981 | ITA | 38:38.3 | 54.39 |
49 | 42 | 3150070 | RAZYM Ales | 1986 | CZE | 38:41.2 | 56.21 |
50 | 33 | 3100097 | VALJAS Len | 1988 | CAN | 38:41.4 | 56.34 |
51 | 24 | 3180053 | HEIKKINEN Matti | 1983 | FIN | 38:41.7 | 56.52 |
52 | 19 | 1362947 | PERL Curdin | 1984 | SUI | 38:42.7 | 57.15 |
53 | 38 | 3200001 | GOERING Franz | 1984 | GER | 38:53.7 | 64.05 |
54 | 40 | 3390103 | TAMMJARV Karel | 1989 | EST | 38:57.5 | 66.44 |
55 | 36 | 3190105 | PERRILLAT BOITEUX Ivan | 1985 | FRA | 38:58.2 | 66.88 |
56 | 68 | 3190125 | POIRRIER Bastien | 1988 | FRA | 39:00.6 | 68.38 |
57 | 56 | 3420756 | ANSNES Ronny Fredrik | 1989 | NOR | 39:20.7 | 80.99 |
58 | 64 | 1310470 | KRECZMER Maciej | 1981 | POL | 39:28.6 | 85.95 |
59 | 67 | 3190280 | TARANTOLA Damien | 1991 | FRA | 39:34.2 | 89.46 |
60 | 65 | 3190229 | JEANNEROD Alexis | 1991 | FRA | 39:34.5 | 89.65 |
61 | 48 | 3481539 | USTIUGOV Sergey | 1992 | RUS | 39:54.7 | 102.32 |
62 | 72 | 3190142 | GAILLARD Cyril | 1986 | FRA | 39:55.3 | 102.70 |
63 | 31 | 1286608 | PERRILLAT COLLOMB Christophe | 1979 | FRA | 39:58.4 | 104.64 |
64 | 58 | 3300021 | NARUSE Nobu | 1984 | JPN | 39:58.9 | 104.96 |
65 | 71 | 3190259 | EGRAZ Martin | 1990 | FRA | 40:03.2 | 107.65 |
66 | 74 | 3670005 | KOSHEVOY Yevgeniy | 1984 | KAZ | 40:04.8 | 108.66 |
67 | 69 | 3150105 | HORYNA Ondrej | 1987 | CZE | 40:33.4 | 126.60 |
68 | 26 | 3530489 | HOFFMAN Noah | 1989 | USA | 41:04.1 | 145.86 |
69 | 55 | 3530492 | ELLIOTT Tad | 1988 | USA | 41:13.6 | 151.82 |
Did not start | |||||||
37 | 1344711 | JAUHOJAERVI Sami | 1981 | FIN | |||
25 | 3100006 | KERSHAW Devon | 1982 | CAN | |||
Did not finish | |||||||
75 | 3040080 | WATSON Callum | 1989 | AUS | |||
73 | 3490145 | ROJO Imanol | 1990 | SPA | |||
61 | 3190070 | MIRANDA Cyril | 1985 | FRA | |||
57 | 3180016 | VARIS Kari | 1983 | FIN |
Alexey Poltoranin - KAZ
It was a good race for me today. I had good skis. It is
my fourth victory this year in classic. I like all distances when it is
classic. I had a good rest after the Tour de Ski and I am happy that
my shape was good today. I am not sure if we will have a relay team
tomorrow. I will go home after La Clusaz and then to Sochi, and then to
Davos to prepare for the World Cups there.
Alexander Bessmertnykh - RUS
It was a good race for me today. It is
my first World Cup podium. I am very happy. Next I will travel to
Sochi for the World Cups there.
Dario Cologna - SUI
Yes, I am satisfied with today's result. I would have
liked to have my first win of the season but I am happy with third. It
was a tough course and I wasn't sure how I would feel at resting from
the Tour de Ski. Last year I skied very well after the Tour in Estonia
and I am hoping my shape will be the same this year. We won the men's
relay here two years ago with a very strong team. I am do not think we
are that strong this year. Curdin Perl and I will ski first on the
classic legs to get a good start.
Mais/more: http://www.fiscrosscountry.com/
Fotos: Alain Grosclaude/Agence Zoom/Getty Images Europe
Nenhum comentário:
Postar um comentário