6 de jan. de 2013

Audi FIS World Cup: Zagreb 2013 - Men's Slalom

 Marcel Hirscher
Jens Byggmark
 Naoki Yuasa
Alexis Pinturault
Benjamin Raich
David Chodounsky
Felix Neureuther
 Ivica Kostelic
Stefano Gross
  
     Neste domingo ocorreu o Audi FIS World Cup - Men's Slalom em Zagreb, Croácia. E mais uma vez Marcel Hirscher da Áustria ficou com o 1° lugar. Por uma pequena diferença Andre Myhrer da Suécia ficou com o 2° lugar. E no 3° lugar ficou o  Mario Matt da Áustria.


Andre Myhrer, Marcel Hirscher, Mario Matt
 Marcel Hirscher


Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  3  53831 HIRSCHER Marcel  1989  AUT   58.66  57.51  1:56.17  0.00
 2  7  501017 MYHRER Andre  1983  SWE   59.17  57.57  1:56.74  3.04
 3  10  50707 MATT Mario  1979  AUT   59.15  58.11  1:57.26  5.82
 4  2  293797 GROSS Stefano  1986  ITA   58.79  58.53  1:57.32  6.14
 5  6  201702 NEUREUTHER Felix  1984  GER   59.20  58.28  1:57.48  6.99
 6  14  194364 PINTURAULT Alexis  1991  FRA   59.54  57.96  1:57.50  7.10
 7  13  292491 MOELGG Manfred  1982  ITA   59.84  58.06  1:57.90  9.23
 8  4  380260 KOSTELIC Ivica  1979  CRO   58.88  59.07  1:57.95  9.50
 9  21  192506 MISSILLIER Steve  1984  FRA   1:01.14  57.37  1:58.51  12.49
 10  15  290732 THALER Patrick  1978  ITA   1:01.04  57.51  1:58.55  12.70
 11  12  202462 DOPFER Fritz  1987  GER   1:00.13  58.45  1:58.58  12.86
 12  22  500656 LARSSON Markus  1979  SWE   1:01.16  57.56  1:58.72  13.61
 12  16  50625 RAICH Benjamin  1978  AUT   1:00.57  58.15  1:58.72  13.61
 14  5  291145 DEVILLE Cristian  1981  ITA   1:00.64  58.38  1:59.02  15.21
 15  32  422304 KRISTOFFERSEN Henrik  1994  NOR   1:01.41  57.65  1:59.06  15.42
 16  9  501111 HARGIN Mattias  1985  SWE   1:00.25  58.84  1:59.09  15.58
 17  43  192504 MERMILLOD BLONDIN Thomas  1984  FRA   1:01.74  57.36  1:59.10  15.64
 18  33  534508 CHODOUNSKY David  1984  USA   1:01.64  57.56  1:59.20  16.17
 19  27  501223 BAECK Axel  1987  SWE   1:01.22  58.03  1:59.25  16.44
 19  20  50605 HERBST Reinfried  1978  AUT   1:00.05  59.20  1:59.25  16.44
 21  28  150644 KRYZL Krystof  1986  CZE   1:01.79  57.51  1:59.30  16.70
 22  25  192665 GRANGE Jean-Baptiste  1984  FRA   1:00.87  58.57  1:59.44  17.45
 23  38  193967 MUFFAT JEANDET Victor  1989  FRA   1:01.74  57.71  1:59.45  17.51
 24  17  560355 VALENCIC Mitja  1978  SLO   1:00.65  58.84  1:59.49  17.72
 25  37  180703 PALONIEMI Santeri  1993  FIN   1:01.57  58.01  1:59.58  18.20
 26  1  501101 BYGGMARK Jens  1985  SWE   58.65  1:00.98  1:59.63  18.47
 27  23  511174 VOGEL Markus  1984  SUI   1:01.66  58.60  2:00.26  21.83
 28  40  700830 ZAMPA Adam  1990  SVK   1:01.54  1:00.42  2:01.96  30.90
Did not start 1st run
 36  421849 JOHANSEN Truls  1989  NOR 
Did not qualify for 2nd run
 77  380361 RODES Istok  1996  CRO 
 76  750088 RISTEVSKI Antonio  1989  MKD 
 73  430633 JASICZEK Michal  1994  POL 
 70  700868 FALAT Matej  1993  SVK 
 68  150743 BERNDT Ondrej  1988  CZE 
 66  6290183 RONCI Giordano  1992  ITA 
 60  511983 AERNI Luca  1993  SUI 
 55  511908 SCHMIDIGER Reto  1992  SUI 
 51  102239 COUSINEAU Julien  1981  CAN 
 50  150594 TREJBAL Filip  1985  CZE 
 48  201896 STEHLE Dominik  1986  GER 
 46  421860 NORDBOTTEN Jonathan  1989  NOR 
 45  301312 SASAKI Akira  1981  JPN 
 34  202437 LUITZ Stefan  1992  GER 
 24  50981 HOERL Wolfgang  1983  AUT 
Did not finish 2nd run
 19  301709 YUASA Naoki  1983  JPN 
 8  50624 PRANGER Manfred  1978  AUT 
Did not finish 1st run
 75  710320 LAIKERT Igor  1991  BIH 
 74  860005 BRACHNER Patrick  1992  AZE 
 72  92562 PRISADOV Stefan  1990  BUL 
 71  380335 ZUBCIC Filip  1993  CRO 
 69  380334 VIDOVIC Matej  1993  CRO 
 67  30149 SIMARI BIRKNER Cristian Javier  1980  ARG 
 65  561117 KUERNER Miha  1987  SLO 
 64  103646 ZAITSOFF Sasha  1990  CAN 
 63  103729 READ Erik  1991  CAN 
 62  194207 THEOLIER Steven  1990  FRA 
 61  193334 RIVAS Gabriel  1986  FRA 
 59  193347 TISSOT Maxime  1986  FRA 
 58  501458 LINDH Calle  1990  SWE 
 57  50547 SCHOENFELDER Rainer  1977  AUT 
 56  561148 SKUBE Matic  1988  SLO 
 54  193986 PLACE Francois  1989  FRA 
 53  220689 RYDING David  1986  GBR 
 52  380290 SAMSAL Dalibor  1985  CRO 
 49  102727 STUTZ Paul  1983  CAN 
 47  511902 ZENHAEUSERN Ramon  1992  SUI 
 44  480736 KHOROSHILOV Alexander  1984  RUS 
 42  934502 ANKENY Michael  1991  USA 
 41  291318 TONETTI Riccardo  1989  ITA 
 39  54063 FELLER Manuel  1992  AUT 
 35  421669 HAUGEN Leif Kristian  1987  NOR 
 31  421400 MYHRE Lars Elton  1984  NOR 
 30  530165 BRANDENBURG Will  1987  USA 
 29  511127 GINI Marc  1984  SUI 
 26  102435 JANYK Michael  1982  CAN 
 18  293098 RAZZOLI Giuliano  1984  ITA 
 11  534562 LIGETY Ted  1984  USA 



Marcel Hirscher - AUT
Marcel Hirscher
Its amazing, Myhrer was having an amazing run and I was watching t from the start so I decided to give it more then 100%. Zagreb is such an amazing race, so my second victory here is something special. The crowd was amazing, and this is one of my top three favorite World Cup races.
I like to know exactly where the ruts are, I try to get as much information as I can from the coaches but when there are about three races left before me I try to tune everything out and focus on what I need to do in order to be fast. I knew that in the second run I needed void making any mistakes if I wanted to have a chance at finishing ahead of Myhrer. I really gave it my best, I always do and this year I really have been getting a lot back.
I love coming to Zagreb, the atmosphere here is always amazing and it’s a pleasure to ski in front of so many people. Thank you for being such an amazing crowd! Last year Zagreb was a challenging race, because of all that went on with Ivica but this year I really felt loved by the crowd and both days I was here I really felt welcomed and I would like to thank everyone for that.


Andre Myhrer - SWE
Andre Myhrer
I’m happy with how I skied today, it was not easy and I am glad I skied my best and this second place feels really good. This is definitely a different kind of race where the crowd makes you fly down the course and being on the podium with this atmosphere really makes me happy.


Mario Matt - AUT
 Mario Matt
I somehow hit a gate at an angle in the first run, it then hit my ski and kicked me off balance,” Matt explained what happened during his run. “I am glad that I was able to regain it and my final time is still among the fastest guys and that gave me a shot at the podium in the second run. It was tough and I was lucky that I made it through the finish area the way I did and I am really happy.

Mais/more: http://www.fisalpine.com

Fotos: Alexis Boichard/Agence Zoom/Getty Images Europe

Nenhum comentário:

Postar um comentário