Axel Baeck |
Fritz Dopfer |
Jens Byggmark |
Manfred Moelgg |
Stefano Gross |
Marcel Hirscher, Felix Neureuther, Ivica Kostelic |
Felix Neureuther |
Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
1 | 4 | 201702 | NEUREUTHER Felix | 1984 | GER | 57.80 | 52.73 | 1:50.53 | 0.00 |
2 | 1 | 53831 | HIRSCHER Marcel | 1989 | AUT | 57.75 | 52.99 | 1:50.74 | 1.18 |
3 | 7 | 380260 | KOSTELIC Ivica | 1979 | CRO | 58.00 | 52.78 | 1:50.78 | 1.40 |
4 | 14 | 292491 | MOELGG Manfred | 1982 | ITA | 58.39 | 52.60 | 1:50.99 | 2.58 |
5 | 8 | 293797 | GROSS Stefano | 1986 | ITA | 58.14 | 53.01 | 1:51.15 | 3.48 |
6 | 15 | 202462 | DOPFER Fritz | 1987 | GER | 58.29 | 52.90 | 1:51.19 | 3.70 |
7 | 20 | 293098 | RAZZOLI Giuliano | 1984 | ITA | 58.63 | 52.94 | 1:51.57 | 5.83 |
8 | 10 | 501111 | HARGIN Mattias | 1985 | SWE | 58.12 | 53.51 | 1:51.63 | 6.17 |
9 | 26 | 501223 | BAECK Axel | 1987 | SWE | 58.31 | 53.33 | 1:51.64 | 6.23 |
9 | 23 | 500656 | LARSSON Markus | 1979 | SWE | 58.47 | 53.17 | 1:51.64 | 6.23 |
11 | 11 | 192506 | MISSILLIER Steve | 1984 | FRA | 58.33 | 53.42 | 1:51.75 | 6.84 |
12 | 3 | 50707 | MATT Mario | 1979 | AUT | 58.41 | 53.38 | 1:51.79 | 7.07 |
13 | 13 | 534562 | LIGETY Ted | 1984 | USA | 58.61 | 53.25 | 1:51.86 | 7.46 |
14 | 24 | 192665 | GRANGE Jean-Baptiste | 1984 | FRA | 59.39 | 52.55 | 1:51.94 | 7.91 |
15 | 18 | 50605 | HERBST Reinfried | 1978 | AUT | 58.71 | 53.33 | 1:52.04 | 8.47 |
16 | 12 | 50624 | PRANGER Manfred | 1978 | AUT | 58.92 | 53.26 | 1:52.18 | 9.26 |
17 | 17 | 290732 | THALER Patrick | 1978 | ITA | 58.92 | 53.40 | 1:52.32 | 10.04 |
18 | 16 | 50625 | RAICH Benjamin | 1978 | AUT | 58.85 | 53.56 | 1:52.41 | 10.55 |
19 | 6 | 291145 | DEVILLE Cristian | 1981 | ITA | 58.91 | 53.59 | 1:52.50 | 11.05 |
20 | 36 | 54063 | FELLER Manuel | 1992 | AUT | 59.12 | 53.43 | 1:52.55 | 11.33 |
21 | 43 | 511902 | ZENHAEUSERN Ramon | 1992 | SUI | 59.75 | 52.91 | 1:52.66 | 11.95 |
22 | 25 | 50981 | HOERL Wolfgang | 1983 | AUT | 59.72 | 53.02 | 1:52.74 | 12.40 |
23 | 9 | 501101 | BYGGMARK Jens | 1985 | SWE | 57.86 | 54.91 | 1:52.77 | 12.56 |
24 | 42 | 301312 | SASAKI Akira | 1981 | JPN | 59.52 | 53.32 | 1:52.84 | 12.96 |
25 | 31 | 511127 | GINI Marc | 1984 | SUI | 59.41 | 53.45 | 1:52.86 | 13.07 |
26 | 28 | 102435 | JANYK Michael | 1982 | CAN | 1:00.02 | 53.32 | 1:53.34 | 15.76 |
27 | 22 | 511174 | VOGEL Markus | 1984 | SUI | 59.50 | 54.12 | 1:53.62 | 17.33 |
28 | 41 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | 1:00.24 | 53.63 | 1:53.87 | 18.74 |
29 | 30 | 480736 | KHOROSHILOV Alexander | 1984 | RUS | 1:00.21 | 54.11 | 1:54.32 | 21.26 |
Did not qualify for 2nd run | |||||||||
55 | 561217 | KOSI Klemen | 1991 | SLO | |||||
52 | 103646 | ZAITSOFF Sasha | 1990 | CAN | |||||
51 | 193347 | TISSOT Maxime | 1986 | FRA | |||||
49 | 501116 | LAHDENPERAE Anton | 1985 | SWE | |||||
48 | 380290 | SAMSAL Dalibor | 1985 | CRO | |||||
46 | 150594 | TREJBAL Filip | 1985 | CZE | |||||
38 | 700830 | ZAMPA Adam | 1990 | SVK | |||||
37 | 193967 | MUFFAT JEANDET Victor | 1989 | FRA | |||||
35 | 180703 | PALONIEMI Santeri | 1993 | FIN | |||||
34 | 421669 | HAUGEN Leif Kristian | 1987 | NOR | |||||
32 | 530165 | BRANDENBURG Will | 1987 | USA | |||||
29 | 534508 | CHODOUNSKY David | 1984 | USA | |||||
27 | 150644 | KRYZL Krystof | 1986 | CZE | |||||
19 | 301709 | YUASA Naoki | 1983 | JPN | |||||
2 | 194364 | PINTURAULT Alexis | 1991 | FRA | |||||
Did not finish 2nd run | |||||||||
44 | 201891 | SCHMID Philipp | 1986 | GER | |||||
Did not finish 1st run | |||||||||
57 | 430429 | BYDLINSKI Maciej | 1988 | POL | |||||
56 | 92534 | CHONGAROV Nikola | 1989 | BUL | |||||
54 | 150495 | VRABLIK Martin | 1982 | CZE | |||||
53 | 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | |||||
50 | 50547 | SCHOENFELDER Rainer | 1977 | AUT | |||||
47 | 102239 | COUSINEAU Julien | 1981 | CAN | |||||
45 | 201896 | STEHLE Dominik | 1986 | GER | |||||
40 | 511983 | AERNI Luca | 1993 | SUI | |||||
39 | 294890 | NANI Roberto | 1988 | ITA | |||||
33 | 103865 | PHILP Trevor | 1992 | CAN | |||||
21 | 560355 | VALENCIC Mitja | 1978 | SLO | |||||
5 | 501017 | MYHRER Andre | 1983 | SWE |
Felix Neureuther- GER
Felix Neureuther |
It’s unreal for me, I had an amazing day and it’s always a dream for a
slalom skier to win in Wengen and today my dream come true. I am also very happy that I beat Marcel today, he is the man to
beat this season and today I managed to do that. This victory is also
really important for me as it comes as a great boost of confidence
before the World Championships in Schladming. It’s good for me and for
the other racers to realize Marcel is actually beatable.
Marcel Hirscher - AUT
Marcel Hirscher |
It was a difficult race for me, my split times were good and I decided
to give it full gas on the steep. I ended up risking too much in the
next section and I lost 2 tenths in that last part. I like to be at the
top so I always give it my best shot, sometimes it pays back well and
sometimes it costs me a mistake like today. But in the end, there are
places where I am definitely more confident and solid then I feel in
Wengen so I am happy with this second place.
Ivica Kostelic - CRO
Ivica Kostelic |
I am very proud of what I achieved today, I really wanted to break this
record (10 career World Cup podiums in Wengen in all disciplines). I have so many successes on this hill and I felt good about my
skiing, this morning when leaving the hotel my phisio told me – this day
is going into history, and I got goose bumps. This podium means so much
more then a simple podium to me, when an athlete surpasses those people
who have been an example for him then that becomes something really
special.
Mais/more: http://www.fisalpine.com
Fotos: Vianney Thibaut/Agence Zoom/Getty Images Europe
Alexis Boichard/Agence Zoom/Getty Images Europe
Nenhum comentário:
Postar um comentário