Igor Anton (Euskatel - Euskadi) |
Alberto Contador Vincenzo Nibali |
Alberto Contador Vincenzo Nibali |
Alberto Contador |
Igor Anton (Euskatel - Euskadi) |
Igor Anton (Euskatel - Euskadi) |
Resultado - Stage 14:
1 | Igor Anton Hernandez (Spa) Euskaltel-Euskadi | 5:04:26 |
2 | Alberto Contador Velasco (Spa) Saxo Bank Sungard | 0:00:33 |
3 | Vincenzo Nibali (Ita) Liquigas-Cannondale | 0:00:40 |
4 | Michele Scarponi (Ita) Lampre - ISD | 0:01:11 |
5 | Denis Menchov (Rus) Geox-TMC | 0:01:21 |
6 | John Gadret (Fra) AG2R La Mondiale | 0:01:38 |
7 | Mikel Nieve Ituralde (Spa) Euskaltel-Euskadi | 0:01:52 |
8 | Hubert Dupont (Fra) AG2R La Mondiale | 0:01:55 |
9 | Kanstantsin Sivtsov (Blr) HTC-Highroad | 0:02:05 |
10 | José Rujano Guillen (Ven) Androni Giocattoli | 0:02:11 |
11 | Joaquím Rodríguez Oliver (Spa) Katusha Team | 0:02:24 |
12 | Steven Kruijswijk (Ned) Rabobank Cycling Team | 0:02:40 |
13 | Przemyslaw Niemiec (Pol) Lampre - ISD | 0:02:57 |
14 | Paolo Tiralongo (Ita) Pro Team Astana | 0:03:29 |
15 | Peter Stetina (USA) Team Garmin-Cervelo | |
16 | Roman Kreuziger (Cze) Pro Team Astana | 0:03:32 |
17 | David Arroyo Duran (Spa) Movistar Team | 0:03:39 |
18 | Matteo Carrara (Ita) Vacansoleil-DCM Pro Cycling Team | 0:03:55 |
19 | Christophe Le Mevel (Fra) Team Garmin-Cervelo | 0:04:00 |
20 | Dario Cataldo (Ita) Quickstep Cycling Team | 0:04:03 |
21 | Tiago Machado (Por) Team RadioShack | |
22 | Vasili Kiryienka (Blr) Movistar Team | 0:04:30 |
23 | Marcel Wyss (Swi) Geox-TMC | 0:05:05 |
24 | Jan Bakelants (Bel) Omega Pharma-Lotto | 0:05:07 |
25 | Ivan Rovny (Rus) Team RadioShack | |
26 | Emanuele Sella (Ita) Androni Giocattoli | 0:05:18 |
27 | Jesús Hernandez Blazquez (Spa) Saxo Bank Sungard | 0:05:23 |
28 | Vladimir Miholjevic (Cro) Acqua & Sapone | 0:05:27 |
29 | Giovanni Visconti (Ita) Farnese Vini - Neri Sottoli | |
30 | Daniel Moreno Fernandez (Spa) Katusha Team | 0:05:32 |
31 | Sergio Pardilla Belllón (Spa) Movistar Team | 0:05:53 |
32 | Bram Tankink (Ned) Rabobank Cycling Team | 0:05:54 |
33 | Diego Ulissi (Ita) Lampre - ISD | |
34 | Rinaldo Nocentini (Ita) AG2R La Mondiale | |
35 | Marco Pinotti (Ita) HTC-Highroad | |
36 | Thomas Lövkvist (Swe) Sky Procycling | 0:06:04 |
37 | Johann Tschopp (Swi) BMC Racing Team | |
38 | Matteo Rabottini (Ita) Farnese Vini - Neri Sottoli | 0:06:43 |
39 | Eduard Vorganov (Rus) Katusha Team | 0:06:57 |
40 | Francis De Greef (Bel) Omega Pharma-Lotto | 0:07:17 |
41 | Danilo Di Luca (Ita) Katusha Team | 0:07:26 |
42 | Dario David Cioni (Ita) Sky Procycling | 0:07:57 |
43 | Jérôme Pineau (Fra) Quickstep Cycling Team | 0:08:06 |
44 | Bart De Clercq (Bel) Omega Pharma-Lotto | 0:08:10 |
45 | Matteo Montaguti (Ita) AG2R La Mondiale | 0:08:35 |
46 | Maxim Belkov (Rus) Vacansoleil-DCM Pro Cycling Team | 0:09:03 |
47 | Carlos Sastre Candil (Spa) Geox-TMC | 0:09:14 |
48 | Johnny Hoogerland (Ned) Vacansoleil-DCM Pro Cycling Team | 0:09:54 |
49 | Robert Kiserlovski (Cro) Pro Team Astana | 0:10:08 |
50 | Evgeny Petrov (Rus) Pro Team Astana | 0:10:14 |
51 | Jorge Azanza Soto (Spa) Euskaltel-Euskadi | 0:10:29 |
52 | Gianluca Brambilla (Ita) Colnago - CSF Inox | 0:11:24 |
53 | Aliaksandr Kuchynski (Blr) Katusha Team | 0:11:27 |
54 | Gorazd Stangelj (Slo) Pro Team Astana | |
55 | Stefano Pirazzi (Ita) Colnago - CSF Inox | 0:11:32 |
56 | Massimo Codol (Ita) Acqua & Sapone | 0:11:58 |
57 | Fumiyuki Beppu (Jpn) Team RadioShack | 0:12:07 |
58 | Cayetano José Sarmiento Tunarrosa (Col) Acqua & Sapone | 0:12:10 |
59 | Sebastian Lang (Ger) Omega Pharma-Lotto | 0:12:12 |
60 | Stef Clement (Ned) Rabobank Cycling Team | |
61 | Giampaolo Caruso (Ita) Katusha Team | 0:12:23 |
62 | Cristiano Salerno (Ita) Liquigas-Cannondale | 0:12:30 |
63 | Domenico Pozzovivo (Ita) Colnago - CSF Inox | 0:12:32 |
64 | Francesco Masciarelli (Ita) Pro Team Astana | 0:12:41 |
65 | Daniel Navarro Garcia (Spa) Saxo Bank Sungard | 0:12:56 |
66 | David Millar (GBr) Team Garmin-Cervelo | 0:12:58 |
67 | Valerio Agnoli (Ita) Liquigas-Cannondale | 0:13:05 |
68 | Eros Capecchi (Ita) Liquigas-Cannondale | |
69 | Gert Dockx (Bel) Omega Pharma-Lotto | 0:13:15 |
70 | Alessandro Spezialetti (Ita) Lampre - ISD | 0:13:29 |
71 | Yaroslav Popovych (Ukr) Team RadioShack | 0:13:32 |
72 | Carlos José Ochoa (Ven) Androni Giocattoli | 0:13:34 |
73 | Juan Horrach Rippoll (Spa) Katusha Team | 0:13:36 |
74 | Patrick Gretsch (Ger) HTC-Highroad | 0:13:39 |
75 | Marco Frapporti (Ita) Colnago - CSF Inox | |
76 | Lars Petter Nordhaug (Nor) Sky Procycling | 0:14:25 |
77 | Michael Barry (Can) Sky Procycling | 0:14:52 |
78 | Peter Kennaugh (GBr) Sky Procycling | 0:14:54 |
79 | Morris Possoni (Ita) Sky Procycling | |
80 | Cyril Dessel (Fra) AG2R La Mondiale | |
81 | Josep Jufre Pou (Spa) Pro Team Astana | |
82 | Philip Deignan (Irl) Team RadioShack | |
83 | Daniele Righi (Ita) Lampre - ISD | 0:15:14 |
84 | Thomas Peterson (USA) Team Garmin-Cervelo | |
85 | Ben Gastauer (Lux) AG2R La Mondiale | 0:15:32 |
86 | David Blanco Rodriguez (Spa) Geox-TMC | |
87 | Filippo Savini (Ita) Colnago - CSF Inox | 0:15:36 |
88 | Carlos Alberto Betancourt Gomez (Col) Acqua & Sapone | 0:15:46 |
89 | Inaki Isasi Flores (Spa) Euskaltel-Euskadi | 0:16:13 |
90 | Richie Porte (Aus) Saxo Bank Sungard | |
91 | Kjell Carlström (Fin) Sky Procycling | |
92 | Dmitry Kozontchuk (Rus) Geox-TMC | |
93 | Pablo Lastras Garcia (Spa) Movistar Team | |
94 | Bjorn Selander (USA) Team RadioShack | |
95 | Alexsandr Dyachenko (Kaz) Pro Team Astana | 0:16:20 |
96 | Jose Rodolfo Serpa Perez (Col) Androni Giocattoli | 0:16:22 |
97 | Sylvester Szmyd (Pol) Liquigas-Cannondale | 0:16:26 |
98 | Yuriy Krivtsov (Fra) AG2R La Mondiale | 0:16:33 |
99 | Federico Canuti (Ita) Colnago - CSF Inox | 0:16:36 |
100 | Addy Engels (Ned) Quickstep Cycling Team | 0:16:37 |
101 | Craig Lewis ( | 0:16:40 |
102 | Mauricio Ardila Cano (Col) Geox-TMC | 0:16:46 |
103 | Luca Mazzanti (Ita) Farnese Vini - Neri Sottoli | 0:17:02 |
104 | Stefano Garzelli (Ita) Acqua & Sapone | 0:17:12 |
105 | Maxim Gourov (Kaz) Pro Team Astana | |
106 | Fabio Sabatini (Ita) Liquigas-Cannondale | |
107 | Alessandro Vanotti (Ita) Liquigas-Cannondale | |
108 | Branislau Samoilau (Blr) Movistar Team | |
109 | Leonardo Giordani (Ita) Farnese Vini - Neri Sottoli | |
110 | Angel Vicioso Arcos (Spa) Androni Giocattoli | |
111 | Michal Golas (Pol) Vacansoleil-DCM Pro Cycling Team | |
112 | Davide Malacarne (Ita) Quickstep Cycling Team | |
113 | Pieter Weening (Ned) Rabobank Cycling Team | 0:17:37 |
114 | Luis Pasamontes Rodriguez (Spa) Movistar Team | 0:17:41 |
115 | Alberto Losada Alguacil (Spa) Katusha Team | |
116 | Javier Francisco Aramendia Lorente (Spa) Euskaltel-Euskadi | 0:17:50 |
117 | Olivier Kaisen (Bel) Omega Pharma-Lotto | 0:18:08 |
118 | Jussi Veikkanen (Fin) Omega Pharma-Lotto | 0:18:11 |
119 | Jos Van Emden (Ned) Rabobank Cycling Team | |
120 | Simon Zahner (Swi) BMC Racing Team | |
121 | Mathias Frank (Swi) BMC Racing Team | 0:18:14 |
122 | Oscar Gatto (Ita) Farnese Vini - Neri Sottoli | |
123 | Davide Ricci Bitti (Ita) Farnese Vini - Neri Sottoli | |
124 | Mikael Cherel (Fra) AG2R La Mondiale | |
125 | Simone Stortoni (Ita) Colnago - CSF Inox | |
126 | Robert Hunter (RSA) Team RadioShack | |
127 | Alan Marangoni (Ita) Liquigas-Cannondale | 0:18:19 |
128 | Kristof Vandewalle (Bel) Quickstep Cycling Team | |
129 | Russell Downing (GBr) Sky Procycling | |
130 | Lars Ytting Bak (Den) HTC-Highroad | 0:18:28 |
131 | Rick Flens (Ned) Rabobank Cycling Team | |
132 | Alessandro De Marchi (Ita) Androni Giocattoli | 0:18:37 |
133 | Carlos Oyarzun (Chi) Movistar Team | 0:18:39 |
134 | Danilo Wyss (Swi) BMC Racing Team | |
135 | Julien Berard (Fra) AG2R La Mondiale | |
136 | Pavel Brutt (Rus) Katusha Team | |
137 | Klaas Lodewyck (Bel) Omega Pharma-Lotto | 0:18:46 |
138 | Ignatas Konovalovas (Ltu) Movistar Team | 0:18:50 |
139 | Dennis Van Winden (Ned) Rabobank Cycling Team | 0:18:56 |
140 | Volodymir Gustov (Ukr) Saxo Bank Sungard | |
141 | Brett Lancaster (Aus) Team Garmin-Cervelo | |
142 | Juan José Oroz Ugalde (Spa) Euskaltel-Euskadi | 0:19:17 |
143 | Claudio Corioni (Ita) Acqua & Sapone | |
144 | Pierre Cazaux (Fra) Euskaltel-Euskadi | |
145 | Murilo Antonio Fischer (Bra) Team Garmin-Cervelo | 0:19:20 |
146 | Simon Spilak (Slo) Lampre - ISD | |
147 | Alberto Ongarato (Ita) Vacansoleil-DCM Pro Cycling Team | 0:19:23 |
148 | Francesco Reda (Ita) Quickstep Cycling Team | 0:19:25 |
149 | Tiziano Dall'Antonia (Ita) Liquigas-Cannondale | 0:19:27 |
150 | Frederik Veuchelen (Bel) Vacansoleil-DCM Pro Cycling Team | 0:19:32 |
151 | Elia Favilli (Ita) Farnese Vini - Neri Sottoli | 0:19:42 |
152 | Marco Marzano (Ita) Lampre - ISD | 0:19:51 |
153 | Giampaolo Cheula (Ita) Geox-TMC | 0:20:01 |
154 | Giairo Ermeti (Ita) Androni Giocattoli | 0:20:16 |
155 | Roberto Ferrari (Ita) Androni Giocattoli | 0:20:19 |
156 | Ruggero Marzoli (Ita) Acqua & Sapone | |
157 | Fabio Taborre (Ita) Acqua & Sapone | 0:20:28 |
158 | Matthew Wilson (Aus) Team Garmin-Cervelo | |
159 | Mirko Selvaggi (Ita) Vacansoleil-DCM Pro Cycling Team | 0:20:48 |
160 | ||
161 | Sergey Lagutin (Uzb) Vacansoleil-DCM Pro Cycling Team | 0:20:55 |
162 | Daniel Sesma (Spa) Euskaltel-Euskadi | |
163 | Alex Rasmussen (Den) HTC-Highroad | 0:21:10 |
164 | Frantisek Rabon (Cze) HTC-Highroad | |
165 | Matteo Tosatto (Ita) Saxo Bank Sungard | 0:21:49 |
166 | Manuel Antonio Leal Cardoso (Por) Team RadioShack | |
167 | Michael Mørkøv (Den) Saxo Bank Sungard | |
168 | Kasper Klostergaard Larsen (Den) Saxo Bank Sungard | |
169 | Laurent Didier (Lux) Saxo Bank Sungard | |
170 | Cameron Meyer (Aus) Team Garmin-Cervelo | |
171 | Miguel Minguez Ayala (Spa) Euskaltel-Euskadi | |
172 | Alexander Kristoff (Nor) BMC Racing Team | 0:22:23 |
173 | Kevin Seeldraeyers (Bel) Quickstep Cycling Team | 0:26:54 |
DNF | Andrea Noe (Ita) Farnese Vini - Neri Sottoli | |
DNF | Francesco Chicchi (Ita) Quickstep Cycling Team | |
DNF | Rafael Valls Ferri (Spa) Geox-TMC |
Classificação Camisa Rosa:
1 | Alberto Contador Velasco (Spa) Saxo Bank Sungard | 54:45:45 |
2 | Vincenzo Nibali (Ita) Liquigas-Cannondale | 0:03:20 |
3 | Igor Anton Hernandez (Spa) Euskaltel-Euskadi | 0:03:21 |
4 | Michele Scarponi (Ita) Lampre - ISD | 0:04:06 |
5 | John Gadret (Fra) AG2R La Mondiale | 0:05:23 |
6 | Kanstantsin Sivtsov (Blr) HTC-Highroad | 0:05:37 |
7 | Denis Menchov (Rus) Geox-TMC | 0:06:06 |
8 | Hubert Dupont (Fra) AG2R La Mondiale | 0:06:12 |
9 | Roman Kreuziger (Cze) Pro Team Astana | 0:06:40 |
10 | David Arroyo Duran (Spa) Movistar Team | 0:06:43 |
11 | Joaquím Rodríguez Oliver (Spa) Katusha Team | 0:07:29 |
12 | José Rujano Guillen (Ven) Androni Giocattoli | 0:07:47 |
13 | Matteo Carrara (Ita) Vacansoleil-DCM Pro Cycling Team | 0:08:09 |
14 | Steven Kruijswijk (Ned) Rabobank Cycling Team | 0:08:44 |
15 | Dario Cataldo (Ita) Quickstep Cycling Team | 0:08:57 |
16 | Christophe Le Mevel (Fra) Team Garmin-Cervelo | 0:09:08 |
17 | Mikel Nieve Ituralde (Spa) Euskaltel-Euskadi | |
18 | Vasili Kiryienka (Blr) Movistar Team | 0:09:17 |
19 | Przemyslaw Niemiec (Pol) Lampre - ISD | 0:12:56 |
20 | Johann Tschopp (Swi) BMC Racing Team | 0:13:17 |
21 | Thomas Lövkvist (Swe) Sky Procycling | 0:13:24 |
22 | Marco Pinotti (Ita) HTC-Highroad | 0:14:43 |
23 | Paolo Tiralongo (Ita) Pro Team Astana | 0:15:38 |
24 | Emanuele Sella (Ita) Androni Giocattoli | 0:15:54 |
25 | Tiago Machado (Por) Team RadioShack | 0:16:28 |
26 | Francesco Masciarelli (Ita) Pro Team Astana | 0:17:48 |
27 | Carlos Sastre Candil (Spa) Geox-TMC | 0:21:41 |
28 | Daniel Moreno Fernandez (Spa) Katusha Team | 0:22:57 |
29 | Stefano Garzelli (Ita) Acqua & Sapone | 0:23:31 |
30 | Peter Stetina (USA) Team Garmin-Cervelo | 0:24:59 |
31 | Vladimir Miholjevic (Cro) Acqua & Sapone | 0:28:08 |
32 | Jose Rodolfo Serpa Perez (Col) Androni Giocattoli | 0:30:24 |
33 | Jan Bakelants (Bel) Omega Pharma-Lotto | 0:30:37 |
34 | Massimo Codol (Ita) Acqua & Sapone | 0:31:30 |
35 | Dario David Cioni (Ita) Sky Procycling | 0:31:55 |
36 | Sergio Pardilla Belllón (Spa) Movistar Team | 0:32:22 |
37 | Francis De Greef (Bel) Omega Pharma-Lotto | 0:32:27 |
38 | Bram Tankink (Ned) Rabobank Cycling Team | 0:33:54 |
39 | Marcel Wyss (Swi) Geox-TMC | 0:34:49 |
40 | Giampaolo Caruso (Ita) Katusha Team | 0:34:53 |
41 | Cayetano José Sarmiento Tunarrosa (Col) Acqua & Sapone | 0:35:04 |
42 | Jesús Hernandez Blazquez (Spa) Saxo Bank Sungard | 0:35:56 |
43 | Pieter Weening (Ned) Rabobank Cycling Team | 0:36:12 |
44 | Stefano Pirazzi (Ita) Colnago - CSF Inox | 0:36:16 |
45 | Pablo Lastras Garcia (Spa) Movistar Team | 0:37:15 |
46 | Bart De Clercq (Bel) Omega Pharma-Lotto | 0:37:45 |
47 | Domenico Pozzovivo (Ita) Colnago - CSF Inox | 0:39:10 |
48 | Eros Capecchi (Ita) Liquigas-Cannondale | 0:40:23 |
49 | Diego Ulissi (Ita) Lampre - ISD | 0:43:20 |
50 | Robert Kiserlovski (Cro) Pro Team Astana | 0:44:14 |
51 | Carlos José Ochoa (Ven) Androni Giocattoli | 0:44:37 |
52 | Cristiano Salerno (Ita) Liquigas-Cannondale | 0:46:37 |
53 | Ivan Rovny (Rus) Team RadioShack | 0:48:02 |
54 | Giovanni Visconti (Ita) Farnese Vini - Neri Sottoli | 0:50:27 |
55 | Eduard Vorganov (Rus) Katusha Team | 0:53:43 |
56 | Kevin Seeldraeyers (Bel) Quickstep Cycling Team | 0:54:18 |
57 | Valerio Agnoli (Ita) Liquigas-Cannondale | 0:55:56 |
58 | Inaki Isasi Flores (Spa) Euskaltel-Euskadi | 0:58:13 |
59 | Michael Barry (Can) Sky Procycling | 0:58:35 |
60 | Volodymir Gustov (Ukr) Saxo Bank Sungard | 0:58:38 |
61 | Evgeny Petrov (Rus) Pro Team Astana | 0:58:43 |
62 | Marco Marzano (Ita) Lampre - ISD | 1:01:15 |
63 | Matteo Montaguti (Ita) AG2R La Mondiale | 1:02:37 |
64 | Morris Possoni (Ita) Sky Procycling | 1:03:19 |
65 | Alberto Losada Alguacil (Spa) Katusha Team | 1:03:36 |
66 | Peter Kennaugh (GBr) Sky Procycling | 1:03:58 |
67 | Branislau Samoilau (Blr) Movistar Team | 1:04:11 |
68 | Danilo Di Luca (Ita) Katusha Team | 1:04:33 |
69 | Daniel Navarro Garcia (Spa) Saxo Bank Sungard | 1:04:42 |
70 | Luis Pasamontes Rodriguez (Spa) Movistar Team | 1:05:41 |
71 | Juan Horrach Rippoll (Spa) Katusha Team | 1:06:01 |
72 | Fumiyuki Beppu (Jpn) Team RadioShack | 1:07:55 |
73 | Philip Deignan (Irl) Team RadioShack | 1:08:54 |
74 | Mathias Frank (Swi) BMC Racing Team | 1:09:56 |
75 | Jorge Azanza Soto (Spa) Euskaltel-Euskadi | 1:10:21 |
76 | Lars Petter Nordhaug (Nor) Sky Procycling | 1:10:33 |
77 | Gert Dockx (Bel) Omega Pharma-Lotto | 1:11:38 |
78 | Jérôme Pineau (Fra) Quickstep Cycling Team | 1:11:47 |
79 | Craig Lewis ( | 1:12:06 |
80 | Angel Vicioso Arcos (Spa) Androni Giocattoli | 1:12:45 |
81 | Alessandro Vanotti (Ita) Liquigas-Cannondale | 1:13:39 |
82 | Yaroslav Popovych (Ukr) Team RadioShack | 1:13:41 |
83 | Alexsandr Dyachenko (Kaz) Pro Team Astana | 1:14:34 |
84 | David Blanco Rodriguez (Spa) Geox-TMC | 1:15:06 |
85 | Sebastian Lang (Ger) Omega Pharma-Lotto | 1:15:51 |
86 | Fabio Taborre (Ita) Acqua & Sapone | 1:16:17 |
87 | Carlos Alberto Betancourt Gomez (Col) Acqua & Sapone | 1:18:49 |
88 | Johnny Hoogerland (Ned) Vacansoleil-DCM Pro Cycling Team | 1:19:51 |
89 | Aliaksandr Kuchynski (Blr) Katusha Team | 1:21:25 |
90 | Rinaldo Nocentini (Ita) AG2R La Mondiale | 1:21:47 |
91 | Oscar Gatto (Ita) Farnese Vini - Neri Sottoli | 1:22:18 |
92 | Federico Canuti (Ita) Colnago - CSF Inox | 1:23:30 |
93 | Ben Gastauer (Lux) AG2R La Mondiale | 1:25:33 |
94 | Fabio Sabatini (Ita) Liquigas-Cannondale | 1:26:02 |
95 | Maxim Belkov (Rus) Vacansoleil-DCM Pro Cycling Team | 1:26:10 |
96 | Michal Golas (Pol) Vacansoleil-DCM Pro Cycling Team | 1:27:56 |
97 | David Millar (GBr) Team Garmin-Cervelo | 1:28:47 |
98 | Simone Stortoni (Ita) Colnago - CSF Inox | 1:29:12 |
99 | Carlos Oyarzun (Chi) Movistar Team | 1:29:44 |
100 | Mauricio Ardila Cano (Col) Geox-TMC | 1:30:22 |
101 | Josep Jufre Pou (Spa) Pro Team Astana | 1:30:51 |
102 | Addy Engels (Ned) Quickstep Cycling Team | 1:30:56 |
103 | Sylvester Szmyd (Pol) Liquigas-Cannondale | 1:31:35 |
104 | Giampaolo Cheula (Ita) Geox-TMC | 1:31:36 |
105 | Richie Porte (Aus) Saxo Bank Sungard | 1:33:38 |
106 | Mikael Cherel (Fra) AG2R La Mondiale | 1:33:52 |
107 | Kristof Vandewalle (Bel) Quickstep Cycling Team | 1:34:02 |
108 | Kjell Carlström (Fin) Sky Procycling | 1:34:16 |
109 | Filippo Savini (Ita) Colnago - CSF Inox | 1:34:20 |
110 | Julien Berard (Fra) AG2R La Mondiale | 1:34:21 |
111 | Gorazd Stangelj (Slo) Pro Team Astana | 1:34:49 |
112 | Ignatas Konovalovas (Ltu) Movistar Team | 1:35:06 |
113 | Murilo Antonio Fischer (Bra) Team Garmin-Cervelo | 1:35:29 |
114 | Dmitry Kozontchuk (Rus) Geox-TMC | 1:35:30 |
115 | Gianluca Brambilla (Ita) Colnago - CSF Inox | 1:36:00 |
116 | Sergey Lagutin (Uzb) Vacansoleil-DCM Pro Cycling Team | 1:37:03 |
117 | Luca Mazzanti (Ita) Farnese Vini - Neri Sottoli | 1:40:28 |
118 | Laurent Didier (Lux) Saxo Bank Sungard | 1:41:35 |
119 | Danilo Wyss (Swi) BMC Racing Team | 1:41:49 |
120 | Juan José Oroz Ugalde (Spa) Euskaltel-Euskadi | 1:42:15 |
121 | Pavel Brutt (Rus) Katusha Team | 1:42:49 |
122 | Simon Spilak (Slo) Lampre - ISD | |
123 | Alessandro De Marchi (Ita) Androni Giocattoli | 1:43:31 |
124 | Ruggero Marzoli (Ita) Acqua & Sapone | 1:43:33 |
125 | Cyril Dessel (Fra) AG2R La Mondiale | 1:44:01 |
126 | Daniele Righi (Ita) Lampre - ISD | 1:44:03 |
127 | Mirko Selvaggi (Ita) Vacansoleil-DCM Pro Cycling Team | 1:45:16 |
128 | Stef Clement (Ned) Rabobank Cycling Team | 1:45:28 |
129 | Bjorn Selander (USA) Team RadioShack | 1:46:19 |
130 | Alessandro Spezialetti (Ita) Lampre - ISD | 1:47:54 |
131 | Alberto Ongarato (Ita) Vacansoleil-DCM Pro Cycling Team | 1:49:22 |
132 | Frederik Veuchelen (Bel) Vacansoleil-DCM Pro Cycling Team | 1:50:02 |
133 | Olivier Kaisen (Bel) Omega Pharma-Lotto | 1:51:12 |
134 | Simon Zahner (Swi) BMC Racing Team | 1:52:50 |
135 | Francesco Reda (Ita) Quickstep Cycling Team | 1:52:54 |
136 | Klaas Lodewyck (Bel) Omega Pharma-Lotto | 1:53:11 |
137 | Cameron Meyer (Aus) Team Garmin-Cervelo | 1:53:46 |
138 | Dennis Van Winden (Ned) Rabobank Cycling Team | 1:54:08 |
139 | Lars Ytting Bak (Den) HTC-Highroad | 1:54:31 |
140 | Jussi Veikkanen (Fin) Omega Pharma-Lotto | 1:55:24 |
141 | Tiziano Dall'Antonia (Ita) Liquigas-Cannondale | 1:56:16 |
142 | Roberto Ferrari (Ita) Androni Giocattoli | 1:56:20 |
143 | Javier Francisco Aramendia Lorente (Spa) Euskaltel-Euskadi | 1:56:37 |
144 | Marco Frapporti (Ita) Colnago - CSF Inox | 1:58:04 |
145 | Matteo Tosatto (Ita) Saxo Bank Sungard | 1:58:09 |
146 | Alan Marangoni (Ita) Liquigas-Cannondale | 1:58:40 |
147 | Davide Malacarne (Ita) Quickstep Cycling Team | 1:59:40 |
148 | Russell Downing (GBr) Sky Procycling | 1:59:46 |
149 | Yuriy Krivtsov (Fra) AG2R La Mondiale | 2:01:28 |
150 | Pierre Cazaux (Fra) Euskaltel-Euskadi | 2:03:23 |
151 | Leonardo Giordani (Ita) Farnese Vini - Neri Sottoli | 2:03:43 |
152 | Robert Hunter (RSA) Team RadioShack | 2:04:30 |
153 | Daniel Sesma (Spa) Euskaltel-Euskadi | 2:06:44 |
154 | Claudio Corioni (Ita) Acqua & Sapone | 2:06:49 |
155 | Matteo Rabottini (Ita) Farnese Vini - Neri Sottoli | 2:08:07 |
156 | Maxim Gourov (Kaz) Pro Team Astana | 2:08:08 |
157 | Thomas Peterson (USA) Team Garmin-Cervelo | |
158 | Giairo Ermeti (Ita) Androni Giocattoli | 2:08:32 |
159 | 2:09:39 | |
160 | Manuel Antonio Leal Cardoso (Por) Team RadioShack | 2:12:02 |
161 | Kasper Klostergaard Larsen (Den) Saxo Bank Sungard | 2:12:54 |
162 | Patrick Gretsch (Ger) HTC-Highroad | 2:14:37 |
163 | Frantisek Rabon (Cze) HTC-Highroad | 2:16:14 |
164 | Brett Lancaster (Aus) Team Garmin-Cervelo | 2:17:46 |
165 | Davide Ricci Bitti (Ita) Farnese Vini - Neri Sottoli | 2:18:00 |
166 | Alexander Kristoff (Nor) BMC Racing Team | 2:18:37 |
167 | Alex Rasmussen (Den) HTC-Highroad | 2:19:29 |
168 | Michael Mørkøv (Den) Saxo Bank Sungard | 2:20:08 |
169 | Rick Flens (Ned) Rabobank Cycling Team | 2:21:52 |
170 | Miguel Minguez Ayala (Spa) Euskaltel-Euskadi | 2:22:55 |
171 | Jos Van Emden (Ned) Rabobank Cycling Team | 2:25:40 |
172 | Elia Favilli (Ita) Farnese Vini - Neri Sottoli | 2:26:34 |
173 | Matthew Wilson (Aus) Team Garmin-Cervelo | 2:36:10 |
Classificação Montanha
1 | Alberto Contador Velasco (Spa) Saxo Bank Sungard | |
2 | Gianluca Brambilla (Ita) Colnago - CSF Inox | 27 |
3 | José Rujano Guillen (Ven) Androni Giocattoli | 24 |
4 | Branislau Samoilau (Blr) Movistar Team | 19 |
5 | Filippo Savini (Ita) Colnago - CSF Inox | 18 |
6 | Igor Anton Hernandez (Spa) Euskaltel-Euskadi | 15 |
7 | Michele Scarponi (Ita) Lampre - ISD | 15 |
8 | Robert Kiserlovski (Cro) Pro Team Astana | 14 |
9 | Bart De Clercq (Bel) Omega Pharma-Lotto | 11 |
10 | Vincenzo Nibali (Ita) Liquigas-Cannondale | 11 |
11 | Roman Kreuziger (Cze) Pro Team Astana | 11 |
12 | Matteo Rabottini (Ita) Farnese Vini - Neri Sottoli | 10 |
13 | Federico Canuti (Ita) Colnago - CSF Inox | 9 |
14 | Valerio Agnoli (Ita) Liquigas-Cannondale | 9 |
15 | Mathias Frank (Swi) BMC Racing Team | 9 |
16 | Stefano Garzelli (Ita) Acqua & Sapone | 8 |
17 | Bram Tankink (Ned) Rabobank Cycling Team | 8 |
18 | Pablo Lastras Garcia (Spa) Movistar Team | 8 |
19 | Daniel Moreno Fernandez (Spa) Katusha Team | 7 |
20 | Alessandro Spezialetti (Ita) Lampre - ISD | 7 |
21 | Christophe Le Mevel (Fra) Team Garmin-Cervelo | 5 |
22 | Jan Bakelants (Bel) Omega Pharma-Lotto | 5 |
23 | Jérôme Pineau (Fra) Quickstep Cycling Team | 5 |
24 | Yaroslav Popovych (Ukr) Team RadioShack | 5 |
25 | Carlos Alberto Betancourt Gomez (Col) Acqua & Sapone | 5 |
26 | Giovanni Visconti (Ita) Farnese Vini - Neri Sottoli | 4 |
27 | Cayetano José Sarmiento Tunarrosa (Col) Acqua & Sapone | 3 |
28 | Pieter Weening (Ned) Rabobank Cycling Team | 3 |
29 | Fumiyuki Beppu (Jpn) Team RadioShack | 3 |
30 | Sebastian Lang (Ger) Omega Pharma-Lotto | 3 |
31 | Pavel Brutt (Rus) Katusha Team | 3 |
32 | Denis Menchov (Rus) Geox-TMC | 2 |
33 | David Arroyo Duran (Spa) Movistar Team | 2 |
34 | Alberto Losada Alguacil (Spa) Katusha Team | 2 |
35 | David Millar (GBr) Team Garmin-Cervelo | 2 |
36 | Simone Stortoni (Ita) Colnago - CSF Inox | 2 |
37 | Lars Ytting Bak (Den) HTC-Highroad | 2 |
38 | Pierre Cazaux (Fra) Euskaltel-Euskadi | 2 |
39 | John Gadret (Fra) AG2R La Mondiale | 1 |
40 | Steven Kruijswijk (Ned) Rabobank Cycling Team | 1 |
