Pos | Driver | Team | Laps | Time/Retired |
1 | Sebastian Vettel | RBR-Renault | 78 | Winner |
2 | Fernando Alonso | Ferrari | 78 | +1.1 secs |
3 | Jenson Button | McLaren-Mercedes | 78 | +2.3 secs |
4 | Mark Webber | RBR-Renault | 78 | +23.1 secs |
5 | Kamui Kobayashi | Sauber-Ferrari | 78 | +26.9 secs |
6 | Lewis Hamilton | McLaren-Mercedes | 78 | +27.2 secs |
7 | Adrian Sutil | Force India-Mercedes | 77 | +1 Lap |
8 | Nick Heidfeld | Renault | 77 | +1 Lap |
9 | Rubens Barrichello | Williams-Cosworth | 77 | +1 Lap |
10 | Sebastien Buemi | STR-Ferrari | 77 | +1 Lap |
11 | Nico Rosberg | Mercedes | 76 | +2 Lap |
12 | Paul di Resta | Force India-Mercedes | 76 | +2 Lap |
13 | Jarno Trulli | Lotus-Renault | 76 | +2 Lap |
14 | Heikki Kovalainen | Lotus-Renault | 76 | +2 Lap |
15 | Jerome d’Ambrosio | Virgin-Cosworth | 75 | +3 Lap |
16 | Vitantonio Liuzzi | HRT-Cosworth | 75 | +3 Lap |
17 | Narain Karthikeyan | HRT-Cosworth | 74 | +4 Lap |
18 | Pastor Maldonado | Williams-Cosworth | 73 | +5 Lap |
Ret | Vitaly Petrov | Renault | 67 | +11 Lap |
Ret | Jaime Alguersuari | STR-Ferrari | 66 | +12 Lap |
Ret | Felipe Massa | Ferrari | 32 | +46 Laps |
Ret | Michael Schumacher | Mercedes | 32 | +46 Laps |
Ret | Timo Glock | Virgin-Cosworth | 30 | +48 Laps |
DNS | Sergio Perez | Sauber-Ferrari |
2011 FIA Formula One World Championship Drivers Provisional Classification | |||||||||||||||||||||
POS | DRIVER | AUS | MAL | CHN | TUR | ESP | MCO | CAN | EUR | GBR | DEU | HUN | BEL | ITA | SIN | JPN | KOR | IND | ABD | BRA | PTS |
1 | Sebastian Vettel (DEU) | 25 1 | 25 1 | 18 2 | 25 1 | 25 1 | 25 1 | 143 | |||||||||||||
2 | Lewis Hamilton (GBR) | 18 2 | 4 8 | 25 1 | 12 4 | 18 2 | 8 6 | 85 | |||||||||||||
3 | Mark Webber (AUS) | 10 5 | 12 4 | 15 3 | 18 2 | 12 4 | 12 4 | 79 | |||||||||||||
4 | Jenson Button (GBR) | 8 6 | 18 2 | 12 4 | 8 6 | 15 3 | 15 3 | 76 | |||||||||||||
5 | Fernando Alonso (ESP) | 12 4 | 8 6 | 6 7 | 15 3 | 10 5 | 18 2 | 69 | |||||||||||||
6 | Nick Heidfeld (DEU) | 0 12 | 15 3 | 0 12 | 6 7 | 4 8 | 4 8 | 29 | |||||||||||||
7 | Nico Rosberg (DEU) | - m | 0 12 | 10 5 | 10 5 | 6 7 | 0 11 | 26 | |||||||||||||
8 | Felipe Massa (BRA) | 6 7 | 10 5 | 8 6 | 0 11 | - m | - a | 24 | |||||||||||||
9 | Vitaly Petrov (RUS) | 15 3 | 0 17 | 2 9 | 4 8 | 0 11 | - a | 21 | |||||||||||||
10 | Kamui Kobayashi (JPN) | 0 x | 6 7 | 1 10 | 1 10 | 1 10 | 10 5 | 19 | |||||||||||||
11 | Michael Schumacher (DEU) | - m | 2 9 | 4 8 | 0 12 | 8 6 | - m | 14 | |||||||||||||
12 | Adrian Sutil (DEU) | 2 9 | 0 11 | 0 15 | 0 13 | 0 13 | 6 7 | 8 | |||||||||||||
13 | Sébastien Buemi (CHE) | 4 8 | 0 13 | 0 14 | 2 9 | 0 14 | 1 10 | 7 | |||||||||||||
14 | Rubens Barrichello (BRA) | - m | - m | 0 13 | 0 15 | 0 17 | 2 9 | 2 | |||||||||||||
15 | Sergio Perez Mendoza (MEX) | 0 x | - m | 0 17 | 0 14 | 2 9 | 2 | ||||||||||||||
16 | Paul di Resta (GBR) | 1 10 | 1 10 | 0 11 | - m | 0 12 | 0 12 | 2 | |||||||||||||
17 | Jaime Alguersuari (ESP) | 0 11 | 0 14 | - m | 0 16 | 0 16 | - a | 0 | |||||||||||||
18 | Jarno Trulli (ITA) | 0 13 | - m | 0 19 | 0 18 | 0 18 | 0 13 | 0 | |||||||||||||
19 | Heikki Kovalainen (FIN) | - m | 0 15 | 0 16 | 0 19 | - a | 0 14 | 0 | |||||||||||||
20 | Jérôme D'Ambrosio (BEL) | 0 14 | - m | 0 20 | 0 20 | 0 20 | 0 15 | 0 | |||||||||||||
21 | Pastor Maldonaldo (VEN) | - m | - m | 0 18 | 0 17 | 0 15 | 0 18 | 0 | |||||||||||||
22 | Timo Glock (DEU) | 0 nc | 0 16 | 0 21 | 0 19 | - m | 0 | ||||||||||||||
23 | Vitantonio Liuzzi (ITA) | - m | 0 22 | 0 22 | - m | 0 16 | 0 | ||||||||||||||
24 | Narain Karthikeyan (IND) | - m | 0 23 | 0 21 | 0 21 | 0 17 | 0 | ||||||||||||||
KEY: 25 1 - m a x w nc | Points Scored in Race Position in Race Retired Mechanical Accident Excluded Withdrawn Not Classified | ||||||||||||||||||||
NOTE: | The Sporting Regulations provide that if two or more constructors or drivers have the same number of points (including 0 points), their positions in the Championship are fixed according to the quality of their places. Under this system one first place is better than any number of second places, one second place is better than any number of third places, and so on. |
2011 FIA Formula One World Championship Constructors Provisional Classification | |||||||||||||||||||||
POS | CONSTRUCTOR | AUS | MAL | CHN | TUR | ESP | MCO | CAN | EUR | GBR | DEU | HUN | BEL | ITA | SIN | JPN | KOR | IND | ABD | BRA | PTS |
1 | Red Bull Racing | 35 1 5 | 37 1 4 | 33 2 3 | 43 1 2 | 37 1 4 | 37 1 4 | 222 | |||||||||||||
2 | Vodafone McLaren Mercedes | 26 2 6 | 22 2 8 | 37 1 4 | 20 4 6 | 33 2 3 | 23 3 6 | 161 | |||||||||||||
3 | Scuderia Ferrari Marlboro | 18 4 7 | 18 5 6 | 14 5 6 | 15 3 11 | 10 5 m | 18 2 a | 93 | |||||||||||||
4 | Lotus Renault GP | 15 3 12 | 15 3 17 | 2 9 12 | 10 7 8 | 4 8 11 | 4 8 a | 50 | |||||||||||||
5 | Mercedes GP Petronas F1 Team | 0 m m | 2 9 12 | 14 5 8 | 10 5 12 | 14 6 7 | 0 11 m | 40 | |||||||||||||
6 | Sauber F1 Team | 0 x x | 6 7 m | 1 10 17 | 1 10 14 | 3 9 10 | 10 5 | 21 | |||||||||||||
7 | Force India F1 Team | 3 9 10 | 1 10 11 | 0 11 15 | 0 13 m | 0 12 13 | 6 7 12 | 10 | |||||||||||||
8 | Scuderia Toro Rosso | 4 8 11 | 0 13 14 | 0 14 m | 2 9 16 | 0 14 16 | 1 10 a | 7 | |||||||||||||
9 | AT&T Williams | 0 m m | 0 m m | 0 13 18 | 0 15 17 | 0 15 17 | 2 9 18 | 2 | |||||||||||||
10 | Team Lotus | 0 13 m | 0 15 m | 0 16 19 | 0 18 19 | 0 18 a | 0 13 14 | 0 | |||||||||||||
11 | Marussia Virgin Racing | 0 14 nc | 0 16 m | 0 20 21 | 0 20 m | 0 19 20 | 0 15 m | 0 | |||||||||||||
12 | HRT F1 Team | 0 m m | 0 22 23 | 0 21 22 | 0 21 m | 0 16 17 | 0 | ||||||||||||||
KEY: 25 1 m a x w nc | Points Scored in Race Position in Race Mechanical Accident Excluded Withdrawn Not Classified | ||||||||||||||||||||
NOTE: | The Sporting Regulations provide that if two or more constructors or drivers have the same number of points (including 0 points), their positions in the Championship are fixed according to the quality of their places. Under this system one first place is better than any number of second places, one second place is better than any number of third places, and so on. |
I think the race today was pretty entertaining from the inside of the car at least. I had a good first stint, a good start to the race, I could pull a gap to Jenson, so reasonably happy. I was targeted to go longer on the options, Jenson came in and we had a problem with the pit-stop, we reacted, so we lost the position. Went on the hard, he went on the soft and he was pulling away like crazy, pulling a gap. But then we were staying out a bit longer on the primes. With the safety car it was good to have a little break, Jenson behind, and he was much quicker on the soft tyres, but it is very difficult to pass here. I knew that. He came in for his final stop. He had to as he was three times on the softs so he had to go on the hards. Fernando was a bit on a similar strategy. Probably they were a bit more clever on the safety car to bring him in and he got a new set of hard tyres. But then the lap Jenson pitted, we initially wanted to react, to pit as well, but I said 'let's try to one-stop'. There were like 33 laps to go. I had quite a good feeling on the tyres I had. I had nowhere close to fresh tyres anymore. I saw the only chance to win this race was to try to stay out. It was really close. I think it was 20 laps under pressure with Fernando and Jenson behind. I know it is difficult to pass here but it was getting closer and closer and I think it would have been a difficult six laps. But then we caught the group. In fact they crashed in front of us, so another safety car and then a suspended race, which allowed us to change tyres. I got rid of these stones, of these old tyres, and the final, final attempt with everyone on a fresher set, it was easier to pull away a little bit and get a gap out of those corners that it really mattered. Extremely happy. At some stage I was P2 with 15 seconds behind Jenson and the victory seemed far away. But I have said it is a crazy place. The roulette spun a lot last night and it kept on spinning during this race. Crazy. I am really, really happy. Fantastic result and extreme honour to put my name down on the list of previous winners here, so a perfect day I guess.
Fernando Alonso - ESP
Fernando Alonso |
Fernando Alonso |
Fernando Alonso |
You never know what is going to happen in the final result. But 100 per cent I was ready to try. He was having some more problems with the tyres in the last 10 laps of the race. We were managing the tyres when I pitted, as I knew that at the end of the race it was our time to attack but that last 10 laps didn't come as we had the red flag and the safety car. I was ready to attack. It is difficult here, there is not much space. There is the risk of 50 per cent you overtake 50 per cent maybe you crash, but this is Monaco and he is leading the championship so he has much more to lose than me, so I was ready to attack.
Jenson Button- GBR
Jenson Button |
Jenson Button |
Jenson Button |
Mais/more:http://www.fia.com
Fotos: Mark Thompson/Getty Images Europe
Paul Gilham/Getty Images Europe
Vladimir Rys/Getty Images Europe
Nenhum comentário:
Postar um comentário