Pos | Driver | Team | Q1 | Q2 | Q3 |
1 | Sebastian Vettel | RBR-Renault | 1:15.606 | 1:14.277 | 1:13.556 |
2 | Jenson Button | McLaren-Mercedes | 1:15.397 | 1:14.545 | 1:13.997 |
3 | Mark Webber | RBR-Renault | 1:16.087 | 1:14.742 | 1:14.019 |
4 | Fernando Alonso | Ferrari | 1:16.051 | 1:14.569 | 1:14.483 |
5 | Michael Schumacher | Mercedes | 1:16.092 | 1:14.981 | 1:14.682 |
6 | Felipe Massa | Ferrari | 1:16.309 | 1:14.648 | 1:14.877 |
7 | Lewis Hamilton | McLaren-Mercedes | 1:15.207 | 1:14.275 | 1:15.280 |
8 | Nico Rosberg | Mercedes | 1:15.858 | 1:14.741 | 1:15.766 |
9 | Pastor Maldonado | Williams-Cosworth | 1:15.819 | 1:15.545 | 1:16.528 |
10 | Sergio Perez | Sauber-Ferrari | 1:15.918 | 1:15.482 | |
11 | Vitaly Petrov | Renault | 1:16.378 | 1:15.815 | |
12 | Rubens Barrichello | Williams-Cosworth | 1:16.616 | 1:15.826 | |
13 | Kamui Kobayashi | Sauber-Ferrari | 1:16.513 | 1:15.973 | |
14 | Paul di Resta | Force India-Mercedes | 1:16.813 | 1:16.118 | |
15 | Adrian Sutil | Force India-Mercedes | 1:16.600 | 1:16.121 | |
16 | Nick Heidfeld | Renault | 1:16.681 | 1:16.214 | |
17 | Sebastien Buemi | STR-Ferrari | 1:16.358 | 1:16.300 | |
18 | Heikki Kovalainen | Lotus-Renault | 1:17.343 | ||
19 | Jarno Trulli | Lotus-Renault | 1:17.381 | ||
20 | Jaime Alguersuari | STR-Ferrari | 1:17.820 | ||
21 | Timo Glock | Virgin-Cosworth | 1:17.914 | ||
22 | Jerome d’Ambrosio | Virgin-Cosworth | 1:18.736 | ||
23 | Narain Karthikeyan | HRT-Cosworth | |||
24 | Vitantonio Liuzzi | HRT-Cosworth |
* The session had been stopped when Perez crashed his Sauber at the Nouveau Chicane. (Q3)
Nenhum comentário:
Postar um comentário