Pos | Driver | Team | Q1 | Q2 | Q3 |
1 | Mark Webber | RBR-Renault | 1:23.619 | 1:21.773 | 1:20.981 |
2 | Sebastian Vettel | RBR-Renault | 1:24.142 | 1:21.540 | 1:21.181 |
3 | Lewis Hamilton | McLaren-Mercedes | 1:24.370 | 1:22.148 | 1:21.961 |
4 | Fernando Alonso | Ferrari | 1:23.485 | 1:22.813 | 1:21.964 |
5 | Jenson Button | McLaren-Mercedes | 1:24.428 | 1:22.050 | 1:21.996 |
6 | Vitaly Petrov | Renault | 1:23.069 | 1:22.948 | 1:22.471 |
7 | Nico Rosberg | Mercedes | 1:23.507 | 1:22.569 | 1:22.599 |
8 | Felipe Massa | Ferrari | 1:23.506 | 1:23.026 | 1:22.888 |
9 | Pastor Maldonado | Williams-Cosworth | 1:23.406 | 1:22.854 | 1:22.952 |
10 | Michael Schumacher | Mercedes | 1:22.960 | 1:22.671 | |
11 | Sebastien Buemi | STR-Ferrari | 1:23.962 | 1:23.231 | |
12 | Sergio Perez | Sauber-Ferrari | 1:24.209 | 1:23.367 | |
13 | Jaime Alguersuari | STR-Ferrari | 1:24.049 | 1:23.694 | |
14 | Kamui Kobayashi | Sauber-Ferrari | 1:23.656 | 1:23.702 | |
15 | Heikki Kovalainen | Lotus-Renault | 1:25.874 | 1:25.403 | |
16 | Paul di Resta | Force India-Mercedes | 1:24.332 | 1:26.126 | |
17 | Adrian Sutil | Force India-Mercedes | 1:24.648 | 1:26.571 | |
18 | Jarno Trulli | Lotus-Renault | 1:26.521 | ||
19 | Rubens Barrichello | Williams-Cosworth | 1:26.910 | ||
20 | Timo Glock | Virgin-Cosworth | 1:27.315 | ||
21 | Vitantonio Liuzzi | HRT-Cosworth | 1:27.809 | ||
22 | Narain Karthikeyan | HRT-Cosworth | 1:27.908 | ||
23 | Jerome d’Ambrosio | Virgin-Cosworth | 1:28.556 | ||
24 | Nick Heidfeld | Renault |
21 de mai. de 2011
F1: GP da Espanha 2011 - Qualifying
Marcadores / Tags:
F1,
Lewis Hamilton,
Mark Webber,
Sebastian Vettel
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário