26 de nov. de 2012

FIS Ski Jumping World Cup: Lillehammer 2012 - Men's HS138

Lillehammer
Richard Freitag
Anders Jacobsen

 Jurij Tepes

Simon Ammann

Anders Bardal
Severin Freund

     Último dia de competição do FIS Ski Jumping World Cup em Lillehammer, Noruega. 
     O clima, como no sábado, ofereceu ótimas condições para o salto. E quem teve melhor desempenho foi Gregor Schlierenzauer da Áustria, com 275.5 pontos. E com apenas 0.1 de diferença, Anders Fannemel da Noruega ficou com o 2° lugar. Thomas Morgenstern da Áustria apareceu mais uma vez no pódio neste fim de semana, sendo que desta vez ficou em o 3° lugar com 269.4 pontos.

Anders Fannemel, Gregor Schlierenzauer, Thomas Morgenstern

Thomas Morgenstern, Gregor Schlierenzauer


Rank Bib FIS Code  Name Year     Nation   Jump 1    Jump 2     Points
 1  64  5040 SCHLIERENZAUER Gregor  1990  AUT   141.0  137.0  275.5
 2  66  5972 FANNEMEL Anders  1991  NOR   140.0  134.0  275.4
 3  70  4143 MORGENSTERN Thomas  1986  AUT   135.0  134.0  269.4
 4  68  4889 JACOBSEN Anders  1985  NOR   133.5  135.5  268.8
 5  69  2934 BARDAL Anders  1982  NOR   134.0  134.5  267.3
 6  59  2067 AMMANN Simon  1981  SUI   135.5  134.0  264.4
 7  34  4646 TEPES Jurij  1989  SLO   137.5  133.5  262.7
 8  55  5891 HVALA Jaka  1993  SLO   134.5  133.0  261.7
 9  62  5658 PREVC Peter  1992  SLO   136.0  133.0  261.3
 10  53  2022 KASAI Noriaki  1972  JPN   136.5  132.0  260.5
 11  60  2088 LOITZL Wolfgang  1980  AUT   134.0  130.0  258.3
 12  61  5564 FREITAG Richard  1991  GER   134.5  128.0  254.8
 13  63  4367 TAKEUCHI Taku  1987  JPN   135.0  125.5  248.8
 14  6  5064 HILDE Tom  1987  NOR   134.5  127.5  246.1
 15  65  2928 FETTNER Manuel  1985  AUT   132.0  128.5  244.0
 16  71  4197 FREUND Severin  1988  GER   122.5  131.5  243.3
 17  67  6696 WELLINGER Andreas  1995  GER   132.0  123.0  242.1
 18  19  2918 KRANJEC Robert  1981  SLO   129.5  128.0  240.5
 19  22  5168 ZOGRAFSKI Vladimir  1993  BUL   128.0  129.5  239.1
 20  46  5174 STJERNEN Andreas  1988  NOR   136.0  121.5  238.8
 21  54  2927 NEUMAYER Michael  1979  GER   131.5  127.5  238.1
 22  4  4957 SWENSEN Vegard  1986  NOR   132.0  124.0  234.8
 23  57  4141 KOFLER Andreas  1984  AUT   129.5  124.0  232.7
 24  44  5963 SHIMIZU Reruhi  1993  JPN   134.5  120.0  232.4
 25  8  2815 KOCH Martin  1982  AUT   132.0  125.0  228.5
 26  38  5302 MIETUS Krzysztof  1991  POL   128.5  125.5  227.3
 27  41  4880 KORNILOV Denis  1986  RUS   134.0  118.0  226.8
 28  1  5416 GRIMSRUD Simen Key  1992  NOR   130.5  126.5  226.3
 29  17  2852 WATASE Yuta  1982  JPN   128.5  124.0  226.1
 30  51  5567 GEIGER Karl  1993  GER   132.0  122.0  225.2
 31  49  4186 COLLOREDO Sebastian  1987  ITA   128.5  117.5
 32  58  3090 HLAVA Lukas  1984  CZE   126.0  117.1
 33  56  5288 HAYBOECK Michael  1991  AUT   126.5  116.9
 33  5  5068 ELVERUM SORSELL Kim Rene  1988  NOR   130.5  116.9
 35  48  5193 INGVALDSEN Ole Marius  1985  NOR   129.5  116.1
 36  43  4321 STOCH Kamil  1987  POL   128.5  116.0
 36  3  5067 ROENSEN Atle Pedersen  1988  NOR   129.0  116.0
 38  27  5706 ROMASHOV Alexey  1992  RUS   125.5  114.2
 39  10  5757 ASIKAINEN Lauri  1989  FIN   127.0  113.4
 40  52  5987 VELTA Rune  1989  NOR   125.0  112.6
 41  45  5521 SAKUYAMA Kento  1990  JPN   126.0  109.8
 42  29  2813 VASSILIEV Dimitry  1979  RUS   127.5  109.5
 43  23  4325 ZYLA Piotr  1987  POL   122.5  108.1
 44  36  5435 DESCHWANDEN Gregor  1991  SUI   124.0  106.5
 45  42  5142 KUBACKI Dawid  1990  POL   122.5  102.2
 46  15  5547 KLUSEK Bartlomiej  1993  POL   121.0  100.7
 47  24  2947 MATURA Jan  1980  CZE   119.5  99.2
 48  47  5298 KOT Maciej  1991  POL   120.0  99.1
 49  21  4801 KOUDELKA Roman  1989  CZE   116.0  96.7
 50  32  2177 QUECK Danny  1989  GER   118.5  96.5
Did not start
 50  3012 HAPPONEN Janne  1984  FIN 


Gregor Schlierenzauer - AUT
Gregor Schlierenzauer
41 World Cup victories sounds much, I don't feel that old. I'm totally satisfied, especially because normally I don't do that well at the beginning of the season. It's nice that we are now going to Kuusamo. The conditions are often difficult there, but I'm looking forward to the competitions.


Anders Fannemel - NOR
Anders Fannemel

Anders Fannemel
It was a fantastic day with the first podium finish of my career. The second jump was not as good as the first one because I felt a little pressure being the last jumper. But I'm absolutely happy with the second place.


Thomas Morgenstern - AUT
Thomas Morgenstern

Thomas Morgenstern
It was a great weekend, it didn't expect it to be that way. This gives me a positive feeling and self confidence. it will definitely give me yet another boost to jump with the Yellow Bib in Kuusamo.



Mais/more: http://www.fis-ski.com

Fotos: http://www.fisskijumping.com/

Nenhum comentário:

Postar um comentário