24 de nov. de 2012

Audi FIS World Cup - Men's Downhill

Lake Louise
 Adrien Theaux

Erik Guay

Stephan Keppler

Tobias Stechert

Travis Ganong

        Fim de semana repleto de atividade!! E enfim, um poste com fotos.
       Aksel Lund Svindal da Noruega começou com pé direito a temporada, já faturou o 1° lugar do Audi FIS World Cup - Men's Downhill em Lake Louise, Alberta, Canadá. Em 2° lugar ficou Max Franz da Áustria e em 3° lugar tivemos um empate entre Marco Sullivan dos EUA e Klaus Kroell da Áustria.

Max Franz, Aksel Lund Svindal, Marco Sullivan, Klaus Kroell

Aksel Lund Svindal



Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  22  421328 SVINDAL Aksel Lund  1982  NOR   1:48.31  0.00
 2  3  53817 FRANZ Max  1989  AUT   1:48.95  8.10
 3  42  533131 SULLIVAN Marco  1980  USA   1:48.97  8.35
 3  21  50753 KROELL Klaus  1980  AUT   1:48.97  8.35
 5  32  201811 STECHERT Tobias  1985  GER   1:49.16  10.75
 6  20  102263 GUAY Erik  1981  CAN   1:49.48  14.80
 7  5  192932 FAYED Guillermo  1985  FRA   1:49.52  15.31
 8  9  291459 PARIS Dominik  1989  ITA   1:49.55  15.68
 9  29  421483 JANSRUD Kjetil  1985  NOR   1:49.59  16.19
 10  16  191740 CLAREY Johan  1981  FRA   1:49.84  19.35
 11  43  51332 SCHEIBER Florian  1987  AUT   1:49.86  19.61
 12  12  51327 PUCHNER Joachim  1987  AUT   1:49.89  19.99
 13  10  192746 THEAUX Adrien  1984  FRA   1:49.90  20.11
 14  23  292455 FILL Peter  1982  ITA   1:49.96  20.87
 15  34  53981 KROELL Johannes  1991  AUT   1:50.09  22.52
 16  38  180570 ROMAR Andreas  1989  FIN   1:50.15  23.27
 17  18  102271 HUDEC Jan  1981  CAN   1:50.20  23.91
 18  17  50742 REICHELT Hannes  1980  AUT   1:50.24  24.41
 19  2  191964 POISSON David  1982  FRA   1:50.27  24.79
 20  56  292514 HEEL Werner  1982  ITA   1:50.37  26.06
 21  1  201606 KEPPLER Stephan  1983  GER   1:50.38  26.18
 22  44  102899 OSBORNE-PARADIS Manuel  1984  CAN   1:50.39  26.31
 23  37  53902 MAYER Matthias  1990  AUT   1:50.46  27.20
 24  4  510890 ZURBRIGGEN Silvan  1981  SUI   1:50.49  27.57
 25  45  6530319 COCHRAN-SIEGLE Ryan  1992  USA   1:50.61  29.09
 26  6  560447 SPORN Andrej  1981  SLO   1:50.62  29.22
 27  15  293006 INNERHOFER Christof  1984  ITA   1:50.66  29.72
 28  26  50858 STREITBERGER Georg  1981  AUT   1:50.67  29.85
 28  25  511139 KUENG Patrick  1984  SUI   1:50.67  29.85
 30  24  560332 JERMAN Andrej  1978  SLO   1:50.70  30.23
 31  19  51215 BAUMANN Romed  1986  AUT   1:50.83  31.88
 32  41  200379 SANDER Andreas  1989  GER   1:50.86  32.25
 33  62  380292 ZRNCIC-DIM Natko  1986  CRO   1:50.87  32.38
 34  30  294277 KLOTZ Siegmar  1987  ITA   1:51.10  35.29
 35  7  50625 RAICH Benjamin  1978  AUT   1:51.14  35.80
 36  33  102873 KUCERA John  1984  CAN   1:51.22  36.81
 37  49  293550 MARSAGLIA Matteo  1985  ITA   1:51.23  36.93
 38  47  53968 BERTHOLD Frederic  1991  AUT   1:51.25  37.19
 39  28  530874 GANONG Travis  1988  USA   1:51.31  37.95
 40  46  533866 NYMAN Steven  1982  USA   1:51.37  38.71
 41  31  380260 KOSTELIC Ivica  1979  CRO   1:51.41  39.21
 42  40  202059 FERSTL Josef  1988  GER   1:51.44  39.59
 43  13  191591 BERTRAND Yannick  1980  FRA   1:51.54  40.86
 44  57  501439 HEDIN Douglas  1990  SWE   1:51.63  41.99
 45  8  103271 THOMSEN Benjamin  1987  CAN   1:51.71  43.01
 46  54  561216 KLINE Bostjan  1991  SLO   1:51.74  43.39
 47  35  511142 LUEOEND Vitus  1984  SUI   1:51.81  44.27
 48  68  103512 FRISCH Jeffrey  1984  CAN   1:51.90  45.41
 48  36  561067 PERKO Rok  1985  SLO   1:51.90  45.41
 50  60  491129 TERRA Ferran  1987  SPA   1:52.09  47.81
 51  11  511313 JANKA Carlo  1986  SUI   1:52.18  48.95
 52  65  421650 BJERKESTRAND Iver  1987  NOR   1:52.20  49.20
 53  27  511529 GISIN Marc  1988  SUI   1:52.28  50.22
 54  59  400281 VAN HEEK Marvin  1991  NED   1:52.31  50.60
 55  53  193034 BOUILLOT Alexandre  1985  FRA   1:52.42  51.99
 56  52  194190 ROGER Brice  1990  FRA   1:52.47  52.62
 57  14  510727 DEFAGO Didier  1977  SUI   1:52.61  54.39
 58  50  511634 SPESCHA Christian  1989  SUI   1:52.64  54.77
 59  58  510747 GRUENENFELDER Tobias  1977  SUI   1:52.97  58.94
 60  69  430429 BYDLINSKI Maciej  1988  POL   1:53.31  63.24
 61  51  150398 BANK Ondrej  1980  CZE   1:53.38  64.13
 62  61  481705 GLEBOV Alexander  1983  RUS   1:53.46  65.14
Did not finish 1st run
 67  511352 VILETTA Sandro  1986  SUI 
 66  220695 CRAWFORD Douglas  1987  GBR 
 64  530939 WEIBRECHT Andrew  1986  USA 
 63  20267 ESTEVE Kevin  1989  AND 
 55  100558 COOK Dustin  1989  CAN 
 48  103385 PRIDY Conrad  1988  CAN 
 39  990081 CASSE Mattia  1990  ITA 



Aksel Lund Svindal - NOR
Aksel Lund Svindal
Aksel Lund Svindal
Every victory feels very good, but at the beginning of the season, to be at the top in all training runs and then win the race is a great sign. I have won three SG here but never a DH so this is great. It proves that what I worked on this summer was good.
Conditions were changing, when at the start you cannot ignore what goes on in the finish area, everyone is talking about the results. I was not sure I could win starting towards the back, but I heard Erik Guay did well, starting just before me and I knew it was possible. I heard no one was able to beat Franz, but Erik did well and I knew I would have to attack all the way if I wanted to win.


Max Franz - AUT
Max Franz

Max Franz
I couldn’t stay still in the leaderbox while Kroell and Svindal were coming down, I was there from bib number 3 until Svindal with 22 and I wanted to keep staying there.


Marco Sullivan - USA
Marco Sullivan

Marco Sullivan
Compared to every other podium I had this one has been long in the making. I knew I had it in me but it took me 3 years to get on a podium again. I knew I was having a good run but I tried not to think about it and just enjoyed my run. It was really fun realizing how fast I was once the finish line was crossed. 


Klaus Kroell - AUT
Klaus Kroell

Klaus Kroell
I was surprised, I didn’t really expect for someone to make it that close to the top from such a high number. I’m not disappointed to be sharing the spot with Marco, he did a great job.





Mais/more: http://www.fisalpine.com

Fotos: Alexis Boichard/Agence Zoom/Getty Images North America

Facebook:  https://www.facebook.com/AsportsL

Nenhum comentário:

Postar um comentário