23 de fev. de 2012

Ski Jumping World Cup 2012 - Vikersund (classification)




Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1  43  4141 KOFLER Andreas  1984  AUT   221.0    220.3
 2  46  5987 VELTA Rune  1989  NOR   221.5    216.2
 3  35  5972 FANNEMEL Anders  1991  NOR   211.0    202.8
 4  40  3090 HLAVA Lukas  1984  CZE   198.5    196.2
 5  36  3012 HAPPONEN Janne  1984  FIN   202.5    192.5
 6  27  2987 DESCOMBES SEVOIE Vincent  1984  FRA   222.5    190.4
 7  45  4367 TAKEUCHI Taku  1987  JPN   193.5    188.7
 8  28  1984 JANDA Jakub  1978  CZE   199.0    185.7
 9  31  2917 ROMOEREN Bjoern Einar  1981  NOR   191.0    177.2
 10  34  2931 MECHLER Maximilian  1984  GER   186.0    174.8
 11  44  5564 FREITAG Richard  1991  GER   178.5    169.4
 12  30  4646 TEPES Jurij  1989  SLO   177.5    167.2
 13  24  4724 MORASSI Andrea  1988  ITA   182.0    166.6
 14  32  5185 MUOTKA Olli  1988  FIN   179.0    165.0
 15  26  5302 MIETUS Krzysztof  1991  POL   194.5    159.2
 16  21  2530 TOCHIMOTO Shohei  1989  JPN   179.5    156.2
 17  25  5119 KOIVURANTA Anssi  1988  FIN   184.5    155.3
 18  29  4880 KORNILOV Denis  1986  RUS   171.0    154.9
 19  41  4226 WANK Andreas  1988  GER   164.0    150.9
 20  38  4325 ZYLA Piotr  1987  POL   164.5    150.8
 21  10  4186 COLLOREDO Sebastian  1987  ITA   174.5    150.2
 22  22  2813 VASSILIEV Dimitry  1979  RUS   168.0    145.2
 23  5  2852 WATASE Yuta  1982  JPN   156.5    141.3
 24  13  2874 KALINITSCHENKO Anton  1982  RUS   172.5    140.2
 25  16  4678 BOYD-CLOWES Mackenzie  1991  CAN   170.0    137.8
 26  33  3104 SINKOVEC Jure  1985  SLO   156.5    137.7
 27  17  6145 NURMSALU Kaarel  1991  EST   168.5    136.5
 28  23  5298 KOT Maciej  1991  POL   158.0    135.4
 29  14  2947 MATURA Jan  1980  CZE   167.0    133.2
 30  12  1991 HAUTAMAEKI Matti  1981  FIN   164.5    132.9
 31  2  4025 DAMJAN Jernej  1983  SLO   152.0    132.2
 32  9  2819 CHEDAL Emmanuel  1983  FRA   157.5    131.9
 33  6  2708 BRESADOLA Davide  1988  ITA   148.0    127.2
 34  15  4613 IPATOV Dimitry  1984  RUS   154.5    118.8
 35  18  5114 PCHELINTSEV Alexey  1991  KAZ   152.5    110.2
 36  1  1905 KOROLEV Alexey  1987  KAZ   128.0    95.2
 37  4  1906 KARPENKO Nikolay  1981  KAZ   124.0    88.0
 38  7  5115 NORDIN Carl  1989  SWE   117.0    87.3
 39  11  3787 ZHAPAROV Radik  1984  KAZ   127.5    77.9


Mais/more: http://www.fis-ski.com

Nenhum comentário:

Postar um comentário