2 de fev. de 2012

FIS Cross-Country World Cup 2012 - Ladies 1,5 km sprint

Justyna Kowalczyk, Jessica Diggins, Anastasia Dotsenko, Natalia Korosteleva


      Nesta quinta aconteceu mais uma etapa do FIS Cross-Country World Cup - Ladies 1,5 km sprint free em Moscow, Rússia. Justyna Kowalczyk da Polônia ficou com 1° lugar, Natalia Korosteleva da Rússia ficou com o 2° lugar e  Anastasia Dotsenko também da Rússia ficou com o 3° lugar.

Natalia Korosteleva, Justyna Kowalczyk and Anastasia Dotsenko
Justyna Kowalczyk, Anastasia Dotsenko, Natalia Korosteleva


Rank Bib FIS Code NameYear Nation Time FIS Points
 1  5  3435001 KOWALCZYK Justyna  1983  POL 
 2  6  3485032 KOROSTELEVA Natalia  1981  RUS 
 3  9  3485342 DOTSENKO Anastasia  1986  RUS 
 4  3  1255665 SAARINEN Aino- Kaisa  1979  FIN 
 5  18  3185256 LAHTEENMAKI Krista  1990  FIN 
 6  1  3535410 DIGGINS Jessica  1991  USA 
 7  7  1365857 RANDALL Kikkan  1982  USA 
 8  10  3505090 INGEMARSDOTTER Ida  1985  SWE 
 9  15  1373617 FESSEL Nicole  1983  GER 
 10  17  3425410 OESTBERG Ingvild Flugstad  1990  NOR 
 11  12  3185004 SARASOJA-LILJA Riikka  1982  FIN 
 12  26  3535124 SARGENT Ida  1988  USA 
 13  4  3485202 MATVEEVA Natalia  1986  RUS 
 14  13  3185137 KYLLOENEN Anne  1987  FIN 
 15  22  3195056 JEAN Aurore  1985  FRA 
 16  30  3425365 FALLA Maiken Caspersen  1990  NOR 
 17  2  3425183 JACOBSEN Astrid Uhrenholdt  1987  NOR 
 18  11  3515087 VAN DER GRAAFF Laurien  1987  SUI 
 19  27  1255374 ROPONEN Riitta-Liisa  1978  FIN 
 20  28  3425499 WENG Heidi  1991  NOR 
 21  8  3295000 BROCARD Elisa  1984  ITA 
 22  16  3105040 GAIAZOVA Daria  1983  CAN 
 23  19  3195059 BARTHELEMY Laure  1988  FRA 
 24  20  3105019 JONES Perianne  1985  CAN 
 25  24  3485198 IVANOVA Julia  1985  RUS 
 26  14  3485013 NOVIKOVA Valentina  1984  RUS 
 27  21  3565002 FABJAN Vesna  1985  SLO 
 28  23  3565034 CEBASEK Alenka  1989  SLO 
 29  25  3205224 KOLB Hanna  1991  GER 
 30  29  3425275 BRUN-LIE Celine  1988  NOR 
 31  31  3205075 HERRMANN Denise  1988  GER 
 32  32  3505449 SOEMSKAR Linn  1989  SWE 
 33  33  3515055 GRUBER Bettina  1985  SUI 
 34  34  3485340 CHUIKOVA Ekaterina  1986  RUS 
 35  35  3425404 EIDE Mari  1989  NOR 
 36  36  3105013 CRAWFORD Chandra  1983  CAN 
 37  37  3485062 MELINA Viktoria  1981  RUS 
 38  38  3665023 KAMINSKAYA Valiantsina  1987  BLR 
 39  39  3535320 BJORNSEN Sadie  1989  USA 
 40  40  3505481 BRODIN Hanna  1990  SWE 
 41  41  3295167 VUERICH Gaia  1991  ITA 
 42  42  3485221 SHAPOVALOVA Evgenia  1986  RUS 
 43  43  3485193 KHAZOVA Irina  1984  RUS 
 44  44  3485324 KURAMSHINA Viktoria  1988  RUS 
 45  45  3565005 VISNAR Katja  1984  SLO 
 46  46  3485336 USATOVA Oxana  1988  RUS 
 47  47  3485325 LAPINA Natalia  1990  RUS 
 48  48  3505231 ERIKSSON Mia  1987  SWE 
 49  49  3195113 BUILLET Marion  1990  FRA 
 50  50  3185003 MALVALEHTO Mona-Lisa  1983  FIN 
 51  51  3485353 SAVINA Kristina  1987  RUS 
 52  52  3485490 TSAREVA Olga  1990  RUS 
 53  53  3485405 PARFINENKO Olga  1986  RUS 
 54  54  1365178 BOTTOMLEY Esther  1983  AUS 
 55  55  3485832 KASHINA Alina  1987  RUS 



Justyna Kowalczyk POL
Justyna Kowalczyk, Jessica Diggins

Justyna Kowalczyk
I'm really emotional today because normally I am not strong at city sprints. But today the snow was slow and that is maybe the reason why I am on the podium. I am happy I have taken over the yellow but it will be a hard job to keep it till the end of the season.

Natalia Korosteleva RUS
Natalia Korosteleva
It feels great to be on the podium. Especially in my home country and in Moscow. It is special for me. The fans and atmosphere was great.  I hope the Cross-Country World Cup returns to Moscow.


Anastasia Dotsenko RUS
I'm proud to be on the podium in Moscow. The weather conditions were not easy today and the snow was slow but I am excited to win the third place.


Mais/more: http://www.fiscrosscountry.com

Fotos: AFP PHOTO / ALEXANDER NEMENOV

Nenhum comentário:

Postar um comentário