5 de fev. de 2012

Audi FIS Alpine Ski World Cup 2012 - Men's Super Combined

Adrien Theaux

Aksel Lund Svindal

Romed Baumann

Christof Innerhofer

     Neste domingo ocorreu mais uma etapa do Audi FIS Alpine Ski World Cup - Men's Super Combined  em Chamonix, França.  Romed Baumann da Áustria ficou com o 1° lugar, Alexis Pinturault da França ficou com o 2° lugar e Beat Feuz da Suiça ficou com o 3° lugar.

Alexis Pinturault, Romed Baumann, Beat Feuz

Romed Baumann


Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  8  51215 BAUMANN Romed  1986  AUT   2:01.58  54.52  2:56.10  0.00
 2  11  194364 PINTURAULT Alexis  1991  FRA   2:04.85  52.35  2:57.20  7.06
 3  20  511383 FEUZ Beat  1987  SUI   2:03.11  54.18  2:57.29  7.64
 4  22  421328 SVINDAL Aksel Lund  1982  NOR   2:03.57  53.85  2:57.42  8.47
 4  13  192746 THEAUX Adrien  1984  FRA   2:02.28  55.14  2:57.42  8.47
 6  28  510727 DEFAGO Didier  1977  SUI   2:03.43  54.09  2:57.52  9.11
 7  16  380260 KOSTELIC Ivica  1979  CRO   2:04.39  53.15  2:57.54  9.24
 8  9  292455 FILL Peter  1982  ITA   2:03.62  53.99  2:57.61  9.69
 9  6  192504 MERMILLOD BLONDIN Thomas  1984  FRA   2:04.62  53.02  2:57.64  9.88
 10  19  293006 INNERHOFER Christof  1984  ITA   2:03.90  54.01  2:57.91  11.61
 11  17  510890 ZURBRIGGEN Silvan  1981  SUI   2:04.47  53.47  2:57.94  11.81
 12  18  421483 JANSRUD Kjetil  1985  NOR   2:03.43  54.53  2:57.96  11.94
 13  31  50742 REICHELT Hannes  1980  AUT   2:02.84  55.20  2:58.04  12.45
 14  27  511313 JANKA Carlo  1986  SUI   2:03.86  54.31  2:58.17  13.28
 15  36  53817 FRANZ Max  1989  AUT   2:03.96  54.49  2:58.45  15.08
 16  29  180570 ROMAR Andreas  1989  FIN   2:03.53  54.95  2:58.48  15.27
 17  26  511352 VILETTA Sandro  1986  SUI   2:04.48  54.03  2:58.51  15.46
 18  12  53853 SIEBER Bjoern  1989  AUT   2:04.72  53.87  2:58.59  15.98
 19  2  501076 OLSSON Hans  1984  SWE   2:04.18  54.62  2:58.80  17.33
 20  38  194190 ROGER Brice  1990  FRA   2:04.86  54.07  2:58.93  18.16
 21  3  294277 KLOTZ Siegmar  1987  ITA   2:04.18  55.07  2:59.25  20.21
 22  14  50625 RAICH Benjamin  1978  AUT   2:05.30  54.38  2:59.68  22.97
 23  40  534939 FISHER Erik  1985  USA   2:04.55  55.48  3:00.03  25.22
 24  42  200379 SANDER Andreas  1989  GER   2:04.66  55.67  3:00.33  27.14
 25  21  380292 ZRNCIC-DIM Natko  1986  CRO   2:05.49  55.05  3:00.54  28.49
 26  44  150644 KRYZL Krystof  1986  CZE   2:06.68  54.25  3:00.93  30.99
 27  1  191778 PICHOT Sebastien  1981  FRA   2:06.03  55.34  3:01.37  33.82
 28  25  51007 SCHOERGHOFER Philipp  1983  AUT   2:06.26  55.54  3:01.80  36.58
 29  33  51395 DIGRUBER Marc  1988  AUT   2:06.30  55.76  3:02.06  38.24
 30  24  53902 MAYER Matthias  1990  AUT   2:06.32  55.88  3:02.20  39.14
 31  54  660021 DANILOCHKIN Yuri  1991  BLR   2:05.99  57.43  3:03.42  46.97
 32  51  430429 BYDLINSKI Maciej  1988  POL   2:07.49  55.94  3:03.43  47.04
 33  47  220874 BALDWIN TJ  1990  GBR   2:07.00  57.21  3:04.21  52.04
 33  37  561216 KLINE Bostjan  1991  SLO   2:04.66  59.55  3:04.21  52.04
 35  49  30149 SIMARI BIRKNER Cristian Javier  1980  ARG   2:09.73  55.01  3:04.74  55.44
 36  23  92534 CHONGAROV Nikola  1989  BUL   2:08.78  56.66  3:05.44  59.93
 37  50  380318 BRIGOVIC Sebastian  1992  CRO   2:09.59  56.16  3:05.75  61.92
 38  52  700724 BABUSIAK Jaroslav  1984  SVK   2:10.20  56.56  3:06.76  68.40
 39  53  400281 HEEK, VAN Marvin  1991  NED   2:05.15  1:02.23  3:07.38  72.38
 40  55  430472 KLUSAK Michal  1990  POL   2:08.75  58.88  3:07.63  73.99
 41  39  930024 MAPLE Wiley  1990  USA   2:14.12  1:01.15  3:15.27  123.01
Disqualified 1st run
   43  561067 PERKO Rok  1985  SLO         
Did not start 2nd run
   35  511529 GISIN Marc  1988  SUI         
Did not finish 2nd run
   46  380290 SAMSAL Dalibor  1985  CRO         
   41  511142 LUEOEND Vitus  1984  SUI         
   34  990081 CASSE Mattia  1990  ITA         
   32  51401 GRAF Bernhard  1988  AUT         
   30  51327 PUCHNER Joachim  1987  AUT         
   15  291459 PARIS Dominik  1989  ITA         
   7  293550 MARSAGLIA Matteo  1985  ITA         
   5  90131 GEORGIEV Georgi  1987  BUL         
   4  294904 PANGRAZZI Paolo  1988  ITA         
Did not finish 1st run
   56  20174 VIDOSA Roger  1984  AND         
   48  150495 VRABLIK Martin  1982  CZE         
   45  380298 SIROKI Tin  1987  CRO         
   10  532431 MILLER Bode  1977  USA       


Romed Baumann - AUT
Romed Baumann


Romed Baumann

Romed Baumann

“It’s my second victory on the World cup Tour and this time it feels really great,” a happy Baumann said.  “I had some good races this past weekend but the win was too far for me. So, I was really full of energy to go hard on this hill today. I did a really good job in the Downhill…I knew there was some space between the Slalom guys and me. I showed a good Slalom run and won the race.”


Alexis Pinturault - FRA
Alexis Pinturault

Alexis Pinturault

Alexis Pinturault

“I will try to do more Downhills and do even better in the future,” Pinturault said. “After the Downhill I just planned on attacking and now I am on the podium in my own country. It’s simply a great feeling, this has been my first home podium and I really hope this it is not the last and that there will be more in my career.”

Beat Feuz - SUI
Beat Feuz

Beat Feuz

Beat Feuz


Mais/more: http://www.fisalpine.com

Fotos: Michel Cottin/Agence Zoom/Getty Images Europe
          Alexis Boichard/Agence Zoom/Getty Images Europe
          Vianney Thibaut/Agence Zoom/Getty Images Europe
          Michel Cottin/Agence Zoom/Getty Images Europe

Nenhum comentário:

Postar um comentário