21/09 - 19:30
Tonga -
Japan

Whangarei
24/09 - 20:30
New Zealand -
France

Auckland
27/09 - 17:00
Canada -
Japan

Napier
01/10 - 18:00
France -
Tonga

Wellington
02/10 - 15:30
New Zealand -
Canada

Wellington
![]() | Key Match Stats | ![]() |
|---|---|---|
| 4 | TRIES | 1 |
| 4 (0) | CONVERSIONS (MISSED) | 1 (0) |
| 5 (1) | PENALTY GOALS (MISSED) | 2 (3) |
| 1 (0) | DROP GOALS (MISSED) | 2 (1) |
| 0 | YELLOW CARDS | 0 |
| 0 | RED CARDS | 0 |
| 53% | POSSESSION | 47% |
| 53% | TERRITORY | 47% |
| 7'24'' | ACTUAL TIME IN OPPONENTS 22 | 4'47'' |
![]() |
| Morgan Parra |
![]() |
| James Pritchard, David Marty |
Chave - Pool B
24/09 - 18:00
England -
Romania

Dunedin
25/09 - 20:30
Argentina -
Scotland

Wellington
28/09 - 19:30
Georgia -
Romania

Palmerston North
01/10 - 20:30
England -
Scotland

Auckland
02/10 - 13:00
Argentina -
Georgia

Palmerston North
![]() | Key Match Stats | ![]() |
|---|---|---|
| 6 | TRIES | 1 |
| 4 (2) | CONVERSIONS (MISSED) | 1 (0) |
| 1 (0) | PENALTY GOALS (MISSED) | 1 (5) |
| 0 (0) | DROP GOALS (MISSED) | 0 (0) |
| 1 | YELLOW CARDS | 0 |
| 0 | RED CARDS | 0 |
| 50% | POSSESSION | 50% |
| 43% | TERRITORY | 57% |
| 6'48'' | ACTUAL TIME IN OPPONENTS 22 | 10'50' |
![]() |
| Shontayne Hape |
Chave - Pool C
23/09 - 20:30
Australia -
USA

Wellington
25/09 - 18:00
Ireland -
Russia

Rotorua
27/09 - 19:30
Italy -
USA

Nelson
01/10 - 15:30
Australia -
Russia

Nelson
02/10 - 20:30
Ireland -
Italy

Dunedin
![]() | Key Match Stats | ![]() |
|---|---|---|
| 0 | TRIES | 0 |
| 0 (0) | CONVERSIONS (MISSED) | 0 (0) |
| 2 (2) | PENALTY GOALS (MISSED) | 4 (3) |
| 0 (0) | DROP GOALS (MISSED) | 1 (0) |
| 0 | YELLOW CARDS | 0 |
| 0 | RED CARDS | 0 |
| 49% | POSSESSION | 51% |
| 54% | TERRITORY | 46% |
| 10'34'' | ACTUAL TIME IN OPPONENTS 22 | 4'23'' |
Chave - Pool D
22/09 - 20:00
South Africa -
Namibia

Auckland
25/09 - 15:30
Fiji -
Samoa

Auckland
26/09 - 19:30
Wales -
Namibia

New Plymouth
30/09 - 20:30
South Africa -
Samoa

Auckland
02/10 - 18:00
Wales -
Fiji

Hamilton
![]() | Key Match Stats | ![]() |
|---|---|---|
| 1 | TRIES | 1 |
| 0 (1) | CONVERSIONS (MISSED) | 1 (0) |
| 4 (1) | PENALTY GOALS (MISSED) | 1 (2) |
| 0 (1) | DROP GOALS (MISSED) | 0 (0) |
| 0 | YELLOW CARDS | 0 |
| 0 | RED CARDS | 0 |
| 45% | POSSESSION | 55% |
| 45% | TERRITORY | 55% |
| 4'6'' | ACTUAL TIME IN OPPONENTS 22 | 11'53 |
![]() |
| Anthony Perenise |
![]() |
| Shane Williams, George Stowers, Sakaria Taulafo |
Mais/more: http://www.rugbyworldcup.com
Fotos: Mike Hewitt/Getty Images AsiaPac
Stu Forster/Getty Images AsiaPac
David Rogers/Getty Images AsiaPac
Mark Kolbe/Getty Images AsiaPac
Ryan Pierse/Getty Images AsiaPac
Hannah Johnston/Getty Images AsiaPac






Nenhum comentário:
Postar um comentário