14/09 - 17:00

-
Canada

Whangarei
16/09 - 20:00

-
Japan

Hamilton
18/09 - 20:30

-
Canada

Napier
21/09 - 19:30

-
Japan

Whangarei
24/09 - 20:30

-
France

Auckland
27/09 - 17:00

-
Japan

Napier
01/10 - 18:00

-
Tonga

Wellington
02/10 - 15:30

-
Canada

Wellington
![]() | Key Match Stats | ![]() |
---|---|---|
6 | TRIES | 1 |
4 (2) | CONVERSIONS (MISSED) | 1 (0) |
1 (0) | PENALTY GOALS (MISSED) | 1 (1) |
0 (0) | DROP GOALS (MISSED) | 0 (0) |
0 | YELLOW CARDS | 0 |
0 | RED CARDS | 0 |
49% | POSSESSION | 51% |
46% | TERRITORY | 54% |
7'1'' | ACTUAL TIME IN OPPONENTS 22 | 12'31'' |
![]() | Key Match Stats | ![]() |
---|---|---|
6 | TRIES | 2 |
4 (2) | CONVERSIONS (MISSED) | 1 (1) |
3 (0) | PENALTY GOALS (MISSED) | 3 (1) |
0 (0) | DROP GOALS (MISSED) | 0 (0) |
0 | YELLOW CARDS | 0 |
0 | RED CARDS | 0 |
54% | POSSESSION | 46% |
45% | TERRITORY | 55% |
10'26'' | ACTUAL TIME IN OPPONENTS 22 | 6'48'' |
Chave - Pool B
14/09 - 19:30

-
Georgia

Invercargill
17/09 - 15:30

-
Romania

Invercargill
18/09 - 18:00

-
Georgia

Dunedin
24/09 - 18:00

-
Romania

Dunedin
25/09 - 20:30

-
Scotland

Wellington
28/09 - 19:30

-
Romania

Palmerston North
01/10 - 20:30

-
Scotland

Auckland
02/10 - 13:00

-
Georgia

Palmerston North
![]() | Key Match Stats | ![]() |
---|---|---|
4 | TRIES | 2 |
1 (3) | CONVERSIONS (MISSED) | 1 (1) |
4 (1) | PENALTY GOALS (MISSED) | 4 (2) |
0 (0) | DROP GOALS (MISSED) | 0 (1) |
0 | YELLOW CARDS | 0 |
0 | RED CARDS | 0 |
52% | POSSESSION | 48% |
48% | TERRITORY | 52% |
5'7'' | ACTUAL TIME IN OPPONENTS 22 | 6'17'' |
![]() | Key Match Stats | ![]() |
---|---|---|
0 | TRIES | 1 |
0 (0) | CONVERSIONS (MISSED) | 1 (0) |
3 (6) | PENALTY GOALS (MISSED) | 2 (5) |
0 (1) | DROP GOALS (MISSED) | 0 (0) |
0 | YELLOW CARDS | 1 |
0 | RED CARDS | 0 |
51% | POSSESSION | 49% |
48% | TERRITORY | 52% |
7'12'' | ACTUAL TIME IN OPPONENTS 22 | 4'24'' |
Chave - Pool CC
15/09 - 19:30

-
USA

New Plymouth
17/09 - 20:30

-
Ireland

Auckland
20/09 - 19:30

-
Russia

Nelson
23/09 - 20:30

-
USA

Wellington
25/09 - 18:00

-
Russia

Rotorua
27/09 - 19:30

-
USA

Nelson
01/10 - 15:30

-
Russia

Nelson
02/10 - 20:30

-
Italy

Dunedin
![]() | Key Match Stats | ![]() |
---|---|---|
4 | TRIES | 0 |
3 (1) | CONVERSIONS (MISSED) | 0 (0) |
2 (1) | PENALTY GOALS (MISSED) | 2 (1) |
0 (0) | DROP GOALS (MISSED) | 0 (0) |
0 | YELLOW CARDS | 0 |
0 | RED CARDS | 0 |
52% | POSSESSION | 48% |
62% | TERRITORY | 38% |
7'48'' | ACTUAL TIME IN OPPONENTS 22 | 4'21' |
![]() | Key Match Stats | ![]() |
---|---|---|
3 | TRIES | 1 |
2 (1) | CONVERSIONS (MISSED) | 1 (0) |
1 (4) | PENALTY GOALS (MISSED) | 1 (1) |
0 (0) | DROP GOALS (MISSED) | 0 (0) |
0 | YELLOW CARDS | 0 |
0 | RED CARDS | 0 |
55% | POSSESSION | 45% |
70% | TERRITORY | 30% |
11'36'' | ACTUAL TIME IN OPPONENTS 22 | 3'16' |
Chave - Pool DPool D
14/09 - 14:30

-
Namibia

Rotorua
17/09 - 18:00

-
Fiji

Wellington
18/09 - 15:30

-
Samoa

Hamilton
22/09 - 20:00

-
Namibia

Auckland
25/09 - 15:30

-
Samoa

Auckland
26/09 - 19:30

-
Namibia

New Plymouth
30/09 - 20:30

-
Samoa

Auckland
02/10 - 18:00

-
Fiji

Hamilto
![]() | Key Match Stats | ![]() |
---|---|---|
6 | TRIES | 2 |
5 (1) | CONVERSIONS (MISSED) | 0 (2) |
3 (0) | PENALTY GOALS (MISSED) | 2 (1) |
0 (0) | DROP GOALS (MISSED) | 3 (0) |
0 | YELLOW CARDS | 0 |
0 | RED CARDS | 0 |
51% | POSSESSION | 49% |
44% | TERRITORY | 56% |
2'20'' | ACTUAL TIME IN OPPONENTS 22 | 6'35'' |
![]() | Key Match Stats | ![]() |
---|---|---|
2 | TRIES | 1 |
2 (0) | CONVERSIONS (MISSED) | 1 (0) |
1 (0) | PENALTY GOALS (MISSED) | 3 (2) |
0 (1) | DROP GOALS (MISSED) | 0 (2) |
0 | YELLOW CARDS | 0 |
0 | RED CARDS | 0 |
40% | POSSESSION | 60% |
42% | TERRITORY | 58% |
6'53'' | ACTUAL TIME IN OPPONENTS 22 | 9'59'' |
Mais/more: http://www.rugbyworldcup.com
Nenhum comentário:
Postar um comentário