29 de dez. de 2012

FIS Cross Country World Cup: Oberhof 2012 - Tour de Ski,


     Final de semana movimentado por conta do FIS Cross Country World Cup em Oberhof, Alemanha. E quem ficou com o 1° lugar foi Petter Northug da Noruega, Marcus Hellner da Suécia ficou com o 2° lugar e Alexander Legkov da Rússia ficou com o 3° lugar.

Marcus Hellner, Petter Northug Jr, Alexander Legkov


Rank Bib FIS Code Name Year Nation Time FIS Points
 1  95  3420239 NORTHUG Petter jr.  1986  NOR   8:28.7  0.00
 2  81  3500139 HELLNER Marcus  1985  SWE   8:34.8  9.59
 3  83  3480016 LEGKOV Alexander  1983  RUS   8:35.9  11.32
 4  87  3510023 COLOGNA Dario  1986  SUI   8:38.8  15.88
 5  85  3480314 CHERNOUSOV Ilia  1986  RUS   8:39.4  16.83
 6  56  3100110 HARVEY Alex  1988  CAN   8:40.0  17.77
 7  91  3480013 VYLEGZHANIN Maxim  1982  RUS   8:40.5  18.56
 7  49  3150069 JAKS Martin  1986  CZE   8:40.5  18.56
 9  18  3150070 RAZYM Ales  1986  CZE   8:42.0  20.92
 10  37  1362947 PERL Curdin  1984  SUI   8:42.2  21.23
 11  71  3290007 HOFER David  1983  ITA   8:42.3  21.39
 12  73  3480828 JAPAROV Dmitriy  1986  RUS   8:44.8  25.32
 13  97  3500259 JOENSSON Emil  1985  SWE   8:44.9  25.48
 14  67  1067291 DI CENTA Giorgio  1972  ITA   8:45.9  27.05
 15  36  3190029 DUVILLARD Robin  1983  FRA   8:48.7  31.45
 16  8  3050159 TRITSCHER Bernhard  1988  AUT   8:49.9  33.34
 17  75  3290016 CLARA Roland  1982  ITA   8:50.0  33.50
 18  53  1217350 BAUER Lukas  1977  CZE   8:50.2  33.81
 19  25  3500664 HALFVARSSON Calle  1989  SWE   8:50.3  33.97
 20  29  1323468 REHEMAA Aivar  1982  EST   8:50.6  34.44
 21  63  3530005 NEWELL Andrew  1983  USA   8:50.9  34.91
 22  54  3480317 TURYSHEV Sergey  1985  RUS   8:51.5  35.86
 22  41  1221327 TEICHMANN Axel  1979  GER   8:51.5  35.86
 24  77  1178162 ANGERER Tobias  1977  GER   8:52.2  36.96
 25  93  3670007 POLTORANIN Alexey  1987  KAZ   8:52.4  37.27
 25  30  3660065 SEMENOV Michail  1986  BLR   8:52.4  37.27
 25  19  3180301 LEHTONEN Lari  1987  FIN   8:52.4  37.27
 28  50  1345875 GAILLARD Jean Marc  1980  FRA   8:52.5  37.43
 29  61  3180053 HEIKKINEN Matti  1983  FIN   8:53.7  39.32
 29  48  3500015 RICHARDSSON Daniel  1982  SWE   8:53.7  39.32
 31  24  3200121 KUEHNE Andy  1987  GER   8:54.0  39.79
 32  65  3100190 BABIKOV Ivan  1980  CAN   8:54.4  40.42
 33  51  1283892 OLSSON Johan  1980  SWE   8:54.8  41.05
 34  27  1363141 FISCHER Remo  1981  SUI   8:55.5  42.15
 35  45  1285347 FREEMAN Kris  1980  USA   8:55.7  42.46
 35  9  3290245 NOECKLER Dietmar  1988  ITA   8:55.7  42.46
 37  89  3200072 KATZ Andreas  1988  GER   8:56.0  42.93
 38  55  3420577 DYRHAUG Niklas  1987  NOR   8:56.2  43.25
 39  13  3190070 MIRANDA Cyril  1985  FRA   8:56.7  44.03
 40  42  3420961 KROGH Finn Haagen  1990  NOR   8:57.2  44.82
 41  34  3190105 PERRILLAT BOITEUX Ivan  1985  FRA   8:57.8  45.76
 42  39  1298054 PASINI Fabio  1980  ITA   8:57.9  45.92
 43  38  1362656 LIVERS Toni  1983  SUI   8:58.2  46.39
 44  69  3670000 CHEBOTKO Nikolay  1982  KAZ   8:59.1  47.81
 45  58  3050034 STOCKINGER Martin  1984  AUT   8:59.2  47.97
 46  94  1310470 KRECZMER Maciej  1981  POL   8:59.4  48.28
 47  79  1221036 FILBRICH Jens  1979  GER   8:59.6  48.59
 48  57  3100006 KERSHAW Devon  1982  CAN   8:59.8  48.91
 49  16  3481132 LARKOV Andrey  1989  RUS   9:00.5  50.01
 50  44  1223849 CHECCHI Valerio  1980  ITA   9:00.7  50.32
 51  52  3480440 GLAVATSKIKH Konstantin  1985  RUS   9:00.8  50.48
 52  3  3100097 VALJAS Len  1988  CAN   9:01.3  51.27
 53  6  3050098 DUERR Johannes  1987  AUT   9:01.5  51.58
 54  22  3200015 REICHELT Tom  1982  GER   9:01.6  51.74
 55  35  1297957 MORIGGL Thomas  1981  ITA   9:02.1  52.53
 56  74  3420023 GJERDALEN Tord Asle  1983  NOR   9:02.6  53.31
 57  26  1175155 MAGAL Jiri  1977  CZE   9:03.0  53.94
 58  15  3200356 DOBLER Jonas  1991  GER   9:03.2  54.26
 59  14  3420468 EINARSSON Snorri  1986  NOR   9:03.6  54.89
 60  31  3390103 TAMMJARV Karel  1989  EST   9:03.8  55.20
 60  23  3190230 GOALABRE Paul  1991  FRA   9:03.8  55.20
 62  28  3190109 WIBAULT Mathias  1985  FRA   9:04.1  55.67
 63  17  3510342 BAUMANN Jonas  1990  SUI   9:04.6  56.46
 64  43  3480695 BESSMERTNYKH Alexander  1986  RUS   9:04.8  56.77
 65  12  3220002 MUSGRAVE Andrew  1990  GBR   9:05.2  57.40
 66  86  3290004 SCOLA Fulvio  1982  ITA   9:05.3  57.56
 66  76  3220016 YOUNG Andrew  1992  GBR   9:05.3  57.56
 68  46  3200208 DOTZLER Hannes  1990  GER   9:06.1  58.82
 69  47  1125588 DOLIDOVICH Sergei  1973  BLR   9:06.3  59.13
 70  60  3190025 DARRAGON Roddy  1983  FRA   9:06.7  59.76
 71  80  3660013 LASUTKIN Alexander  1983  BLR   9:07.0  60.23
 72  2  3200205 BOEGL Lucas  1990  GER   9:07.1  60.39
 73  40  3200241 BING Thomas  1990  GER   9:07.9  61.65
 74  92  3420199 OESTENSEN Simen Haakon  1984  NOR   9:09.1  63.53
 75  4  3200210 EISENLAUER Sebastian  1990  GER   9:10.8  66.21
 76  11  3500153 JOHANSSON Martin  1984  SWE   9:10.9  66.37
 77  5  3480563 ZHMURKO Artem  1985  RUS   9:12.7  69.20
 78  68  3290326 PELLEGRINO Federico  1990  ITA   9:13.0  69.67
 79  64  3200096 HEUN Daniel  1986  GER   9:14.0  71.24
 80  7  3180535 NISKANEN Iivo  1992  FIN   9:14.4  71.87
 81  21  3290266 PELLEGRIN Mattia  1989  ITA   9:14.5  72.03
 82  33  3200001 GOERING Franz  1984  GER   9:15.0  72.81
 83  10  3510351 FURGER Roman  1990  SUI   9:16.8  75.64
 84  20  3670022 VELICHKO Yevgeniy  1987  KAZ   9:17.3  76.43
 85  78  3690022 SHTUN Vitaliy  1986  UKR   9:19.0  79.10
 86  32  3290166 CLEMENTI Fabrizio  1988  ITA   9:20.2  80.99
 87  84  3390034 KARP Algo  1985  EST   9:21.1  82.41
 88  1  3500762 LINDBLAD Anton  1990  SWE   9:21.7  83.35
 89  82  3690018 BILOSYUK Myroslav  1985  UKR   9:22.3  84.29
 90  70  3690023 SHVIDKIY Oleksiy  1986  UKR   9:25.7  89.64
 91  88  3670032 AKHMADIYEV Yerdos  1985  KAZ   9:26.4  90.74
 92  96  3670025 MALYSHEV Alexandr  1989  KAZ   9:28.5  94.04
 93  72  3430103 STAREGA Maciej  1990  POL   9:28.7  94.36
 94  59  3530489 HOFFMAN Noah  1989  USA   9:30.7  97.50
 95  66  3690030 PEREKHODA Ruslan  1987  UKR   9:37.5  108.20
 96  62  1255277 MOELLER Martin  1980  DAN   9:38.5  109.77
 97  90  3670017 MATVIYENKO Gennadiy  1988  KAZ   9:42.5  116.06



Petter Northug Jr. - NOR
I like very much this kind of competitions. Today it was all about technique. It was not that easy to find the right flow. I have won just the first stage. Nobody will remember it on Alpe Cermis.  I am going to take it easy in the first round tomorrow. For sure Dario and others will be strong and will be chasing me. It will be important to find the right spot in the pack.


Marcus Hellner - SWE
It was very cold in Gallivare.  So I wasn't sure of my fitness before the Tour.  But I am feeling good. Tomorrow I will try hard, but classic is not my best so I will see how it goes.


Alexander Legkov - RUS
I felt very good today. The course was not that icy like yesterday. I felt very good during the prologue. I will think about the plan for tomorrow's pursuit in the evening but there are many good skiers out there. I have to focus on my skiing tomorrow and find my way out of the pack.

Mais/more: http://www.fiscrosscountry.com


Fotos: gettyimages
           So hard to find photos!!!

Nenhum comentário:

Postar um comentário