Lewis Hamilton, Mark Webber, Sebastian Vettel |
Kimi Räikkönen, Michael Schumacher, Nico Hulkenberg, Felipe Massa, |
Sebastian Vettel, Mark Webber, Lewis Hamilton, Fernando Alonso |
Timo Glock |
Nico Hulkenberg, Felipe Massa |
Kimi Räikkönen |
Jenson Button |
Lewis Hamilton |
Martin Whitmarsh, Sebastian Vettel, Lewis Hamilton, Fernando Alonso |
Team Red Bull - Constructor Champion |
2012 FIA FORMULA ONE WORLD CHAMPIONSHIP | ||||||||||||||||||||||
DRIVERS | PROVISIONAL CLASSIFICATION | ||||||||||||||||||||||
Ps | Driver | Pts | ||||||||||||||||||||
1 | Sebastien Vettel DEU | 18 2 | 0 11 | 10 5 | 25 1 | 8 6 | 12 4 | 12 4 | 0 M | 15 3 | 10 5 | 12 4 | 18 2 | 0 22 | 25 1 | 25 1 | 25 1 | 25 1 | 15 3 | 18 2 | 273 | |
2 | Fernando Alonso ESP | 10 5 | 25 1 | 2 9 | 6 7 | 18 2 | 15 3 | 10 5 | 25 1 | 18 2 | 25 1 | 10 5 | 0 A | 15 3 | 15 3 | 0 A | 15 3 | 18 2 | 18 2 | 15 3 | 260 | |
3 | Kimi Raikkonen FIN | 6 7 | 10 5 | 0 14 | 18 2 | 15 3 | 2 9 | 4 8 | 18 2 | 10 5 | 15 3 | 18 2 | 15 3 | 10 5 | 8 6 | 8 6 | 10 5 | 6 7 | 25 1 | 8 6 | 206 | |
4 | Lewis Hamilton GBR | 15 3 | 15 3 | 15 3 | 4 8 | 4 8 | 10 5 | 25 1 | 0 19 | 4 8 | 0 M | 25 1 | 0 A | 25 1 | 0 M | 10 5 | 1 10 | 12 4 | 0 M | 25 1 | 190 | |
5 | Mark Webber AUS | 12 4 | 12 4 | 12 4 | 12 4 | 0 11 | 25 1 | 6 7 | 12 4 | 25 1 | 4 8 | 4 8 | 8 6 | 0 20 | 0 11 | 2 9 | 18 2 | 15 3 | 0 A | 0 M | 167 | |
6 | Jenson Button GBR | 25 1 | 0 14 | 18 2 | 0 18 | 2 9 | 0 16 | 0 16 | 4 8 | 1 10 | 18 2 | 8 6 | 25 1 | 0 M | 18 2 | 12 4 | 0 M | 10 5 | 12 4 | 10 5 | 163 | |
7 | Felipe Massa BRA | 0 M | 0 15 | 0 13 | 2 9 | 0 15 | 8 6 | 1 10 | 0 16 | 12 4 | 0 12 | 2 9 | 10 5 | 12 4 | 4 8 | 18 2 | 12 4 | 8 6 | 6 7 | 12 4 | 107 | |
8 | Romain Grosjean FRA | 0 A | 0 A | 8 6 | 15 3 | 12 4 | 0 A | 18 2 | 0 M | 8 6 | 0 18 | 15 3 | 0 A | 6 7 | 0 19 | 6 7 | 2 9 | 0 A | 6 7 | 96 | ||
9 | Nico Rosberg DEU | 0 12 | 0 13 | 25 1 | 10 5 | 6 7 | 18 2 | 8 6 | 8 6 | 0 15 | 1 10 | 1 10 | 0 11 | 6 7 | 10 5 | 0 A | 0 M | 0 11 | 0 A | 0 13 | 93 | |
10 | Sergio Perez MEX | 4 8 | 18 2 | 0 11 | 0 11 | 0 M | 0 11 | 15 3 | 2 9 | 0 M | 8 6 | 0 14 | 0 M | 18 2 | 1 10 | 0 A | 0 11 | 0 M | 0 15 | 0 11 | 66 | |
11 | Kamui Kobayashi JPN | 8 6 | 0 M | 1 10 | 0 13 | 10 5 | 0 M | 2 9 | 0 M | 0 11 | 12 4 | 0 18 | 0 13 | 2 9 | 0 13 | 15 3 | 0 M | 0 14 | 8 6 | 0 14 | 58 | |
12 | Nico Hulkenberg DEU | 0 A | 2 9 | 0 15 | 0 12 | 1 10 | 4 8 | 0 12 | 10 5 | 0 12 | 2 9 | 0 11 | 12 4 | 0 21 | 0 14 | 6 7 | 8 6 | 4 8 | 0 A | 4 8 | 53 | |
13 | Paul Di Resta GBR | 1 10 | 6 7 | 0 12 | 8 6 | 0 14 | 6 7 | 0 11 | 6 7 | 0 M | 0 11 | 0 12 | 1 10 | 4 8 | 12 4 | 0 12 | 0 12 | 0 12 | 2 9 | 0 15 | 46 | |
14 | Pastor Maldonado VEN | 0 13 | 0 19 | 4 8 | 0 M | 25 1 | 0 A | 0 13 | 0 12 | 0 16 | 0 15 | 0 13 | 0 M | 0 11 | 0 M | 4 8 | 0 14 | 0 16 | 10 5 | 2 9 | 45 | |
15 | Michael Schumacher DEU | 0 M | 1 10 | 0 M | 1 10 | 0 A | 0 M | 0 M | 15 3 | 6 7 | 6 7 | 0 M | 6 7 | 8 6 | 0 A | 0 11 | 0 13 | 0 22 | 0 11 | 0 16 | 43 | |
16 | Bruno Senna BRA | 0 16 | 8 6 | 6 7 | 0 22 | 0 A | 1 10 | 0 17 | 1 10 | 2 9 | 0 17 | 6 7 | 0 12 | 1 10 | 0 18 | 0 14 | 0 15 | 1 10 | 4 8 | 1 10 | 31 | |
17 | Jean-Eric Vergne FRA | 0 11 | 4 8 | 0 16 | 0 14 | 0 12 | 0 12 | 0 15 | 0 M | 0 14 | 0 14 | 0 16 | 4 8 | 0 A | 0 A | 0 13 | 4 8 | 0 15 | 0 12 | 0 A | 12 | |
18 | Daniel Ricciardo AUS | 2 9 | 0 12 | 0 17 | 0 15 | 0 13 | 0 M | 0 14 | 0 11 | 0 13 | 0 13 | 0 15 | 2 9 | 0 12 | 2 9 | 1 10 | 2 9 | 0 13 | 1 10 | 0 12 | 10 | |
19 | Timo Glock DEU | 0 14 | 0 17 | 0 19 | 0 19 | 0 18 | 0 14 | 0 M | 0 18 | 0 22 | 0 21 | 0 15 | 0 17 | 0 12 | 0 16 | 0 18 | 0 20 | 0 14 | 0 19 | 0 | ||
20 | Heikki Kovalainen FIN | 0 M | 0 18 | 0 23 | 0 17 | 0 16 | 0 13 | 0 18 | 0 14 | 0 17 | 0 19 | 0 17 | 0 17 | 0 14 | 0 15 | 0 15 | 0 17 | 0 18 | 0 13 | 0 18 | 0 | |
21 | Vitaly Petrov RUS | 0 M | 0 16 | 0 18 | 0 16 | 0 17 | 0 M | 0 19 | 0 13 | - DS | 0 16 | 0 19 | 0 14 | 0 15 | 0 19 | 0 17 | 0 16 | 0 17 | 0 16 | 0 17 | 0 | |
22 | Jérôme D'Ambrosio BEL | 0 13 | 0 | |||||||||||||||||||
23 | Charles Pic FRA | 0 15 | 0 20 | 0 20 | 0 M | 0 M | 0 M | 0 20 | 0 15 | 0 19 | 0 20 | 0 20 | 0 16 | 0 16 | 0 16 | 0 M | 0 19 | 0 19 | 0 M | 0 20 | 0 | |
24 | Narain Karthikeyan IND | - DS | 0 22 | 0 22 | 0 21 | 0 M | 0 15 | 0 M | 0 18 | 0 21 | 0 23 | 0 M | 0 A | 0 19 | 0 A | 0 M | 0 20 | 0 21 | 0 A | 0 22 | 0 | |
25 | Pedro De la Rosa ESP | - DS | 0 21 | 0 21 | 0 20 | 0 19 | 0 A | 0 M | 0 17 | 0 20 | 0 21 | 0 22 | 0 18 | 0 18 | 0 17 | 0 18 | 0 M | 0 M | 0 17 | 0 21 | 0 | |
KEY: 25 1 NC M A X W DS | Points Scored in Race Position in Race Not Classified Retired - Mechanical Retired - Accident Excluded Withdrawn Did not start | |||||||||||||||||||||
NOTE: | The Sporting Regulations provide that if two or more manufacturers or drivers have the same number of points (including 0 points), their positions in the Championship are fixed according to the quality of their places. Under this system one first place is better than any number of second places, one second place is better than any number of third places, and so on. |
CONSTRUCTORS | PROVISIONAL CLASSIFICATION | ||||||||||||||||||||||
Ps | Constructor | Pts | ||||||||||||||||||||
1 | Red Bull Racing | 30 4 2 | 12 11 4 | 22 5 4 | 37 1 4 | 8 11 6 | 37 4 1 | 18 7 4 | 12 M 4 | 40 1 3 | 14 8 5 | 16 4 8 | 26 2 6 | 0 22 20 | 25 1 11 | 27 9 1 | 43 1 2 | 40 1 3 | 15 A 3 | 18 2 M | 440 | |
2 | Scuderia Ferrari | 10 M 5 | 25 15 1 | 2 13 9 | 8 9 7 | 18 15 2 | 23 6 3 | 11 10 5 | 25 1 16 | 30 2 4 | 25 12 1 | 12 5 9 | 10 A 5 | 27 4 3 | 19 8 3 | 18 A 2 | 27 3 4 | 26 2 6 | 24 7 2 | 27 3 4 | 367 | |
3 | Vodafone McLaren Mercedes | 40 1 3 | 15 14 3 | 33 3 2 | 4 8 18 | 6 8 9 | 10 5 16 | 25 16 1 | 4 19 8 | 5 8 10 | 18 2 M | 33 1 6 | 25 1 A | 25 1 M | 18 2 M | 22 5 4 | 1 10 M | 22 4 5 | 12 4 M | 35 1 5 | 353 | |
4 | Lotus F1 Team | 6 A 7 | 10 A 5 | 8 14 6 | 33 2 3 | 27 4 3 | 2 9 A | 22 8 2 | 18 M 2 | 18 5 6 | 15 18 3 | 33 2 3 | 15 A 3 | 10 13 5 | 14 6 7 | 8 6 19 | 16 5 7 | 8 9 7 | 25 A 1 | 14 6 7 | 302 | |
5 | Mercedes AMG Petronas F1 Team | 0 M 12 | 1 13 10 | 25 1 M | 11 10 5 | 6 7 A | 18 M 2 | 8 M 6 | 23 3 6 | 6 7 15 | 7 10 7 | 1 M 10 | 6 11 7 | 14 7 6 | 10 5 A | 0 A 11 | 0 M 13 | 0 11 22 | 0 11 A | 0 13 16 | 136 | |
6 | Sauber F1 Team | 12 8 6 | 18 2 M | 1 10 11 | 0 11 13 | 10 5 M | 0 M 11 | 17 3 9 | 2 M 9 | 0 M 11 | 20 6 4 | 0 18 14 | 0 13 M | 20 2 9 | 1 13 10 | 15 3 A | 0 11 M | 0 14 M | 8 6 15 | 0 11 14 | 124 | |
7 | Sahara Force India F1 Team | 1 10 A | 8 9 7 | 0 12 15 | 8 6 12 | 1 10 14 | 10 7 8 | 0 11 12 | 16 7 5 | 0 M 12 | 2 9 11 | 0 11 12 | 13 4 10 | 4 8 21 | 12 4 14 | 6 12 7 | 8 12 6 | 4 8 12 | 2 A 9 | 4 8 15 | 99 | |
8 | Williams F1 Team | 0 16 13 | 8 6 19 | 10 8 7 | 0 M 22 | 25 A 1 | 1 10 A | 0 13 17 | 1 12 10 | 2 9 16 | 0 17 15 | 6 7 13 | 0 M 12 | 1 10 11 | 0 M 18 | 4 14 8 | 0 15 14 | 1 10 16 | 14 8 5 | 3 9 10 | 76 | |
9 | Scuderia Toro Rosso | 2 9 11 | 4 12 8 | 0 16 17 | 0 14 15 | 0 13 12 | 0 M 12 | 0 15 14 | 0 M 11 | 0 13 14 | 0 14 13 | 0 15 16 | 6 8 9 | 0 A 12 | 2 9 A | 1 13 10 | 6 9 8 | 0 13 15 | 1 12 10 | 0 A 12 | 22 | |
10 | Marussia F1 Team | 0 15 14 | 0 20 17 | 0 19 20 | 0 M 19 | 0 M 18 | 0 14 M | 0 M 20 | 0 15 | 0 18 19 | 0 22 20 | 0 21 20 | 0 16 15 | 0 16 17 | 0 16 12 | 0 M 16 | 0 19 18 | 0 20 19 | 0 M 14 | 0 20 19 | 0 | |
11 | Caterham F1 Team | 0 M M | 0 16 18 | 0 23 18 | 0 16 17 | 0 16 17 | 0 M 13 | 0 18 19 | 0 14 13 | 0 DS 17 | 0 19 16 | 0 19 17 | 0 14 17 | 0 14 15 | 0 15 19 | 0 15 17 | 0 16 17 | 0 18 17 | 0 13 16 | 0 17 18 | 0 | |
12 | HRT F1 Team | 0 DS DS | 0 21 22 | 0 21 22 | 0 21 20 | 0 19 M | 0 15 A | 0 M M | 0 17 18 | 0 21 20 | 0 21 23 | 0 22 M | 0 18 A | 0 19 18 | 0 A 17 | 0 18 M | 0 20 M | 0 M 21 | 0 17 A | 0 22 21 | 0 |
Lewis Hamilton - GBR
Lewis Hamilton |
Lewis Hamilton |
Sebastian Vettel - GER
Sebastian Vettel |
Sebastian Vettel |
I think, as Lewis said, obviously it was close between us, there wasn’t much between. I think very quickly we noticed that Lewis is the one we are racing. Obviously, for the rest, I don’t know what happened to Mark - he was quite a while in third place. After that, obviously, there was a big gap down to the Ferraris, so yeah, it was clear that we were racing Lewis. Everything seemed to be in control. As Lewis touched on, with traffic it’s quite difficult depending where you get it on the track. Surely it didn’t work in my favour. Lewis was then close enough, after he tried many times before, to open his rear wing and then down the back straight, it was a bit of an invitation really. It didn’t matter which side I would have picked, they were quick enough on the straight and he took the lead fair enough. After that I tried to be as close as I could but, as he said, it was difficult to follow, difficult to get in range. So, bit of a shame to lose first place but as you said I think we did everything we could. Fantastic job for the team today to seal the Constructors’ Championship against Ferrari who are now in second. I’m very happy with that and the guys can be, for sure, very proud of themselves. I think we will have a drink tonight, enjoy the time here. All weekend has been incredible, I think, for all of us, for the whole Formula One paddock here. The last race [in the US] obviously, as Lewis said, he won it. It was my first race in Formula One here in the United States and to come back and get so much support, so may fans… The signing session yesterday was absolutely crazy and full grandstands, so full house. It was really, really nice to race today in front of the crowd.
Fernando Alonso - ESP
Fernando Alonso |
Yes, we know our championship keeps alive maybe thanks to the
first laps. We always qualify around seventh or eighth and we finish the
first lap in the first three or four positions normally and then after
that the race becomes a little easier when that happens, when you are in
the leading group, and today we knew that was a good chance, try to
overtake people at the first corner, and then the pace on Sunday
normally improves so we knew that if we are in the leading group we can
more or less keep the pace. Today not possible to keep the pace with
these two guys, that they were too far ahead but enough to keep for the
guys behind. And then I think this podium, after all the difficulties we
went through this weekend is like a victory for us. Losing three points
maybe was in no-one’s thoughts I think yesterday night or Friday night
after seeing the practice, so we are really happy again to have a very
good Sunday and score again good points.
Mais/more: http://www.formula1.com
Fotos: Mark Thompson/Getty Images North America
Clive Mason/Getty Images North America
Paul Gilham/Getty Images North America
Nenhum comentário:
Postar um comentário